Hydrological Summary
864
SRAK47 PAJK 152001
RVAAJK
AKZ017>019-025>028--
RIVER SUMMARY AND FORECAST FOR SOUTHEAST ALASKA
NATIONAL WEATHER SERVICE JUNEAU AK
1200 PM AKDT TUE OCT 15 2013
SITES EXPECTED TO BE NEAR OR ABOVE FLOOD STAGE: NONE
-------------------------------------------------------------------
| 10 AM OBSERVED STAGES |FORECAST STAGE FOR | |
| |10PM 4AM 10AM 4PM| B-F FLD|
|LOCATION LST WK -YDA -TODAY | TUE WED WED WED| STG STG|
|-----------------------------------------------------------------|
|MONTANA CREEK | | |
| AT BACK LP BRG 10.8 16.6 12.2 |11.1 11.0 11.0 10.9|15.0 15.5|
| | | |
|JORDAN CREEK | | |
| NR JUNEAU 7.3 8.3 8.2 | 8.0 7.9 7.8 7.8| |
| | | |
|STANEY CREEK | | |
| NR KLAWOCK 8.0 8.2 9.1 | 6.8 6.8 7.9 7.8|15.0 16.5|
-------------------------------------------------------------------
-------------------------------------------------------------------
| |10AM FORECAST STAGE| B-F FLD|
|LOCATION LST WK - YDA -TODAY| WED THU FRI | STG STG|
|-----------------------------------------------------------------|
|SITUK RIVER | | |
| NR YAKUTAT 66.0 67.3 66.9 | 66.7 66.6 - |70.5 71.5|
| | | |
|ALSEK RIVER | | |
| ABV BATES RIVER 25.8 25.9 25.9 | 25.7 25.5 - |31.5 32.5|
| NR YAKUTAT | - |88.0 88.0|
| | | |
|TATSHENSHINI RIVER | | |
| NR DALTON POST 15.6 15.9 15.8 | 15.7 15.7 - |19.0 20.0|
| | | |
|CHILKAT RIVER | | |
| AT KLUKWAN 14.2 15.0 15.2 | 14.6 14.4 - |21.0 21.5|
| | | |
|TAIYA RIVER | | |
| NR SKAGWAY 13.3 15.4 14.2 | 14.2 14.2 - |16.0 16.5|
| | | |
|SKAGWAY RIVER | | |
| AT SKAGWAY 22.7 23.5 23.2 | 22.3 21.9 - |26.5 26.5|
| | | |
|MENDENHALL LAKE | | |
| LAKE LEVEL 3.1 4.8 4.6 | 4.0 3.4 - | 8.0 9.0|
| | | |
|MENDENHALL RIVER | | |
| AT BACK LP BRG 6.0 8.1 7.4 | 7.4 7.0 - |10.5 11.5|
| | | |
|TAKU RIVER | | |
| NR JUNEAU 31.0 32.0 33.1 | 32.6 32.1 - |41.7 43.0|
| | | |
|STIKINE RIVER | | |
| AT TELEGRAPH CR 5.3 4.6 4.8 | 4.7 4.7 - |20.0 23.0|
| NR WRANGELL 11.2 9.6 14.5 | 13.0 11.0 - |25.0 27.0|
| | | |
|ISKUT RIVER | | |
| BLW JOHNSON R 4.5 | 3.7 3.4 - |14.0 17.0|
-------------------------------------------------------------------
-------------------------------------------------------------------
|OTHER RIVER AND LAKE 10 AM OBSERVED STAGES OVER THE PAST WEEK |
| |
| | B-F FLD|
|LOCATION WED THU FRI SAT SUN MON TUE | STG STG|
|-----------------------------------------------------------------|
|AUKE LAKE | |
| NR AUKE BAY 5.3 5.5 | |
-------------------------------------------------------------------
-------------------------------------------------------------------
|OTHER SMALL RIVERS OBSERVED STAGES OVER THE PAST TWO DAYS |
| |
| YESTERDAY TODAY | B-F FLD|
| 4AM 10AM 4PM 10PM 4AM 10AM | STG STG|
|-----------------------------------------------------------------|
|FISH CREEK | |
| NR WRANGELL 1.8 1.8 1.7 1.7 1.7 1.7 | 4.0 4.5|
-------------------------------------------------------------------
NOTE...RIVER STAGES ARE IN FEET.
RSG--RISING TENDENCY FLG--FALLING TENDENCY STDY--LITTLE CHANGE
E--ESTIMATED B-F STG--BANKFULL STAGE FLD STG--FLOOD STAGE
MSG--MISSING OR UNAVAILABLE DATA I--ICE AFFECTED STAGE
FOR A DISCUSSION ON HYDROMETEOROLOGICAL CONDITIONS CONCERNING THESE
AREAS REFER TO PRODUCT ACRHMDACR. THE NEXT RIVER FORECAST WILL BE
ISSUED AT 1200 PM WED OCT 16.
$$