Hydrological Summary
840
SRAK47 PAJK 122023
RVAAJK
AKZ017>019-025>028--
RIVER SUMMARY AND FORECAST FOR SOUTHEAST ALASKA
NATIONAL WEATHER SERVICE JUNEAU AK
1200 PM AKDT MON AUG 12 2013
SITES EXPECTED TO BE NEAR OR ABOVE FLOOD STAGE: A GLACIER DAMMED
LAKE ON THE SALMON RIVER NEAR HYDER IS RELEASING AND LEVELS HAVE
RISEN NEARLY 5 FEET OVER THE LAST 3 DAYS. THE RIVER IS EXPECTED
TO CREST MONDAY AFTERNOON OR EVENING AND THEN LEVELS SHOULD FALL
QUICKLY BACK TO NORMAL.
-------------------------------------------------------------------
| 10 AM OBSERVED STAGES |FORECAST STAGE FOR | |
| |10PM 4AM 10AM 4PM| B-F FLD|
|LOCATION LST WK -YDA -TODAY | MON TUE TUE TUE| STG STG|
|-----------------------------------------------------------------|
|MONTANA CREEK | | |
| AT BACK LP BRG 11.1 10.9 10.9 |10.9 10.7 10.9 11.0|15.0 15.5|
| | | |
|JORDAN CREEK | | |
| NR JUNEAU 7.0 6.9 6.9 | 6.8 6.8 6.8 6.8| |
| | | |
|STANEY CREEK | | |
| NR KLAWOCK 7.0 7.0 7.0 | 7.0 7.0 7.0 7.0|15.0 16.5|
-------------------------------------------------------------------
-------------------------------------------------------------------
| |10AM FORECAST STAGE| B-F FLD|
|LOCATION LST WK - YDA -TODAY| TUE WED THU | STG STG|
|-----------------------------------------------------------------|
|SITUK RIVER | | |
| NR YAKUTAT 65.2 65.1 65.1 | 65.1 65.1 - |70.5 71.5|
| | | |
|ALSEK RIVER | | |
| ABV BATES RIVER 31.4 30.9 30.9 | 30.8 30.8 - |31.5 32.5|
| NR YAKUTAT | 78.7 78.7 - |88.0 88.0|
| | | |
|TATSHENSHINI RIVER | | |
| NR DALTON POST 16.5 16.4 16.4 | 16.4 16.3 - |19.0 20.0|
| | | |
|CHILKAT RIVER | | |
| AT KLUKWAN 18.5 18.3 18.5 | 18.7 18.9 - |21.0 21.5|
| | | |
|TAIYA RIVER | | |
| NR SKAGWAY 15.6 15.4 15.6 | 15.5 15.5 - |16.0 16.5|
| | | |
|SKAGWAY RIVER | | |
| AT SKAGWAY 24.1 24.1 | 24.2 24.2 - |26.5 26.5|
| | | |
|MENDENHALL LAKE | | |
| LAKE LEVEL 5.6 5.1 5.4 | 5.3 5.2 - | 8.0 9.0|
| | | |
|MENDENHALL RIVER | | |
| AT BACK LP BRG 8.3 8.0 8.2 | 8.0 7.9 - |10.5 11.5|
| | | |
|TAKU RIVER | | |
| NR JUNEAU 36.4 35.7 36.1 | 36.0 35.9 - |41.7 43.0|
| | | |
|STIKINE RIVER | | |
| AT TELEGRAPH CR 7.7 6.8 6.7 | 6.6 6.7 - |20.0 23.0|
| NR WRANGELL 17.5 17.3 18.0 | 18.1 18.1 - |25.0 27.0|
| | | |
|ISKUT RIVER | | |
| BLW JOHNSON R | 7.6 7.6 - |14.0 17.0|
-------------------------------------------------------------------
-------------------------------------------------------------------
|OTHER RIVER AND LAKE 10 AM OBSERVED STAGES OVER THE PAST WEEK |
| |
| | B-F FLD|
|LOCATION TUE WED THU FRI SAT SUN MON | STG STG|
|-----------------------------------------------------------------|
|AUKE LAKE | |
| NR AUKE BAY 4.0 4.0 4.0 4.1 | |
-------------------------------------------------------------------
-------------------------------------------------------------------
|OTHER SMALL RIVERS OBSERVED STAGES OVER THE PAST TWO DAYS |
| |
| YESTERDAY TODAY | B-F FLD|
| 4AM 10AM 4PM 10PM 4AM 10AM | STG STG|
|-----------------------------------------------------------------|
|FISH CREEK | |
| NR WRANGELL 1.0 0.9 0.9 0.9 0.9 0.9 | 4.0 4.5|
-------------------------------------------------------------------
NOTE...RIVER STAGES ARE IN FEET.
RSG--RISING TENDENCY FLG--FALLING TENDENCY STDY--LITTLE CHANGE
E--ESTIMATED B-F STG--BANKFULL STAGE FLD STG--FLOOD STAGE
MSG--MISSING OR UNAVAILABLE DATA I--ICE AFFECTED STAGE
FOR A DISCUSSION ON HYDROMETEOROLOGICAL CONDITIONS CONCERNING THESE
AREAS REFER TO PRODUCT ACRHMDACR. THE NEXT RIVER FORECAST WILL BE
ISSUED AT 1200 PM TUE AUG 13.
$$
SDL