Hydrological Summary


770 
SRAK49 PAFG 152053
RVAYKN
AKZ141-203-205>206-208-211-214>221-224-YTZ000--
                                  
RIVER SUMMARY AND FORECAST FOR NORTHERN AND WESTERN RIVERS
NATIONAL WEATHER SERVICE FAIRBANKS AK
200 PM AKDT TUE OCT 15 2013
SITES EXPECTED TO BE NEAR OR ABOVE FLOOD STAGE: NONE
-------------------------------------------------------------------
|              10AM OBSERVED STAGES |10AM FORECAST STAGES| B-F FLD|
|LOCATION        LST WK - YDA -TODAY|   WED   THU   FRI  | STG STG|
|-----------------------------------------------------------------|
|NORTH SLOPE                        |                    |        |
|                                   |                    |        |
|COLVILLE RIVER AT                  |                    |        |
| UMIAT            43.8  43.6  43.6 |   ICE AFFECTED -   | 58  59 |
| COLVILLE                          |   ICE AFFECTED -   |  5   4 |
|                                   |                    |        |
|KUPARUK RIVER                      |                    |        |
| DEADHORSE              28.2  29.0 |   ICE AFFECTED -   | 34  36 |
|                                   |                    |        |
|SAGAVANIRKTOK RIVER NEAR           |                    |        |
| PUMP STATION 3   15.0  15.1  14.9 |   ICE AFFECTED -   | 19  20 |
|                                   |                    |        |
|                                   |                    |        |
|WESTERN ALASKA                     |                    |        |
|                                   |                    |        |
|WULIK RIVER NEAR KIVALINA          |                    |        |
| BELOW TUTAK CR    4.1   4.5   4.5 |  STDY    -     -   |        |
|                                   |                    |        |
|KOBUK RIVER AT                     |                    |        |
| KOBUK                             |   RSG    -     -   | 42  49 |
| AMBLER                            |   RSG    -     -   | 42  42 |
| KIANA                             |  STDY    -     -   |     60 |
|                                   |                    |        |
|SNAKE RIVER AT                     |                    |        |
| NOME                              |   RSG    -     -   | 12  12 |
|                                   |                    |        |
|                                   |                    |        |
|YUKON BASIN                        |                    |        |
|                                   |                    |        |
|OLD CROW RIVER AT                  |                    |        |
| OLD CROW         77.0  76.4  76.1 |  STDY  STDY    -   | 89  93 |
|                                   |                    |        |
|BLACK RIVER AT                     |                    |        |
| CHALKYITSIK                       |  STDY  STDY    -   |        |
|                                   |                    |        |
|PORCUPINE RIVER AT                 |                    |        |
| OLD CROW         31.6  31.0  30.9 |  STDY  STDY    -   |     49 |
| CANADA BORDER    24.8  24.0  23.8 |   FLG  STDY    -   | 41  46 |
| COLEEN MOUTH                      |   FLG   FLG    -   |        |
| FORT YUKON                        |   FLG   FLG    -   |        |
|                                   |                    |        |
|FORTYMILE RIVER AT                 |                    |        |
| WEST FORK                         |   5.6    -     -   | 10  21 |
| MOSQUITO FORK                     |  11.3    -     -   |     24 |
| WALKER FORK                       |   8.8    -     -   | 15  16 |
| SOUTH FORK                        |  STDY    -     -   | 89  97 |
| TAYLOR HWY       72.1  71.3  71.2 |  71.2  71.2    -   | 86  90 |
|                                   |                    |        |
|SLATE CREEK AT                     |                    |        |
| COLDFOOT         14.0  14.1  14.1 |  14.1  14.1    -   |        |
|                                   |                    |        |
|KOYUKUK RIVER AT                   |                    |        |
| MIDDLE FORK                       |   5.4   5.4    -   |        |
| BETTLES           8.0   8.0   8.0 |   7.9   7.8    -   | 24  33 |
| ALLAKAKET                         |   5.9   6.4    -   | 25  26 |
| HUGHES                            |  44.2  44.7  45.4  | 63  64 |
| HUSLIA                            |  STDY  STDY  STDY  |        |
|                                   |                    |        |
|KLONDIKE RIVER (YT)                |                    |        |
| NR DAWSON         3.7   3.4   3.4 |   3.3   3.3    -   |  8   9 |
|                                   |                    |        |
|STEWART RIVER (YT)                 |                    |        |
| AT MOUTH               87.8  87.6 |  87.6  87.5    -   | 97  99 |
|                                   |                    |        |
|PELLY RIVER (YT)                   |                    |        |
| PELLY CROSSING    7.1   6.6   6.6 |   6.6   6.6    -   | 14  16 |
|                                   |                    |        |
|NISLING RIVER (YT)                 |                    |        |
| BLW ONION CREEK  47.0  46.5  46.5 |  46.4  46.4    -   |        |
|                                   |                    |        |
|WHITE RIVER (YT)                   |                    |        |
| NR BEAVER CREEK        72.4  72.4 |  72.3  72.2    -   | 80  84 |
|                                   |                    |        |
|YUKON RIVER AT                     |                    |        |
| ABV WHITE R (YT) 29.9  29.5  29.5 |  29.4  29.4    -   | 33  34 |
| DAWSON (YT)             5.2   5.1 |   5.1   5.1   5.1  | 15  18 |
| EAGLE            13.4  12.4  12.3 |  11.9  11.9  11.9  | 31  34 |
| CIRCLE            7.6             |   FLG   FLG   FLG  | 20  26 |
| FORT YUKON                        |   FLG   FLG   FLG  | 33  33 |
| BEAVER                            |   FLG   FLG   FLG  |     36 |
| DALTON HWY BRDG  29.0  27.4  27.1 |  27.2  27.2  27.2  | 59  61 |
| TANANA                            |   FLG   FLG   FLG  | 86  86 |
| RUBY                              |   FLG   FLG   FLG  | 29  40 |
| GALENA          102.5             |   FLG   FLG   FLG  |121 124 |
| NULATO                            |   FLG   FLG   FLG  |        |
| ANVIK                             |   FLG   FLG   FLG  |        |
| RUSSIAN MISSION                   |   FLG   FLG   FLG  |        |
| PILOT STATION    16.0  16.2  15.9 |   FLG   FLG   FLG  |        |
|                                   |                    |        |
-------------------------------------------------------------------
  
NOTE...RIVER STAGES ARE IN FEET.
RSG--RISING TENDENCY  FLG--FALLING TENDENCY     STDY--LITTLE CHANGE
E--ESTIMATED          B-F STG--BANKFULL STAGE  FLD STG--FLOOD STAGE
MSG--MISSING OR UNAVAILABLE DATA              I--ICE AFFECTED STAGE
    
FOR A DISCUSSION ON HYDROMETEOROLOGICAL CONDITIONS CONCERNING THESE
AREAS REFER TO PRODUCT ACRHMDACR. THE NEXT RIVER FORECAST WILL BE
ISSUED AT 2 PM WED OCT 16.
      
$$