Hydrological Summary
834
SRAK49 PAFG 122225
RVAYKN
AKZ141-203-205>206-208-211-214>221-224-YTZ000--
RIVER SUMMARY AND FORECAST FOR NORTHERN AND WESTERN RIVERS
NATIONAL WEATHER SERVICE FAIRBANKS AK
200 PM AKDT MON AUG 12 2013
SITES EXPECTED TO BE NEAR OR ABOVE FLOOD STAGE: NONE
-------------------------------------------------------------------
| 10AM OBSERVED STAGES |10AM FORECAST STAGES| B-F FLD|
|LOCATION LST WK - YDA -TODAY| TUE WED THU | STG STG|
|-----------------------------------------------------------------|
|NORTH SLOPE | | |
| | | |
|COLVILLE RIVER AT | | |
| UMIAT 45.9 46.9 47.4 | RSG - - | 58 59 |
| COLVILLE -0.2 0.1 0.4 | RSG - - | 5 4 |
| | | |
|KUPARUK RIVER | | |
| DEADHORSE 28.2 27.8 27.8 | STDY - - | 34 36 |
| | | |
|SAGAVANIRKTOK RIVER NEAR | | |
| PUMP STATION 3 16.2 15.9 16.0 | RSG - - | 19 20 |
| | | |
| | | |
|WESTERN ALASKA | | |
| | | |
|WULIK RIVER NEAR KIVALINA | | |
| BELOW TUTAK CR 8.8 7.7 8.1 | RSG - - | |
| | | |
|KOBUK RIVER AT | | |
| KOBUK | STDY - - | 42 49 |
| AMBLER 27.0 27.3 27.3 | STDY - - | 42 42 |
| KIANA | FLG - - | 60 |
| | | |
|SNAKE RIVER AT | | |
| NOME 5.8 | STDY - - | 12 12 |
| | | |
| | | |
|YUKON BASIN | | |
| | | |
|OLD CROW RIVER AT | | |
| OLD CROW 77.0 76.3 76.2 | FLG FLG - | 89 93 |
| | | |
|BLACK RIVER AT | | |
| CHALKYITSIK | FLG FLG - | |
| | | |
|PORCUPINE RIVER AT | | |
| OLD CROW 32.2 31.0 31.0 | FLG FLG - | 49 |
| CANADA BORDER 25.3 23.9 23.7 | FLG FLG - | 41 46 |
| COLEEN MOUTH 33.3 31.7 31.7 | FLG FLG - | |
| FORT YUKON | FLG FLG - | |
| | | |
|FORTYMILE RIVER AT | | |
| WEST FORK 4.9 4.8 4.5 | 4.7 - - | 10 21 |
| MOSQUITO FORK 11.0 10.8 10.8 | 10.8 - - | 24 |
| WALKER FORK 8.2 8.1 8.1 | 8.0 - - | 15 16 |
| SOUTH FORK 80.4 80.2 80.0 | FLG - - | 89 97 |
| TAYLOR HWY 70.4 70.1 70.0 | 70.0 70.0 - | 86 90 |
| | | |
|SLATE CREEK AT | | |
| COLDFOOT 14.1 14.0 14.1 | 14.0 14.0 - | |
| | | |
|KOYUKUK RIVER AT | | |
| MIDDLE FORK | 5.9 5.8 - | |
| BETTLES 8.1 8.3 8.3 | 8.3 8.2 - | 24 33 |
| ALLAKAKET | 7.3 7.2 - | 25 26 |
| HUGHES | 44.5 44.5 44.4 | 63 64 |
| HUSLIA | FLG FLG FLG | |
| | | |
|KLONDIKE RIVER (YT) | | |
| NR DAWSON 2.8 2.7 2.7 | 2.7 2.6 - | 8 9 |
| | | |
|STEWART RIVER (YT) | | |
| AT MOUTH 86.6 86.5 | 86.5 86.5 - | 97 99 |
| | | |
|PELLY RIVER (YT) | | |
| PELLY CROSSING 6.5 6.1 6.0 | 6.0 5.9 - | 14 16 |
| | | |
|NISLING RIVER (YT) | | |
| BLW ONION CREEK 48.3 47.3 47.2 | 47.1 47.1 - | |
| | | |
|WHITE RIVER (YT) | | |
| NR BEAVER CREEK 77.2 78.0 | 77.5 77.4 - | 80 84 |
| | | |
|YUKON RIVER AT | | |
| ABV WHITE R (YT) 30.4 30.0 29.9 | 29.9 29.8 - | 33 34 |
| DAWSON (YT) 8.5 8.6 | 8.6 8.4 8.1 | 15 18 |
| EAGLE 17.9 15.5 15.3 | 15.2 15.1 14.9 | 31 34 |
| CIRCLE 8.4 | FLG FLG FLG | 20 26 |
| FORT YUKON 22.8 21.7 21.7 | FLG FLG FLG | 33 33 |
| BEAVER | FLG FLG FLG | 36 |
| DALTON HWY BRDG 34.5 31.8 31.4 | 31.2 31.0 30.7 | 59 61 |
| TANANA 73.7 72.5 | FLG FLG FLG | 86 86 |
| RUBY | FLG FLG FLG | 29 40 |
| GALENA | FLG FLG FLG |121 124 |
| NULATO | FLG FLG FLG | |
| ANVIK | FLG FLG FLG | |
| RUSSIAN MISSION | FLG FLG FLG | |
| PILOT STATION 18.3 18.5 18.4 | FLG FLG FLG | |
| | | |
-------------------------------------------------------------------
NOTE...RIVER STAGES ARE IN FEET.
RSG--RISING TENDENCY FLG--FALLING TENDENCY STDY--LITTLE CHANGE
E--ESTIMATED B-F STG--BANKFULL STAGE FLD STG--FLOOD STAGE
MSG--MISSING OR UNAVAILABLE DATA I--ICE AFFECTED STAGE
FOR A DISCUSSION ON HYDROMETEOROLOGICAL CONDITIONS CONCERNING THESE
AREAS REFER TO PRODUCT ACRHMDACR. THE NEXT RIVER FORECAST WILL BE
ISSUED AT 2 PM TUE AUG 13.
$$
SDL