Regional & State Weather Roundups


678 
ASAK48 PAFC 130528
RWRAK 
Weather Roundup for Alaska
National Weather Service, Anchorage AK
2100 PM AKDT Mon Aug 12 2013
                                                                 Wind
ID   City            Weather         Temp  Rh   Wind      Press  Chill  Vis
N.SLOPE/NORTHWEST
PAKP Anaktuvuk       Cloudy            55  72   NE7       30.05    53    10
PABR Barrow          Fog               45  97   SW6       30.06    42   1/4
PABA Barter Island   Fog               48  96   E8        30.07    44   1/4
PASC Deadhorse       Cloudy            60  90   E5        30.05    60    10
PAGM Gambell         Cloudy            46  87   E17       30.06    39    10
PAVL Kivalina        MostlyClear       41  96   W5        30.12    38    10
PAOT Kotzebue        Cloudy            52  80   NW7       30.10    50    10
PAOM Nome            PartlyCldy        57  67   SW5       30.07    57    10
PAQT Nuiqsut         Clear             61  78   N5        30.08    61    10
PAPO Point Hope      MostlyCldy        43  70   W5        30.12    40    10
PPIZ Point Lay       Rain/Fog          44  93   N8        30.11    39  13/4
PADG Red Dog Mine    Not Available   
PASA Savoonga        Cloudy            45  93   E10       30.11    40    10
PASK Selawik         MostlyClear       61  59   W5        30.09    61    10
PASH Shishmaref      Cloudy            46  76   NE7       30.17    42    10
PATC Tin City        Not Available   
PAUN Unalakleet      MostlyCldy        61  72   N10       30.02    60    10
PAWI Wainwright      Fog               43  93   NW11      30.08    37   3/4
PAGL Golovin         Clear             55  67   S3        30.07    55    10
PAKK Koyuk           Clear             59  63   Calm      30.02    59    10
PAIW Wales           Clear             49  90   NE13      30.12    44    10
PATE Teller          Clear             51  86   W15       30.08    46    10
PAIK Kiana           Clear             60  62   W7        30.11    59    10
PAFM Ambler          Clear             61  63   W7        30.08    60    10
PABL Buckland        Cloudy            59  72   NW7       30.10    58    10
PADE Deering         Cloudy            54  80   N8        30.09    52    10
PFNO Noorvik         Cloudy            57  72   NW6       30.11    56    10
PAWN Noatak          Not Available   
PAGH Shungnak        MostlyCldy        64  56   W5        30.08    65    10
PAMK St Michael      MostlyClear       56  77   NE7       30.05    54    10
PAWM White Mountain  Clear             57  37   SE8       30.07    55     9
INTERIOR
PARC Arctic Village  Clear             64  68   NE5       30.02    65    10
PABT Bettles         Cloudy            64  67   Calm      30.03    64    10
PATW Cantwell        Not Available   
PABI Delta Junction  Smoke             65  61   W6        30.01    66  11/4
PAIN Denali Park     No Report         61  77   N6        30.03    61    10
PAEG Eagle           Clear             80  39   MM7       29.87    83    10
PAEI Eielson AFB     MostlyCldy        70  61   MM3       29.98    72    10
PFYU Fort Yukon      Not Available   
PAFA Fairbanks       MostlyCldy        71  61   W6        29.96    73     7
PAFB Ft. Wainwright  MostlyCldy        73  53   W8        29.97    75     7
PAGA Galena          Clear             66  48   N5        30.05    67    10
PAHV Healy           Not Available   
PAHL Huslia          Clear             64  45   Calm      30.05    64    10
PAKV Kaltag          MostlyCldy        63  67   Calm      30.08    63    10
PAMH Lake Minchumina MostlyCldy        63  68   Calm      30.01    63    10
PAML Manley          Not Available   
PAMC McGrath         Cloudy            61  75   NE7       30.03    60    10
PABN Nabesna         Not Available   
PANN Nenana          Clear             68  61   NW5       29.98    69    10
PAOR Northway        Smoke             72  53   NW3       29.92    74     6
PADT Slana           Not Available   
PATA Tanana          Clear             67  59   NW5       30.02    68    10
PARY Ruby            Clear             64  58   MMMM      30.05    MM    10
WESTERN/ALEUTIANS
PANI Aniak           Cloudy            66  64   Calm      29.98    66    10
PANV Anvik           Clear             64  56   NE7       30.01    64    10
PABE Bethel          Clear             67  52   NE7       29.97    68    10
PACZ Cape Romanzof   Clear             55  72   NE15      29.98    51    10
PACD Cold Bay        Cloudy            53  77   SE29G38   29.80    46    10
PADL Dillingham      MostlyCldy        64  73   N7        29.95    64    40
PADU Dutch Harbor    Rain              53  83   SE24G40   29.51    47     6
PAHP Hooper Bay      Clear             57  63   E11       29.99    54    10
PAIL Iliamna         Cloudy            59  90   S5        30.02    59    10
PAKN King Salmon     Not Available   
PAMY Mekoryuk        Clear             55  72   E10       29.92    52    10
PASM Saint Marys     Clear             59  59   NE3       30.05    60    10
PASN Saint Paul      Rain/Fog          49  97   E24G34    29.61    42     3
PASD Sand Point      Cloudy            54  82   SE7       29.94    52    10
PASL Sleetmute       Clear             63  68   Calm      30.04    63    10
PATG Togiak          Not Available   
PAEM Emmonak         PartlyCldy        57  58   N8        30.03    55     2
PARS Russian Mission Clear             66  54   NE3       30.00    68    10
PADM Marshall        Clear             67  45   E5        30.04    68    MM
PAMO Mountain Villag Clear             61  55   NE7       30.03    60    10
PACM Scammon Bay     Clear             58  64   E7        30.03    57    10
PAHC Holy Cross      Rain              66  54   N8        29.99    66    10
SOUTHCENTRAL
PANC Anchorage       MostlyCldy        62  84   W6        30.01    62    10
PABV Birchwood       Not Available   
PAED Elmendorf AFB   PartlyCldy        61  90   NW5       30.01    61    10
PAGK Glennallen      Clear             75  36   Calm      29.93    75    10
PAHO Homer           Not Available   
PAEN Kenai           MostlyClear       60  93   N3        30.02    61    10
PADQ Kodiak          Cloudy            55  89   N3        29.99    55    10
PALH Lake Hood       Clear             63  84   NW6       30.02    63    10
PAMR Merrill Field   MostlyCldy        64  90   NW3       30.01    65    10
PAMD Middleton Isl.  Cloudy            57  88   S3        30.05    57    10
PASO Seldovia        Cloudy            56  97   N3        30.02    56    10
PAWD Seward          Cloudy            57  94   Calm      30.04    57    10
PASX Soldotna        Cloudy            63  82   Calm      30.00    63    10
PATK Talkeetna       Clear             67  81   S6        30.00    68    10
PAWS Wasilla         Cloudy            63  77   Calm      30.00    63    10
PAWR Whittier        No Report         57  82   Calm      30.02    57    10
PAVD Valdez          MostlyClear       55  77   E3        30.03    55    10
SOUTHEAST
PACV Cordova         PartlyCldy        56  93   Calm      30.04    56    10
PAJN Juneau          PartlyCldy        62  78   E5        29.95    62    10
PAKT Ketchikan       Cloudy            58  93   SE8       30.06    56    10
PAMM Metlakatla      Cloudy            57  88   SW3       30.08    57    10
PAPG Petersburg      No Report         64  68   E3        29.97    65    10
KSEA Seattle         MostlyCldy        67  63   NW5       30.07    68    10
PASI Sitka           Fog               59  93   SW6       30.01    58  21/2
PAGY Skagway         Clear             64  65   N3        29.95    65    10
PAYA Yakutat         Clear             58  81   Calm      30.01    58    10
CANADA - YUKON AND NORTHWEST TERRITORIES
CYDB Burwash Landing MostlyClear       68  49   SE5       29.94    69     9
CYDA Dawson City     Not Available   
CYYE Fort Nelson     MostlyClear       61  88   W2        30.07    61    30
CYEV Inuvik          MostlyClear       64  88   W5        29.99    65    15
CYMA Mayo            PartlyCldy        68  64   Calm      29.92    68    20
CYQH Watson Lake     MostlyClear       73  47   E5        30.03    75    30
CYXY Whitehorse      MostlyCldy        75  41   W3        29.96    78    40
RUSSIA - FAR EAST
UHMM Magadan         Rain              59  94   E3           MM    60     6