Regional & State Weather Roundups
641
ASAK48 PAFC 161502
RWRAK
Weather Roundup for Alaska
National Weather Service, Anchorage AK
0700 AM AKDT Wed Oct 16 2013
Wind
ID City Weather Temp Rh Wind Press Chill Vis
N.SLOPE/NORTHWEST
PAKP Anaktuvuk Cloudy 32 80 SW11G16 29.81 23 10
PABR Barrow Cloudy 25 92 Calm 29.85 25 10
PABA Barter Island Not Available
PASC Deadhorse Fog 22 92 Calm 29.86 22 2
PAGM Gambell Cloudy 37 93 SE11 29.40 29 10
PAVL Kivalina Rain 40 MM SE16G23 29.67 32 6
PAOT Kotzebue Rain 39 93 E21 29.71 29 10
PAOM Nome Cloudy 43 93 SE17 29.59 35 10
PAQT Nuiqsut Not Available
PAPO Point Hope Cloudy 37 93 E15 29.64 28 10
PPIZ Point Lay MostlyCldy 25 91 Calm 29.79 25 10
PADG Red Dog Mine Not Available
PASA Savoonga Cloudy 39 93 NE8 29.44 33 10
PASK Selawik Cloudy 36 93 E17 29.81 26 10
PASH Shishmaref Cloudy 39 93 SE9 29.62 33 10
PATC Tin City Rain/Fog 40 100 S21 29.53 30 0
PAUN Unalakleet Cloudy 45 81 E18 29.72 37 10
PAWI Wainwright Freezing Fog 27 92 NE9 29.83 18 1/2
PAGL Golovin Not Available
PAKK Koyuk No Report 43 81 E6 29.69 39 10
PAIW Wales Not Available
PATE Teller Not Available
PAIK Kiana Not Available
PAFM Ambler Cloudy 37 93 NE3 29.87 34 2
PABL Buckland PartlyCldy 39 87 E14G22 29.76 31 10
PADE Deering Not Available
PFNO Noorvik Not Available
PAWN Noatak Cloudy 39 87 E14 29.74 31 10
PAGH Shungnak Cloudy 37 96 E13 29.89 29 8
PAMK St Michael Cloudy 44 86 SE7 29.68 40 10
PAWM White Mountain Cloudy 42 92 SE18G25 29.65 33 9
PFSH Shaktoolik Not Available
INTERIOR
PARC Arctic Village Cloudy 27 100 Calm 29.85 27 11/2
PABT Bettles Drizzle/Fog 35 96 Calm 29.91 35 11/2
PABI Delta Junction Cloudy 48 54 W6 30.09 45 10
PAIN Denali Park MostlyCldy 41 81 S6 30.11 37 10
PAEG Eagle Cloudy 45 49 E8G20 30.08 41 10
PAEI Eielson AFB Clear 44 78 Calm 30.04 44 10
PFYU Fort Yukon MostlyClear 43 81 W5 29.94 40 10
PAFA Fairbanks Cloudy 44 79 SE6 30.04 41 10
PAFB Ft. Wainwright Rain 45 76 Calm 30.04 45 10
PAGA Galena Rain 44 93 SE9 29.86 39 10
PAHL Huslia Cloudy 36 93 SE5 29.88 32 1/2
PAKV Kaltag Rain/Fog 41 96 Calm 29.85 41 3/4
PAMH Lake Minchumina Cloudy 43 81 Calm 29.97 43 10
PAML Manley Not Available
PAMC McGrath Rain/Fog 48 100 SE9 29.90 44 5
PABN Nabesna Not Available
PANN Nenana Rain 45 93 Calm 30.02 45 10
PAOR Northway MostlyCldy 33 75 SE3 30.16 30 10
PATA Tanana Cloudy 42 92 NE5 29.98 39 10
PARY Ruby Rain/Fog 41 96 E9 29.90 35 1/4
WESTERN/ALEUTIANS
PANI Aniak Cloudy 48 87 SE9 29.72 44 10
PANV Anvik Cloudy 45 93 E6 29.71 42 3
PABE Bethel Rain 46 96 S8 29.69 42 8
PACZ Cape Romanzof MostlyCldy 43 93 S22G33 29.51 34 10
PACD Cold Bay PartlyCldy 46 82 SE16 29.67 39 10
PADL Dillingham MostlyCldy 46 93 SE21G28 29.86 38 10
PADU Dutch Harbor Cloudy 46 79 S16 29.64 39 10
PAHP Hooper Bay Cloudy 46 76 SE20 29.53 38 7
PAIL Iliamna Cloudy 49 90 E22G31 30.01 42 10
PAKN King Salmon Clear 47 71 SE20G31 29.91 40 10
PAMY Mekoryuk Cloudy 43 75 S11 29.52 37 10
PASM Saint Marys Cloudy 45 76 SE11G20 29.67 39 10
PASN Saint Paul Cloudy 41 96 W10 29.49 35 10
PASD Sand Point Cloudy 46 100 SE20G29 29.78 38 3
PASL Sleetmute Cloudy 52 82 S8G17 29.90 49 10
PATG Togiak Cloudy 46 93 SE30G34 29.74 37 9
PAEM Emmonak Cloudy 45 81 SE14 29.59 39 10
PARS Russian Mission Rain/Fog 45 100 Calm 29.70 45 4
PADM Marshall Rain/Fog 47 89 S17 29.72 40 3
PAMO Mountain Villag Rain/Fog 43 100 SE18 29.64 35 21/2
PACM Scammon Bay Cloudy 45 93 S14G20 29.57 39 MM
PAHC Holy Cross Rain/Fog 47 96 MM3 29.72 46 5
PADK Adak Cloudy 37 87 SE11 29.52 29 10
PAAK Atka Cloudy 39 81 S7 29.64 34 10
PAJZ Koliganek Clear 46 83 S18 29.96 39 10
PASY Shemya Cloudy 44 79 NW21G26 29.65 36 10
PAPH Port Heiden MostlyCldy 46 66 SE24G31 29.80 38 10
PAPB Saint George Cloudy 41 100 MMMM 29.52 MM MM
SOUTHCENTRAL
PANC Anchorage Cloudy 53 59 SE22G30 30.16 47 10
PABV Birchwood Cloudy 48 87 Calm 30.17 48 10
PAED Elmendorf AFB Cloudy 53 58 W6 30.16 51 10
PAGK Glennallen Clear 42 67 S16G24 30.21 34 10
PAHO Homer Clear 51 61 SE17G28 30.19 45 10
PAEN Kenai MostlyCldy 42 100 Calm 30.19 42 10
PADQ Kodiak MostlyCldy 48 80 SE11 30.15 43 10
PALH Lake Hood PartlyCldy 55 52 S8 30.18 53 10
PAMR Merrill Field Cloudy 58 44 SE10G16 30.16 56 10
PAMD Middleton Isl. Cloudy 45 81 S10 30.40 40 10
PASO Seldovia Not Available
PAWD Seward Cloudy 48 93 S11G20 30.30 43 10
PASX Soldotna MostlyClear 45 93 Calm 30.17 45 10
PATK Talkeetna Rain/Fog 41 96 N6 30.21 37 5
PAWS Wasilla Cloudy 52 54 E7 30.16 50 10
PAWR Whittier Not Available
PAVD Valdez Cloudy 39 93 Calm 30.43 39 1/2
PATO Portage Rain/Fog 46 96 SE11G23 30.32 41 4
PAZK Eureka Clear 36 75 W5 30.16 32 10
PAAQ Palmer Cloudy 53 54 SE25G33 30.17 47 10
SOUTHEAST
PACV Cordova Cloudy 44 96 Calm 30.43 44 7
PAJN Juneau Cloudy 44 100 E3 30.39 42 8
PAKT Ketchikan PartlyCldy 46 89 NW9 30.35 41 10
PAMM Metlakatla Cloudy 46 81 N7 30.36 42 10
PAPG Petersburg Cloudy 43 87 Calm 30.37 43 7
KSEA Seattle Fog 50 87 N13 30.19 45 11/2
PASI Sitka Fog 48 89 Calm 30.41 48 6
PAGY Skagway MostlyCldy 47 80 SW13 30.37 41 10
PAYA Yakutat Cloudy 43 100 Calm 30.42 43 10
CANADA - YUKON AND NORTHWEST TERRITORIES
CYDB Burwash Landing Not Available
CYDA Dawson City Not Available
CYYE Fort Nelson Not Available
CYEV Inuvik Not Available
CYMA Mayo Not Available
CYQH Watson Lake Not Available
CYXY Whitehorse Not Available
RUSSIA - FAR EAST
UHMM Magadan Not Available