Hydrological Summary
671
SRAK48 PAFC 152332
RVAAFC
AKZ101-111-121-125-135-141-145-151-161--
RIVER SUMMARY AND FORECAST FOR SOUTHCENTRAL AND SOUTHWEST ALASKA
NATIONAL WEATHER SERVICE ANCHORAGE AK
400 PM AKDT TUE OCT 15 2013
SITES EXPECTED TO BE NEAR OR ABOVE FLOOD STAGE: KENAI RIVER AT
COOPER LANDING
-------------------------------------------------------------------
| 10AM OBSERVED STAGES |10AM FORECAST STAGES| B-F FLD|
|LOCATION LST WK - YDA -TODAY| WED THU FRI | STG STG|
|-----------------------------------------------------------------|
|ANCHORAGE AREA | | |
| | | |
|CAMPBELL CREEK AT | | |
| S FORK IN CANYON 3.0 2.9 2.9 | 3.3 3.2 - | 4 4.3|
| | | |
|CHESTER CREEK AT | | |
| ARCTIC BLVD 3.2 3.3 3.2 | 3.2 3.3 - | 4 4.0|
| | | |
|SHIP CREEK ABOVE | | |
| GLENN HWY 5.4 5.4 5.4 | 6.0 6.1 - | 6 6.5|
| | | |
|EAGLE RIVER AT | | |
| GLENN HWY BRDG 3.9 4.1 3.9 | 4.1 4.3 - | 6 6.5|
| | | |
|GLACIER CREEK ABOVE | | |
| ALYESKA ROAD 25.9 26.2 26.0 | FLG - - | 28 29.5|
| | | |
|TWENTYMILE RIVER NEAR | | |
| SEWARD HWY | 18.8 18.7 - | 24 26.0|
| | | |
| | | |
|KENAI PENINSULA | | |
| | | |
|SIXMILE CREEK NR | | |
| HOPE CANYON 9.4 10.2 9.9 | 10.6 10.4 - | 13 14.0|
| | | |
|EXIT GLACIER STREAM NEAR | | |
| VISITORS CENTER | RSG - - | |
| | | |
|RESURRECTION RIVER AT | | |
| EXIT GLACIER RD 11.2 12.6 11.7 | 13.4 14.1 - | 17 17.5|
| SEWARD HWY | RSG RSG - | 11 12.0|
| | | |
|GROUSE CREEK ABOVE | | |
| SEWARD HWY 5.0 5.9 5.6 | STDY - - | 6 8.0|
| | | |
|SALMON CREEK AT | | |
| SALMON CRK ROAD 9.5 10.9 10.4 | STDY - - | |
| | | |
|SNOW RIVER ABOVE | | |
| KENAI LAKE 8.5 13.8 9.6 | 8.8 9.0 - | 12 16.0|
| | | |
|TRAIL RIVER NR | | |
| LAWING | 6.3 6.7 - | 9 10.0|
| | | |
|KENAI RIVER AT | | |
| COOPER LANDING 9.0 13.1 13.6 | 13.3 13.2 13.4 | 12 13.0|
| SKILAK LAKE 9.4 9.4 10.1 | 10.6 11.1 11.4 | 13 13.0|
| KENAI KEYS 7.2 7.5 8.1 | 8.5 8.9 9.2 | 11 11.0|
| BELOW KILLEY | 10.4 11.0 11.3 | 12 13.2|
| SOLDOTNA 8.1 8.4 8.7 | 9.1 9.5 9.7 | 12 12.0|
| | | |
|NINILCHIK RIVER AT | | |
| NINILCHIK 4.1 4.2 | 4.6 4.4 - | 10 9.6|
| | | |
|ANCHOR RIVER AT | | |
| SOUTH FK NR HWY 1.5 1.6 1.5 | 1.9 1.8 - | 8 8.0|
| ANCHOR POINT | 11.9 11.8 - | 14 15.5|
| | | |
| | | |
|MATANUSKA AND SUSITNA VALLEY | | |
| | | |
|MATANUSKA RIVER AT | | |
| MAT GLACIER 1.3 1.4 1.4 | RSG - - | 8 8.0|
| PALMER 5.4 5.4 5.3 | 5.5 5.4 - | 9 9.5|
| | | |
|LITTLE SUSITNA RIVER | | |
| AT HAT PASS BRG 6.2 6.4 6.3 | 6.5 6.3 - | 9 10.0|
| BLW HAT PASS BRG 3.2 3.1 3.1 | 3.4 3.1 - | 6 6.5|
| AT PARKS HIGHWAY 5.3 5.7 5.6 | 6.5 6.4 - | 9 11.0|
| | | |
|WILLOW CREEK | | |
| NR CANYON 2.5 2.5 2.5 | 3.3 3.1 - | 5 5.9|
| AT PARKS HIGHWAY | 7.9 7.9 - | 10 10.0|
| | | |
|MONTANA CREEK | | |
| AT PARKS HIGHWAY 5.4 5.8 5.7 | 6.1 5.7 - | 7 7.3|
| | | |
|TALKEETNA RIVER | | |
| BLW CLEAR CREEK 4.4 4.8 4.9 | 5.9 6.3 - | 10 12.5|
| AT RAILROAD BRG 5.2 5.9 6.2 | 7.3 7.7 - | 10 12.0|
| | | |
|MOOSE CREEK AT | | |
| OIL WELL ROAD 11.8 14.1 14.4 | RSG - - | 13 16.5|
| | | |
|KROTO CREEK AT | | |
| OIL WELL ROAD 11.0 12.8 12.5 | RSG - - | 16 18 |
| | | |
|SKWENTNA RIVER AT | | |
| SKWENTNA 34.5 36.3 | 36.3 36.6 - | 41 42.0|
| | | |
|LAKE CREEK AT | | |
| CHELATNA LAKE | RSG - - | 3 3.3|
| | | |
|YENTNA RIVER AT | | |
| LAKE CREEK 13.1 16.8 16.0 | 16.4 16.6 - | 20 20.5|
| | | |
|MACLAREN RIVER AT | | |
| DENALI HWY 1.6 1.9 1.7 | 1.6 1.6 - | 6 6.5|
| | | |
|CHULITNA RIVER NR | | |
| TALKEETNA 2.7 4.8 5.6 | 6.0 6.0 - | 13 19.0 |
| | | |
|SUSITNA RIVER AT | | |
| DENALI HWY 8.3 8.4 8.4 | 8.4 8.3 - | 12 12.5|
| GOLD CREEK 7.4 7.4 7.6 | 7.6 7.9 - | 12 14.0|
| PARKS HIGHWAY 13.8 14.7 15.2 | 15.6 16.0 - | 22 24.5 |
| | | |
| | | |
|COPPER RIVER BASIN | | |
| | | |
|GAKONA RIVER AT | | |
| GLENN HIGHWAY 3.8 3.8 3.8 | 3.8 3.8 - | 6 10.0|
| | | |
|GULKANA RIVER AT | | |
| PAXSON LAKE 2.7 2.7 2.7 | 2.7 2.7 - | 4.0|
| SOURDOUGH 6.3 6.4 6.4 | 6.4 6.4 - | 10 11.0|
| RICHARDSON HWY 6.1 6.2 | 6.3 6.2 - | 9 10.0|
| | | |
|LITTLE NELCHINA AT | | |
| GLENN HWY 5.7 5.7 5.7 | STDY - - | 9 10.5|
| | | |
|TAZLINA RIVER AT | | |
| RICHARDSON HWY 23.1 23.2 23.3 | 23.5 23.5 - | 28 31.0|
| | | |
|KLUTINA RIVER AT | | |
| COPPER CENTER | 9.6 9.6 - | 12 14.0|
| | | |
|TONSINA RIVER AT | | |
| RICHARDSON HWY 8.2 8.1 | 8.4 8.4 - | 12 12.5|
| | | |
|KENNICOTT RIVER AT | | |
| MCCARTHY | 17.5 17.6 - | 25 28.0|
| | | |
|COPPER RIVER AT | | |
| CHITINA | RSG RSG - | |
| O'BRIEN CREEK | RSG RSG - | |
| MILLIONDOLLAR BR 29.0 30.2 30.1 | RSG RSG - | |
| | | |
|EYAK LAKE NR | | |
| CORDOVA 0.3 1.5 1.4 | RSG FLG - | 4 4 |
| | | |
|EYAK RIVER AT | | |
| COPPER RIVER HWY 17.3 19.6 23.1 | RSG FLG - | 22 24 |
| EYAK RIVER | RSG FLG - | 5 7 |
| | | |
| | | |
|SOUTHWEST ALASKA | | |
| | | |
|KUSKOKWIM RIVER AT | | |
| MCGRATH 10.4 10.3 | RSG - - | 21 21.0|
| CROOKED CREEK 4.6 0.0 0.0 | RSG RSG - | 19.0|
| | | |
|ILIAMNA RIVER NR | | |
| PEDRO BAY 60.1 61.7 60.1 | 61.1 60.5 - | 70 72.5|
| | | |
|NUYAKUK RIVER NEAR | | |
| DILLINGHAM 5.1 5.6 5.7 | RSG RSG - | 12.0|
| | | |
|MULCHATNA RIVER NR | | |
| NEW STUYAHOK 11.5 13.8 13.6 | RSG RSG - | |
| | | |
|NUSHAGAK RIVER AT | | |
| EKWOK | RSG RSG - | 16.5|
| | | |
| | | |
|BRADLEY RIVER BASIN | | |
| | | |
|BRADLEY RIVER | | |
| UPPER 11.7 11.2 11.4 | 11.6 11.6 - | |
| MIDDLE FORK 9.4 9.7 9.5 | 9.6 9.8 - | |
| TIDEWATER 5.2 | 5.6 6.0 - | |
| | | |
-------------------------------------------------------------------
NOTE...RIVER STAGES ARE IN FEET.
RSG--RISING TENDENCY FLG--FALLING TENDENCY STDY--LITTLE CHANGE
E--ESTIMATED B-F STG--BANKFULL STAGE FLD STG--FLOOD STAGE
MSG--MISSING OR UNAVAILABLE DATA I--ICE AFFECTED STAGE
FOR A DISCUSSION ON HYDROMETEOROLOGICAL CONDITIONS CONCERNING THESE
AREAS REFER TO PRODUCT ACRHMDACR. THE NEXT RIVER FORECAST WILL BE
ISSUED AT 4 PM WED OCT 16.
$$