Hydrological Summary


338 
SRAK48 PAFC 130041
RVAAFC
AKZ101-111-121-125-135-141-145-151-161--
RIVER SUMMARY AND FORECAST FOR SOUTHCENTRAL AND SOUTHWEST ALASKA
NATIONAL WEATHER SERVICE ANCHORAGE AK
400 PM AKDT MON AUG 12 2013
SITES EXPECTED TO BE NEAR OR ABOVE FLOOD STAGE: THE KENAI RIVER
DOWNSTREAM OF SKILAK LAKE AND THE KASILOF RIVER INCLUDING THE AREA
AROUND TUSTUMENA LAKE ARE AT NEAR FLOOD LEVELS AS A RESULT OF THE
GLACIER AND SNOWMELT COMING OFF OF THE HARDING ICE FIELD AND THE 
RECENT RAINFALL. LEVELS ON THE KENAI APPEAR TO BE CRESTING BELOW
SKILAK LAKE AND ARE EXPECTED TO FALL BY THE END OF THE WEEK. ONLY
LIMITED REPORTS ARE AVAILABLE FOR THE TUSTUMENA AREA... LEVELS ON
THE KASILOF MAY REMAIN HIGH FOR THE NEXT FEW WEEKS.
-------------------------------------------------------------------
|              10AM OBSERVED STAGES |10AM FORECAST STAGES| B-F FLD|
|LOCATION        LST WK - YDA -TODAY|  TUE   WED    THU  | STG STG|
|-----------------------------------------------------------------|
|ANCHORAGE AREA                     |                    |        |
|                                   |                    |        |
|CAMPBELL CREEK AT                  |                    |        |
| S FORK IN CANYON  2.4   2.5   2.7 |   2.5   2.4    -   |  4   4 |
|                                   |                    |        |
|CHESTER CREEK AT                   |                    |        |
| ARCTIC BLVD       2.4   3.0   3.2 |   2.5   2.4    -   |  4   4 |
|                                   |                    |        |
|SHIP CREEK ABOVE                   |                    |        |
| GLENN HWY         4.8   4.9   4.9 |   4.9   4.8    -   |  6   6 |
|                                   |                    |        |
|EAGLE RIVER AT                     |                    |        |
| GLENN HWY BRDG    5.2   5.4   5.7 |   5.4   5.4    -   |  6   6 |
|                                   |                    |        |
|GLACIER CREEK ABOVE                |                    |        |
| ALYESKA ROAD     26.5  26.8  26.8 |   FLG    -     -   | 28  30 |
|                                   |                    |        |
|TWENTYMILE RIVER NEAR              |                    |        |
| SEWARD HWY                        |  20.4  19.6    -   | 24  26 |
|                                   |                    |        |
|                                   |                    |        |
|KENAI PENINSULA                    |                    |        |
|                                   |                    |        |
|SIXMILE CREEK NR                   |                    |        |
| HOPE CANYON       9.4   9.7   9.8 |   9.6   9.3    -   | 13  14 |
|                                   |                    |        |
|EXIT GLACIER STREAM NEAR           |                    |        |
| VISITORS CENTER  15.8  15.6  16.1 |   FLG    -     -   |        |
|                                   |                    |        |
|RESURRECTION RIVER AT              |                    |        |
| EXIT GLACIER RD  14.6  13.7  14.9 |  14.5  14.4    -   | 17  18 |
| SEWARD HWY                        |   FLG   FLG    -   | 11  12 |
|                                   |                    |        |
|GROUSE CREEK ABOVE                 |                    |        |
| SEWARD HWY        4.6   4.8   5.0 |   FLG    -     -   |  6   8 |
|                                   |                    |        |
|SALMON CREEK AT                    |                    |        |
| SALMON CRK ROAD  10.2  10.3  10.8 |   FLG    -     -   |        |
|                                   |                    |        |
|SNOW RIVER ABOVE                   |                    |        |
| KENAI LAKE        9.1   9.7  10.2 |   9.3   8.9    -   | 12  16 |
|                                   |                    |        |
|TRAIL RIVER NR                     |                    |        |
| LAWING            6.6   7.0   7.1 |   7.1   6.9    -   |  9  10 |
|                                   |                    |        |
|KENAI RIVER AT                     |                    |        |
| COOPER LANDING   11.0  11.3  11.6 |  11.5  11.4  11.1  | 12  13 |
| SKILAK LAKE      11.9  12.9  12.9 |  13.0  12.9  12.8  | 13  13 |
| KENAI KEYS       10.1  10.9  11.0 |  11.1  11.0  10.8  | 11  11 |
| BELOW KILLEY                      |  12.3  12.2  12.1  | 12  13 |
| SOLDOTNA         10.0  10.7  10.7 |  10.9  10.8  10.7  | 12  12 |
|                                   |                    |        |
|NINILCHIK RIVER AT                 |                    |        |
| NINILCHIK         3.3   3.4   4.1 |   4.1   3.8    -   | 10  10 |
|                                   |                    |        |
|ANCHOR RIVER AT                    |                    |        |
| SOUTH FK NR HWY   0.6   0.6   1.4 |   1.5   0.9    -   |  8   8 |
| ANCHOR POINT                      |  10.7   9.7    -   | 14  16 |
|                                   |                    |        |
|                                   |                    |        |
|MATANUSKA AND SUSITNA VALLEY       |                    |        |
|                                   |                    |        |
|MATANUSKA RIVER AT                 |                    |        |
| MAT GLACIER       2.6   2.3   2.4 |   FLG    -     -   |  8   8 |
| PALMER            7.6   7.6   7.6 |   7.7   7.5    -   |  9  10 |
|                                   |                    |        |
|LITTLE SUSITNA RIVER               |                    |        |
| AT HAT PASS BRG   6.3   6.8   6.8 |   6.7   6.7    -   |  9  10 |
| BLW HAT PASS BRG  3.1   3.4   3.3 |   3.3   3.2    -   |  6   6 |
| AT PARKS HIGHWAY  4.8   5.4   5.2 |   5.0   5.0    -   |  9  11 |
|                                   |                    |        |
|WILLOW CREEK                       |                    |        |
| NR CANYON         1.8   2.3   2.4 |   2.2   2.0    -   |  5   6 |
| AT PARKS HIGHWAY                  |   6.8   6.2    -   | 10  10 |
|                                   |                    |        |
|MONTANA CREEK                      |                    |        |
| AT PARKS HIGHWAY  4.6   5.1   5.1 |   4.9   4.8    -   |  7   7 |
|                                   |                    |        |
|TALKEETNA RIVER                    |                    |        |
| BLW CLEAR CREEK   5.9   6.5   6.3 |   6.3   6.0    -   | 10  12 |
| AT RAILROAD BRG   7.6   8.1   7.7 |   7.4   7.2    -   | 10  12 |
|                                   |                    |        |
|MOOSE CREEK AT                     |                    |        |
| OIL WELL ROAD    10.2  10.8  10.9 |   FLG    -     -   | 13  16 |
|                                   |                    |        |
|KROTO CREEK AT                     |                    |        |
| OIL WELL ROAD    11.1  10.5       |   FLG    -     -   | 16  18 |
|                                   |                    |        |
|SKWENTNA RIVER AT                  |                    |        |
| SKWENTNA         37.5        37.1 |  37.1  37.1    -   | 41  42 |
|                                   |                    |        |
|LAKE CREEK AT                      |                    |        |
| CHELATNA LAKE     2.1   2.5   2.7 |   FLG    -     -   |  3   3 |
|                                   |                    |        |
|YENTNA RIVER AT                    |                    |        |
| LAKE CREEK       19.4  18.7  17.7 |  17.5  17.3    -   | 20  20 |
|                                   |                    |        |
|MACLAREN RIVER AT                  |                    |        |
| DENALI HWY        3.2   4.3   3.7 |   3.5   3.4    -   |  6   6 |
|                                   |                    |        |
|CHULITNA RIVER NR                  |                    |        |
| TALKEETNA         8.8   8.5   7.6 |   7.6   7.3    -   | 13  19 |
|                                   |                    |        |
|SUSITNA RIVER AT                   |                    |        |
| DENALI HWY       10.7  11.0  10.6 |  10.7  10.6    -   | 12  12 |
| GOLD CREEK        9.5   9.1   9.9 |   9.3   9.2    -   | 12  14 |
| PARKS HIGHWAY    17.4  17.3  16.9 |  16.9  16.8    -   | 22  24 |
|                                   |                    |        |
|                                   |                    |        |
|COPPER RIVER BASIN                 |                    |        |
|                                   |                    |        |
|GAKONA RIVER AT                    |                    |        |
| GLENN HIGHWAY     5.3   5.6   5.1 |   5.5   5.6    -   |  6  10 |
|                                   |                    |        |
|GULKANA RIVER AT                   |                    |        |
| PAXSON LAKE       2.2   2.2   2.2 |   2.2   2.1    -   |      4 |
| SOURDOUGH         5.5   5.5   5.5 |   5.5   5.5    -   | 10  11 |
| RICHARDSON HWY    5.1   5.0   5.1 |   5.1   5.1    -   |  9  10 |
|                                   |                    |        |
|LITTLE NELCHINA AT                 |                    |        |
| GLENN HWY         5.9         5.5 |   FLG    -     -   |  9  10 |
|                                   |                    |        |
|TAZLINA RIVER AT                   |                    |        |
| RICHARDSON HWY   27.6  27.6  27.5 |  27.6  27.6    -   | 28 31.0|
|                                   |                    |        |
|KLUTINA RIVER AT                   |                    |        |
| COPPER CENTER                     |  11.6  11.6    -   | 12 14.0|
|                                   |                    |        |
|TONSINA RIVER AT                   |                    |        |
| RICHARDSON HWY    9.4   9.4       |   9.5   9.5    -   | 12 12.5|
|                                   |                    |        |
|KENNICOTT RIVER AT                 |                    |        |
| MCCARTHY         21.1  20.8  21.0 |  21.2  21.4    -   | 25 28.0|
|                                   |                    |        |
|COPPER RIVER AT                    |                    |        |
| CHITINA          16.6  16.5  16.5 |   RSG   RSG    -   |        |
| O'BRIEN CREEK                     |   RSG   RSG    -   |        |
| MILLIONDOLLAR BR 42.6  42.3  42.7 |   RSG   RSG    -   |        |
|                                   |                    |        |
|EYAK LAKE NR                       |                    |        |
| CORDOVA           0.8   2.6   2.1 |   FLG   FLG    -   |  4   4 |
|                                   |                    |        |
|EYAK RIVER AT                      |                    |        |
| COPPER RIVER HWY 19.5  22.3  21.6 |   FLG   FLG    -   | 22 24.5|
| EYAK RIVER        2.0   4.6   4.1 |   FLG   FLG    -   |  5   7 |
|                                   |                    |        |
|                                   |                    |        |
|SOUTHWEST ALASKA                   |                    |        |
|                                   |                    |        |
|KUSKOKWIM RIVER AT                 |                    |        |
| MCGRATH          11.0  10.1  10.2 |   RSG    -     -   | 21  21 |
| CROOKED CREEK     5.5   5.8   5.8 |  STDY   FLG    -   |     19 |
|                                   |                    |        |
|ILIAMNA RIVER NR                   |                    |        |
| PEDRO BAY        59.5  59.8  59.1 |  59.0  58.5    -   | 70  72 |
|                                   |                    |        |
|NUYAKUK RIVER NEAR                 |                    |        |
| DILLINGHAM        6.0   7.4   7.5 |   FLG   FLG    -   |     12 |
|                                   |                    |        |
|MULCHATNA RIVER NR                 |                    |        |
| NEW STUYAHOK     11.8  12.7  12.6 |   FLG   FLG    -   |        |
|                                   |                    |        |
|NUSHAGAK RIVER AT                  |                    |        |
| EKWOK                             |   FLG   FLG    -   |     16 |
|                                   |                    |        |
|                                   |                    |        |
|BRADLEY RIVER BASIN                |                    |        |
|                                   |                    |        |
|BRADLEY RIVER                      |                    |        |
| UPPER            12.6  12.1  12.8 |  12.6  12.3    -   |        |
| MIDDLE FORK       9.6   9.6   9.8 |   9.7   9.6    -   |        |
| TIDEWATER         5.3   5.3   5.5 |   5.4   5.3    -   |        |
|                                   |                    |        |
-------------------------------------------------------------------
   
NOTE...RIVER STAGES ARE IN FEET.
RSG--RISING TENDENCY  FLG--FALLING TENDENCY   STDY--LITTLE CHANGE
E--ESTIMATED         B-F STG--BANKFULL STAGE  FLD STG--FLOOD STAGE
MSG--MISSING OR UNAVAILABLE DATA              I--ICE AFFECTED STAGE
    
FOR A DISCUSSION ON HYDROMETEOROLOGICAL CONDITIONS CONCERNING THESE
AREAS REFER TO PRODUCT ACRHMDACR. THE NEXT RIVER FORECAST WILL BE
ISSUED AT 4 PM TUE AUG 13.
$$
SDL