Regional & State Weather Roundups
399
ASUS45 KTFX 161919
RWRMT
MONTANA HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE GREAT FALLS MT
119 PM MDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* THESE STATIONS ARE NOT UNDER NWS QUALITY CONTROL. THEY DO NOT
REPORT WEATHER SUCH AS PRECIPITATION OR FOG.
MTZ001>007-043-162000-
WEST OF THE DIVIDE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
KALISPELL CLOUDY 43 37 79 CALM 30.18S
MISSOULA CLOUDY 41 30 65 SE6 30.17F
BUTTE CLOUDY 37 25 62 CALM 30.12S
MULLAN PASS CLOUDY 39 28 65 VRB3 30.13S
* ANACONDA CLOUDY 43 25 49 N7 30.10F
* DEER LODGE CLOUDY 39 23 53 N3 30.15F
* EUREKA APT PTCLDY 45 39 80 CALM 30.19S
* HAMILTON APT PTSUNNY 41 28 60 CALM 30.15R
* LIBBY APT SUNNY 45 36 71 CALM 30.18S
* LINCOLN N/A 46 25 44 W3 N/A
* LOOKOUT PASS N/A 42 29 60 N/A N/A
* PLAINS APT PTSUNNY 46 34 63 CALM 30.16S
* POLSON N/A 41 36 82 N2 N/A
* RONAN APT CLOUDY 46 37 71 S9 N/A
* SEELEY LAKE N/A 41 28 60 NW2 N/A
* THOMP F APT PTCLDY 41 27 58 SE6G12 N/A
$$
MTZ008-052>055-162000-
SOUTHWEST MONTANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOZEMAN CLOUDY 45 27 49 NE5 30.11F
DILLON CLOUDY 45 27 49 N6 30.10F
W YELLOWSTONE PTSUNNY 37 32 82 SW10 30.16F WCI 30
* THREE FORKS PTSUNNY 45 45 100 N/A N/A
* BOULDER HILL N/A 39 14 36 SW6 N/A WCI 35
* MONIDA PASS N/A 37 23 57 SE18 N/A WCI 27
* RAYNOLDS PAS N/A 38 22 53 SE12G17 N/A WCI 30
* WHITEHALL N/A 42 24 49 W2G9 N/A
* WISE RIVER N/A 35 24 64 W4 N/A
$$
MTZ009>010-012-014-046-048-049-162000-
EAST SLOPES AND CENTRAL MONTANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CUT BANK N/A 37 34 89 NW14 30.16R WCI 28
GREAT FALLS LGT RAIN 39 37 93 NW16G24 30.12R WCI 30
HELENA CLOUDY 41 27 58 E3 30.13S
MALMSTROM AFB LGT RAIN 43 37 79 NW8 30.09R
* CONRAD CLOUDY 37 37 100 NW10G15 N/A WCI 30
* EAST GLACIER N/A 34 33 96 VRB7 N/A WCI 28
* PENDROY N/A 34 34 100 N15G20 N/A WCI 24
* ROGERS PASS N/A 33 30 89 N/A N/A
* SAINT MARY N/A 34 33 96 NE5G10 N/A WCI 29
* SWEET GRASS N/A 35 35 100 NW11G17 N/A WCI 27
$$
MTZ011-013-016-021-035-040-045-047-051-162000-
NORTH CENTRAL MONTANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
HAVRE LGT RAIN 39 36 89 N9 30.11R WCI 33
LEWISTOWN LGT RAIN 39 36 89 W13 30.06R WCI 31
* FORT BENTON CLOUDY 41 37 86 NW12G17 30.13R
* MALTA APT CLOUDY 48 34 59 N17G22 29.98R
* DENTON N/A 46 27 48 NW20G26 N/A
* JUDITH GAP N/A 42 26 53 N22G30 N/A
$$
MTZ017>020-022>027-061-062-162000-
NORTHEAST MONTANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GLASGOW PTSUNNY 55 34 45 CALM 29.94F
GLENDIVE CLOUDY 54 36 51 S9 29.92F
JORDAN PTSUNNY 52 28 40 NW13 29.96S
WOLF POINT CLOUDY 57 32 39 N7 29.93F
* BEAVER HILL N/A 51 28 41 S14 N/A
* LINDSAY DVD N/A 51 24 35 W14 N/A
* PLENTYWOOD A PTCLDY 52 36 55 N14G20 29.91F
* POPLAR APT PTCLDY 55 34 45 NW6 29.92F
* SACO N/A 63 30 29 N/A N/A
$$
MTZ028>042-056>058-162000-
SOUTHCENTRAL AND SOUTHEAST MONTANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAKER PTCLDY 52 30 43 W8 29.95F
BILLINGS PTCLDY 52 28 40 W16 30.02F
LIVINGSTON CLOUDY 48 25 41 W15G26 30.06S
MILES CITY PTCLDY 54 30 40 W12 29.96F
* EKALAKA APT SUNNY 48 30 50 W6 29.94F
* FORSYTH APT SUNNY 54 28 37 W10 29.98F
* LAUREL APT PTCLDY 52 25 35 SW14 N/A
* ROUNDUP APT PTCLDY 54 23 30 N/A N/A
* ALZADA N/A 50 29 44 W11 N/A
* HYSHAM N/A 48 27 44 N/A N/A
* LAME DEER N/A 45 16 31 W9 N/A
* REED POINT N/A 51 23 33 W12G17 N/A
$$
REGIONAL REPORTS...DAKOTAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WILLISTON PTCLDY 52 36 55 SW7 29.90F
DICKINSON PTCLDY 52 32 47 W9 29.89F
CROSBY N/A N/A N/A N/A N/A N/A
TIOGA SUNNY 55 37 51 N10 29.91F
WATFORD CITY SUNNY 50 32 50 W6 29.88F
BISMARCK PTCLDY 55 37 51 W5 29.90F
GRAND FORKS SUNNY 59 37 44 SW14 29.78F
FARGO SUNNY 55 39 55 SW10 29.87F
BUFFALO SD SUNNY 54 30 40 W12 29.89F
RAPID CITY SUNNY 52 21 30 CALM 29.99F
$$
REGIONAL REPORTS...WYOMING/IDAHO/WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GILLETTE SUNNY 50 23 35 W9 30.01F
SHERIDAN SUNNY 54 21 27 NW10 30.01F
YELLOWSTONE LA PTCLDY 37 21 52 VRB5 30.17F WCI 33
SALMON CLOUDY 39 25 57 NW3 30.18F
MULLAN PASS CLOUDY 39 28 65 VRB3 30.13S
SAND POINT SUNNY 52 37 57 E5 30.16S
SPOKANE PTCLDY 54 34 47 NE5 30.15F
$$
REGIONAL REPORTS...ALBERTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CALGARY PTSUNNY 43 32 65 N15 30.17F
LETHBRIDGE CLOUDY 43 37 79 W14 30.17S
MEDICINE HAT PTSUNNY 45 37 74 NW16G22 30.13S
EDMONTON PTSUNNY 46 34 63 NW10 30.16F
WATERTON GATE N/A 34 34 100 SW1 N/A
CARDSTON N/A 36 36 100 W8 N/A WCI 30
$$
REGIONAL REPORTS...SASKATCHEWAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SWIFT CURRENT PTSUNNY 43 30 60 NW22G28 30.00S
MOOSE JAW PTSUNNY 48 32 54 NW15 29.96S
REGINA CLOUDY 50 34 54 NW23 29.93R
VAL MARIE N/A 39 37 93 N12 N/A WCI 32
ASSINIBOIA N/A 46 30 54 NW13 N/A
CORONACH N/A 50 30 46 NW15G22 N/A
$$