Regional & State Weather Roundups


157 
ASUS45 KSLC 131210
RWRUT 
UTAH REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SALT LAKE CITY UT
600 AM MDT TUE AUG 13 2013
UTZ001>011-023>025-131300-
NORTHERN UTAH
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
HILL AFB       CLEAR     64  40  41 E17       30.13S                  
LOGAN          CLEAR     51  43  74 NW8       30.13S                  
OGDEN          CLEAR     65  40  39 S8        30.10S                  
PROVO AIRPORT  CLEAR     63  45  51 SW5       30.15S                  
SALT LAKE CITY PTCLDY    70  45  40 S9        30.10R                  
VERNAL         PTCLDY    53  43  68 CALM      30.24R                  
WENDOVER       PTCLDY    64  32  29 NW7       30.08R                  
HEBER CITY     CLEAR     45  41  87 CALM      30.24S                  
WEST JORDAN    CLEAR     63  46  55 S6        30.13S                  
$$
UTZ012>022-026-027-131300-
SOUTHERN UTAH
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRYCE CANYON   PTCLDY    44  36  73 W7        30.37S                  
CEDAR CITY     CLEAR     52  33  48 CALM      30.20R                  
MILFORD        CLEAR     53  23  31 S9        30.17R                  
MOAB/CYNLANDS  CLEAR     62  46  55 CALM      30.17R                  
PRICE          CLEAR     56  38  50 CALM      30.24S                  
ST GEORGE      SUNNY     70  21  16 SW3       30.04S                  
KANAB            N/A     61  36  39 NW13      30.21R                  
$$
REGIONAL REPORTS     COLORADO/ARIZONA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRAIG, CO      MOCLDY    53  42  66 SW7       30.29R                  
GRAND JUNCTION CLEAR     58  46  64 SE8       30.21R                  
RIFLE          CLEAR     50  44  80 S5        30.28R                  
MONTROSE       CLEAR     51  46  83 S7        30.30R                  
CORTEZ         CLEAR     51  44  77 NE5       30.29R                  
PAGE, AZ       CLEAR     71  45  39 CALM      30.13R                  
GRAND CANYON   CLEAR     43  34  70 CALM      30.30S                  
KINGMAN        CLEAR     67  21  17 S3        30.03S                  
FLAGSTAFF      CLEAR     46  39  76 CALM      30.33S                  
$$
REGIONAL REPORTS    NEVADA/IDAHO/WYOMING
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LAS VEGAS, NV  CLEAR     77  21  12 S10       29.89R                  
ELY            CLEAR     46  14  27 S6        30.23S                  
ELKO           CLEAR     56  26  31 N5        30.14R                  
POCATELLO, ID  CLEAR     52  39  61 NW6       30.11S                  
BURLEY         CLEAR     54  47  77 CALM      30.08S                  
EVANSTON, WY   PTCLDY    51  36  56 CALM      30.32R                  
ROCK SPRINGS   MOCLDY    54  38  54 S3        30.31R                  
$$