Regional & State Weather Roundups
181
ASUS44 KSJT 131210
RWRSJT
WEST CENTRAL TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN ANGELO TX
700 AM CDT TUE AUG 13 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ049-054-064>066-071>073-076>078-098-099-113-114-127-128-139-140-
154-155-168>170-131300
...LOCATIONS ACROSS WEST CENTRAL TEXAS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN ANGELO CLEAR 77 66 68 S7 30.05R
ABILENE CLEAR 78 62 57 S8 30.03S
DYESS AFB CLEAR 75 63 66 S8 30.02R
JUNCTION CLEAR 76 69 79 CALM 30.06R
SWEETWATER CLEAR 77 63 61 S10 30.09S
BROWNWOOD CLEAR 75 66 73 S6 30.03S
COLEMAN SUNNY 76 64 66 SW8 30.05R
SONORA CLEAR 75 70 83 S8 30.12R
OZONA FAIR 75 64 69 MISG 30.09R
BRADY CLEAR 75 70 83 S5 30.06R
$$
TEXAS PANHANDLE/OKLAHOMA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMARILLO RAIN 65 64 97 SE7 30.17F FOG
BORGER CLOUDY 66 65 96 CALM 30.14R
CANADIAN LGT RAIN 69 68 97 SW6 30.07F
DALHART PTCLDY 63 59 87 CALM 30.20R
DUMAS CLOUDY 63 63 99 SE8 30.17S FOG
GUYMON NOT AVBL
HEREFORD PTSUNNY 64 61 92 E8 30.19S
PAMPA LGT RAIN 64 63 94 S7 30.14R
PERRYTON PTCLDY 63 62 94 CALM 30.11R
$$
SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LUBBOCK MOCLDY 70 64 81 W3 30.11R
SNYDER CLEAR 74 64 69 S6 30.07S
CHILDRESS PTCLDY 72 66 81 N7 30.08R
SEMINOLE SUNNY 70 61 74 CALM 30.11S
$$
PERMIAN BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MIDLAND CLEAR 74 62 66 SE6 30.07S
ODESSA CLEAR 76 61 59 SE6 30.08F
WINK CLEAR 74 60 61 SE8 30.04S
$$
FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALPINE SUNNY 67 59 74 SW7 30.20F
DRYDEN N/A 76 62 62 E5 30.02S
EL PASO PTCLDY 78 59 51 N6 30.10R
FORT STOCKTON CLEAR 72 60 66 S9 30.06F
GUADALUPE PASS CLEAR 73 54 51 CALM N/A
MARFA CLEAR 59 55 88 N5 30.21S
PECOS SUNNY 69 60 74 NE8 30.03S
$$
DALLAS/FORT WORTH METROPLEX
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DFW AIRPORT PTCLDY 83 66 56 SW12 29.96R
FTW MEACHAM CLEAR 81 67 62 SW7 29.96R
DAL-EXECUTIVE PTCLDY 84 68 58 VRB6 29.96R
GRAND PRAIRIE CLEAR 79 64 61 S6 29.99S
ADDISON PTCLDY 84 66 54 S6G13 29.97R
MESQUITE MOSUNNY 77 68 73 S7 29.97R
LANCASTER SUNNY 77 69 75 S3 29.98R
$$
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON CLOUDY 78 71 78 NE5 29.98R
GAINESVILLE MOCLDY 76 70 83 S3 29.98R
BRIDGEPORT SUNNY 79 64 59 SW5 29.98R
DENTON PTCLDY 78 66 66 S3 29.95S
WAXAHACHIE SUNNY 80 67 63 S8 29.99R
GRANBURY SUNNY 83 67 58 S5 29.99R
$$
WESTERN NORTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WICHITA FALLS PTCLDY 72 68 87 SW7 29.96R
VERNON MOSUNNY 74 69 84 N12 30.02R
BRECKENRIDGE SUNNY 80 64 56 SW8 29.99R
COMANCHE CLEAR 79 68 69 SW10G17 30.02R
$$
CENTRAL AND SOUTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUSTIN/BERGSTM PTCLDY 77 74 90 S9 30.02R
WACO CLEAR 78 71 79 S8 29.99R
HILLSBORO SUNNY 80 68 67 S7 29.99S
TEMPLE CLEAR 75 68 78 S8 30.02R
KILLEEN-GRAY PTCLDY 79 70 73 S10 30.02R
FORT HOOD CLEAR 80 70 71 S8 30.02R
GEORGETOWN CLEAR 77 72 83 SW8 30.03S
LAGO VISTA FAIR 77 70 78 S6 30.05R
SAN MARCOS PTCLDY 75 70 83 S7 30.04S
NEW BRAUNFELS CLOUDY 75 74 96 SW7 30.02S
RANDOLPH AFB MOCLDY 77 73 87 SW9 30.04S
SAN ANTONIO MOCLDY 79 73 82 S7 30.04S
STINSON MOCLDY 78 74 87 S6 30.02S
PLEASANTON NOT AVBL
LA GRANGE PTCLDY 81 78 91 S6 30.00S
GIDDINGS MOSUNNY 77 74 91 SW6 30.05S
$$
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS CLOUDY 73 66 78 NE7 29.99R
CLARKSVILLE PTSUNNY 74 71 91 N5 29.99R
TYLER CLEAR 81 70 69 SW8 30.00R
LONGVIEW CLEAR 79 72 79 SW7 29.98R
PALESTINE SUNNY 76 70 84 S3 30.02R
NACOGDOCHES CLEAR 75 73 94 SW3 30.02R
$$
TEXAS HILL COUNTRY AND EDWARDS PLATEAU
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LLANO SUNNY 75 70 83 CALM 30.07R
HORSESHOE BAY FAIR 76 66 71 CALM 30.03R
KERRVILLE CLEAR 72 68 87 CALM 30.07S
FREDERICKSBRG CLEAR 74 68 82 SW8 30.07R
ROCKSPRINGS SUNNY 73 68 83 SE8 30.11S
HONDO CLEAR 75 69 81 E3 30.06R
UVALDE SUNNY 74 69 87 NE6 30.04R
DEL RIO CLEAR 80 68 66 E7 30.00R
$$
SOUTHEAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLLEGE STN MOCLDY 77 76 96 SW3 30.01S
CALDWELL SUNNY 77 73 88 S9 30.04S
CROCKETT CLOUDY 77 73 88 SW3 30.04S
BRENHAM MOCLDY 81 77 88 SW6 30.01F
HUNTSVILLE MOCLDY 79 75 89 SW7 30.02S
CONROE CLOUDY 79 76 90 SW6 30.02R
HOUSTON BUSH MOCLDY 79 77 94 SW3 30.01R
HOUSTON HOBBY PTCLDY 78 76 93 SW6 30.01R
PERLAND CLEAR 76 75 97 CALM 30.02R
WHARTON SUNNY 73 72 96 S5 30.02S FOG
$$
THE UPPER TEXAS COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORANGE MOSUNNY 80 76 89 CALM 30.03R
PORT ARTHUR PTCLDY 78 76 93 SW3 30.01R
GALVESTON PTCLDY 83 77 82 SW10 30.01S
ANGLETON CLEAR 75 75 100 CALM 30.01S FOG
BAY CITY SUNNY N/A N/A N/A S3 30.01S
$$
TEXAS COASTAL BEND, RIO GRANDE PLAINS DEEP SOUTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORIA CLEAR 77 76 96 S3 30.02R
BEEVILLE FOG 76 76 100 CALM 30.01S VSB 1/4
ROCKPORT CLEAR 82 77 84 S5 30.00R
PORT ARANSAS SUNNY 81 77 89 S6 30.00R
PORT LAVACA SUNNY 76 74 93 CALM 30.01R
CORPUS CHRISTI PTCLDY 77 74 90 S3 30.00R
KINGSVILLE NAS PTCLDY 77 76 96 CALM 30.00R
COTULLA CLEAR 76 72 87 SE6 30.01R
LAREDO MOCLDY 79 75 87 SE9 30.02S
BROWNSVILLE CLEAR 77 76 96 CALM 29.99S
PORT ISABEL CLEAR 79 76 90 SE3 29.99R
HEBBRONVILLE MOSUNNY 76 72 85 SE5 30.03R
MCALLEN CLEAR 78 76 93 S5 30.00R
WESLACO CLEAR 78 74 86 SE3 29.99S
FALFURRIAS SUNNY 75 73 95 CALM 30.00R
EDINBURG SUNNY 79 75 89 CALM 30.00R
$$