Regional & State Weather Roundups
810
ASUS44 KSJT 162110
RWRSJT
WEST CENTRAL TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN ANGELO TX
400 PM CDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ049-054-064>066-071>073-076>078-098-099-113-114-127-128-139-140-
154-155-168>170-162200
...LOCATIONS ACROSS WEST CENTRAL TEXAS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN ANGELO CLOUDY 62 48 60 N3 30.08S
ABILENE CLOUDY 60 42 51 N10 30.10S
DYESS AFB CLOUDY 60 44 57 N9 30.09F
JUNCTION CLOUDY 60 54 80 NE7 30.06F
SWEETWATER CLOUDY 55 43 63 N9 30.15S
BROWNWOOD N/A 64 46 52 N9 30.06S
COLEMAN CLOUDY 64 46 53 N10 30.07F
SONORA NOT AVBL
OZONA MOCLDY 61 50 67 NE7 30.10F
BRADY CLOUDY 63 52 67 N8 30.06S
$$
TEXAS PANHANDLE/OKLAHOMA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMARILLO FAIR 52 34 50 S10 30.10F
BORGER FAIR 53 39 59 SW8G16 30.10F
CANADIAN CLOUDY 48 43 81 NW3 30.12F
DALHART PTSUNNY 55 34 45 SW17G28 30.08F
DUMAS CLOUDY 51 35 54 SW13G21 30.10R
GUYMON NOT AVBL
HEREFORD NOT AVBL
PAMPA FAIR 48 39 73 S6 30.11F
PERRYTON FAIR 47 40 75 CALM 30.10F
$$
SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LUBBOCK FAIR 55 34 45 S5 30.12F
SNYDER CLOUDY 56 41 56 N5 30.12F
CHILDRESS CLOUDY 54 36 50 NW8 30.14F
SEMINOLE MOCLDY 54 40 59 CALM 30.13F
$$
PERMIAN BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MIDLAND CLOUDY 55 45 68 NE6 30.12F
ODESSA CLOUDY 55 45 68 N9 30.12F
WINK CLOUDY 59 44 57 SE5 30.10F
$$
FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALPINE MOCLDY 66 54 65 CALM 30.14F
DRYDEN N/A 66 52 60 VRB7 30.06F
EL PASO FAIR 73 39 29 NW6 30.04F
FORT STOCKTON FAIR 59 48 67 NE6 30.10F
GUADALUPE PASS FAIR 53 46 77 E9 30.13F
MARFA CLOUDY 64 54 68 S3 30.12F
PECOS CLOUDY 59 46 61 NE3 30.10F
$$
DALLAS/FORT WORTH METROPLEX
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DFW AIRPORT CLOUDY 66 45 46 N9 30.03F
FTW MEACHAM CLOUDY 64 46 52 N9 30.03F
DAL-EXECUTIVE CLOUDY 65 49 56 NW14 30.03F
GRAND PRAIRIE MOSUNNY 63 46 55 N12 30.06F
ADDISON PTSUNNY 63 45 51 N10 30.05
MESQUITE CLOUDY 58 52 80 NW7 30.04F
LANCASTER CLOUDY 60 51 70 N7 30.05S
$$
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON CLOUDY 64 45 49 NW10G16 30.05S
GAINESVILLE CLOUDY 64 40 41 NW7 30.07S
BRIDGEPORT CLOUDY 63 39 41 N7 30.08S
DENTON CLOUDY 64 44 48 NW7 30.04F
WAXAHACHIE CLOUDY 62 49 63 N7 30.04F
GRANBURY CLOUDY 65 47 52 NW8 30.06F
$$
WESTERN NORTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WICHITA FALLS CLOUDY 61 39 44 N12 30.09S
VERNON CLOUDY 60 33 35 N14 30.13S
BRECKENRIDGE CLOUDY 63 41 45 NW9 30.08S
COMANCHE CLOUDY 63 47 55 N8 30.06F
$$
CENTRAL AND SOUTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUSTIN/BERGSTM CLOUDY 60 56 86 N9 30.02S
WACO CLOUDY 61 54 77 N12 30.03F
HILLSBORO CLOUDY 62 52 70 NW12 30.03S
TEMPLE CLOUDY 59 52 77 N14 30.03S
KILLEEN-GRAY CLOUDY 61 54 77 N10 30.07S
FORT HOOD NOT AVBL
GEORGETOWN CLOUDY 59 55 88 N9G16 30.04S
LAGO VISTA CLOUDY 57 54 88 N8 30.03F
SAN MARCOS CLOUDY 59 54 82 N13 30.03F
NEW BRAUNFELS CLOUDY 60 57 89 N15 30.00S
RANDOLPH AFB DRIZZLE 60 56 88 N14 30.01S
SAN ANTONIO CLOUDY 63 58 83 N10 30.01S
STINSON LGT RAIN 64 59 83 N7 30.00R
PLEASANTON NOT AVBL
LA GRANGE LGT RAIN 63 58 86 N6 29.98F
GIDDINGS CLOUDY 59 57 95 N9 30.04S
$$
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS CLOUDY 55 48 76 NW12 30.04S
CLARKSVILLE CLOUDY 59 57 96 NW5 30.02S
TYLER CLOUDY 58 56 93 NW9 30.02S
LONGVIEW CLOUDY 62 59 90 N6 29.99R
PALESTINE CLOUDY 53 51 95 NW7 30.02S FOG
NACOGDOCHES CLOUDY 64 61 88 N8 29.97S
$$
TEXAS HILL COUNTRY AND EDWARDS PLATEAU
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LLANO CLOUDY 61 54 77 N5 30.08S
HORSESHOE BAY CLOUDY 58 55 89 NW8 30.03S
KERRVILLE CLOUDY 56 53 88 N9 30.04F
FREDERICKSBRG CLOUDY 56 53 90 N7 30.04F
ROCKSPRINGS CLOUDY 57 54 88 N7 30.07S
HONDO CLOUDY 65 57 75 NE9 30.03F
UVALDE CLOUDY 63 58 85 CALM 30.03S
DEL RIO CLOUDY 63 55 75 NW9 30.04F
$$
SOUTHEAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLLEGE STN CLOUDY 61 58 90 N9 30.00S
CALDWELL CLOUDY 57 57 100 N9 30.03F
CROCKETT CLOUDY 61 61 100 CALM 30.01S FOG
BRENHAM CLOUDY 63 60 90 N8 30.00S
HUNTSVILLE CLOUDY 60 59 96 VRB6 29.98F
CONROE LGT RAIN 63 62 97 N9 29.97S
HOUSTON BUSH CLOUDY 73 68 84 NW14 29.94S
HOUSTON HOBBY CLOUDY 74 67 78 NW8 29.92S
PERLAND PTSUNNY 76 67 73 NW6 29.94S
WHARTON CLOUDY 66 62 86 NW14 29.96S
$$
THE UPPER TEXAS COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORANGE MOCLDY 82 69 64 CALM 29.91F
PORT ARTHUR CLOUDY 83 71 67 W6 29.89F
GALVESTON CLOUDY 80 73 79 N7 29.91F
ANGLETON PTSUNNY 76 68 76 NW7 29.92F
BAY CITY CLOUDY 76 69 77 N5 29.93S
$$
TEXAS COASTAL BEND, RIO GRANDE PLAINS DEEP SOUTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORIA CLOUDY 66 61 84 N13 29.96F
BEEVILLE CLOUDY 69 62 78 N10 29.96S
ROCKPORT FAIR 79 66 65 N12 29.92R
PORT ARANSAS MOCLDY 76 68 76 N13 29.91F
PORT LAVACA CLOUDY 72 64 75 N14 29.94S
CORPUS CHRISTI FAIR 83 66 56 N13 29.91S
KINGSVILLE NAS CLOUDY 84 69 60 N10 29.91S
COTULLA CLOUDY 63 58 83 N9 30.02R
LAREDO CLOUDY 64 61 88 NW13 30.02S
BROWNSVILLE FAIR 91 70 49 VRB5 29.86F
PORT ISABEL PTSUNNY 87 72 60 SE13 29.86F
HEBBRONVILLE CLOUDY 71 60 68 N13 29.96S
MCALLEN CLOUDY 91 69 48 W7 29.87F
WESLACO PTSUNNY 90 64 42 NW5 29.85F
FALFURRIAS CLOUDY 83 68 60 NW8 29.90S
EDINBURG FAIR 90 69 49 NW13G20 29.87S
$$