Agriculture Observations


272 
SHUS44 KSHV 151559
AGOSHV
SUBSTATION TEMPERATURE AND PRECIPITATION OBSERVATIONS
NATIONAL WEATHER SERVICE SHREVEPORT LA
1059 AM CDT TUE OCT 15 2013
NWS COOP             24 HOUR     TEMP AT    24 HOUR
SUBSTATION          HIGH  LOW    OB TIME     PRECIP
---------------------------------------------------
NORTH LOUISIANA:
ASHLAND              79    66       70        0.00
BENTON 5E            75    64       66        0.00
BLANCHARD 3W         76    66       70        0.05
CALHOUN              80    62       67        0.00
COLUMBIA LOCK        82    64       68        0.00
FARMERVILLE          77    68       69        0.01
HODGES GARDENS       80    67       70        0.00
HOMER 1N             77    64       71        0.00
MINDEN               79    67       70        0.00
MOORINGSPORT         76    65       71        0.10
NATCHITOCHES #2      77    67       69        0.00
RED RVR RESEARCH     79    67       71        0.01
RUSTON - LA TECH     78    65       70        0.00
S'PORT-SRN HILLS     78    67       70           T
EAST TEXAS:
ATLANTA              75    64       70        0.00
CARTHAGE             78    67       72        0.00
CENTER               81    67       72        0.00
HALLSVILLE            M     M        M           T
HOLLY LAKE RANCH     74    66       71        0.06
HENDERSON            77    66       71        0.01
LAKE FORK            74    67       72        0.02
LONGVIEW #2          76    66       71        0.02
LUFKIN 11NW          80    70       71        0.00
MOUNT PLEASANT       87    65       65        0.05
MOUNT VERNON         72    65       71        0.11
NACOGDOCHES          78    50       62        0.00
SAM RAYBURN DAM      81    70       71        0.00
TEXARKANA            75    63       70        0.03
TOLEDO BEND DAM      81    68       70        0.00
TYLER                76    72       73        0.02
WRIGHT PATMAN DAM    73    63       71        0.01
SOUTHWEST ARKANSAS:
ASHDOWN              71    61       69        0.14
DEQUEEN              69    61       68        0.43
HOPE 3NE             71    60       69        0.09
LEWISVILLE           76    61       69        0.00
MAGNOLIA             72    61       69        0.00
NASHVILLE            71    62       71        0.02
SOUTHEAST OKLAHOMA:
BATTIEST             68    60       68        1.46
DAILY AGRICULTURAL OBSERVATIONS...SOIL TEMPERATURES...CLASS A
PAN EVAPORATION...AND TOTALIZING ANEMOMETER WIND MEASUREMENTS
NWS COOP         SOIL TEMPERATURE   EVAPORATION   TOTAL
SUBSTATION      HIGH  LOW  CURRENT                WINDS
-------------------------------------------------------
LAKE FORK TX                            0.02
RED RVR RSCH LA   M     M               0.10       49
RAYBURN DAM TX                          0.08        3
TOLEDO BEND TX                          0.10
W. PATMAN DAM TX                        0.08        0
$$