Regional & State Weather Roundups


190 
ASUS46 KSGX 130610
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
1100 PM PDT MON AUG 12 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-130700-
GREATER SAN DIEGO AREA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINDBERGH FLD  CLOUDY    65  57  75 NW3       29.97S                  
POINT LOMA       N/A     61  57  87 NW5         N/A                   
NATIONAL CITY    N/A     65  60  84 CALM      29.98R                  
CHULA VISTA      N/A     65  60  85 CALM      29.91R                  
IMPERIAL BEACH CLOUDY    69  58  68 CALM      29.97S                  
BROWN FIELD    CLOUDY    61  58  90 CALM      29.97R                  
MIRAMAR MCAS   MOCLDY    62  56  80 CALM      29.96S                  
MONTGOMERY FLD CLOUDY    63  57  81 S5        29.96S                  
$$
NORTH SAN DIEGO COUNTY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMP PENDLETON MOCLDY    61  53  75 CALM      29.96R                  
OCEANSIDE N      N/A     59  57  93 CALM      29.94S                  
OCEANSIDE AP   CLOUDY    65  58  78 S3        29.95S                  
OCEANSIDE HBR    N/A     64  60  87 CALM      29.98S                  
VISTA            N/A     60  57  89 CALM      29.94S                  
CARLSBAD       CLOUDY    63  57  81 CALM      29.95S                  
DEL MAR          N/A     63  53  70 CALM      29.97S                  
FALLBROOK        N/A     59  59 100 CALM      29.95S                  
HIDDEN MEADOWS   N/A     60  54  80 CALM      29.86S                  
ESCONDIDO        N/A     62  57  83 CALM      29.97S                  
SAN MARCOS       N/A     61  56  83 CALM      29.93S                  
POWAY            N/A     60  57  90 CALM      29.97R                  
R. PENASQUITOS   N/A     60  56  89 CALM      29.96S                  
$$
EAST SAN DIEGO COUNTY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RAMONA         CLEAR     57  53  86 W3        29.97R                  
SANTEE LAKES     N/A     60  57  88 CALM      29.96S                  
LA MESA          N/A     62  59  88 CALM      29.90S                  
ALPINE WEST      N/A     59  56  87 CALM      29.98S                  
MESA GRANDE      N/A     72  38  29 NE3         N/A                   
DESCANSO N       N/A     61  35  38 E2        29.82R                  
MT. LAGUNA OBS   N/A     67  26  21 W3        29.76S                  
CAMPO            N/A     58  46  64 NE5       29.99R                  
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JOHN WAYNE AP  MOCLDY    66  59  78 SW5       29.95S FOG              
LAGUNA BEACH     N/A     63  61  94 NW1       29.93S                  
LAKE FOREST FR   N/A     61  56  83 CALM      29.86S                  
SANTA ANA        N/A     66  61  83 CALM      29.91R                  
HUNTINGTON BCH   N/A     62  60  93 W6        29.96R                  
LOS ALAMITOS   FAIR      63  63 100 W3        29.95S                  
FULLERTON      CLEAR     68  59  73 CALM      29.94R                  
LONG BEACH     CLEAR     64  58  80 NW5       29.95S                  
L.A. AP        MOCLDY    63  59  87 W6        29.96R                  
L.A. DOWNTOWN  MOCLDY    63  58  83 CALM      29.95R                  
BURBANK        CLEAR     67  58  72 E6        29.94S                  
VAN NUYS       CLEAR     67  58  72 E5        29.94S                  
$$
THE INLAND EMPIRE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CORONA         CLEAR     64  59  84 CALM      29.95S                  
CHINO          CLEAR     64  57  78 W5        29.96R                  
ONTARIO        CLEAR     68  58  70 SW5       29.95R                  
RIVERSIDE AP   CLEAR     70  58  65 CALM      29.95S                  
RIV CYN CREST    N/A     70  65  85 E2          N/A                   
MORENO VALLEY    N/A     69  60  73 CALM      29.87S                  
MARCH ARB      CLEAR     66  58  73 W6        29.97R                  
HORSETHIEF CYN   N/A     66  51  58 CALM      29.85R                  
PERRIS           N/A     69  58  68 CALM      29.95S                  
MENIFEE          N/A     71  58  63 CALM      30.00S                  
HEMET EAST       N/A     71  46  41 CALM      29.97R                  
WILDOMAR         N/A     67  55  64 CALM        N/A                   
MURRIETA         N/A     63  55  75 CALM      29.95S                  
TEMECULA         N/A     64  58  81 CALM      29.93S                  
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG BEAR AP    CLEAR     50  23  34 CALM      30.29R                  
BIG BEAR S       N/A     56  23  27 SW1       29.85R                  
BIG BEAR SHEA    N/A     50  20  30 W1        29.96R                  
ANGELUS OAKS     N/A     60  26  26 MISG      29.83S                  
PINE COVE        N/A     65  25  22 CALM      29.82S                  
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PALM SPRINGS   CLEAR     92  48  22 W8        29.80R                  
THOUSAND PALMS   N/A     88  51  27 NW5       29.75R                  
PALM DESERT      N/A     88  55  31 CALM        N/A                   
THERMAL        CLEAR     90  51  26 NW8       29.74R                  
BORREGO SPGS     N/A     87  43  21 CALM      29.81                   
BLYTHE         CLEAR     90  31  12 SW3       29.79R                  
IMPERIAL AP    CLEAR     88  43  20 SW7       29.76R                  
EL CENTRO NAS  CLEAR     90  42  18 SW6       29.77R                  
YUMA AZ        CLEAR     85  46  25 S3        29.79R                  
MEXICALI       CLEAR     84  45  24 SE6       29.78R                  
$$
UPPER DESERT
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORVILLE AP CLEAR     75  41  29 S6        30.01R                  
HESPERIA         N/A     73  38  28 W2        29.98S                  
APPLE VALLEY     N/A     75  33  21 CALM      30.07S                  
PALMDALE       CLEAR     77  42  28 SW9       30.00S                  
LANCASTER      CLEAR     79  38  22 W15       29.97S                  
EDWARDS AFB    CLEAR     75  40  28 SW10      29.95S                  
DAGGETT        CLEAR     86  41  20 W15       29.92                   
29 PALMS N     CLEAR     85  31  14 W5        29.97R                  
NEEDLES        CLEAR     91  20   7 W9        29.81R                  
$$
REGIONAL REPORTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SANTA BARBARA  CLEAR     63  58  83 E6        29.91S                  
SANDBERG       CLEAR     72  36  26 N13       30.14S                  
MT. WILSON       N/A     66  18  15 MISG        N/A                   
LAS VEGAS NV   CLEAR     90  17   7 S12       29.85R                  
PHOENIX AZ     CLEAR     97  29   9 W9        29.83R                  
TIJUANA        CLOUDY    61  55  82 NW5       29.99R                  
ENSENADA NW      N/A     63  32  31 S2        29.87R                  
$$
OFFSHORE ISLANDS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CATALINA ARPT  CLEAR     66  48  52 NW5       29.98F                  
SAN NICOLAS IS CLOUDY    65  54  67 W17G25    29.95S HAZE             
$$
MARINE AND OFFSHORE BUOY REPORTS
  
STATION/POSITION SKY/WX   TEMP    WIND        PRES    SWELL
                          AIR SEA DIR/SP/G            HT/PER/DIR
                          (F)     (DEG/KT/KT) (MB)    (FT/S/D)
S CLEMENTE BASIN           62 66  280/  6/  8 1014.6R   3/290/ 7
SAN NICOLAS IS.               60                N/A     2/170/13
SAN NICOLAS IS N              61                N/A     2/210/13
SO. S. ROSA ISLA           58 59  300/ 23/ 27 1013.8S   2/ 9
W. S. BARBARA CH                  320/ 23       N/A
M. S. BARBARA CH           61 63  260/ 12/ 14 1013.0R   3/240/ 9
S. MONICA BASIN            62 66  260/  8/ 10 1013.7R   3/260/ 6
S PEDRO CHANNEL               66                N/A
DANA POINT                    66                N/A     2/190/14
OCEANSIDE OFFSHR              69                N/A
TORREY PINES OTR              68                N/A     2/210/12
LA JOLLA 1                 64 70  220/  4/  5 1014.1R
SAN DIEGO BAY                 71              1014.8R
POINT LOMA SOUTH              67                N/A     2/190/13
$$