Regional & State Weather Roundups


080 
ASUS46 KSEW 131210
RWRWA 
WASHINGTON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SEATTLE WA
500 AM PDT TUE AUG 13 2013
NOTE:"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WAZ505-507>509-131300-
SEATTLE, TACOMA, EVERETT, AND VICINITY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EVERETT        CLEAR     58  52  80 CALM      30.11S                  
6HR MIN TEMP:  56; 6HR MAX TEMP:  58;                                
BOEING FIELD   CLEAR     61  53  75 S3        30.10S                  
6HR MIN TEMP:  61; 6HR MAX TEMP:  68;                                
RENTON         CLEAR     60  55  83 CALM      30.09S                  
6HR MIN TEMP:  60; 6HR MAX TEMP:  68;                                
SEATAC AIRPORT PTCLDY    60  51  72 CALM      30.11S                  
6HR MIN TEMP:  60; 6HR MAX TEMP:  66;                                
MCCHORD FIELD  CLOUDY    55  51  85 S2        30.10F                  
6HR MIN TEMP:  55; 6HR MAX TEMP:  65;                                
PUYALLUP       PTSUNNY   57  54  88 CALM      30.11S                  
LEWIS MAIN     CLOUDY    58  51  77 SW2       30.10S                  
6HR MIN TEMP:  57; 6HR MAX TEMP:  64;                                
TACOMA NARROWS MOCLDY    58  51  78 CALM      30.10F                  
6HR MIN TEMP:  58; 6HR MAX TEMP:  64;                                
$$
 
WAZ001-503-506-510-514-515-131300-
NORTH INTERIOR
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BELLINGHAM     CLOUDY    59  54  83 S7        30.08S                  
6HR MIN TEMP:  58; 6HR MAX TEMP:  62;                                
FRIDAY HARBOR  CLOUDY    53  51  93 CALM      30.10R                  
6HR MIN TEMP:  48; 6HR MAX TEMP:  54;                                
EASTSOUND      CLEAR     55  54  94 S8        30.06S                  
PORT ANGELES   MOCLDY    55  52  89 CALM      30.09S                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  58;                                
NAS WHIDBEY    MOCLDY    57  53  86 SW3       30.10S                  
6HR MIN TEMP:  54; 6HR MAX TEMP:  57;                                
BURLINGTON     MOSUNNY   54  54 100 CALM      30.11S                  
$$
 
WAZ020-022-039-040-504-511-512-131300-
SOUTHWEST INTERIOR
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SHELTON        MOCLDY    53  51  93 SW5       30.08S                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  57;                                
OLYMPIA        PTCLDY    53  51  93 CALM      30.11S                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  59;                                
CHEHALIS       FAIR      52  50  93 SW3       30.12F FOG              
KELSO          PTCLDY    54  48  82 MISG      30.14S                  
6HR MIN TEMP:  54; 6HR MAX TEMP:  61;                                
VANCOUVER      CLEAR     57  52  83 CALM      30.09S                  
6HR MIN TEMP:  57; 6HR MAX TEMP:  64;                                
SCAPPOOSE, OR  CLEAR     58  50  75 CALM      30.09S                  
6HR MIN TEMP:  57; 6HR MAX TEMP:  62;                                
PORTLAND, OR   PTCLDY    58  52  80 CALM      30.10S                  
6HR MIN TEMP:  58; 6HR MAX TEMP:  65;                                
$$
 
WAZ021-516-517-131300-
WASHINGTON COAST
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FORKS          CLOUDY    56  52  86 CALM      30.10S                  
6HR MIN TEMP:  52; 6HR MAX TEMP:  56;                                
HOQUIAM        FOG       54  53  97 CALM      30.11S VSB 1/4          
6HR MIN TEMP:  52; 6HR MAX TEMP:  58;                                
ASTORIA, OR    CLEAR     50  48  93 SE3       30.10F                  
6HR MIN TEMP:  50; 6HR MAX TEMP:  56;                                
$$
 
WAZ019-023-024-040-518-519-131300-
CASCADE MOUNTAINS AND COLUMBIA GORGE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
STAMPEDE PASS  NOT AVBL                                               
TROUTDALE, OR  CLEAR     56  52  86 CALM      30.09S                  
6HR MIN TEMP:  54; 6HR MAX TEMP:  66;                                
THE DALLES, OR CLEAR     64  55  72 NW8       30.02R                  
6HR MIN TEMP:  64; 6HR MAX TEMP:  73;                                
$$
WAZ026-027-041>044-520-521-131300-
EAST SLOPES
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAK           CLEAR     59  48  67 N5        29.99R                  
6HR MIN TEMP:  59; 6HR MAX TEMP:  71;                                
WENATCHEE      CLEAR     66  54  65 W8        29.99R                  
6HR MIN TEMP:  65; 6HR MAX TEMP:  75;                                
ELLENSBURG     CLEAR     62  52  69 NW10      30.02R                  
6HR MIN TEMP:  62; 6HR MAX TEMP:  69;                                
YAKIMA         CLEAR     58  50  75 W8        30.00S                  
6HR MIN TEMP:  58; 6HR MAX TEMP:  75;                                
$$
WAZ028-034-035-131300-
COLUMBIA BASIN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EPHRATA        CLEAR     62  51  67 N3        29.96R                  
6HR MIN TEMP:  61; 6HR MAX TEMP:  73;                                
MOSES LAKE     CLEAR     56  52  86 N5        29.97S                  
6HR MIN TEMP:  56; 6HR MAX TEMP:  77;                                
HANFORD        NOT AVBL                                               
PASCO          CLEAR     68  51  54 SW9       29.97R                  
6HR MIN TEMP:  67; 6HR MAX TEMP:  79;                                
HERMISTON, OR  CLEAR     67  48  50 SW6       29.99R                  
6HR MIN TEMP:  66; 6HR MAX TEMP:  77;                                
$$
WAZ036>038-131300-
NORTHEAST WASHINGTON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SPOKANE GEIGER PTCLDY    64  47  53 S3        30.03S                  
6HR MIN TEMP:  62; 6HR MAX TEMP:  72;                                
SPOKANE FELTS  PTCLDY    62  51  67 NE3       30.02S                  
6HR MIN TEMP:  62; 6HR MAX TEMP:  76;                                
FAIRCHILD AFB  PTCLDY    62  50  64 S2        30.04R                  
6HR MIN TEMP:  62; 6HR MAX TEMP:  68;                                
COEURDALENE,ID PTCLDY    61  54  77 NE3       30.04R                  
6HR MIN TEMP:  61; 6HR MAX TEMP:  68;                                
DEER PARK      PTCLDY    54  51  90 CALM      30.03R                  
6HR MIN TEMP:  54; 6HR MAX TEMP:  66;                                
$$
WAZ029>033-131300-
SOUTHEAST WASHINGTON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PULLMAN        PTCLDY    56  47  71 CALM      30.07R                  
6HR MIN TEMP:  55; 6HR MAX TEMP:  67;                                
LEWISTON, ID   CLEAR     69  49  48 CALM      29.99R                  
6HR MIN TEMP:  69; 6HR MAX TEMP:  82;                                
WALLA WALLA    PTCLDY    69  46  43 S6        30.01S                  
6HR MIN TEMP:  69; 6HR MAX TEMP:  81;                                
PENDLETON, OR  CLEAR     58  44  60 E3        30.01S                  
6HR MIN TEMP:  58; 6HR MAX TEMP:  78;                                
$$