Agriculture Observations


596 
AXUS51 KRLX 161347
AGORLX
WVZALL-171347-
MAXIMUM/MINIMUM AND PRECIPITATION INFORMATION
NATIONAL WEATHER SERVICE CHARLESTON WV
947 AM EDT WED OCT 16 2013
                                                  24 HOUR
                                               PRECIPITATION    
STATION          MAXIMUM TEMP   MINIMUM TEMP     ENDING 8AM
WHEELING            70             56               0.08
PARKERSBURG         74             57               0.01
CRESTON             74             53               0.00
MORGANTOWN          74             54               0.00
CLARKSBURG          74             55               0.00
BELINGTON           75             52               0.00
WESTON              74             55               0.00
WILLIAMSON          75             58               0.00
HUNTINGTON          74             58               0.00
CHARLESTON NWS      74             55               0.00
RIPLEY              74             53               0.00
TERRA ALTA          66             48               0.00
ELKINS              73             47               0.00
MARLINTON           66             43               0.00
BECKLEY             67             48               0.00
PINEVILLE           72             53               0.00
BLUEFIELD           69             49               0.00
WHITE SULPHUR SP    73             47               0.00
BLUESTONE DAM       73             48               0.00
MARTINSBURG   AP    70             48               0.00
KEYSER              71             49               0.00
MOORFIELD           72             49               0.00
COLD FRONT APPROACHING
$$
.END/NATIONAL WEATHER SERVICE CHARLESTON