Area Forecast Matricies


716 
FOUS51 KRLX 130836
AFMRLX
AREA FORECAST MATRICES
NATIONAL WEATHER SERVICE CHARLESTON WV
436 AM EDT TUE AUG 13 2013
WVZ015-026-140900-
KANAWHA-BOONE-
INCLUDING THE CITIES OF...CHARLESTON...SOUTH CHARLESTON...
SAINT ALBANS...MADISON
436 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                71 78 81          58    69 75 77          53    73 78 79
TEMP          70 71 74 76 77 70 64 61 59 59 66 71 73 66 60 57 55 56 65 74 77 70
DEWPT         69 68 69 68 67 64 59 56 54 53 54 50 51 52 52 51 51 52 53 54 54 56
RH            97 90 84 76 71 81 84 84 83 80 65 47 46 61 75 80 86 86 65 50 45 61
WIND DIR      SW SW  W  W NW NW  N  N  N  N NE  N  N  N NE  E NE NE NE NE NE NE
WIND SPD       5  4  5  6  8  5  4  2  1  1  5  6  6  4  2  0  0  0  4  4  4  4
CLOUDS        OV OV OV OV B2 B1 B1 B1 SC FW FW SC SC FW FW FW FW FW FW FW FW SC
POP 12HR                     70          10           0           0           0
QPF 12HR              0.07-0.18           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS     L  L  L  C  S  S                                                
TSTMS          L  L  L  C  S  S                                                
FLASH FLOOD    A  A                                                            
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13  TUE 08/20/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12
MIN/MAX          56    81      60    80      62    80      63    79      63
TEMP          60 59 76 73   64 62 77 74   65 64 78 74   66 65 77 74   66 65
DEWPT         55 54 57 59   58 59 61 62   61 61 65 65   63 63 64 65   64 63
PWIND DIR         E     E       E    SE      SE    SE      SE    SE       S
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT      LT
AVG CLOUDS    SC SC SC B1   B1 B1 B1 B1   B1 B1 B1 B1   B1 B1 B1 B1   B1 B1
POP 12HR         10    10      20    30      30    50      40    30      30
RAIN SHWRS           S  S    S  S  C  C    S  C  C  C    C  C  C  C    C  C
TSTMS                                               S    S  S  C  C    C  S
$$
KYZ101>103-105-WVZ005-006-140900-
GREENUP-CARTER-BOYD-LAWRENCE KY-WAYNE-CABELL-
INCLUDING THE CITIES OF...FLATWOODS...GREENUP...GRAYSON...
OLIVE HILL...ASHLAND...LOUISA...KENOVA...CEREDO...WAYNE...
HUNTINGTON
436 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      80          56          76          53          79
TEMP          70 70 74 78 79 71 64 61 58 58 66 72 74 67 60 57 55 56 66 74 77 70
DEWPT         69 68 69 67 63 61 55 53 51 52 54 51 51 51 51 51 51 52 52 53 53 56
RH            97 93 84 69 58 71 73 75 77 80 65 48 44 56 72 80 86 86 61 48 43 61
WIND DIR      SW  W  W NW NW NW  N  N  N  N NE  N  N  N NE NE NE NE NE NE NE NE
WIND SPD       5  4  5  6  9  8  5  3  2  1  5  6  6  4  2  1  1  1  5  5  5  4
CLOUDS        OV OV OV B2 B1 SC SC SC FW FW FW SC FW FW FW FW FW FW FW FW FW FW
POP 12HR                     60          10           0           0           0
QPF 12HR              0.00-0.09           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS     C  C  L  S                                                      
TSTMS          C  C  L  S                                                      
FLASH FLOOD    A  A                                                            
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13  TUE 08/20/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12
MIN/MAX          56    81      61    81      63    80      64    79      64
TEMP          60 59 77 73   64 63 79 75   66 65 78 74   66 65 77 74   66 65
DEWPT         55 53 58 59   59 60 62 63   62 63 65 65   64 64 64 65   64 64
PWIND DIR        NE     E       E    SE      SE    SE      SE     S      SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT      LT
AVG CLOUDS    SC SC SC SC   SC SC SC B1   B1 B1 B1 B1   B1 B1 B1 B1   B1 B1
POP 12HR         10    10      10    30      30    50      50    30      30
RAIN SHWRS           S  S       S  C  C    S  C  C  C    C  C  C  C    C  C
TSTMS                                 S             S    S  S  C  C    C  S
$$
OHZ076-WVZ009>011-019-140900-
WASHINGTON-WOOD-PLEASANTS-TYLER-RITCHIE-
INCLUDING THE CITIES OF...MARIETTA...BELPRE...PARKERSBURG...
VIENNA...ST. MARYS...BELMONT...PADEN CITY...SISTERSVILLE...
MIDDLEBOURNE...HARRISVILLE...PENNSBORO
436 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      77          54          74          51          78
TEMP          68 68 72 75 75 68 61 58 55 56 63 70 73 66 59 56 53 53 64 73 77 70
DEWPT         68 68 68 65 61 58 55 52 51 52 53 49 50 51 51 50 50 50 51 51 51 53
RH           100100 87 71 62 70 81 80 86 86 70 47 44 58 75 80 89 89 63 46 40 55
WIND DIR      SW  W  W NW NW NW NW NW NW  N  N  N  N  N NE NE NE NE NE NE NE NE
WIND SPD       4  5  6  9  9  9  4  2  1  2  5  6  6  4  1  0  0  0  3  3  4  3
CLOUDS        OV OV OV B1 B1 B1 SC FW FW FW FW FW FW FW FW FW FW FW FW FW FW FW
POP 12HR                     50          10           0           0           0
QPF 12HR              0.00-0.09           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS     L  C  C  S                                                      
TSTMS          L  C  C  S                                                      
FLASH FLOOD    A  A                                                            
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13  TUE 08/20/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12
MIN/MAX          55    82      59    81      62    81      63    81      63
TEMP          59 57 77 73   63 61 78 74   65 64 78 75   66 65 78 74   66 65
DEWPT         52 51 55 57   56 57 59 61   59 60 62 63   62 62 62 63   62 62
PWIND DIR        NE     E       E    SE      SE    SE      SE    SE       S
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT      LT
AVG CLOUDS    SC SC SC SC   SC SC SC SC   B1 B1 B1 B1   B1 B1 B2 B2   B1 B1
POP 12HR          0     5      10    20      20    40      50    30      30
RAIN SHWRS                            S    S  S  C  C    C  C  C  C    C  C
TSTMS                                               S    S  S  S  C    C  S
$$
WVZ020-031-032-140900-
DODDRIDGE-HARRISON-TAYLOR-
INCLUDING THE CITIES OF...WEST UNION...CLARKSBURG...BRIDGEPORT...
GRAFTON
436 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      75          54          73          50          77
TEMP          68 68 71 74 74 67 61 57 55 56 63 69 71 64 57 54 52 53 63 72 76 68
DEWPT         67 67 67 66 64 61 56 52 51 51 52 50 50 51 50 49 49 49 50 50 50 52
RH            97 97 87 76 71 81 84 83 86 83 67 51 47 63 77 83 89 86 62 46 40 57
WIND DIR      SW SW  W  W NW NW NW NW NW  N  N  N  N  N NE NE NE NE NE  N NE NE
WIND SPD       4  5  8  8  9  8  5  3  2  2  4  6  5  3  1  0  0  0  3  3  3  2
CLOUDS        OV OV OV OV B2 B2 B1 B1 SC FW FW SC FW FW FW FW FW FW FW FW FW FW
POP 12HR                     80          20           0           0           0
QPF 12HR                   0.09           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS     D  D  L  S  S  S                                                
TSTMS          L  L  L  S  S  S                                                
FLASH FLOOD    A  A                                                            
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13  TUE 08/20/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12
MIN/MAX          54    80      59    80      61    80      62    79      62
TEMP          58 56 75 72   62 61 77 73   64 63 77 73   65 64 76 73   65 64
DEWPT         52 51 54 56   55 56 57 59   58 59 61 61   61 61 61 61   61 61
PWIND DIR         E     E       E    SE      SE    SE      SE    SE       S
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT      LT
AVG CLOUDS    SC SC SC SC   SC SC SC B1   B1 B1 B1 B1   B1 B2 B2 B2   B2 B1
POP 12HR          0     5      10    20      20    50      50    30      40
RAIN SHWRS                         S  S    S  S  C  C    C  C  C  C    C  C
TSTMS                                               S    S  S  C  C    C  S
$$
WVZ013-014-140900-
LINCOLN-PUTNAM-
INCLUDING THE CITIES OF...HARTS...ALUM CREEK...HAMLIN...
TEAYS VALLEY...HURRICANE
436 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      80          57          76          54          79
TEMP          71 71 75 78 78 71 64 61 59 59 66 72 74 67 60 58 55 56 66 74 77 70
DEWPT         69 69 69 68 66 62 58 55 53 53 54 51 51 52 52 52 51 52 53 54 54 56
RH            93 93 82 71 67 73 81 81 80 80 65 48 44 59 75 80 86 86 63 50 45 61
WIND DIR      SW SW  W  W NW NW  N  N NW  N NE  N  N  N NE  N NE NE NE NE NE NE
WIND SPD       5  4  5  6  9  6  5  2  1  1  5  6  6  4  2  0  0  0  5  5  5  4
CLOUDS        OV OV OV OV B2 B1 SC SC FW FW FW SC FW FW FW FW FW FW FW FW FW SC
POP 12HR                     60          10           0           0           0
QPF 12HR                   0.08           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS     L  C  L  C  S                                                   
TSTMS          L  C  L  C  S                                                   
FLASH FLOOD    A  A                                                            
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13  TUE 08/20/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12
MIN/MAX          56    82      61    81      63    81      64    80      64
TEMP          60 59 77 74   64 63 79 75   66 65 79 75   67 66 78 74   67 66
DEWPT         55 54 59 60   59 60 63 63   62 62 66 65   64 64 65 65   65 64
PWIND DIR         E     E       E    SE      SE    SE      SE     S       S
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT      LT
AVG CLOUDS    SC SC SC B1   B1 SC SC B1   B1 B1 B1 B1   B1 B1 B1 B1   B1 B1
POP 12HR         10    10      10    30      30    50      40    30      30
RAIN SHWRS           S  S    S  S  C  C    S  C  C  C    C  C  C  C    C  C
TSTMS                                               S    S  S  C  C    C  S
$$
WVZ047-140900-
RANDOLPH-
INCLUDING THE CITIES OF...ELKINS
436 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                64 70 75          53    60 67 71    41 46 48    64 70 74
TEMP          64 64 67 69 68 63 58 56 54 54 59 64 65 58 52 49 47 48 57 65 69 62
DEWPT         63 63 63 62 62 60 56 52 50 48 49 46 47 47 47 46 46 47 49 49 50 51
RH            97 97 87 78 81 90 93 86 86 80 69 52 52 67 83 89 96 96 75 56 51 67
WIND DIR      SW  W  W  W NW NW NW NW NW NW  N NW NW  N NE NE  E  E NE  W NE  E
WIND SPD       5  6  8 10 10  5  8  5  4  4  6  9  8  4  2  1  1  0  2  2  3  3
WIND GUST                             14                                       
CLOUDS        OV OV OV OV OV B2 B2 OV B1 SC SC SC FW FW FW FW FW FW FW FW SC SC
POP 12HR                     90          20           0           0           0
QPF 12HR                   0.14           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS     D  D  D  L  C  S  S                                             
TSTMS          L  L  L  L  C  S                                                
FLASH FLOOD    A  A                                                            
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13  TUE 08/20/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12
MIN/MAX          50    72      53    72      55    71      56    70      56
TEMP          54 52 68 64   56 55 69 66   58 57 69 66   59 58 68 65   59 58
DEWPT         50 47 50 51   50 52 53 54   53 54 57 56   56 56 56 56   56 56
PWIND DIR        SE    SE      SE    SE      SE    SE      SE     S       S
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT      LT
AVG CLOUDS    SC SC SC B1   B1 B1 B1 B1   B1 B2 B2 B1   B1 B2 B2 B2   B2 B1
POP 12HR         10    10      10    30      30    50      50    40      40
RAIN SHWRS           S  S    S  S  C  C    S  C  C  C    C  C  C  C    C  C
TSTMS                                               S    S  S  C  C    C  S
$$
WVZ027>030-140900-
CLAY-BRAXTON-GILMER-LEWIS-
INCLUDING THE CITIES OF...CLAY...SUTTON...GASSAWAY...BURNSVILLE...
GLENVILLE...WESTON
436 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                72 76 78          55          74          51          78
TEMP          70 69 72 74 74 68 61 59 56 57 64 70 72 65 58 55 53 54 64 73 76 69
DEWPT         68 67 68 67 66 63 58 54 52 52 53 50 50 51 50 50 49 50 51 51 52 53
RH            93 93 87 79 76 84 90 83 86 83 67 49 46 60 75 83 86 86 63 46 43 57
WIND DIR      SW SW  W  W NW NW  N  N NW  N  N  N  N  N NE NE NE NE NE  N NE NE
WIND SPD       4  4  6  6  6  4  4  2  1  0  4  6  6  4  2  0  0  0  4  3  4  3
CLOUDS        OV OV OV OV B2 B2 B1 B1 SC FW FW SC FW FW FW FW FW FW FW FW FW SC
POP 12HR                     70          20           0           0           0
QPF 12HR              0.07-0.13           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS     D  D  L  C  S  S  S                                             
TSTMS          L  L  L  C  S  S                                                
FLASH FLOOD    A  A                                                            
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13  TUE 08/20/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12
MIN/MAX          55    81      59    81      61    81      63    80      63
TEMP          59 57 76 73   63 61 78 74   64 63 78 74   66 64 77 73   65 64
DEWPT         53 53 57 58   57 57 60 62   59 60 63 64   62 62 63 64   63 62
PWIND DIR         E     E      SE    SE      SE    SE      SE    SE       S
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT      LT
AVG CLOUDS    SC SC SC SC   SC SC B1 B1   B1 B1 B1 B1   B1 B2 B2 B2   B2 B1
POP 12HR          5    10      10    20      20    50      50    40      40
RAIN SHWRS                         S  S    S  S  C  C    C  C  C  C    C  C
TSTMS                                               S    S  S  C  C    C  S
$$
WVZ008-016>018-140900-
JACKSON WV-ROANE-WIRT-CALHOUN-
INCLUDING THE CITIES OF...RAVENSWOOD...RIPLEY...SPENCER...
ELIZABETH...GRANTSVILLE
436 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      77          55          75          52          78
TEMP          71 71 73 76 75 68 62 59 56 57 65 71 73 66 59 56 53 54 65 74 77 69
DEWPT         69 68 68 67 64 61 57 53 52 53 53 50 50 51 51 51 50 51 52 52 52 54
RH            93 90 84 74 69 78 84 80 86 86 65 47 44 58 75 83 89 90 63 46 42 59
WIND DIR      SW  W  W  W NW NW  N  N NW  N  N  N  N  N NE NE NE NE NE NE NE NE
WIND SPD       5  4  6  8  8  8  4  2  1  1  4  6  6  4  2  1  0  1  4  4  4  3
CLOUDS        OV OV OV B2 B2 B1 SC SC FW FW FW FW FW FW FW FW FW FW FW FW FW FW
POP 12HR                     60          10           0           0           0
QPF 12HR              0.01-0.10           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS     L  C  L  C  S                                                   
TSTMS          L  C  L  C  S                                                   
FLASH FLOOD    A  A                                                            
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13  TUE 08/20/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12
MIN/MAX          55    82      59    81      62    81      63    80      63
TEMP          59 57 77 73   63 62 78 74   65 64 79 75   66 65 78 74   66 65
DEWPT         54 52 58 59   57 57 61 62   60 60 64 65   62 62 64 65   64 62
PWIND DIR         E     E       E    SE      SE    SE      SE    SE       S
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT      LT
AVG CLOUDS    SC SC SC SC   SC SC SC B1   B1 B1 B1 B1   B1 B1 B1 B1   B1 B1
POP 12HR          0    10      10    20      20    50      50    30      30
RAIN SHWRS                         S  S    S  S  C  C    C  C  C  C    C  C
TSTMS                                               S    S  S  C  C    C  S
$$
OHZ075-084-085-140900-
ATHENS-VINTON-MEIGS-
INCLUDING THE CITIES OF...ATHENS...MCARTHUR...HAMDEN...POMEROY
436 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      77          54          74          51          78
TEMP          69 69 73 76 76 68 61 58 55 56 63 70 73 66 58 56 53 53 64 73 76 69
DEWPT         68 67 67 64 59 56 53 51 50 51 52 49 49 50 50 50 50 51 52 51 51 53
RH            97 93 81 66 56 65 75 77 83 83 67 47 43 56 75 80 89 93 65 46 42 57
WIND DIR      SW  W  W NW NW NW  N  N NW  N  N  N  N  N  N  N NE NE NE NE NE NE
WIND SPD       5  5  6 10 11  9  5  2  2  2  5  6  6  4  2  0  0  1  3  4  4  3
CLOUDS        OV OV OV B1 SC SC FW FW FW FW FW FW FW FW FW FW FW FW FW FW FW FW
POP 12HR                     30           5           0           0           0
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS     C  C  C  S                                                      
TSTMS          C  C  C  S                                                      
FLASH FLOOD    A  A                                                            
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13  TUE 08/20/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12
MIN/MAX          55    81      59    81      61    81      62    80      62
TEMP          59 57 76 73   63 61 78 74   64 63 78 74   65 64 77 73   65 64
DEWPT         52 51 55 57   56 58 60 61   60 60 63 64   62 62 63 64   63 63
PWIND DIR        NE    NE       E    SE       E    SE      SE    SE       S
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT      LT
AVG CLOUDS    FW SC SC SC   SC SC SC SC   B1 B1 B1 B1   B1 B1 B1 B1   B1 B1
POP 12HR          0    10      10    20      20    50      50    30      30
RAIN SHWRS                         S  S    S  S  C  C    C  C  C  C    C  C
TSTMS                                               S    S  S  S  C    C  S
$$
WVZ037-038-140900-
NICHOLAS-WEBSTER-
INCLUDING THE CITIES OF...SUMMERSVILLE...RICHWOOD...CRAIGSVILLE...
WEBSTER SPRINGS
436 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                66 72 78    49 54 58    64 70 75    47 50 53    67 73 78
TEMP          67 67 69 71 71 65 60 57 55 55 62 67 69 63 56 54 52 52 61 69 72 66
DEWPT         65 65 66 65 65 64 58 54 52 51 52 48 49 50 49 48 48 50 51 52 52 53
RH            93 93 90 81 81 97 93 90 90 86 70 50 49 62 77 80 86 93 70 55 49 63
WIND DIR      SW  W  W  W NW NW NW  N  N  N  N  N  N  N NE  E  E  E  E NE NE  E
WIND SPD       5  5  6  8  8  4  5  3  3  2  5  9  8  5  2  1  1  1  2  2  4  5
CLOUDS        OV OV OV OV B2 B2 B2 B2 B1 SC SC SC SC FW FW FW FW FW FW FW SC SC
POP 12HR                     90          20           0           0           0
QPF 12HR                   0.14           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS     D  D  L  C  C  S  S                                             
TSTMS          L  L  L  C  C  S                                                
FLASH FLOOD    A  A                                                            
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13  TUE 08/20/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12
MIN/MAX          53    77      57    75      59    76      60    75      60
TEMP          57 55 72 69   60 59 73 69   61 61 74 70   63 62 73 70   62 62
DEWPT         52 51 54 55   54 56 58 58   57 58 61 61   60 60 61 61   61 60
PWIND DIR         E    SE      SE    SE      SE    SE      SE    SE       S
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT      LT
AVG CLOUDS    SC SC B1 B1   B1 B1 B1 B1   B1 B2 B2 B1   B1 B2 B2 B2   B2 B1
POP 12HR         10    10      20    30      30    50      50    40      40
RAIN SHWRS           S  S    S  S  S  C    C  C  C  C    C  C  C  C    C  C
TSTMS                                               S    S  S  C  C    C  S
$$
OHZ066-067-140900-
PERRY-MORGAN-
INCLUDING THE CITIES OF...NEW LEXINGTON...CROOKSVILLE...
SOMERSET...MCCONNELSVILLE...STOCKPORT
436 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      75          53          73          51          76
TEMP          68 67 71 74 74 67 60 57 54 54 62 69 71 64 58 55 52 53 62 71 75 68
DEWPT         68 66 66 62 59 56 53 51 50 51 52 49 49 50 50 49 50 50 51 50 51 52
RH           100 97 84 66 59 68 78 80 86 90 70 49 46 60 75 80 93 89 67 47 43 57
WIND DIR      SW  W NW NW NW NW NW  N NW  N  N  N  N  N  N  N NE NE NE  N  N NE
WIND SPD       5  5  8 11 12  9  5  2  2  2  5  6  6  4  2  0  0  1  2  4  4  3
CLOUDS        OV OV OV SC SC SC FW FW FW FW FW FW FW FW FW FW FW FW FW FW FW FW
POP 12HR                     20           5           0           0           0
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS     C  S  S                                                         
TSTMS          C  S  S                                                         
FLASH FLOOD    A  A                                                            
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13  TUE 08/20/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12
MIN/MAX          54    80      59    80      60    80      61    79      61
TEMP          58 56 74 72   62 60 77 73   63 62 77 73   64 62 76 72   64 62
DEWPT         51 50 54 56   55 57 59 61   59 60 62 63   61 61 63 64   63 61
PWIND DIR        NE    NE       E     E       E    SE      SE    SE       S
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT      LT
AVG CLOUDS    FW SC SC SC   SC SC SC SC   B1 B1 B1 B1   B1 B1 B1 B1   B1 B1
POP 12HR          0     5      10    10      10    40      50    30      30
RAIN SHWRS                                       C  C    C  C  C  C    C  C
TSTMS                                               S    S  S  S  C    C  S
$$
OHZ083-086-087-WVZ007-140900-
JACKSON OH-GALLIA-LAWRENCE OH-MASON-
INCLUDING THE CITIES OF...JACKSON...WELLSTON...OAK HILL...
GALLIPOLIS...IRONTON...SOUTH POINT...POINT PLEASANT...NEW HAVEN
436 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                76 79 82          56          76          53          79
TEMP          70 70 74 77 77 70 63 60 57 58 65 72 74 67 60 57 54 55 65 74 77 70
DEWPT         69 68 68 65 61 58 54 52 51 52 54 50 50 50 51 51 51 52 52 52 52 54
RH            97 93 82 67 58 66 72 75 80 80 68 46 43 54 72 80 90 90 63 46 42 57
WIND DIR      SW  W  W NW NW NW  N  N NW  N NE  N  N  N NE  N NE NE NE NE NE NE
WIND SPD       5  5  5  9 11  9  5  2  2  2  5  6  5  4  2  1  1  1  4  4  4  3
CLOUDS        OV OV OV B1 SC SC SC FW FW FW FW FW FW FW FW FW FW FW FW FW FW FW
POP 12HR                     40          10           0           0           0
QPF 12HR              0.00-0.07           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS     C  C  C  S                                                      
TSTMS          C  C  C  S                                                      
FLASH FLOOD    A  A                                                            
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13  TUE 08/20/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12
MIN/MAX          56    82      61    82      63    81      63    80      63
TEMP          60 58 77 74   64 63 79 75   66 65 79 75   66 65 78 74   66 65
