Recreational Report


745 
SXUS45 KRIW 130932
RECRIW
GRAND TETON NATIONAL PARK RECREATIONAL FORECAST
NATIONAL WEATHER SERVICE RIVERTON WY
332 AM MDT TUE AUG 13 2013
.SYNOPSIS...
AN UPPER LEVEL DISTURBANCE WILL PUSH UP AND OVER A RIDGE OF HIGH
PRESSURE TODAY. THIS WILL BRING FAIR CHANCES FOR SHOWERS AND
THUNDERSTORMS. A FEW STORMS MAY PRODUCE GUSTY WINDS AND SMALL HAIL
AT TIMES. THUNDERSTORM ACTIVITY WILL THEN DIMINISH AROUND MIDNIGHT
TONIGHT. A WEAKER DISTURBANCE COULD BRING SOME ISOLATED
THUNDERSTORMS WEDNESDAY AFTERNOON...THEN DRY AIR WILL BRING MORE
QUIET CONDITIONS TO END THE WORK WEEK. NEAR NORMAL TEMPERATURES
ARE EXPECTED TODAY...AND AGAIN TOMORROW. A SLIGHT WARMING TREND
COULD THEN BE SEEN TO END THE WEEK.
---------------------------------------------------------------------
LIGHTNING THREAT FORECAST:
TODAY:    MODERATE
TONIGHT:  LOW
TOMORROW: LOW
---------------------------------------------------------------------
TODAY'S SKY FORECAST (HEIGHT ABOVE JACKSON AIRPORT)
NOTE: GRAND TETON SUMMIT IS 7300 FT ABOVE THE AIRPORT.
FEW=MOSTLY CLEAR/SCT=PARTLY CLOUDY/BKN=MOSTLY CLOUDY/OVC=OVERCAST
1200 AM TO 1000 AM: SCT AT 12000 FT. 
1000 AM TO 0100 PM: SCT AT 10000 FT. BKN AT 15000 FT. 
0100 PM TO 0800 PM: SCT AT 8000 FT. BKN AT 10000 FT. 
0800 PM TO 1200 AM: SCT AT 12000 FT. 
---------------------------------------------------------------------
FORECASTS FOR SELECT LOCATIONS:
                       TUE|   TUE|   WED|   WED|   THU|   
                          | NIGHT|      | NIGHT|      |
---------------------------------------------------------------------
MOOSE                   77|    42|    80|    41|    84| TEMP(F)
6460 FT               S  4| SE  4| SW  5| NE  7|  S  4| WIND(MPH)
                       30%|   10%|   20%|   10%|   10%| PRECIP(%)
---------------------------------------------------------------------
JENNY LAKE              78|    42|    81|    43|    85| TEMP(F)
6800 FT               S  5|  S  5| SW  6|  N  6| SW  4| WIND(MPH)
                       30%|   10%|   20%|   10%|   10%| PRECIP(%)
---------------------------------------------------------------------
COLTER BAY              80|    44|    82|    45|    84| TEMP(F)
6800 FT               S  6| SE  5|  S  4| NE  6|  S  4| WIND(MPH)
                       30%|   20%|   20%|   10%|   10%| PRECIP(%)
---------------------------------------------------------------------
BERRY CREEK PC          70|    46|    72|    47|    74| TEMP(F)
7600 FT              SW  5| SW  7| SW  8|  E  8| SW  5| WIND(MPH)
                       30%|   20%|   20%|   10%|   10%| PRECIP(%)
---------------------------------------------------------------------
DEATH CANYON PC         66|    48|    69|    50|    72| TEMP(F)
7800 FT              SW  5| SW  6| SW  9| NW  7| SW  5| WIND(MPH)
                       30%|   20%|   20%|   10%|   10%| PRECIP(%)
---------------------------------------------------------------------
LOWER SADDLE            49|    43|    51|    44|    57| TEMP(F)
11600 FT             SW  6| SW  7|  W  9| NW  8|  W  6| WIND(MPH)
                       40%|   20%|   20%|   10%|   10%| PRECIP(%)
---------------------------------------------------------------------
GRAND TETON SUMMIT      41|    35|    43|    36|    49| TEMP(F)
13770 FT              W  5| SW  6| SW  9| NW  7|  W  6| WIND(MPH)
                       30%|   20%|   20%|   10%|   10%| PRECIP(%)
---------------------------------------------------------------------
THIS PRODUCT IS ISSUED AROUND 3 AM DAILY. FOR THE MOST UP-TO-DATE
INFORMATION CALL 1-800-211-1448 OR VISIT WWW.WEATHER.GOV/RIVERTON
$$