Regional & State Weather Roundups


227 
ASUS46 KPQR 131110
RWROR 
OREGON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE PORTLAND OR
400 AM PDT TUE AUG 13 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
ORZ001>013-131200-
NORTHWEST OREGON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASTORIA        CLEAR     50  49  96 SE3       30.11R                  
NEWPORT        CLEAR     46  46 100 CALM      30.13S FOG              
PORTLAND       PTCLDY    60  53  77 CALM      30.10S                  
VANCOUVER WA   CLEAR     59  52  77 CALM      30.09S                  
SCAPPOOSE      MOCLDY    60  51  72 NW5       30.09S                  
HILLSBORO      CLOUDY    58  52  80 CALM      30.10R                  
AURORA         CLEAR     54  52  93 CALM      30.11R                  
MCMINNVILLE    CLEAR     54  51  90 CALM      30.11R                  
SALEM          CLEAR     53  50  89 CALM      30.09S                  
CORVALLIS      CLEAR     48  46  93 SW6       30.12R                  
EUGENE         CLEAR     50  47  89 CALM      30.10S                  
$$
ORZ021-028-131200-
SOUTHWEST OREGON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH BEND     CLEAR     52  52 100 SE5       30.11S                  
BROOKINGS      CLOUDY    55  54  97 CALM      30.07S FOG              
ROSEBURG       PTCLDY    57  51  80 CALM      30.09S                  
SEXTON SUMMIT  PTCLDY    57  48  72 N10       30.13S                  
MEDFORD        CLEAR     62  51  67 NE3       30.05S                  
$$
ORZ009-041-131200-
COLUMBIA GORGE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TROUTDALE      CLEAR     56  52  86 CALM      30.09R                  
THE DALLES     CLEAR     66  54  65 N9        30.01R                  
$$
ORZ029>031-042>050-061>064-131200-
EASTERN OREGON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REDMOND        CLEAR     52  44  74 S6        30.10S                  
BEND           SUNNY     54  48  82 S5        30.13R                  
KLAMATH FALLS  CLEAR     48  44  86 CALM      30.14F                  
LAKEVIEW       CLEAR     45  37  76 N5        30.18F                  
HERMISTON      CLEAR     67  48  50 W5        29.98R                  
PENDLETON      CLEAR     61  45  55 E6        30.01S                  
JOHN DAY       SUNNY     55  46  70 E8        30.12S                  
MEACHAM        CLEAR     49  45  86 CALM      30.12S                  
LA GRANDE      CLEAR     54  39  58 CALM      30.07R                  
BAKER CITY     MOCLDY    50  48  93 SW5       30.10R                  
BURNS          CLEAR     52  43  71 CALM      30.12R                  
ROME             N/A     55  33  43 NE6       30.08S                  
ONTARIO        MOCLDY    66  49  54 SW8       29.99R                  
$$