Other Public Products


324 
FPUS81 KPHI 120819
OPU54N
NJZ001>026
DAILY CLIMATE SUMMARY COASTAL NEW JERSEY 
NATIONAL WEATHER SERVICE MT HOLLY NJ  
419 AM EDT MON AUG 12 2013
        DAILY SUMMARY FOR POINT PLEASANT 
                     SUNDAY AUGUST 11 2013
  TIME     TEMP                            WIND (MPH)     
  EST   AIR  WATER   PRECIP   PRESSURE    DIR/SPD/GUST
  00-01  69     M      0.00    762.80      335 1 1
  01-02  68     M      0.00    762.90      332 3 3
  02-03  68     M      0.00    763.20      337 2 2
  03-04  67     M      0.00    763.60      341 4 5
  04-05  66     M      0.00    764.00      330 1 1
  05-06  67     M      0.00    764.20      356 5 5
  06-07  71     M      0.00    764.30      332 3 3
  07-08  72     M      0.00    764.60      29 6 7
  08-09  71     M      0.00    764.60      50 7 7
  09-10  72     M      0.00    764.70      79 8 9
  10-11  72     M      0.00    764.40      94 7 7
  11-12  72     M      0.00    764.30      126 6 6
  12-13  72     M      0.00    764.00      145 7 7
  13-14  72     M      0.00    763.60      135 7 8
  14-15  73     M      0.00    763.30      151 9 9
  15-16  73     M      0.00    763.00      180 8 8
  16-17  73     M      0.00    762.80      138 12 12
  17-18  73     M      0.00    762.70      172 10 10
  18-19  72     M      0.00    762.80      171 6 7
  19-20  72     M      0.00    762.90      159 8 8
  20-21  72     M      0.00    763.00      167 6 6
  21-22  72     M      0.00    762.70      188 6 7
  22-23  72     M      0.00    762.40      175 6 7
  23-00  73     M      0.00    762.50      222 2 2
 24 HOUR SUMMARY
                                     PEAK WIND (MPH)   
   MAX TEMP    MIN TEMP    PRECIP    DIR  SPD & TIME
      73         66          0.00     NA   15   18:30