Public Information Statement


312 
NOUS46 KPDT 151541
PNSPDT
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE PENDLETON OR
841 AM PDT TUE OCT 15 2013
...LOW TEMPERATURE REPORTS THIS MORNING 10/15...
LOCATION                       TEMP      TIME/DATE       LAT/LON              
...OREGON...
...CROOK...
COLD SPRINGS (4640 FT)         20        0707 AM 10/15   44.33N/120.13W       
OCHOCO R.S. (3975 FT)          22        0745 AM 10/15   44.40N/120.43W       
CROOKED R ABV PRINEVILLE RES   22        0645 AM 10/15   44.18N/120.58W       
7 WSW PRINEVILLE (3199 FT)     25        0415 AM 10/15   44.25N/120.95W       
PRINEVILLE (2863 FT)           25        0700 AM 10/15   44.30N/120.84W       
BADGER CREEK (5710 FT)         26        0406 AM 10/15   44.03N/120.40W       
PRINEVILLE (2864 FT)           26        0742 AM 10/15   44.31N/120.85W       
14 ENE PRINEVILLE (4157 FT)    28        0705 AM 10/15   44.43N/120.61W       
19 SE PRINEVILLE (4155 FT)     28        0449 AM 10/15   44.05N/120.67W       
OCHOCO MEADOWS (5200 FT)       30        0600 AM 10/15   44.43N/120.33W       
BOARD HOLLOW RAWS (4188 FT)    33        0514 AM 10/15   44.35N/120.69W       
OCHOCO CR. ABV RESERVOIR       36        0715 AM 10/15   44.33N/120.58W       
...DESCHUTES...
8 SSW THREE RIVERS (4256 FT)   18        0716 AM 10/15   43.72N/121.53W       
1 NE SISTERS (3189 FT)         19        0735 AM 10/15   44.30N/121.54W       
10 SSW THREE RIVERS (4600 FT)  19        0732 AM 10/15   43.67N/121.50W       
TEPEE DRAW RAWS (4735 FT)      20        0719 AM 10/15   43.84N/121.09W       
COLGATE RAWS (3231 FT)         20        0703 AM 10/15   44.32N/121.60W       
7 NNE THREE RIVERS (4075 FT)   20        0716 AM 10/15   43.91N/121.44W       
2 NNE SISTERS (3162 FT)        20        0728 AM 10/15   44.33N/121.54W       
REDMOND AIRPORT (3043 FT)      21        0656 AM 10/15   44.26N/121.14W       
1 WNW SISTERS (3159 FT)        21        0800 AM 10/15   44.30N/121.58W       
3 N THREE RIVERS (4164 FT)     21        0648 AM 10/15   43.87N/121.46W       
11 W DESCHUTES RIVER WOODS     22        0655 AM 10/15   44.03N/121.58W       
1 WNW SISTERS (3195 FT)        22        0701 AM 10/15   44.30N/121.56W       
4 SE BEND (3622 FT)            23        0700 AM 10/15   44.02N/121.26W       
5 NNE THREE RIVERS (1270 FT)   23        0722 AM 10/15   43.89N/121.43W       
ARNOLD CANAL (3900 FT)         23        0615 AM 10/15   43.99N/121.38W       
6 ENE BEND (3461 FT)           23        0615 AM 10/15   44.09N/121.20W       
BEND (3660 FT)                 24        0600 AM 10/15   44.06N/121.29W       
5 SE SISTERS (3251 FT)         24        0701 AM 10/15   44.24N/121.48W       
1 WSW REDMOND (3025 FT)        24        0721 AM 10/15   44.26N/121.18W       
6 S DESCHUTES RIVER WOODS      24        0801 AM 10/15   43.91N/121.36W       
2 NNE THREE RIVERS (4199 FT)   24        0633 AM 10/15   43.85N/121.46W       
1 SSW BEND (3650 FT)           25        0700 AM 10/15   44.05N/121.32W       
5 W REDMOND (3025 FT)          25        0740 AM 10/15   44.27N/121.27W       
TUMALO RIDGE RAWS (3945 FT)    26        0714 AM 10/15   44.05N/121.40W       
7 WNW SISTERS (3356 FT)        26        0800 AM 10/15   44.36N/121.66W       
1 E BEND (3610 FT)             27        0714 AM 10/15   44.06N/121.29W       
CROOKED R. AT SMITH ROCK STATE 28        0730 AM 10/15   44.37N/121.14W       
THREE CREEKS MEADOW (5650 FT)  28        0600 AM 10/15   44.14N/121.64W       
25 ESE DESCHUTES RIVER WOODS   28        0310 AM 10/15   43.79N/120.94W       
LAVA BUTTE RAWS (4650 FT)      28        0324 AM 10/15   43.93N/121.34W       
1 NNE BEND (3550 FT)           28        0615 AM 10/15   44.08N/121.30W       
2 E BEND (3615 FT)             28        0631 AM 10/15   44.06N/121.27W       
IRISH TAYLOR (5500 FT)         29        0700 AM 10/15   43.80N/121.95W       
2 N BEND (3547 FT)             29        0630 AM 10/15   44.09N/121.31W       
ROUND MTN RAWS (5813 FT)       30        0706 AM 10/15   43.77N/121.72W       
HAYSTACK RAWS (3168 FT)        31        0702 AM 10/15   44.32N/121.13W       
2 WNW BEND (3821 FT)           31        0651 AM 10/15   44.08N/121.35W       
11 W DESCHUTES RIVER WOODS     31        0630 AM 10/15   43.98N/121.58W       
7 NW BEND (3579 FT)            35        0754 AM 10/15   44.15N/121.39W       
19 ESE DESCHUTES RIVER WOODS   11        0730 AM 10/15   43.90N/120.99W       
11 ESE WALDO LAKE (4420 FT)    16        0717 AM 10/15   43.68N/121.85W       
8 SSW THREE RIVERS (4235 FT)   16        0729 AM 10/15   43.71N/121.53W       
...GILLIAM...
CONDON (2840 FT)               30        0630 AM 10/15   45.23N/120.18W       
ARLINGTON (277 FT)             31        0810 AM 10/15   45.72N/120.21W       
ARLINGTON (449 FT)             33        0717 AM 10/15   45.71N/120.20W       
11 S ARLINGTON (1191 FT)       33        0614 AM 10/15   45.55N/120.17W       
10 ENE ARLINGTON (311 FT)      33        0700 AM 10/15   45.80N/120.02W       
CONDON (2838 FT)               34        0627 AM 10/15   45.23N/120.18W       
1 WNW ARLINGTON (59 FT)        34        0648 AM 10/15   45.72N/120.21W       
16 NNW CONDON (1456 FT)        34        0259 AM 10/15   45.47N/120.23W       
5 W ARLINGTON (276 FT)         35        0500 AM 10/15   45.71N/120.29W       
ARLINGTON (890 FT)             35        0501 AM 10/15   45.72N/120.18W       
...GRANT...
PRAIRIE CITY (3546 FT)         17        0720 AM 10/15   44.45N/118.72W       
9 NW SENECA (4809 FT)          18        0711 AM 10/15   44.24N/119.09W       
4 ESE PRAIRIE CITY (3753 FT)   21        0700 AM 10/15   44.44N/118.63W       
LAKE CREEK R.S. (5200 FT)      21        0600 AM 10/15   44.21N/118.64W       
LONG CREEK (3740 FT)           23        0800 AM 10/15   44.71N/119.10W       
JOHN DAY (3063 FT)             23        0700 AM 10/15   44.42N/118.96W       
MONUMENT 2 (1995 FT)           23        0800 AM 10/15   44.82N/119.42W       
12 WSW LONG CREEK (4770 FT)    25        0729 AM 10/15   44.60N/119.31W       
LONG CREEK (3773 FT)           26        0714 AM 10/15   44.71N/119.10W       
BLUE MOUNTAIN SPRING (5900 FT) 26        0700 AM 10/15   44.25N/118.52W       
GOLD CENTER (5340 FT)          26        0600 AM 10/15   44.76N/118.31W       
11 S UKIAH (3800 FT)           26        0613 AM 10/15   44.97N/118.93W       
ROCK SPRINGS (5550 FT)         26        0600 AM 10/15   44.01N/118.84W       
29 SE PRAIRIE CITY (5200 FT)   27        0722 AM 10/15   44.17N/118.28W       
DAYVILLE (2441 FT)             27        0735 AM 10/15   44.47N/119.54W       
FALL MTN RAWS (5949 FT)        27        0628 AM 10/15   44.29N/119.33W       
GRANT COUNTY REGIONAL AIRPORT  28        0715 AM 10/15   44.40N/118.96W       
5 SSE MOUNT VERNON (4015 FT)   28        0721 AM 10/15   44.36N/119.07W       
STARR RIDGE (5300 FT)          28        0600 AM 10/15   44.27N/119.02W       
KEENEY TWO (5120 FT)           29        0428 AM 10/15   44.67N/118.92W       
SENECA (4665 FT)               16        0532 AM 10/15   44.13N/118.97W       
CRANE PRAIRIE (5500 FT)        16        0629 AM 10/15   44.17N/118.47W       
...JEFFERSON...
9 E SANTIAM PASS (3020 FT)     20        0800 AM 10/15   44.44N/121.66W       
MADRAS (2230 FT)               21        0700 AM 10/15   44.62N/121.00W       
6 E SANTIAM PASS (3460 FT)     24        0625 AM 10/15   44.43N/121.73W       
2 NW MADRAS (2427 FT)          25        0544 AM 10/15   44.67N/121.16W       
ANTELOPE 6 SSW (3030 FT)       26        0600 AM 10/15   44.82N/120.75W       
4 NNW MADRAS (2441 FT)         27        0500 AM 10/15   44.68N/121.15W       
CULVER (2667 FT)               27        0720 AM 10/15   44.53N/121.21W       
1 ESE WARM SPRINGS (1571 FT)   27        0756 AM 10/15   44.76N/121.27W       
MADRAS 2N (2440 FT)            28        0600 AM 10/15   44.67N/121.14W       
WARM SPRINGS BASE RAWS         29        0809 AM 10/15   44.78N/121.25W       
6 ESE WARM SPRINGS (2365 FT)   30        0650 AM 10/15   44.72N/121.17W       
12 SSW ANTELOPE (3343 FT)      30        0709 AM 10/15   44.75N/120.81W       
PELTON DAM (1410 FT)           31        0800 AM 10/15   44.73N/121.25W       
13 NNW PRINEVILLE (3942 FT)    31        0731 AM 10/15   44.49N/120.90W       
METOLIUS ARM RAWS (3440 FT)    33        0731 AM 10/15   44.61N/121.63W       
...MORROW...
UMATILLA RAWS NR IRRIGON       27        0729 AM 10/15   45.92N/119.57W       
5 SSW IRRIGON (549 FT)         29        0445 AM 10/15   45.82N/119.52W       
5 SW IRRIGON (398 FT)          29        0710 AM 10/15   45.83N/119.53W       
BOARDMAN (321 FT)              30        0626 AM 10/15   45.84N/119.70W       
TUPPER RAWS (4260 FT)          30        0612 AM 10/15   45.07N/119.49W       
3 W BOARDMAN (290 FT)          32        0500 AM 10/15   45.83N/119.77W       
ARBUCKLE MTN (5400 FT)         32        0600 AM 10/15   45.19N/119.25W       
IONE (1059 FT)                 32        0620 AM 10/15   45.50N/119.83W       
4 SW HEPPNER (2950 FT)         33        0710 AM 10/15   45.31N/119.59W       
1 WNW HEPPNER (2040 FT)        34        0726 AM 10/15   45.36N/119.56W       
LEXINGTON (1624 FT)            34        0545 AM 10/15   45.44N/119.69W       
MADISON BUTTE (5250 FT)        35        0400 AM 10/15   45.11N/119.50W       
2 ESE LEXINGTON (1558 FT)      36        0654 AM 10/15   45.43N/119.65W       
11 WSW HEPPNER (2599 FT)       36        0710 AM 10/15   45.25N/119.73W       
...SHERMAN...
2 WNW WASCO (1100 FT)          28        0721 AM 10/15   45.61N/120.72W       
5 ENE WASCO (1400 FT)          31        0559 AM 10/15   45.63N/120.60W       
1 SW MORO (1866 FT)            31        0745 AM 10/15   45.47N/120.74W       
2 SSW GRASS VALLEY (2398 FT)   32        0439 AM 10/15   45.34N/120.79W       
12 SSE GRASS VALLEY (2705 FT)  33        0603 AM 10/15   45.19N/120.70W       
PATJENS RAWS (2170 FT)         36        0648 AM 10/15   45.32N/120.93W       
5 ENE RUFUS (305 FT)           38        0701 AM 10/15   45.73N/120.65W       
1 WSW RUFUS (185 FT)           39        0710 AM 10/15   45.69N/120.77W       
3 W RUFUS (33 FT)              39        0705 AM 10/15   45.68N/120.80W       
5 WSW RUFUS (65 FT)            41        0807 AM 10/15   45.67N/120.84W       
2 WNW MORO (2107 FT)           43        0630 AM 10/15   45.50N/120.77W       
...UMATILLA...
UKIAH (3415 FT)                19        0634 AM 10/15   45.13N/118.93W       
MEACHAM (3726 FT)              21        0656 AM 10/15   45.51N/118.42W       
6 W PENDLETON (891 FT)         22        0500 AM 10/15   45.65N/118.95W       
2 SE PENDLETON (1204 FT)       24        0735 AM 10/15   45.65N/118.79W       
MISSION (1255 FT)              25        0745 AM 10/15   45.67N/118.66W       
HERMISTON 2NW (460 FT)         26        0731 AM 10/15   45.86N/119.31W       
HELIX (1755 FT)                26        0716 AM 10/15   45.85N/118.65W       
ATHENA (1735 FT)               26        0507 AM 10/15   45.82N/118.49W       
6 WSW ECHO (757 FT)            27        0700 AM 10/15   45.72N/119.31W       
2 S PENDLETON (1100 FT)        27        0700 AM 10/15   45.65N/118.82W       
10 NNW UKIAH (4250 FT)         27        0617 AM 10/15   45.27N/118.98W       
3 W ADAMS (1601 FT)            27        0747 AM 10/15   45.78N/118.62W       
4 NNW MISSION (1437 FT)        27        0729 AM 10/15   45.72N/118.69W       
UMATILLA (364 FT)              27        0636 AM 10/15   45.92N/119.34W       
2 NE HERMISTON (497 FT)        28        0715 AM 10/15   45.85N/119.27W       
PENDLETON DOWNTOWN (1040 FT)   28        0800 AM 10/15   45.67N/118.80W       
4 WNW MILTON-FREEWATER         28        0444 AM 10/15   45.97N/118.45W       
HERMISTON MUNICIPAL AIRPORT    28        0553 AM 10/15   45.83N/119.26W       
PILOT ROCK 11E (1920 FT)       29        0515 AM 10/15   45.50N/118.62W       
15 E WESTON (5075 FT)          29        0753 AM 10/15   45.79N/118.11W       
PENDLETON (1151 FT)            29        0718 AM 10/15   45.67N/118.81W       
J RIDGE RAWS (5180 FT)         29        0428 AM 10/15   45.11N/118.70W       
11 ENE ECHO (813 FT)           29        0623 AM 10/15   45.82N/118.99W       
1 E PENDLETON (1066 FT)        29        0743 AM 10/15   45.67N/118.80W       
LUCKY STRIKE (5050 FT)         30        0600 AM 10/15   45.27N/118.85W       
PENDLETON (1145 FT)            30        0718 AM 10/15   45.67N/118.81W       
8 W ECHO (721 FT)              30        0724 AM 10/15   45.71N/119.36W       
6 WNW PENDLETON (1200 FT)      30        0712 AM 10/15   45.73N/118.93W       
3 SE ECHO (683 FT)             31        0710 AM 10/15   45.71N/119.15W       
13 SSE WESTON (2059 FT)        31        0325 AM 10/15   45.62N/118.35W       
PENDLETON (1515 FT)            31        0653 AM 10/15   45.70N/118.85W       
BOWMAN SPRINGS (4580 FT)       31        0600 AM 10/15   45.36N/118.47W       
1 S HERMISTON (606 FT)         32        0700 AM 10/15   45.82N/119.28W       
COUNTY LINE (4800 FT)          32        0700 AM 10/15   45.19N/118.55W       
15 E WESTON (5075 FT)          32        0330 AM 10/15   45.79N/118.11W       
HIGH RIDGE (4980 FT)           33        0300 AM 10/15   45.70N/118.11W       
2 WNW PENDLETON (1512 FT)      33        0617 AM 10/15   45.69N/118.85W       
1 WSW UMATILLA (390 FT)        33        0755 AM 10/15   45.91N/119.34W       
12 WNW SUMMERVILLE (4965 FT)   35        0617 AM 10/15   45.57N/118.24W       
EMIGRANT SPRINGS (3925 FT)     35        0700 AM 10/15   45.56N/118.45W       
5 ESE MILTON-FREEWATER         35        0619 AM 10/15   45.90N/118.31W       
1 SE MILTON-FREEWATER          35        0618 AM 10/15   45.92N/118.38W       
WEST BIRCH CREEK (1626 FT)     36        0545 AM 10/15   45.48N/118.84W       
EAST BIRCH CREEK (1617 FT)     36        0545 AM 10/15   45.48N/118.83W       
1 S PILOT ROCK (1748 FT)       36        0548 AM 10/15   45.47N/118.83W       
WESTON (1912 FT)               37        0550 AM 10/15   45.81N/118.42W       
WESTON (1916 FT)               37        0736 AM 10/15   45.81N/118.42W       
7 NNW HELIX (1789 FT)          38        0540 AM 10/15   45.95N/118.68W       
...UNION...
2 NE NORTH POWDER (3212 FT)    19        0620 AM 10/15   45.06N/117.89W       
6 WNW COVE (2700 FT)           23        0749 AM 10/15   45.33N/117.91W       
MOSS SPRINGS (5850 FT)         24        0500 AM 10/15   45.27N/117.69W       
3 N ELGIN (2782 FT)            25        0633 AM 10/15   45.60N/117.92W       
LA GRANDE/UNION COUNTY AIRPORT 27        0655 AM 10/15   45.29N/118.01W       
COVE (2874 FT)                 27        0725 AM 10/15   45.30N/117.81W       
1 SSE UNION (2792 FT)          27        0720 AM 10/15   45.20N/117.86W       
6 W UNION (3630 FT)            27        0731 AM 10/15   45.19N/117.99W       
1 ESE ELGIN (2772 FT)          27        0733 AM 10/15   45.56N/117.91W       
2 S IMBLER (2749 FT)           28        0700 AM 10/15   45.43N/117.97W       
LA GRANDE (2755 FT)            28        0800 AM 10/15   45.32N/118.07W       
COVE (2949 FT)                 28        0721 AM 10/15   45.30N/117.81W       
4 N ISLAND CITY (2765 FT)      29        0616 AM 10/15   45.40N/118.05W       
8 W UNION (3140 FT)            29        0605 AM 10/15   45.21N/118.03W       
BEAVER RESERVOIR (5150 FT)     29        0500 AM 10/15   45.15N/118.22W       
IMBLER (2736 FT)               29        0739 AM 10/15   45.46N/117.97W       
6 ENE COVE (6607 FT)           30        0415 AM 10/15   45.35N/117.70W       
IMBLER (2736 FT)               30        0705 AM 10/15   45.46N/117.97W       
4 N SUMMERVILLE (3079 FT)      31        0714 AM 10/15   45.55N/118.01W       
1 WSW LA GRANDE (2863 FT)      31        0720 AM 10/15   45.32N/118.10W       
1 NNW LA GRANDE (1978 FT)      32        0700 AM 10/15   45.34N/118.10W       
5 WNW UNION (2700 FT)          32        0635 AM 10/15   45.24N/117.96W       
2 SW UNION (2827 FT)           32        0500 AM 10/15   45.19N/117.90W       
WOLF CREEK (5700 FT)           32        0400 AM 10/15   45.07N/118.15W       
7 W UNION (2900 FT)            32        0645 AM 10/15   45.23N/118.01W       
...WALLOWA...
ANEROID LAKE #2 (7300 FT)      19        0700 AM 10/15   45.21N/117.19W       
6 SE JOSEPH (7910 FT)          21        0400 AM 10/15   45.27N/117.17W       
3 N JOSEPH (3984 FT)           22        0455 AM 10/15   45.39N/117.23W       
9 ENE COVE (3575 FT)           23        0732 AM 10/15   45.35N/117.63W       
LOSTINE (3376 FT)              23        0613 AM 10/15   45.49N/117.43W       
7 SSE JOSEPH (8150 FT)         23        0630 AM 10/15   45.26N/117.18W       
ENTERPRISE (3848 FT)           24        0638 AM 10/15   45.42N/117.27W       
6 WSW ENTERPRISE (7001 FT)     27        0431 AM 10/15   45.40N/117.39W       
18 N WALLOWA (3609 FT)         27        0652 AM 10/15   45.83N/117.55W       
ROBERTS BUTTE RAWS (4263 FT)   27        0655 AM 10/15   45.68N/117.21W       
1 W JOSEPH (4120 FT)           28        0455 AM 10/15   45.36N/117.25W       
HARL BUTTE RAWS (6071 FT)      30        0255 AM 10/15   45.32N/116.87W       
23 ENE ENTERPRISE (1978 FT)    30        0720 AM 10/15   45.56N/116.84W       
21 NNW WALLOWA (4200 FT)       31        0709 AM 10/15   45.88N/117.62W       
MILK SHAKES (5600 FT)          34        0500 AM 10/15   45.98N/117.95W       
...WASCO...
16 NW WARM SPRINGS (2679 FT)   24        0624 AM 10/15   44.96N/121.50W       
7 WSW MAUPIN (1910 FT)         27        0610 AM 10/15   45.15N/121.23W       
26 NW WARM SPRINGS (4002 FT)   29        0733 AM 10/15   45.04N/121.67W       
6 NW MAUPIN (984 FT)           30        0717 AM 10/15   45.26N/121.14W       
SNOWDEN (2415 FT)              32        0700 AM 10/15   45.15N/121.35W       
MAUPIN (1040 FT)               32        0740 AM 10/15   45.18N/121.08W       
1 W CITY OF THE DALLES         34        0714 AM 10/15   45.60N/121.20W       
4 NNW DUFUR (1046 FT)          34        0640 AM 10/15   45.51N/121.15W       
10 E SHANIKO (3480 FT)         35        0648 AM 10/15   45.03N/120.54W       
CITY OF THE DALLES (485 FT)    35        0747 AM 10/15   45.59N/121.19W       
4 NW CHENOWETH (18 FT)         36        0657 AM 10/15   45.68N/121.27W       
15 W DUFUR (3320 FT)           36        0307 AM 10/15   45.46N/121.45W       
4 WNW SHANIKO (3657 FT)        36        0605 AM 10/15   45.03N/120.83W       
5 W SHANIKO (3480 FT)          36        0334 AM 10/15   44.99N/120.85W       
MUTTON MOUNTAIN RAWS (4011 FT) 38        0634 AM 10/15   44.93N/121.19W       
WAMIC MILL RAWS (3320 FT)      38        0316 AM 10/15   45.23N/121.45W       
3 ESE MOSIER (1374 FT)         38        0805 AM 10/15   45.65N/121.34W       
CLEAR LAKE (3500 FT)           39        0700 AM 10/15   45.19N/121.69W       
4 NW CHENOWETH (116 FT)        39        0655 AM 10/15   45.68N/121.28W       
8 ENE CITY OF THE DALLES       40        0655 AM 10/15   45.65N/121.03W       
2 W CHENOWETH (1058 FT)        41        0705 AM 10/15   45.63N/121.27W       
WASCO BUTTE RAWS (2272 FT)     41        0414 AM 10/15   45.62N/121.34W       
5 SSW WHITE RIVER SNOW PARK    41        0734 AM 10/15   45.23N/121.70W       
11 ESE BENNETT PASS (2680 FT)  44        0700 AM 10/15   45.26N/121.41W       
...WHEELER...
15 W DAYVILLE (4192 FT)        24        0714 AM 10/15   44.49N/119.83W       
5 E MITCHELL (4373 FT)         27        0727 AM 10/15   44.55N/120.04W       
10 SW MITCHELL (5589 FT)       27        0706 AM 10/15   44.46N/120.29W       
DERR. (5670 FT)                28        0700 AM 10/15   44.45N/119.93W       
FOSSIL (2708 FT)               28        0719 AM 10/15   45.00N/120.21W       
MITCHELL 2 E (3320 FT)         29        0700 AM 10/15   44.57N/120.12W       
BRIAR RABBIT RAWS (5719 FT)    30        0402 AM 10/15   44.32N/119.76W       
...WASHINGTON...
...BENTON...
17 E DESERT AIRE (488 FT)      25        0715 AM 10/15   46.61N/119.56W       
18 N WEST RICHLAND (410 FT)    26        0715 AM 10/15   46.59N/119.40W       
9 E DESERT AIRE (430 FT)       26        0700 AM 10/15   46.64N/119.73W       
12 NW WEST RICHLAND (155 FT)   26        0715 AM 10/15   46.47N/119.54W       
5 NNW WEST RICHLAND (479 FT)   27        0715 AM 10/15   46.39N/119.41W       
19 WSW OTHELLO (410 FT)        27        0715 AM 10/15   46.63N/119.45W       
14 NW WEST RICHLAND (564 FT)   27        0615 AM 10/15   46.49N/119.55W       
CHANDLER FISH SCREEN WEATHER S 29        0730 AM 10/15   46.22N/119.76W       
16 NW WEST RICHLAND (183 FT)   29        0715 AM 10/15   46.50N/119.61W       
9 ESE PROSSER (1079 FT)        29        0515 AM 10/15   46.13N/119.60W       
11 ESE DESERT AIRE (794 FT)    30        0700 AM 10/15   46.58N/119.73W       
4 NNW WEST RICHLAND (144 FT)   30        0615 AM 10/15   46.38N/119.42W       
3 WSW PROSSER (679 FT)         31        0740 AM 10/15   46.19N/119.83W       
16 ESE DESERT AIRE (675 FT)    31        0645 AM 10/15   46.54N/119.63W       
1 S RICHLAND (312 FT)          31        0714 AM 10/15   46.27N/119.29W       
5 N RICHLAND (390 FT)          31        0715 AM 10/15   46.36N/119.29W       
8 NNE WEST RICHLAND (570 FT)   31        0700 AM 10/15   46.43N/119.36W       
5 S RICHLAND (390 FT)          31        0646 AM 10/15   46.22N/119.29W       
8 SW HIGHLAND (1230 FT)        32        0615 AM 10/15   46.04N/119.22W       
1 NW RICHLAND (394 FT)         32        0720 AM 10/15   46.31N/119.30W       
17 ESE DESERT AIRE (731 FT)    32        0715 AM 10/15   46.56N/119.60W       
1 ENE PROSSER (629 FT)         32        0515 AM 10/15   46.22N/119.75W       
2 W BENTON CITY (626 FT)       32        0653 AM 10/15   46.27N/119.52W       
4 WSW WEST PASCO (505 FT)      33        0700 AM 10/15   46.21N/119.26W       
1 ENE KENNEWICK (410 FT)       33        0643 AM 10/15   46.21N/119.14W       
4 W KENNEWICK (501 FT)         33        0718 AM 10/15   46.21N/119.26W       
15 SSE ROYAL CITY (459 FT)     34        0345 AM 10/15   46.69N/119.55W       
7 NE BOARDMAN (490 FT)         34        0635 AM 10/15   45.93N/119.63W       
19 NW WEST RICHLAND (731 FT)   35        0750 AM 10/15   46.57N/119.60W       
6 WNW IRRIGON (429 FT)         35        0543 AM 10/15   45.94N/119.60W       
17 NNW WEST RICHLAND (679 FT)  35        0715 AM 10/15   46.56N/119.52W       
4 ENE WEST RICHLAND (450 FT)   35        0715 AM 10/15   46.36N/119.33W       
KENNEWICK (390 FT)             36        0700 AM 10/15   46.21N/119.10W       
2 NW RICHLAND (128 FT)         37        0715 AM 10/15   46.33N/119.32W       
2 S KENNEWICK (874 FT)         37        0714 AM 10/15   46.17N/119.18W       
3 WSW WEST PASCO (328 FT)      37        0718 AM 10/15   46.22N/119.23W       
2 WNW KENNEWICK (531 FT)       38        0700 AM 10/15   46.22N/119.20W       
1 ESE PROSSER (872 FT)         38        0750 AM 10/15   46.20N/119.75W       
5 WSW RICHLAND (827 FT)        39        0715 AM 10/15   46.25N/119.37W       
2 WNW KENNEWICK (501 FT)       39        0345 AM 10/15   46.22N/119.20W       
8 WNW WEST RICHLAND (1240 FT)  40        0615 AM 10/15   46.39N/119.54W       
19 NNW WEST RICHLAND (1086 FT) 40        0500 AM 10/15   46.60N/119.46W       
10 NW BENTON CITY (3560 FT)    42        0700 AM 10/15   46.39N/119.59W       
2 S HIGHLAND (1991 FT)         44        0740 AM 10/15   46.10N/119.12W       
...COLUMBIA...
7 ENE PRESCOTT (1835 FT)       27        0617 AM 10/15   46.37N/118.20W       
DAYTON (1627 FT)               30        0719 AM 10/15   46.32N/117.97W       
TOUCHET (5530 FT)              32        0700 AM 10/15   46.12N/117.85W       
NORTH FORK TOUCHET RVR ABV DAY 32        0615 AM 10/15   46.30N/117.95W       
...FRANKLIN...
4 SW HATTON (1131 FT)          29        0707 AM 10/15   46.73N/118.88W       
9 S MESA (417 FT)              30        0732 AM 10/15   46.44N/119.01W       
TRI-CITIES AIRPORT             30        0453 AM 10/15   46.26N/119.12W       
12 W MESA (672 FT)             30        0653 AM 10/15   46.53N/119.25W       
10 N PASCO (649 FT)            32        0651 AM 10/15   46.40N/119.10W       
7 WSW MESA (948 FT)            32        0727 AM 10/15   46.51N/119.12W       
9 NNE RICHLAND (876 FT)        35        0715 AM 10/15   46.42N/119.24W       
JUNIPER DUNES RAWS (979 FT)    37        0649 AM 10/15   46.37N/118.88W       
3 NW WEST PASCO (459 FT)       73        0254 AM 10/15   46.28N/119.21W       
...KITTITAS...
3 SW KITTITAS (1496 FT)        21        0720 AM 10/15   46.95N/120.45W       
3 NE ELLENSBURG (1788 FT)      26        0637 AM 10/15   47.04N/120.52W       
TEANAWAY RVR BLW FORKS NR CLE  26        0715 AM 10/15   47.25N/120.86W       
2 E ELLENSBURG (1551 FT)       26        0633 AM 10/15   46.99N/120.51W       
16 SSW SOUTH CLE ELUM          27        0625 AM 10/15   46.97N/121.08W       
5 SE ELLENSBURG (1417 FT)      28        0705 AM 10/15   46.93N/120.50W       
4 W SOUTH CLE ELUM (1987 FT)   28        0520 AM 10/15   47.18N/121.03W       
BOWERS FIELD AIRPORT           29        0653 AM 10/15   47.03N/120.53W       
1 E ROSLYN (2110 FT)           29        0700 AM 10/15   47.25N/121.07W       
1 NE ELLENSBURG (1680 FT)      29        0711 AM 10/15   47.01N/120.54W       
1 E ELLENSBURG (1631 FT)       29        0709 AM 10/15   46.99N/120.53W       
5 W SOUTH CLE ELUM (2001 FT)   29        0531 AM 10/15   47.18N/121.05W       
2 NW SOUTH CLE ELUM (2099 FT)  29        0736 AM 10/15   47.20N/120.98W       
EASTON (2170 FT)               30        0730 AM 10/15   47.24N/121.19W       
SNOQUALMIE PASS (2999 FT)      31        0600 AM 10/15   47.42N/121.41W       
FISH LAKE (3371 FT)            31        0300 AM 10/15   47.54N/121.09W       
9 ESE CLE ELUM (2221 FT)       31        0600 AM 10/15   47.11N/120.79W       
12 W ELLENSBURG (2700 FT)      32        0750 AM 10/15   46.97N/120.80W       
QUARTZ MTN - SNOW (6250 FT)    32        0300 AM 10/15   47.07N/121.08W       
7 W ROSLYN (2631 FT)           32        0715 AM 10/15   47.27N/121.24W       
10 WNW ELLENSBURG (1857 FT)    32        0705 AM 10/15   47.08N/120.72W       
12 W ELLENSBURG (2700 FT)      32        0750 AM 10/15   46.96N/120.79W       
6 S ROSLYN (2828 FT)           32        0744 AM 10/15   47.16N/121.09W       
10 SW SOUTH CLE ELUM (6000 FT) 32        0245 AM 10/15   47.07N/121.08W       
GROUSE CAMP (5380 FT)          33        0600 AM 10/15   47.28N/120.49W       
8 SE SNOQUALMIE PASS (2450 FT) 33        0330 AM 10/15   47.32N/121.34W       
8 SE SNOQUALMIE PASS (2509 FT) 33        0315 AM 10/15   47.33N/121.33W       
3 ENE ROSLYN (2850 FT)         34        0657 AM 10/15   47.26N/121.05W       
TROUGH (5300 FT)               35        0300 AM 10/15   47.23N/120.29W       
12 E KITTITAS (2264 FT)        35        0600 AM 10/15   46.94N/120.17W       
SASSE RIDGE (4200 FT)          36        0300 AM 10/15   47.38N/121.06W       
