Area Forecast Matricies
390
FOUS51 KPBZ 161856
AFMPBZ
AREA FORECAST MATRICES
NATIONAL WEATHER SERVICE PITTSBURGH PA
255 PM EDT WED OCT 16 2013
PAZ021-170900-
ALLEGHENY-
INCLUDING THE CITIES OF...PITTSBURGH METRO AREA
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 49 51 53 59 61 63 44 58 59 61 42 44 45
TEMP 63 61 59 55 53 51 57 60 60 55 52 48 46 45 51 57 59 51 47 46 45 44
DEWPT 59 59 57 55 51 49 49 49 50 50 48 45 43 42 42 42 41 41 41 41 41 42
RH 87 93 93100 93 93 75 67 69 83 86 89 89 89 71 57 51 68 79 83 86 93
WIND DIR SW SW SW W W SW SW SW W W W W W SW SW SW SW SW S S S S
WIND SPD 8 4 4 5 3 2 3 4 5 5 8 8 6 5 8 9 9 5 5 5 4 5
CLOUDS OV OV OV B2 B2 B1 B2 B2 OV OV B2 B2 B1 B1 B1 SC SC SC SC SC B1 B1
POP 12HR 40 60 70 10 20
QPF 12HR 0.02 0.13-0.19 0.04 0 0
RAIN SHWRS C C C C S S S C C L C S S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 57 40 57 39 56 44 58 40 53
TEMP 57 49 43 41 55 48 41 39 54 48 44 44 58 48 44 43 45 43
DEWPT 43 43 43 38 33 35 35 33 34 35 36 38 38 39 39 38 38 38
PWIND DIR SW SW SW SW SW SW SW W W
WIND CHAR GN LT LT LT LT LT GN LT GN
AVG CLOUDS B1 B1 B1 SC SC SC SC SC SC SC B1 B1 B1 B1 B1 B1 B1 B1
POP 12HR 30 10 10 5 10 30 40 30 30
RAIN SHWRS C C S C C C C C C C
$$
PAZ073-170900-
WESTMORELAND-
INCLUDING THE CITIES OF...GREENSBURG...LATROBE
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 50 52 53 60 61 63 45 59 41 43 44
TEMP 63 62 59 57 54 52 58 61 61 56 52 49 47 45 51 57 58 50 46 45 43 43
DEWPT 58 59 58 56 53 51 51 50 51 51 49 46 44 43 42 42 41 40 40 41 41 41
RH 84 90 96 96 96 96 77 67 70 83 89 89 89 93 71 57 53 68 79 86 93 93
WIND DIR SW SW SW SW W W SW SW W W W W W W W W W S S S S S
WIND SPD 8 4 4 5 4 2 3 4 5 5 8 8 6 6 8 9 9 5 4 4 4 6
CLOUDS OV OV OV OV B2 B2 B2 B2 OV OV B2 B2 B1 B1 B1 SC SC SC SC SC B1 B1
POP 12HR 40 70 70 10 20
QPF 12HR 0.03 0.16-0.22 0.04-0.09 0 0
RAIN SHWRS C C C C C S C C L L C S S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 56 40 57 39 56 43 58 39 54
TEMP 56 48 43 41 55 48 41 39 54 47 43 44 58 48 43 44 46 43
DEWPT 43 43 43 38 33 35 34 32 34 36 37 38 38 39 39 38 38 38
PWIND DIR SW SW SW SW SW SW W W W
WIND CHAR GN LT LT LT LT LT GN LT GN
AVG CLOUDS B1 B1 B1 SC SC SC SC SC SC SC B1 B1 B1 B1 B1 B1 B1 B1
POP 12HR 20 10 10 5 5 30 30 30 30
RAIN SHWRS S S S C C C C C C C
$$
PAZ074-170900-
WESTMORELAND RIDGES-
INCLUDING THE CITIES OF...LIGONIER...DONEGAL
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 52 56 61 65 42 44 45 51 57 61 40 42 44
TEMP 62 60 59 57 54 53 57 60 60 55 51 49 46 44 49 55 56 47 44 44 43 44
DEWPT 57 57 57 55 53 52 51 51 52 51 48 46 44 42 42 41 40 39 39 39 40 41
RH 84 90 93 93 96 96 80 72 75 86 89 89 93 93 77 59 55 74 82 82 89 89
WIND DIR SW SW SW SW W W SW SW SW W W W W W W W W SW SW SW S S
WIND SPD 8 4 5 6 5 3 4 5 5 6 9 9 8 8 9 10 9 5 5 5 5 8
CLOUDS OV OV OV OV B2 B2 B2 B2 OV OV OV B2 B1 B1 B1 SC SC SC SC SC B1 B1
POP 12HR 50 70 70 10 20
QPF 12HR 0.03 0.23 0.07-0.12 0 0
RAIN SHWRS C C C C C C C C L L C C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 40 54 37 55 42 56 38 53
TEMP 54 46 42 40 53 45 40 37 52 45 43 44 56 49 43 43 45 42
DEWPT 43 42 42 37 34 34 33 31 34 35 36 37 38 39 38 38 38 38
PWIND DIR SW SW SW W SW SW W W W
WIND CHAR GN LT LT LT LT GN GN GN GN
AVG CLOUDS B1 B1 B1 SC SC SC SC FW FW SC SC B1 B1 B1 B1 B1 B1 B1
POP 12HR 20 10 10 5 5 30 30 30 30
RAIN SHWRS S S S C C C C C C C
$$
PAZ029-170900-
WASHINGTON-
INCLUDING THE CITIES OF...WASHINGTON
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 49 52 53 59 61 63 44 57 59 61 41 43 44
TEMP 63 61 58 56 53 52 57 60 60 55 51 48 46 44 51 57 58 50 47 45 44 43
DEWPT 59 58 57 55 52 51 50 49 50 49 47 44 43 42 42 42 41 40 40 40 40 41
RH 87 90 96 96 96 96 77 67 69 80 86 86 89 93 71 57 53 68 76 82 86 93
WIND DIR SW SW SW W W SW SW SW W W W W W SW SW SW SW SW S S S S
WIND SPD 8 5 5 5 3 1 2 4 6 5 6 6 5 5 8 9 8 5 5 4 4 6
CLOUDS OV OV OV B2 B2 B1 B2 OV OV OV B2 B1 B1 B1 SC SC SC SC SC SC B1 B1
POP 12HR 30 60 60 10 20
QPF 12HR 0.02 0.12-0.21 0.03 0 0
RAIN SHWRS C C C C S S C C C L C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 57 39 57 38 56 44 58 39 54
TEMP 57 49 42 40 56 48 41 38 54 47 44 44 58 48 43 43 45 42
DEWPT 44 43 42 37 34 36 34 31 34 36 37 38 39 40 39 38 38 38
PWIND DIR SW SW SW SW SW SW SW W W
WIND CHAR GN LT LT LT LT LT GN LT GN
AVG CLOUDS B1 B1 B1 SC SC SC SC SC SC SC B1 B1 B1 B1 B1 B1 B1 B1
POP 12HR 20 10 10 5 5 30 30 30 30
RAIN SHWRS S S S C C C C C C C
$$
PAZ022-170900-
ARMSTRONG-
INCLUDING THE CITIES OF...KITTANNING
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 47 49 51 59 60 62 44 57 58 60 39 41 42
TEMP 63 61 58 55 51 50 56 60 60 54 51 48 46 44 51 56 58 48 44 43 42 41
DEWPT 58 58 57 54 50 47 48 48 50 49 48 46 44 43 42 42 41 40 40 40 40 39
RH 84 90 96 96 96 89 74 64 69 83 89 93 93 96 71 59 53 74 86 89 93 92
WIND DIR SW SW SW W W SW SW SW W W W W W W W W W S S S S S
WIND SPD 8 4 4 5 4 2 4 4 5 5 8 8 6 6 9 10 9 4 4 5 4 5
CLOUDS OV OV OV OV B2 B2 B2 B2 B2 OV B2 B2 B2 B1 B1 SC SC SC SC SC B1 B1
POP 12HR 50 70 70 10 20
QPF 12HR 0.03 0.13-0.19 0.07 0 0
RAIN SHWRS C C C C C S S C C L C C S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 55 38 55 37 55 41 57 37 52
TEMP 55 46 41 38 54 45 39 37 52 45 42 42 57 47 42 39 42 40
DEWPT 43 43 41 38 32 35 35 33 33 35 36 37 38 39 39 38 38 38
PWIND DIR SW SW SW W SW SW W W W
WIND CHAR GN LT LT LT LT LT GN LT GN
AVG CLOUDS B1 B1 B1 SC SC SC SC SC SC B1 B1 B1 B1 B1 B1 B1 B1 B1
POP 12HR 30 20 10 5 10 40 40 30 40
RAIN SHWRS C C S S C C C C C C C
$$
PAZ020-170900-
BEAVER-
INCLUDING THE CITIES OF...BEAVER
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 47 48 50 60 43 58 60 61 43
TEMP 63 61 57 53 50 49 55 59 59 55 50 46 44 43 50 57 59 50 48 46 44 43
DEWPT 59 59 56 52 47 47 47 48 49 49 47 45 43 42 42 42 42 41 40 40 40 40
RH 87 93 96 96 89 93 74 67 69 80 89 96 96 96 74 57 53 71 74 79 86 89
WIND DIR SW SW SW W W SW SW SW W W W W W SW SW SW SW SW S S S S
WIND SPD 9 5 5 5 3 2 3 4 6 5 8 8 6 5 8 10 9 5 5 4 4 5
CLOUDS OV B2 B2 B2 B1 B1 B2 B2 OV OV B2 B1 B1 B1 B1 SC SC SC SC SC B1 B1
POP 12HR 30 60 60 10 20
QPF 12HR 0.02 0.12 0.02 0 0
RAIN SHWRS C C S S S S C C L C C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 56 39 57 38 55 43 58 39 53
TEMP 56 48 44 40 55 46 41 39 54 48 44 44 58 48 44 41 43 41
DEWPT 43 44 43 37 33 35 35 32 34 35 36 38 38 39 38 38 38 38
PWIND DIR SW SW SW SW SW SW W W W
WIND CHAR GN LT LT LT LT LT GN LT GN
AVG CLOUDS B1 B1 B1 B1 B1 SC SC SC SC B1 B1 B1 B1 B1 B1 B1 B1 B1
POP 12HR 30 10 10 5 10 40 40 30 30
RAIN SHWRS C C S C C C C C C C
$$
PAZ013-170900-
LAWRENCE-
INCLUDING THE CITIES OF...NEW CASTLE
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 47 59 60 62 42 58 60 61 42
TEMP 64 60 56 51 48 47 54 58 59 54 49 46 43 43 50 57 59 49 46 45 44 43
DEWPT 59 57 54 50 45 45 46 47 48 49 47 44 43 42 42 42 42 41 41 40 40 40
RH 84 90 93 96 89 93 74 67 67 83 93 93100 96 74 57 53 74 83 82 86 89
WIND DIR SW SW W W SW SW SW SW W W W W W SW SW SW SW S S SW S SE
WIND SPD 9 5 5 5 3 2 4 5 6 5 8 8 6 5 8 10 9 6 6 6 5 5
CLOUDS OV B2 B2 B1 B1 B1 B2 B2 OV OV B2 B2 B2 B1 B1 B1 SC SC SC B1 B1 B1
POP 12HR 40 60 60 10 30
QPF 12HR 0.01 0.12 0.03 0 0.01
RAIN SHWRS C C S S S C C L C S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 56 38 55 38 55 42 57 38 53
TEMP 56 47 43 39 54 44 40 39 54 47 43 43 57 47 44 40 41 39
DEWPT 43 45 42 37 34 36 35 32 34 35 36 38 39 40 39 38 38 38
PWIND DIR SW SW SW SW SW SW W W W
WIND CHAR GN LT LT LT LT LT GN LT GN
AVG CLOUDS B1 B1 B1 B1 B1 SC SC SC B1 B1 B2 B1 B1 B1 B1 B1 B1 B1
POP 12HR 30 30 10 5 20 40 40 40 30
RAIN SHWRS C C C S C C C C C C C C
$$
PAZ014-170900-
BUTLER-
INCLUDING THE CITIES OF...BUTLER
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 47 48 50 59 43 57 58 60 40 41 43
TEMP 62 60 57 53 49 49 55 58 59 54 50 47 44 43 50 56 58 47 45 44 43 42
DEWPT 59 58 55 52 47 46 47 47 49 49 47 45 43 42 42 42 41 41 41 40 40 40
RH 90 93 93 96 93 89 74 67 69 83 89 93 96 96 74 59 53 79 86 86 89 93
WIND DIR SW SW SW W W SW SW SW W W W W W SW SW SW SW S S S S S
WIND SPD 8 5 5 5 3 2 3 4 5 5 6 8 6 5 8 10 9 5 5 5 4 5
CLOUDS OV OV B2 B2 B2 B2 B2 B2 OV OV B2 B2 B2 B1 B1 SC SC SC SC B1 B1 B1
POP 12HR 40 60 70 10 20
QPF 12HR 0.02 0.14 0.05 0 0
RAIN SHWRS C C C S S S S C C L C S S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 55 38 55 38 54 42 56 38 52
TEMP 55 46 42 39 53 44 39 38 52 45 43 43 56 47 43 39 41 40
DEWPT 43 43 42 37 33 35 35 33 34 35 36 38 39 40 39 38 38 38
PWIND DIR SW SW SW SW SW SW W W W
WIND CHAR GN LT LT LT LT LT GN LT GN
AVG CLOUDS B1 B1 B1 B1 B1 SC SC SC SC B1 B1 B1 B1 B1 B1 B1 B1 B1
POP 12HR 30 20 10 5 10 40 40 40 40
RAIN SHWRS C C S C C C C C C C C
$$
PAZ023-170900-
INDIANA-
INCLUDING THE CITIES OF...INDIANA
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 49 51 52 59 61 64 44 55 58 60 39 41 44
TEMP 61 60 58 55 53 51 57 61 60 54 51 48 46 44 51 56 57 47 44 44 43 42
DEWPT 57 57 57 55 52 50 50 49 50 50 49 46 44 42 42 42 41 39 40 40 40 40
RH 87 90 96100 96 96 77 65 69 86 93 93 93 93 71 59 55 74 86 86 89 93
WIND DIR SW SW SW SW W W W SW SW W W W W W W W W SW SW SW S S
WIND SPD 8 4 4 6 4 3 4 5 4 5 8 9 8 8 9 10 9 4 5 5 5 5
CLOUDS OV OV OV OV B2 B2 B2 B2 B2 OV OV B2 B2 B1 B1 SC SC SC SC SC B1 B1
POP 12HR 50 70 70 10 20
QPF 12HR 0.03 0.20 0.07-0.17 0 0
RAIN SHWRS C C C C C S C C L L C C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 55 39 55 37 55 41 57 38 52
TEMP 55 46 42 40 54 45 40 37 53 45 42 41 57 48 42 41 44 42
DEWPT 43 43 42 37 33 35 34 33 34 35 36 37 38 39 38 37 37 37
PWIND DIR SW SW SW W SW SW W W W
WIND CHAR GN LT LT LT LT LT GN LT GN
AVG CLOUDS B1 B1 B1 SC SC SC SC SC SC SC B1 B1 B1 B1 B1 B1 B1 B1
POP 12HR 20 10 10 5 10 30 30 30 40
RAIN SHWRS S S S C C C C C C C
$$
PAZ007-170900-
MERCER-
INCLUDING THE CITIES OF...GROVE CITY
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 46 57 59 61 43 57 59 61 40 42 44
TEMP 64 58 55 51 48 47 54 58 59 53 49 46 44 43 50 57 59 49 46 45 44 43
DEWPT 59 57 53 48 45 44 45 47 48 48 47 45 43 42 42 42 41 40 40 40 40 39
RH 84 96 93 89 89 89 71 67 67 83 93 96 96 96 74 57 51 71 79 82 86 86
WIND DIR SW SW SW W SW SW SW SW W W W W W SW SW SW SW S SW SW S SE
WIND SPD 9 6 5 5 4 3 5 5 6 5 8 8 6 6 9 10 9 6 6 6 4 4
CLOUDS OV B2 B2 B2 B2 B2 B2 B2 B2 OV B2 B2 B2 B2 B1 B1 SC SC SC B1 B1 B2
POP 12HR 40 60 60 10 30
QPF 12HR 0.01 0.10 0.04 0 0.01
RAIN SHWRS C C S S C L C S S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 55 39 54 39 54 42 56 39 52
TEMP 55 47 43 40 53 44 40 39 53 46 43 43 56 47 45 42 41 39
DEWPT 43 46 42 37 34 37 36 34 35 36 37 38 39 40 39 39 39 38
PWIND DIR S SW SW SW SW SW W W W
WIND CHAR GN LT LT LT GN LT GN LT GN
AVG CLOUDS B2 B2 B1 B1 B1 B1 B1 B1 B1 B2 B2 B1 B1 B1 B1 B1 B1 B1
POP 12HR 40 30 10 10 20 50 50 40 40
RAIN SHWRS C C C S S C C C C C C C C
$$
PAZ008-170900-
VENANGO-
INCLUDING THE CITIES OF...FRANKLIN
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 47 57 58 60 44 56 57 59 41
TEMP 62 58 55 51 48 47 53 57 57 53 49 47 45 44 49 55 57 48 44 43 42 41
DEWPT 59 57 54 50 46 45 46 47 47 48 47 45 44 42 42 42 41 39 39 39 38 37
RH 90 96 96 96 93 93 77 69 69 83 93 93 96 93 77 61 55 71 82 86 86 85
WIND DIR SW SW SW W SW SW SW SW SW W W W W SW SW SW SW S SW SW S S
WIND SPD 9 6 5 5 4 3 5 5 5 5 6 9 8 6 9 10 9 6 6 6 4 4
CLOUDS OV B2 B2 B2 B2 B2 B2 B1 B2 OV B2 B2 B2 B2 B1 B1 SC SC SC B1 B1 B2
POP 12HR 50 60 70 10 30
QPF 12HR 0.02 0.11 0.07 0 0.01
RAIN SHWRS C C C S S S S S C L C C S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 53 38 53 37 53 41 54 37 51
TEMP 53 46 41 38 51 44 38 38 51 45 41 42 54 45 44 41 40 37
DEWPT 42 43 41 37 33 36 36 33 33 34 37 37 38 39 38 37 37 37
PWIND DIR S SW SW SW SW SW W W W
WIND CHAR GN LT LT LT GN LT GN LT GN
AVG CLOUDS B2 B2 B1 B1 B1 B1 B1 B1 B1 B1 B2 B1 B1 B1 B1 B1 B1 B1
POP 12HR 30 30 10 10 20 50 50 40 40
RAIN SHWRS C C C S S C C C C C C C C
$$
PAZ009-170900-
FOREST-
INCLUDING THE CITIES OF...TIONESTA
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 47 59 44 56 57 59 41
TEMP 60 58 55 51 49 48 53 58 58 53 50 48 46 44 49 55 57 48 45 44 42 41
DEWPT 57 57 54 51 47 46 46 47 47 48 47 46 44 43 42 42 41 39 39 39 38 36
RH 90 96 96100 93 93 77 67 67 83 89 93 93 96 77 61 55 71 79 82 86 82
WIND DIR S SW SW W SW SW SW SW SW W W W W W W W W SW SW SW S S
WIND SPD 8 6 5 6 4 3 6 5 5 4 6 9 8 6 9 10 10 5 6 6 4 4
CLOUDS OV OV OV B2 B2 B2 B2 B1 B2 OV OV B2 B2 B2 B1 B1 SC SC SC B1 B1 B2
POP 12HR 50 60 70 10 30
QPF 12HR 0.03 0.12 0.08-0.16 0 0.01
RAIN SHWRS C C C C C S S S C L C C S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 38 52 36 53 40 54 36 50
TEMP 54 46 41 38 51 43 38 37 52 44 41 40 54 46 45 39 40 38
DEWPT 41 42 41 36 31 34 36 33 32 34 35 35 36 37 37 36 36 36
PWIND DIR S SW SW SW SW SW W W W
WIND CHAR GN LT LT LT GN LT GN LT GN
AVG CLOUDS B2 B2 B1 B1 B1 SC SC SC B1 B1 B2 B2 B1 B1 B1 B1 B1 B1
POP 12HR 30 30 10 10 20 40 50 40 40
RAIN SHWRS C C C S C C C C C C C C
$$
PAZ015-170900-
CLARION-
INCLUDING THE CITIES OF...CLARION
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 48 57 59 61 44 56 57 60 41
TEMP 61 59 56 53 49 48 54 58 59 53 50 48 45 44 50 55 57 48 45 44 42 41
DEWPT 58 57 55 52 48 46 47 47 48 48 47 46 44 42 42 42 41 40 40 39 38 37
RH 90 93 96 96 96 93 77 67 67 83 89 93 96 93 74 61 55 74 82 82 86 85
WIND DIR SW SW SW W W SW SW SW SW W W W W W W W W S S S S S
WIND SPD 8 5 5 5 4 3 5 5 5 5 6 8 8 6 9 10 9 5 5 5 4 5
CLOUDS OV OV OV B2 B2 B2 B2 B1 B2 OV B2 B2 B2 B2 B1 B1 SC SC SC B1 B1 B1
POP 12HR 50 60 70 10 20
QPF 12HR 0.03 0.14 0.08 0 0
RAIN SHWRS C C C C C S S S C L C C S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 37 53 36 53 40 55 36 51
TEMP 53 46 41 38 52 45 38 37 52 45 41 41 55 46 43 37 40 38
DEWPT 42 43 41 37 32 34 35 32 32 34 36 37 37 38 38 37 37 37
PWIND DIR SW SW SW SW SW SW W W W
WIND CHAR GN LT LT LT GN LT GN LT GN
AVG CLOUDS B2 B1 B1 B1 B1 SC SC SC SC B1 B1 B1 B1 B1 B1 B1 B1 B1
POP 12HR 30 30 10 5 20 40 40 40 40
RAIN SHWRS C C C S C C C C C C C C
$$
PAZ016-170900-
JEFFERSON PA-
INCLUDING THE CITIES OF...BROOKVILLE
255 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 49 60 44 55 57 58 38 40 42
TEMP 59 59 57 54 51 49 55 59 60 54 50 48 46 44 50 56 56 48 45 44 42 41
DEWPT 56 57 56 53 50 47 47 47 48 48 48 46 44 42 42 42 41 39 39 39 38 37
RH 90 93 96 96 96 93 74 64 64 80 93 93 93 93 74 59 57 71 79 82 86 85
WIND DIR SW SW SW SW W SW W SW SW W W W W W W W W SW SW SW S S
WIND SPD 8 4 5 6 4 3 5 5 5 5 8 9 8 8 9 10 9 5 5 6 4 5
CLOUDS OV OV OV OV B2 B2 B2 B1 B2 OV OV B2 B2 B2 B1 B1 SC SC SC B1 B1 B1
POP 12HR 50 70 70 10 20
QPF 12HR 0.03 0.14-0.19 0.10-0.19 0 0
RAIN SHWRS C C C C C S S S C L C C S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 37 54 36 53 39 55 36 50
TEMP 54 47 41 38 52 45 38 36 52 45 41 40 55 47 43 37 41 40
DEWPT 42 42 41 36 32 34 35 32 32 33 35 36 37 38 37 36 36 36
PWIND DIR SW SW SW W SW SW W W W
