Area Forecast Matricies
868
FOUS54 KOUN 161950
AFMOUN
AREA FORECAST MATRICES
NATIONAL WEATHER SERVICE NORMAN OK
249 PM CDT WED OCT 16 2013
OKZ004-171000-
HARPER-
INCLUDING THE CITIES OF...BUFFALO
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 37 70 39 48 36
TEMP 54 51 45 41 40 37 50 65 70 64 52 45 43 39 45 47 48 47 42 39 37 36
DEWPT 37 38 38 37 36 35 37 33 29 31 32 32 34 37 38 39 38 37 36 35 33 32
RH 52 61 76 85 85 92 61 30 22 29 46 60 70 92 76 74 68 68 79 85 85 85
WIND DIR W SW SW SW SW W W N N NE E E E NE NE N N N SW W W W
WIND SPD 9 6 8 5 6 6 8 9 5 4 8 6 9 9 12 13 11 3 4 6 6 6
CLOUDS B2 SC SC FW FW FW FW FW FW SC SC B1 B1 OV OV B2 B2 SC SC SC SC FW
POP 12HR 0 0 20 50 5
QPF 12HR 0 0 0.03 0.17-0.30 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S C C C C
SPRINKLES S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 68 43 73 51 70 46 70 41 65
TEMP 62 58 48 43 67 64 55 51 66 61 51 46 65 59 47 41 60 56
DEWPT 35 31 36 39 46 51 50 51 55 52 41 40 44 42 38 34 32 30
PWIND DIR W SW SW S NE N W N NE
WIND CHAR GN LT GN LT GN LT GN GN LT
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC FW FW FW FW FW FW SC SC
POP 12HR 0 0 5 5 10 5 5 5 5
$$
OKZ005-171000-
WOODS-
INCLUDING THE CITIES OF...ALVA
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 38 71 41 49 37
TEMP 54 51 45 42 40 38 50 65 71 63 53 47 44 41 46 48 49 46 41 40 38 37
DEWPT 37 39 39 39 38 36 38 38 33 34 34 34 36 39 39 41 40 39 38 37 35 34
RH 52 63 79 89 92 92 63 37 25 34 48 60 73 92 76 77 71 76 89 89 89 89
WIND DIR W SW SW SW W W W NW NW NE NE NE NE NE NE N N N SW W W W
WIND SPD 9 5 5 3 3 4 5 6 8 4 6 6 10 10 14 14 13 4 5 6 6 8
CLOUDS B2 SC SC FW FW FW FW FW FW SC SC B1 B1 OV OV OV OV SC SC SC SC FW
POP 12HR 5 0 20 60 10
QPF 12HR 0 0 0.02 0.30 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S C C L L
SPRINKLES S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 67 43 72 51 70 47 69 41 64
TEMP 61 58 48 43 66 64 55 51 66 61 52 47 64 59 46 41 59 55
DEWPT 40 35 39 39 48 53 50 50 57 58 47 42 47 46 41 35 33 30
PWIND DIR W SW SW S E N W N N
WIND CHAR GN GN GN GN GN GN LT GN GN
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC FW FW FW FW FW FW
POP 12HR 0 0 5 10 10 5 5 5 5
$$
OKZ006-171000-
ALFALFA-
INCLUDING THE CITIES OF...CHEROKEE
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 39 71 42 49 37
TEMP 55 52 45 42 40 39 50 64 71 62 54 47 45 42 46 48 49 45 41 40 38 37
DEWPT 37 40 40 39 39 37 39 41 35 36 36 35 37 39 40 41 41 41 39 37 35 35
RH 51 63 82 89 96 92 66 43 27 38 50 63 73 89 79 77 74 86 92 89 89 92
WIND DIR NW W SW W SW W W W NW N NE NE NE NE NE N N N W W W W
WIND SPD 9 4 3 2 2 2 4 5 10 4 5 4 8 8 12 12 13 5 3 4 4 5
CLOUDS B2 B1 B1 FW FW FW FW FW FW FW FW B1 B1 B2 B2 OV OV B1 B1 SC SC FW
POP 12HR 10 0 20 60 10
QPF 12HR 0 0 0.02 0.30 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S C C L L
SPRINKLES S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 67 44 71 50 70 48 69 42 64
TEMP 61 58 49 44 66 63 54 50 66 62 52 48 64 59 47 42 59 55
DEWPT 42 39 40 39 46 49 48 49 58 60 50 44 47 48 43 37 34 30
PWIND DIR W SW SW S E N W N N
WIND CHAR GN LT GN GN LT LT LT LT LT
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC FW FW FW FW FW FW
POP 12HR 0 0 5 10 10 5 5 5 5
$$
OKZ007-171000-
GRANT-
INCLUDING THE CITIES OF...MEDFORD
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 38 70 40 50 37
TEMP 55 52 45 40 39 38 52 63 70 61 52 45 43 40 46 48 50 44 40 39 38 37
DEWPT 38 40 40 40 39 37 40 42 37 38 38 36 38 39 41 42 41 41 39 37 35 35
RH 53 63 82100100 96 63 46 30 42 59 70 82 96 83 80 71 89 96 92 89 92
WIND DIR NW W SW W SW SW SW W W NW N NE NE NE NE N N N W W W W
WIND SPD 9 5 4 3 3 2 4 6 10 4 5 5 8 6 13 11 13 5 3 4 4 4
CLOUDS B1 B2 B2 FW FW FW FW FW FW FW FW B1 B1 B2 B2 OV OV B1 B1 SC SC FW
POP 12HR 10 5 20 60 20
QPF 12HR 0 0 0.01 0.29 0.01
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S C C L L S S
SPRINKLES S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 67 43 71 49 70 47 68 41 62
TEMP 61 57 48 43 65 62 53 49 66 62 52 47 63 58 46 41 58 53
DEWPT 46 42 42 40 48 49 48 49 58 61 51 46 51 50 44 38 34 30
PWIND DIR W SW SW S E N W NW N
WIND CHAR GN LT GN GN LT LT LT LT LT
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC FW FW FW FW FW FW
POP 12HR 0 0 5 10 10 5 5 5 5
$$
OKZ008-171000-
KAY-
INCLUDING THE CITIES OF...PONCA CITY
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 38 70 40 49 52 55 37
TEMP 56 52 46 42 40 38 52 62 70 60 52 46 42 40 47 48 52 44 39 39 38 37
DEWPT 39 40 40 40 39 38 41 42 39 40 40 37 39 39 40 42 42 41 39 37 35 34
RH 53 63 79 93 96100 66 48 32 47 63 71 89 96 76 80 69 89100 92 89 89
WIND DIR W W W W SW SW SW SW W W NW N NE NE NE NE N N NW W W W
WIND SPD 9 5 3 3 2 2 5 8 10 4 5 4 6 8 12 9 12 6 4 4 4 4
WIND GUST 23 24
CLOUDS B1 B2 B2 SC SC FW FW FW FW FW FW SC SC B2 B2 OV OV B1 B1 SC SC FW
POP 12HR 10 5 5 60 20
QPF 12HR 0 0 0 0.25-0.31 0.02
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S C C L L S S
SPRINKLES S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 66 44 70 51 69 48 68 43 61
TEMP 60 57 49 44 65 62 54 51 65 61 52 48 63 58 47 43 57 53
DEWPT 45 41 42 41 48 47 48 48 56 61 52 48 53 50 44 41 33 25
PWIND DIR W SW SW S SE N NW NW N
WIND CHAR LT LT GN GN LT LT LT GN LT
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC FW FW SC SC SC SC
POP 12HR 5 0 5 10 10 10 5 5 5
$$
OKZ009-171000-
ELLIS-
INCLUDING THE CITIES OF...ARNETT
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 36 70 38 42 48 46 49 53 34
TEMP 53 48 43 40 40 36 50 64 70 62 52 49 46 42 46 47 49 45 41 37 36 34
DEWPT 37 37 37 36 35 34 37 34 30 33 34 35 38 39 40 40 39 38 36 35 33 32
RH 54 65 79 85 82 92 61 32 22 33 50 58 73 89 79 76 68 76 82 92 89 92
WIND DIR W SW SW SW SW SW W N NE E E E E E NE N N N W W W W
WIND SPD 9 6 5 5 6 5 8 8 2 5 8 5 6 6 10 13 13 5 3 5 6 8
CLOUDS B2 SC SC FW FW CL CL FW FW SC SC B1 B1 OV OV OV OV SC SC SC SC FW
POP 12HR 0 0 20 50 5
QPF 12HR 0 0 0.02 0.14-0.27 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S C C C C
SPRINKLES S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 66 42 71 51 69 45 70 42 66
TEMP 60 57 47 42 66 63 55 51 65 60 50 45 65 59 47 42 61 55
DEWPT 37 34 39 40 50 53 51 50 56 58 48 42 47 45 40 36 34 32
PWIND DIR W SW SW S E N NW N NE
WIND CHAR GN LT GN GN GN GN LT GN LT
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC FW FW FW FW SC SC
POP 12HR 0 0 5 5 5 5 5 5 5
$$
OKZ010-171000-
WOODWARD-
INCLUDING THE CITIES OF...WOODWARD
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 38 70 40 49 37
TEMP 54 50 45 42 40 38 51 65 70 62 53 49 44 40 46 47 49 45 41 39 38 37
DEWPT 37 39 38 38 36 35 38 36 31 33 34 35 36 39 40 41 40 39 38 36 34 33
RH 52 66 76 86 85 89 61 34 23 33 48 58 73 96 79 79 71 79 89 89 85 85
WIND DIR W W SW SW SW SW W NW N NE E E E NE NE N N N SW W W W
WIND SPD 9 5 5 5 6 6 8 6 4 4 6 5 8 8 10 13 13 4 4 5 6 8
WIND GUST 20
CLOUDS B2 SC SC FW FW CL CL FW FW FW FW B1 B1 OV OV OV OV SC SC SC SC FW
POP 12HR 5 0 20 50 10
QPF 12HR 0 0 0.02 0.24-0.30 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S C C L L
SPRINKLES S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 66 43 71 52 69 47 70 42 65
TEMP 61 57 48 43 66 63 56 52 65 61 51 47 65 59 47 42 60 55
DEWPT 38 34 38 40 49 54 50 52 58 59 48 43 47 46 41 36 34 32
PWIND DIR W SW SW S E N NW N NE
WIND CHAR GN GN GN GN GN LT LT LT LT
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC FW FW FW FW SC SC
POP 12HR 0 0 5 10 10 5 5 5 5
$$
OKZ011-171000-
MAJOR-
INCLUDING THE CITIES OF...FAIRVIEW
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 38 71 42 51 37
TEMP 54 51 45 41 41 38 52 64 71 63 54 49 46 42 47 49 51 45 41 40 38 37
DEWPT 37 40 40 39 38 37 39 40 35 37 37 37 38 40 41 43 42 41 39 38 36 35
RH 52 66 82 92 89 96 61 41 27 38 52 63 73 93 79 80 71 86 92 92 92 92
WIND DIR NW NW W W W W W W NW NE E E E NE NE N N N W W W W
WIND SPD 9 4 3 2 3 3 5 5 6 3 4 3 6 8 10 11 13 6 3 4 4 5
WIND GUST 24
CLOUDS B2 B1 B1 FW FW CL CL FW FW FW FW B1 B1 OV OV OV OV B1 B1 SC SC FW
POP 12HR 10 0 20 60 10
QPF 12HR 0 0 0.01 0.29 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S C C L L S S
SPRINKLES S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 67 43 71 50 71 47 70 42 65
TEMP 61 58 48 43 66 63 55 50 66 62 52 47 65 60 47 42 60 55
DEWPT 40 39 40 40 50 50 49 50 59 61 51 46 49 49 44 38 35 32
PWIND DIR W SW SW S SE N NW N NE
WIND CHAR LT LT GN GN LT LT LT LT LT
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC FW FW FW FW FW FW
POP 12HR 0 0 5 10 10 5 5 5 5
$$
OKZ012-171000-
GARFIELD-
INCLUDING THE CITIES OF...ENID
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 38 70 42 50 53 56 37
TEMP 55 52 45 40 40 38 53 63 70 61 53 47 46 42 48 50 53 45 39 40 38 37
DEWPT 38 40 40 40 39 38 41 42 38 40 40 39 39 40 42 44 43 42 39 38 36 35
RH 53 63 82100 96100 64 46 31 46 61 74 76 93 80 80 69 89100 92 92 92
WIND DIR NW W W W SW SW SW W W W NW NE NE NE NE NE N N NW W W W
WIND SPD 9 4 3 3 3 2 4 6 9 3 2 3 6 8 12 10 14 8 4 4 4 4
CLOUDS B1 B2 B2 FW FW CL CL FW FW FW FW B1 B1 B2 B2 OV OV B1 B1 SC SC FW
POP 12HR 10 5 10 60 20
QPF 12HR 0 0 0 0.22-0.29 0.01
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S C C L L S S
SPRINKLES S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 67 43 71 50 71 48 70 43 64
TEMP 61 58 48 43 66 63 54 50 67 62 53 48 65 60 48 43 59 54
DEWPT 44 40 42 41 48 48 49 49 59 62 52 48 52 51 46 40 36 31
PWIND DIR W SW SW S SE N NW N N
WIND CHAR GN LT GN GN GN GN GN GN LT
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC FW FW FW FW FW FW
POP 12HR 0 0 5 10 10 10 5 5 5
$$
OKZ013-171000-
NOBLE-
INCLUDING THE CITIES OF...PERRY
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 38 70 40 55 37
TEMP 57 52 45 41 40 38 53 63 70 59 51 47 43 40 49 51 55 45 39 40 38 37
DEWPT 39 40 40 40 39 38 41 42 40 42 42 40 39 40 42 44 43 42 39 38 36 35
RH 51 63 82 96 96100 64 46 33 53 71 76 86100 77 77 64 89100 92 92 92
WIND DIR NW W W W W W SW SW W SW W NE NE NE NE NE N N NW W W W
WIND SPD 10 5 3 3 3 3 5 8 10 4 3 2 4 6 11 9 12 8 4 3 3 3
CLOUDS B1 B1 B1 SC SC FW FW FW FW FW FW SC SC B2 B2 OV OV B1 B1 SC SC FW
POP 12HR 10 5 10 60 20
QPF 12HR 0 0 0 0.18-0.28 0.03
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S C C L L S S
SPRINKLES S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 66 43 71 50 71 49 70 43 63
TEMP 61 57 48 43 66 63 54 50 67 62 53 49 65 60 48 43 58 53
DEWPT 43 40 42 41 47 48 48 48 55 62 53 49 52 51 46 42 36 31
PWIND DIR W SW SW S SE N NW N N
WIND CHAR LT LT GN GN LT LT GN GN LT
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC SC SC SC SC SC SC
POP 12HR 5 0 5 10 10 10 5 5 5
$$
OKZ014-171000-
ROGER MILLS-
INCLUDING THE CITIES OF...CHEYENNE
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 38 70 45 49 51 53 36
TEMP 55 50 45 42 42 38 51 64 70 61 55 54 52 49 51 50 53 46 42 39 37 36
DEWPT 35 37 36 36 35 34 38 38 34 36 39 41 43 43 43 43 41 39 38 36 34 33
RH 47 61 70 79 76 85 61 38 26 39 55 61 71 80 74 77 64 76 86 89 89 89
WIND DIR NW NW SW SW SW W W NW E E E SE SE E NE N N N NW W W W
WIND SPD 10 4 5 5 8 6 9 4 3 5 8 5 6 6 9 12 16 9 3 4 5 8
CLOUDS B2 SC SC FW FW CL CL FW FW SC SC B1 B1 B2 B2 OV OV SC SC SC SC FW
POP 12HR 0 0 20 50 10
QPF 12HR 0 0 0.02 0.20-0.26 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S C C C C
SPRINKLES S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 66 44 71 54 70 47 71 45 67
TEMP 60 57 49 44 66 64 57 54 66 62 52 47 66 61 50 45 62 57
DEWPT 36 36 41 41 51 55 53 52 53 60 52 45 47 43 44 38 36 33
PWIND DIR W SW SW S SE N W N NE
WIND CHAR GN LT GN GN GN GN LT GN GN
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC FW FW FW FW SC SC
POP 12HR 0 0 5 5 10 5 5 5 5
$$
OKZ015-171000-
DEWEY-
INCLUDING THE CITIES OF...TALOGA
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 38 70 41 45 48 48 51 54 37
TEMP 54 50 44 41 41 38 52 64 70 61 54 50 47 45 48 50 51 44 41 39 38 37
DEWPT 36 38 38 37 37 35 38 39 35 36 37 38 41 41 42 43 41 40 39 37 35 33
RH 50 63 79 85 85 89 59 40 27 39 52 63 79 86 80 77 68 86 92 92 89 85
WIND DIR NW NW W W W W W NW NW E E SE E E NE N N N NW W W W
WIND SPD 9 4 3 3 5 5 8 6 2 4 6 4 5 6 9 11 14 8 4 4 5 6
CLOUDS B2 SC SC FW FW CL CL CL CL FW FW B1 B1 OV OV OV OV B1 B1 SC SC FW
POP 12HR 5 0 20 50 10
QPF 12HR 0 0 0.01 0.27 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S C C C C
SPRINKLES S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 66 44 70 53 70 48 71 44 66
TEMP 61 57 49 44 66 63 56 53 66 62 52 48 66 61 49 44 61 56
DEWPT 37 38 39 41 52 51 50 52 60 61 52 47 50 47 43 39 35 31
PWIND DIR W SW SW S SE N NW N NE
WIND CHAR GN GN GN GN GN GN LT GN GN
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC FW FW FW FW FW FW
POP 12HR 0 0 5 10 10 5 5 5 5
$$
OKZ016-171000-
CUSTER-
INCLUDING THE CITIES OF...WEATHERFORD...CLINTON
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 39 71 47 55 37
TEMP 56 51 46 43 42 39 53 64 71 62 55 51 49 47 52 52 55 46 41 39 38 37
DEWPT 35 38 38 37 37 36 39 41 38 40 41 42 44 43 44 45 43 41 39 37 34 34
RH 45 61 73 79 82 89 59 43 30 44 59 71 83 86 74 77 64 83 92 92 85 89
WIND DIR NW N W W W W W W S SE E SE SE E NE NE N N NW NW NW W
WIND SPD 10 6 4 4 6 5 8 6 3 3 6 4 5 6 9 10 17 10 4 3 4 6
WIND GUST 27
CLOUDS B2 SC SC FW FW CL CL CL CL FW FW B1 B1 B2 B2 OV OV B1 B1 SC SC FW
POP 12HR 0 0 10 50 10
QPF 12HR 0 0 0 0.25 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S C C C C S S
SPRINKLES S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 66 44 71 53 71 49 72 45 67
TEMP 61 57 49 44 66 64 57 53 67 63 53 49 67 62 50 45 62 57
DEWPT 36 38 39 42 50 51 50 53 60 63 53 49 50 48 46 40 36 31
PWIND DIR W SW SW S SE N NW N NE
WIND CHAR GN GN GN GN GN GN LT GN GN
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC FW FW FW FW SC SC
POP 12HR 0 0 5 10 10 5 5 5 5
$$
OKZ017-171000-
BLAINE-
INCLUDING THE CITIES OF...WATONGA
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 39 70 45 51 54 57 38
TEMP 55 52 46 42 42 39 53 64 70 63 55 49 47 45 49 51 54 45 40 40 39 38
DEWPT 36 39 39 38 38 37 40 41 39 40 41 41 42 42 43 45 43 41 39 38 36 34
RH 49 61 76 86 86 92 61 43 32 43 59 74 83 89 80 80 66 86 96 92 89 85
WIND DIR N N W W W W W W W E SE SE E E E NE N N NW W W W
WIND SPD 9 6 2 2 3 3 5 5 4 3 4 2 4 8 9 9 14 8 4 4 4 5
CLOUDS B2 B1 B1 FW FW CL CL CL CL FW FW B1 B1 B2 B2 OV OV B1 B1 SC SC FW
POP 12HR 5 0 10 50 20
QPF 12HR 0 0 0 0.23-0.29 0.01
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S C C C C S S
SPRINKLES S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 66 44 71 52 71 49 71 44 66
TEMP 61 57 49 44 66 63 56 52 67 62 53 49 66 61 49 44 61 56
DEWPT 37 38 40 41 47 49 48 51 60 62 53 49 49 51 46 40 36 31
PWIND DIR W SW SW S S N NW N NE
WIND CHAR LT GN GN GN GN LT LT GN GN
AVG CLOUDS FW FW FW FW FW FW SC SC SC SC SC SC FW FW FW FW FW FW
POP 12HR 0 0 5 10 10 10 5 5 5
$$
OKZ018-171000-
KINGFISHER-
INCLUDING THE CITIES OF...KINGFISHER
249 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 39 71 44 56 38
TEMP 56 53 46 42 41 39 53 64 71 63 55 49 47 44 51 52 56 46 41 40 39 38
