Misc. Local Product
678
AXUS45 KMSO 130200
MISMSO
MONTANA COCORAHS DAILY SUMMARY
NATIONAL WEATHER SERVICE MISSOULA MT
800 PM MST MON AUG 12 2013
CoCoRaHs Daily Reports for 8/12/2013
Values are for 24 hour period ending at time of observation
Site ID | Station Name | Time | Total | New | New | Snow | Total|
| |of Obs| Precip| Snow | SWE | Depth| SWE |
___________________________________________________________________________
Northeast Montana (WFO Glasgow):
MT-RT-3 | Brockton 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-SH-3 | Outlook 5.6 WNW | 0730 | 0.00 | 0.0 | -- | -- | -- |
MT-VL-1 | Frazer 15.6 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-VL-12 | Frazer 8.5 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |
Southeast Montana (WFO Billings):
MT-BH-2 | Hardin 0.6 ENE | 0730 | 0.00 | 0.0 | -- | -- | -- |
MT-BH-4 | Lodge Grass 4.5 N | 0600 | 0.00 | 0.0 | -- | -- | -- |
MT-BH-6 | Fort Smith 0.5 ENE | 0700 | T | -- | -- | -- | -- |
MT-CB-11 | Bridger 6.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-CB-3 | Red Lodge 0.5 NNW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |
MT-CB-4 | Red Lodge 5.1 N | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-CB-5 | Red Lodge 3.0 SW | 0743 | T | -- | -- | -- | -- |
MT-CB-8 | Red Lodge 4.7 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-CB-9 | Red Lodge 2.7 NE | 0630 | T | 0.0 | -- | -- | -- |
MT-CS-11 | Ismay 3.4 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-CS-6 | Ismay 27.6 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-CT-3 | Ridge 3.8 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-CT-7 | Hammond 8.0 NE | 0800 | 0.01 | -- | -- | -- | -- |
MT-FL-5 | Baker 0.2 SSW | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-FL-7 | Plevna 1.6 S | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-GV-2 | Ryegate 0.3 E | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MH-12 | Roundup 8.5 NNE | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-MH-13 | Melstone 0.1 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MH-17 | Roundup 7.4 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MH-18 | Roundup 1.8 NNE | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-MH-4 | Roundup 6.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PK-1 | Livingston 2.3 SSW | 0545 | 0.00 | 0.0 | -- | -- | -- |
MT-PK-10 | McLeod 12.8 SW | 0700 | 0.14 | -- | -- | -- | -- |
MT-PK-12 | Livingston 20.8 SSW | 0830 | 0.02 | -- | -- | -- | -- |
MT-PK-4 | Livingston 0.4 SSW | 0600 | 0.00 | 0.0 | -- | -- | -- |
MT-PK-5 | Wilsall 0.3 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PK-7 | Livingston 6.6 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PK-9 | Pray 1.7 NW | 0830 | T | -- | -- | -- | -- |
MT-PR-1 | Broadus 18.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-11 | Broadus 17.7 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-12 | Broadus 3.6 ENE | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-2 | Volborg 18 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-3 | Ashland 11.9 E | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-6 | Ashland 9.7 ESE | 0600 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-7 | Broadus 12.3 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-9 | Broadus 9.8 W | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-RB-6 | Forsyth 1.5 ENE | 0630 | 0.00 | 0.0 | -- | -- | -- |
MT-RB-9 | Melstone 5.7 E | 0630 | 0.00 | 0.0 | -- | -- | -- |
MT-SG-3 | Big Timber 8.2 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-SG-7 | Big Timber 0.5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-SG-8 | Melville 0.3 W | 0720 | 0.00 | 0.0 | -- | -- | -- |
MT-SG-9 | Melville 10.1 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-SW-10 | Columbus 8.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-SW-2 | Columbus 7.2 E | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-SW-3 | Absarokee 0.6 S | 0740 | 0.00 | 0.0 | -- | -- | -- |
MT-SW-9 | Columbus 4.8 NNW | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-YS-11 | Billings 7.4 SW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |
MT-YS-12 | Billings 7.1 W | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |
MT-YS-15 | Billings 9.5 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-YS-20 | Laurel 1.1 E | 0500 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
MT-YS-5 | Billings 2.8 WNW | 0655 | 0.00 | 0.0 | -- | -- | -- |
MT-YS-9 | Billings 5.3 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |
Sheridan County Wyoming (WFO Billings):
WY-SH-1 | Sheridan 1.0 N | 0700 | 0.05 | -- | -- | -- | -- |
WY-SH-10 | Clearmont 5.1 NNE | 0700 | T | 0.0 | 0.00 | 0.0 | 0.00 |
WY-SH-14 | Sheridan 1.7 NW | 0800 | 0.07 | -- | -- | -- | -- |
WY-SH-18 | Sheridan 13.8 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-22 | Ranchester 1.3 ESE | 0700 | 0.03 | -- | -- | -- | -- |
WY-SH-23 | Sheridan 3.4 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-24 | Ranchester 0.3 SW | 0800 | T | -- | -- | -- | -- |
WY-SH-26 | Sheridan 2.6 SE | 0800 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-30 | Sheridan 2.2 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |
Central and Southwest Montana (WFO Great Falls):
MT-BL-2 | Hogeland 7.0 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-BV-2 | Dillon 5.3 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-BW-1 | Townsend 11.5 E | 0700 | 0.01 | -- | -- | -- | -- |
MT-CC-7 | Belt 2.7 NNW | 0700 | T | -- | -- | -- | -- |
MT-CC-8 | Neihart 0.9 SE | 0700 | 0.06 | -- | -- | -- | -- |
MT-CH-2 | Highwood 0.1 NNE | 0800 | 0.05 | -- | -- | -- | -- |
MT-CH-6 | Geraldine 12.0 E | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-FG-4 | Winifred 6.4 SSW | 0600 | 0.00 | 0.0 | -- | -- | -- |
MT-GN-8 | Bozeman 4.4 S | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-LC-14 | Helena 2.0 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MD-3 | Sheridan 1.4 ENE | 0700 | 0.02 | -- | -- | -- | -- |
MT-TN-3 | Dutton 3.3 ENE | 0500 | 0.00 | 0.0 | -- | -- | -- |
Western Montana (WFO Missoula):
MT-DL-1 | Anaconda 7.4 NW | 0700 | 0.09 | 0.0 | -- | -- | -- |
MT-FH-11 | Whitefish 2.2 NE | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-FH-16 | Bigfork 3.2 ENE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |
MT-FH-17 | Columbia Falls 7.7 S| 0630 | 0.00 | 0.0 | -- | -- | -- |
MT-FH-2 | Kalispell 10.1 SW | 0800 | T | -- | -- | -- | -- |
MT-FH-24 | Essex 7.9 W | 0900 | 0.06 | -- | -- | -- | -- |
MT-GT-3 | Philipsburg 10.3 SSW| 0700 | 0.08 | -- | -- | -- | -- |
MT-LK-10 | Ronan 4.1 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-LK-5 | Charlo 4.9 S | 0630 | 0.00 | 0.0 | -- | -- | -- |
MT-LK-8 | Bigfork 2.6 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MS-12 | Missoula 4.9 N | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MS-14 | Missoula 4.4 W | 0530 | 0.00 | 0.0 | -- | -- | -- |
MT-MS-16 | Seeley Lake 0.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MS-17 | Greenough 2.0 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MS-18 | Seeley Lake 2.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-RV-5 | Florence 3.7 SE | 0800 | T | -- | -- | -- | -- |
MT-RV-7 | Corvallis 4.2 ENE | 0700 | T | -- | -- | -- | -- |
MT-RV-9 | Stevensville 5.7 SSE| 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-SN-2 | Libby 28.0 SSW | 0730 | 0.26 | 0.0 | -- | 0.0 | -- |
MT-SN-3 | Noxon 9.1 NNW | 0700 | 0.14 | -- | -- | -- | -- |
MT-SN-4 | Thompson Falls 9.3 NW| 0700 | 0.34 | -- | -- | -- | -- |