Misc. Local Product
802
AXUS45 KMSO 161500
MISMSO
MONTANA COCORAHS DAILY SUMMARY
NATIONAL WEATHER SERVICE MISSOULA MT
900 AM MST WED OCT 16 2013
CoCoRaHs Daily Reports for 10/16/2013
Values are for 24 hour period ending at time of observation
Site ID | Station Name | Time | Total | New | New | Snow | Total|
| |of Obs| Precip| Snow | SWE | Depth| SWE |
___________________________________________________________________________
Northeast Montana (WFO Glasgow):
MT-DW-2 | Glendive 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-DW-7 | Glendive 2.2 W | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-SH-3 | Outlook 5.6 WNW | 0720 | 0.00 | 0.0 | -- | -- | -- |
MT-VL-1 | Frazer 15.6 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |
Southeast Montana (WFO Billings):
MT-CB-11 | Bridger 6.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-CB-3 | Red Lodge 0.5 NNW | 0740 | 0.00 | 0.0 | -- | 5.0 | -- |
MT-CB-5 | Red Lodge 3.0 SW | 0737 | 0.00 | 0.0 | -- | -- | -- |
MT-CB-8 | Red Lodge 4.7 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-CB-9 | Red Lodge 2.7 NE | 0700 | 0.00 | 0.0 | -- | 2.0 | -- |
MT-CS-1 | Miles City 8.7 E | 0730 | 0.00 | 0.0 | -- | -- | -- |
MT-CS-10 | Kinsey 2.3 W | 0700 | T | -- | -- | -- | -- |
MT-CS-11 | Ismay 3.4 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-CS-6 | Ismay 27.6 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-CT-6 | Ekalaka 0.3 SSW | 0240 | 0.00 | 0.0 | -- | -- | -- |
MT-FL-2 | Baker 18.6 NNW | 0630 | 0.00 | 0.0 | -- | -- | -- |
MT-FL-3 | Baker 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-FL-7 | Plevna 1.6 S | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MH-17 | Roundup 7.4 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PK-1 | Livingston 2.3 SSW | 0600 | 0.00 | 0.0 | -- | -- | -- |
MT-PK-10 | McLeod 12.8 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PK-12 | Livingston 20.8 SSW | 0830 | 0.00 | 0.0 | -- | -- | -- |
MT-PK-14 | Livingston 0.9 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-PK-4 | Livingston 0.4 SSW | 0600 | 0.00 | 0.0 | -- | -- | -- |
MT-PK-5 | Wilsall 0.3 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PK-7 | Livingston 6.6 ESE | 0700 | 0.00 | 0.0 | -- | 3.0 | -- |
MT-PR-11 | Broadus 17.7 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-12 | Broadus 3.6 ENE | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-2 | Volborg 18 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-3 | Ashland 11.9 E | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-6 | Ashland 9.7 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-9 | Broadus 9.8 W | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-RB-6 | Forsyth 1.5 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-SG-1 | Big Timber 0.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-SG-7 | Big Timber 0.5 E | 0730 | 0.00 | 0.0 | -- | -- | -- |
MT-SG-9 | Melville 10.1 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-SW-6 | Absarokee 0.1 ENE | 0708 | 0.00 | 0.0 | -- | -- | -- |
MT-SW-9 | Columbus 4.8 NNW | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-YS-11 | Billings 7.4 SW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |
MT-YS-13 | Billings 5.1 S | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-YS-20 | Laurel 1.1 E | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
MT-YS-5 | Billings 2.8 WNW | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-YS-9 | Billings 5.3 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |
Sheridan County Wyoming (WFO Billings):
WY-SH-1 | Sheridan 1.0 N | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-10 | Clearmont 5.1 NNE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
WY-SH-14 | Sheridan 1.7 NW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | -- |
WY-SH-18 | Sheridan 13.8 NNE | 0700 | T | 0.0 | 0.00 | 0.0 | 0.00 |
WY-SH-22 | Ranchester 1.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-23 | Sheridan 3.4 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-26 | Sheridan 2.6 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-30 | Sheridan 2.2 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-31 | Dayton 0.3 N | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-5 | Banner 3.5 E | 0700 | 0.00 | 0.0 | 0.00 | T | T |
Central and Southwest Montana (WFO Great Falls):
MT-BL-2 | Hogeland 7.0 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-BV-2 | Dillon 5.3 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-CC-8 | Neihart 0.9 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-FG-4 | Winifred 6.4 SSW | 0650 | T | -- | -- | -- | -- |
MT-GN-11 | Bozeman 1.5 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-JF-1 | Boulder 0.3 E | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-LC-4 | Helena 10.6 N | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MD-1 | Sheridan 2.5 NE | 0725 | 0.00 | 0.0 | -- | -- | -- |
MT-MD-3 | Sheridan 1.4 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-TN-3 | Dutton 3.3 ENE | 0500 | 0.00 | 0.0 | -- | -- | -- |
MT-TR-1 | Hysham 8.0 W | 0700 | 0.00 | 0.0 | -- | -- | -- |
Western Montana (WFO Missoula):
MT-DL-1 | Anaconda 7.4 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-FH-12 | Marion 1.1 SE | 0700 | T | -- | -- | -- | -- |
MT-FH-16 | Bigfork 3.2 ENE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |
MT-FH-17 | Columbia Falls 7.7 S| 0630 | 0.00 | 0.0 | -- | -- | -- |
MT-FH-7 | Columbia Falls .9 WNW| 0630 | 0.00 | 0.0 | -- | -- | -- |
MT-LK-10 | Ronan 4.1 NE | 0700 | 0.01 | -- | -- | -- | -- |
MT-MS-12 | Missoula 4.9 N | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MS-14 | Missoula 4.4 W | 0515 | 0.00 | 0.0 | -- | -- | -- |
MT-RV-7 | Corvallis 4.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-SN-2 | Libby 28.0 SSW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |
MT-SN-4 | Thompson Falls 9.3 NW| 0700 | 0.00 | 0.0 | -- | -- | -- |