Regional & State Weather Roundups


784 
ASUS43 KMPX 131010
RWRMN 
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
500 AM CDT TUE AUG 13 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.
MNZ060>063-068>070-131100-
   Twin Cities Metro   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    PTCLDY    59  54  83 NE6       30.13S                  
ST PAUL        CLEAR     57  53  86 N3        30.14R                  
CRYSTAL        PTCLDY    56  53  90 CALM      30.12S                  
BLAINE         PTCLDY    55  54  94 CALM      30.14R                  
EDEN PRAIRIE   CLEAR     58  52  80 NE6       30.12R                  
LAKEVILLE      CLEAR     52  50  93 CALM      30.12S                  
SOUTH ST PAUL  CLEAR     61  54  77 CALM      30.13R                  
LAKE ELMO        N/A     52  52 100 CALM      30.14S VSB 3/4          
$$
MNZ001>005-007-008-013>017-022>024-027-028-131100-
   Northwest Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        CLEAR     42  40  93 CALM      30.17F                  
HALLOCK        CLEAR     43  43 100 N5        30.20R                  
ROSEAU         CLEAR     46  41  81 CALM      30.19S                  
WARROAD        CLEAR     48  45  87 CALM      30.19S                  
THIEF RVR FALL CLEAR     48  43  81 CALM      30.18S                  
CROOKSTON      CLEAR     43  39  87 NW3       30.20R                  
FOSSTON        CLEAR     39  36  87 CALM      30.19S                  
DETROIT LAKES  CLEAR     52  46  82 CALM      30.18S                  
MOORHEAD       CLEAR     46  46 100 N5        30.18S                  
PARK RAPIDS    CLEAR     42  40  92 CALM      30.17F                  
$$
MNZ006-009>011-018-025>026-131100-
   North Central Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       CLEAR     44  43  96 CALM      30.18S                  
FLAG ISLAND    CLEAR     57  46  67 CALM      30.18R HAZE             
INTL FALLS     CLOUDY    54  49  83 N5        30.16S                  
WASKISH        CLEAR     39  39 100 CALM      30.17S                  
BIG FORK       CLEAR     37  36  93 CALM      30.18R                  
LONGVILLE      CLEAR     45  43  93 CALM      30.16S                  
GRAND RAPIDS   CLEAR     45  43  93 CALM      30.16S                  
CRANE LAKE     CLOUDY    41  39  93 CALM      30.18R                  
ORR            CLOUDY    45  43  93 CALM      30.14S                  
COOK           PTCLDY    39  39 100 CALM      30.16S                  
$$
MNZ012-019>021-037-131100-
   Northeast Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         MOCLDY    52  47  83 NW6       30.15S                  
ELY            CLOUDY    45  45 100 CALM      30.15S                  
HIBBING        CLOUDY    42  40  92 CALM      30.16S                  
EVELETH        MOCLDY    43  41  93 CALM      30.16S                  
DULUTH HARBOR  CLOUDY    52  48  87 S6        30.15S                  
TWO HARBORS    CLOUDY    52  46  82 NW3       30.12S                  
SILVER BAY     CLEAR     37  36  93 CALM      30.13R                  
GRAND MARAIS     N/A     57  47  69 N8        30.11R                  
G MARAIS ARPRT CLOUDY    48  43  81 N7        30.14S                  
$$
MNZ029>031-032-039>041-046>048-054>057-064-131100-
   West Central Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   CLEAR     54  46  76 NE3       30.17R                  
WHEATON        CLEAR     50  48  93 CALM      30.19S                  
MORRIS         CLEAR     48  46  93 N3        30.15S                  
ALEXANDRIA     CLEAR     51  44  77 E5        30.17S                  
ELBOW LAKE     FAIR      56  47  71 NE6       30.16S                  
WADENA         CLEAR     43  39  87 CALM      30.16S                  
GLENWOOD       CLEAR     52  48  87 N3        30.16S                  
APPLETON       CLEAR     50  46  87 CALM      30.15S                  
BENSON         CLEAR     46  45  93 CALM      30.15S                  
ORTONVILLE     CLEAR     52  48  87 NW5       30.16S                  
MADISON        CLEAR     50  48  93 W5        30.15S                  
WILLMAR        FAIR      55  52  88 NE6       30.16R                  
$$
MNZ033>034-036-042>043-049>051-058-059-131100-
   Central Minnesota     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       CLEAR     50  48  93 CALM      30.14F FOG              
SAUK CENTRE    FAIR      48  46  90 CALM      30.15F                  
PAYNESVILLE    CLEAR     51  49  93 CALM      30.16S                  
AITKIN         HAZE      43  37  81 CALM      30.15S VSB 1            
PINE RIVER     CLEAR     43  43 100 CALM      30.20S                  
BRAINERD       FOG       48  46  93 CALM      30.17S VSB 1/4          
STAPLES        CLEAR     45  43  93 CALM      30.16F                  
LONG PRAIRIE   FAIR      50  45  81 CALM      30.16F                  
LITTLE FALLS     N/A     46  45  93 CALM      30.16S FOG              
LITCHFIELD     PTCLDY    55  55 100 N3        30.15S                  
BUFFALO        PTCLDY    55  52  90 CALM      30.15R                  
MAPLE LAKE     PTCLDY    55  54  99 CALM      30.15S                  
$$
MNZ037-044-045-052-053-131100-
   East Central Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      MOCLDY    50  48  93 CALM      30.15S VSB 1/4          
MORA           FOG       45  45 100 CALM      30.17S VSB 1/2          
CAMBRIDGE      CLEAR     52  48  87 CALM      30.13S                  
RUSH CITY      PTCLDY    47  46  95 CALM      30.15S                  
MOOSE LAKE     FOG       41  41 100 CALM      30.14S VSB 1/2          
HINCKLEY       FAIR      46  46 100 CALM      30.16R FOG              
CLOQUET        CLEAR     43  43 100 NW3       30.15S                  
MCGREGOR       CLEAR     41  41 100 CALM      30.17S                  
$$
MNZ071>073-080-081-089-090-097-098-131100-
   Southwest Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     PTCLDY    52  50  93 NE3       30.15S                  
GRANITE FALLS  CLEAR     53  50  89 N6        30.15S                  
CANBY          CLEAR     53  51  95 W5        30.16S                  
MARSHALL       CLEAR     54  48  82 NW8       30.14S                  
REDWOOD FALLS  CLEAR     56  53  90 N6        30.12S                  
OLIVIA         CLEAR     52  50  93 N5        30.13R                  
PIPESTONE      CLEAR     57  54  88 NE5       30.14S                  
WINDOM         CLEAR     55  52  88 CALM      30.13S                  
WORTHINGTON    CLEAR     55  48  76 N7        30.14S                  
JACKSON        CLEAR     55  52  88 NW3       30.13S                  
TRACY          CLEAR     56  54  92 CALM      30.14S                  
SLAYTON        CLEAR     53  51  95 NW5       30.16S                  
$$
MNZ065>067-074>077-082>085-091>093-131100-
   South Central Minnesota  
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        CLEAR     59  54  82 NE5       30.12R                  
NEW ULM        CLEAR     55  55 100 CALM      30.12R                  
ST JAMES       PTCLDY    55  54  94 W3        30.13R                  
FAIRMONT       PTCLDY    55  52  88 NW6       30.12S                  
GLENCOE        CLEAR     56  53  88 N3        30.13R                  
FARIBAULT      PTCLDY    55  55 100 NE3       30.12S                  
OWATONNA       CLEAR     55  54  94 CALM      30.12R                  
WASECA         CLEAR     59  55  88 NE3       30.13R                  
ALBERT LEA     CLEAR     57  55  94 CALM      30.11R                  
$$
MNZ078>079-086>088-094>096-131100-
   Southeast Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      CLEAR     55  52  89 NE6       30.12S                  
RED WING       CLEAR     54  52  94 CALM      30.11S                  
STANTON        CLEAR     54  52  92 CALM      30.11S                  
DODGE CENTER   CLEAR     54  52  94 NE3       30.11S                  
WINONA         PTCLDY    55  54  94 NW3       30.11S                  
AUSTIN         CLEAR     55  52  88 NE3       30.10S                  
PRESTON        CLEAR     55  53  94 N7        30.11R                  
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY 
$$