Regional & State Weather Roundups


564 
ASUS43 KMPX 161910
RWRMN 
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
200 PM CDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.
MNZ060>063-068>070-162000-
   Twin Cities Metro   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    PTSUNNY   51  39  63 NW9       29.93F                  
ST PAUL        PTSUNNY   50  39  66 VRB5      29.94F                  
CRYSTAL        FAIR      52  36  54 W9        29.91F                  
EDEN PRAIRIE   PTSUNNY   54  39  58 W10       29.92F                  
LAKEVILLE      CLOUDY    46  39  76 W7        29.93F                  
SOUTH ST PAUL  CLOUDY    51  39  65 NW10      29.93F                  
LAKE ELMO      CLOUDY    46  41  81 W8        29.93F                  
$$
MNZ001>005-007-008-013>017-022>024-027-028-162000-
   Northwest Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        FAIR      54  35  49 SW9       29.85F                  
HALLOCK        FAIR      55  39  54 SW10G16   29.79F                  
ROSEAU         FAIR      55  39  54 SW14      29.78F                  
WARROAD        FAIR      54  39  58 SW13      29.78F                  
THIEF RVR FALL FAIR      52  37  58 SW12      29.83F                  
CROOKSTON      FAIR      54  43  66 SW14      29.84F                  
FOSSTON        FAIR      54  43  66 SW13      29.85F                  
DETROIT LAKES  FAIR      52  36  54 SW9       29.88F                  
MOORHEAD       FAIR      54  43  66 SW9       29.88F                  
PARK RAPIDS    FAIR      53  37  54 W10       29.87F                  
$$
MNZ006-009>011-018-025>026-162000-
   North Central Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       FAIR      53  37  54 SW9       29.80F                  
FLAG ISLAND    FAIR      48  39  71 S15       29.76S                  
INTL FALLS     FAIR      51  33  50 VRB6      29.82F                  
WASKISH        FAIR      54  39  58 SW7       29.83F                  
BIG FORK       FAIR      52  37  58 CALM      29.85F                  
LONGVILLE      FAIR      52  34  50 SW6       29.87F                  
GRAND RAPIDS   FAIR      48  30  49 SW5       29.87F                  
CRANE LAKE     FAIR      52  48  87 W5        29.86S                  
ORR            FAIR      48  36  61 W6        29.83F                  
COOK           FAIR      48  34  57 W7        29.85F                  
$$
MNZ012-019>021-037-162000-
   Northeast Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         FAIR      51  32  48 W6        29.86F                  
ELY            FAIR      48  32  53 SW7       29.83F                  
HIBBING        FAIR      51  30  44 VRB7      29.86F                  
EVELETH        FAIR      52  32  46 SW6       29.86F                  
DULUTH HARBOR  FAIR      52  37  58 SW6       29.88F                  
SILVER BAY     FAIR      46  34  61 S10       29.83F                  
GRAND MARAIS     N/A     49  36  61 SW10      29.84F                  
G MARAIS ARPRT FAIR      48  28  46 CALM      29.82F                  
$$
MNZ029>031-032-039>041-046>048-054>057-064-162000-
   West Central Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   FAIR      52  36  54 SW9       29.91F                  
WHEATON        FAIR      59  36  41 SW10      29.93F                  
MORRIS         FAIR      54  37  54 W7        29.92F                  
ALEXANDRIA     FAIR      50  38  63 SW9       29.93F                  
ELBOW LAKE     FAIR      53  37  55 SW8       29.91F                  
WADENA         FAIR      52  37  58 SW8G18    29.89F                  
GLENWOOD       FAIR      52  37  58 W9        29.93F                  
APPLETON       FAIR      55  37  50 W6        29.94F                  
BENSON         FAIR      54  37  54 NW8       29.94F                  
ORTONVILLE     FAIR      55  32  41 W8        29.93F                  
MADISON        FAIR      57  37  47 NW9       29.95F                  
WILLMAR        FAIR      54  34  47 NW7       29.95F                  
$$
MNZ033>034-036-042>043-049>051-058-059-162000-
   Central Minnesota     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       FAIR      50  37  61 W9        29.92F                  
SAUK CENTRE    FAIR      50  37  59 W9        29.92F                  
PAYNESVILLE    FAIR      50  33  50 W12       29.94F                  
AITKIN         FAIR      54  37  54 SW5       29.88F                  
PINE RIVER     FAIR      52  36  54 W7        29.91F                  
BRAINERD       SUNNY     52  34  50 SW8       29.90F                  
STAPLES        FAIR      52  36  54 W9        29.90F                  
LONG PRAIRIE   FAIR      50  34  53 SW9       29.92F                  
LITTLE FALLS   FAIR      50  32  50 SW7       29.91F                  
LITCHFIELD     FAIR      52  37  58 W8        29.95F                  
BUFFALO        FAIR      52  36  56 W10       29.94F                  
MAPLE LAKE     FAIR      51  39  63 W9        29.94F                  
$$
MNZ037-044-045-052-053-162000-
   East Central Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      FAIR      54  37  54 W10       29.92F                  
MORA           FAIR      50  34  53 NW7       29.92S                  
CAMBRIDGE      FAIR      54  39  58 W9        29.89F                  
RUSH CITY      FAIR      51  38  62 W3        29.91F                  
MOOSE LAKE     FAIR      52  34  50 NW3       29.86F                  
HINCKLEY       FAIR      52  36  54 W3        29.89F                  
CLOQUET        FAIR      52  30  43 NW6       29.87S                  
MCGREGOR       FAIR      50  36  57 W8        29.89F                  
$$
MNZ071>073-080-081-089-090-097-098-162000-
   Southwest Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     FAIR      54  37  54 NW9       29.96F                  
GRANITE FALLS  FAIR      53  35  51 W8        29.97F                  
CANBY          FAIR      54  35  48 W13G18    29.96F                  
MARSHALL       FAIR      54  34  47 N13       29.95F                  
REDWOOD FALLS  FAIR      52  32  46 W10       29.95F                  
OLIVIA         FAIR      52  32  46 NW7       29.94F                  
PIPESTONE      FAIR      50  36  57 NW12      29.97F                  
WINDOM         FAIR      52  34  50 W3        29.96F                  
WORTHINGTON    FAIR      50  28  43 NW12      29.98F                  
JACKSON        PTSUNNY   50  36  57 W7G20     29.97F                  
TRACY          FAIR      53  37  55 NW7       29.96F                  
SLAYTON        FAIR      49  36  61 W9        29.98F                  
$$
MNZ065>067-074>077-082>085-091>093-162000-
   South Central Minnesota  
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        CLOUDY    48  36  61 NW9       29.95F                  
NEW ULM        FAIR      50  39  66 W3        29.95F                  
ST JAMES       PTSUNNY   52  37  58 NW8       29.97F                  
FAIRMONT       CLOUDY    48  36  61 N9        29.97F                  
GLENCOE        FAIR      52  38  58 W10       29.94F                  
FARIBAULT      CLOUDY    45  41  87 W8        29.95F                  
OWATONNA       CLOUDY    45  39  81 NW7       29.95F                  
WASECA         CLOUDY    45  41  87 W12       29.97F                  
ALBERT LEA     CLOUDY    45  45 100 NW5       29.95S                  
$$
MNZ078>079-086>088-094>096-162000-
   Southeast Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      CLOUDY    46  41  82 NW10      29.94F                  
RED WING       CLOUDY    48  39  71 NW7       29.92F                  
STANTON        CLOUDY    47  39  72 W8        29.93F                  
DODGE CENTER   CLOUDY    45  39  81 NW12      29.94S                  
WINONA         CLOUDY    48  43  81 NW8       29.92S                  
AUSTIN           N/A     45  43  93 NW13      29.94S                  
PRESTON        CLOUDY    46  43  86 NW10      29.93S                  
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY 
$$