Area Forecast Matricies


160 
FOUS53 KMKX 162050
AFMMKX
AREA FORECAST MATRICES
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
350 PM CDT WED OCT 16 2013
WIZ066-171000-
MILWAUKEE-
INCLUDING THE CITIES OF...MILWAUKEE
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      44    51 55 57    38 41 45          54    36 38 42
TEMP          53 51 49 47 45 44 49 54 55 49 47 44 43 42 50 53 54 48 47 44 43 40
DEWPT         47 46 44 41 40 39 40 41 40 39 40 39 38 38 40 38 37 37 38 36 36 35
RH            80 83 83 79 82 82 71 61 57 68 76 82 82 86 68 57 52 65 71 73 76 82
WIND DIR       W  W  W  W  W  W  W  W  W SW SW SW SW  W  W  W  W  W  W  W SW SW
WIND SPD      10  6  4  4  3  2  5  8  9  4  3  4  4  4 10 13 11  6  4  3  3  3
CLOUDS        OV OV OV OV OV OV OV OV B1 SC SC SC B1 B2 B1 B1 B1 B1 B1 B1 B1 B1
POP 12HR                     10          20           5          10          10
QPF 12HR                      0        0.03           0           0        0.01
SNOW 12HR                 00-00       00-00       00-00                        
DRIZZLE       PA                                                               
RAIN SHWRS                       S  S                                         C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          52      37    51      39    52      39    51      37    47
TEMP          51 47   43 37 50 46   40 41 52 48   42 39 51 46   42 37 47 42
DEWPT         35 35   34 32 31 32   33 34 37 37   36 35 36 35   35 31 33 31
PWIND DIR         W       W     W       W    SW       W     W       W    NW
WIND CHAR        GN      GN    GN      LT    LT      LT    LT      LT    GN
AVG CLOUDS    B1 B1   B1 SC SC SC   SC B1 B1 B2   B2 B1 B1 B1   B1 B1 B1 B2
POP 12HR         50      20    10      30    40      20    20      30    20
RAIN SHWRS     C  C    S  S          C  C  C  C    S  S  S  S    C  C  S  S
$$
WIZ065-171000-
WAUKESHA-
INCLUDING THE CITIES OF...WAUKESHA...BROOKFIELD
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      41          54          39          52          36
TEMP          52 50 47 45 42 41 47 51 54 48 44 42 41 41 48 51 52 46 44 41 40 38
DEWPT         47 46 43 40 38 38 40 41 40 39 39 37 38 38 40 39 37 36 36 35 34 34
RH            83 86 86 82 86 89 76 68 59 71 82 82 89 89 74 63 56 68 73 79 79 85
WIND DIR       W  W  W  W  W  W  W  W  W SW SW SW SW  W  W  W  W  W  W SW SW SW
WIND SPD       8  5  4  3  3  2  4  5  8  4  3  3  4  4  9 11 10  5  3  3  3  3
WIND GUST                                                  21                  
CLOUDS        OV OV OV OV OV OV OV B2 B1 SC SC SC B1 B2 B2 B1 B1 B1 B1 B1 B1 B1
POP 12HR                     10          20           5          10          10
QPF 12HR                      0        0.02           0           0        0.01
SNOW 12HR                 00-00       00-00       00-00                        
DRIZZLE       PA                                                               
RAIN SHWRS                       S  S                                         C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          50      34    51      36    51      37    50      35    46
TEMP          49 45   40 35 50 44   37 39 51 46   39 38 50 45   38 36 46 40
DEWPT         34 34   32 30 31 31   32 33 37 35   34 34 35 34   34 30 32 29
PWIND DIR         W       W     W      SW    SW       W     W       W    NW
WIND CHAR        GN      GN    GN      LT    LT      LT    LT      LT    GN
AVG CLOUDS    B1 B1   B1 SC SC SC   SC B1 B1 B2   B2 B1 B1 B1   B1 B1 B1 B1
POP 12HR         50      20    10      30    40      20    20      30    20
RAIN SHWRS     C  C    S  S          C  C  C  C    S  S  S  S    C  C  S  S
SNOWSHWRS                                                           C      
$$
WIZ063-171000-
DANE-
INCLUDING THE CITIES OF...MADISON
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      39          59          40          52          36
TEMP          51 48 45 43 41 40 46 55 59 50 46 43 42 41 47 50 52 45 44 40 37 37
DEWPT         45 44 41 38 37 37 38 38 37 36 36 36 37 36 37 35 33 33 34 32 32 32
RH            80 86 86 82 85 89 73 53 44 58 68 76 82 82 68 56 48 62 68 73 82 82
WIND DIR      NW NW  W  W  W  W SW  W  W SW SW SW  W  W NW  W  W  W SW SW SW SW
WIND SPD       9  4  3  3  2  2  4  6  8  3  3  3  4  4 10 11 10  4  3  3  3  3
WIND GUST                                                  21                  
CLOUDS        OV OV OV B2 B2 B2 B2 B2 SC SC SC B1 B2 B2 B2 B1 B1 B1 B1 B1 B1 B2
POP 12HR                     10          10           5          10          20
QPF 12HR                      0           0           0           0        0.01
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS                                                              S  S  C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          50      33    50      36    50      35    50      34    45
TEMP          48 44   39 34 49 43   39 37 49 45   38 37 49 45   38 34 44 40
DEWPT         33 32   31 29 30 29   31 32 36 35   34 33 35 34   32 29 32 30
PWIND DIR         W       W     W      SW    SW       W     W       W     W
WIND CHAR        GN      LT    GN      LT    LT      LT    LT      LT    GN
AVG CLOUDS    B2 B2   SC SC SC SC   SC B1 B2 B2   B2 B1 B1 B1   B1 B1 B1 B1
POP 12HR         50      10     5      30    30      20    20      30    20
RAIN                                                  S                    
RAIN SHWRS     C  C    S  S          C  C  C  C    S  S  S  S    C  C  S  S
SNOW                                                  S                    
SNOWSHWRS                                                           C      
$$
WIZ071-171000-
RACINE-
INCLUDING THE CITIES OF...RACINE
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                41 43 47          55    36 38 45          54    34 36 43
TEMP          52 50 48 46 44 43 48 53 55 48 44 42 41 40 50 53 54 47 45 43 42 38
DEWPT         47 46 43 40 38 39 40 41 40 39 38 37 36 37 39 38 37 36 37 35 36 34
RH            83 86 83 79 79 86 74 64 57 71 79 82 82 89 66 57 52 65 73 73 79 85
WIND DIR       W  W  W  W  W  W  W  W  W SW SW SW SW  W  W  W  W  W  W  W SW SW
WIND SPD      10  5  4  3  3  2  5  6  8  4  3  3  3  4 10 12 11  5  3  2  3  3
WIND GUST              13                      13 13       23       13         
CLOUDS        OV OV OV OV OV OV OV OV B1 SC SC SC B1 B1 B1 B1 B1 B1 B1 B1 B1 B1
POP 12HR                     10          40           5          10          10
QPF 12HR                      0   0.02-0.07           0           0        0.01
SNOW 12HR                 00-00       00-00       00-00                        
DRIZZLE       PA                                                               
RAIN SHWRS                    S  C  S                                         C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          52      35    51      38    53      38    51      36    47
TEMP          51 46   42 36 51 44   40 40 52 47   41 39 51 44   40 36 47 40
DEWPT         35 34   33 31 31 31   32 34 37 36   36 34 36 35   35 31 32 30
PWIND DIR        SW       W     W       W    SW       W     W       W     W
WIND CHAR        GN      GN    GN      LT    LT      LT    LT      LT    GN
AVG CLOUDS    B1 B1   SC SC SC SC   SC B1 B1 B2   B2 B1 B1 B1   B1 B1 B1 B1
POP 12HR         50      20    10      30    40      20    20      30    20
RAIN SHWRS     C  C    S  S          C  C  C  C    S  S  S  S    C  C  S  S
SNOWSHWRS                                                           C      
$$
WIZ072-171000-
KENOSHA-
INCLUDING THE CITIES OF...KENOSHA
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      43          56    36 38 43          55    34 36 40
TEMP          53 50 49 46 44 43 48 54 56 48 44 42 41 40 50 54 55 47 45 43 42 38
DEWPT         47 46 42 41 39 39 40 41 40 39 38 38 37 36 39 38 36 36 37 35 36 34
RH            80 86 77 83 82 86 74 61 55 71 79 86 85 85 66 54 49 65 73 73 79 85
WIND DIR       W  W  W  W  W  W  W  W  W SW SW SW SW  W  W  W  W  W  W SW SW SW
WIND SPD      10  5  4  4  3  3  5  8  9  4  3  3  4  4 10 12 12  5  3  3  3  3
WIND GUST                                                  23                  
CLOUDS        OV OV OV OV OV OV OV OV B1 SC SC SC B1 B1 B1 B1 B1 B1 B1 B2 B1 B1
POP 12HR                     10          40           5          10          10
QPF 12HR                      0        0.05           0           0        0.01
SNOW 12HR                 00-00       00-00       00-00                        
DRIZZLE       PA                                                               
RAIN SHWRS                    S  C  S                                         C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          53      35    52      38    53      38    52      36    47
TEMP          52 46   42 36 51 45   40 40 53 47   41 39 52 45   40 36 47 41
DEWPT         34 34   34 31 31 31   32 34 37 37   36 34 36 35   36 32 33 31
PWIND DIR        SW       W     W      SW    SW       W     W       W     W
WIND CHAR        GN      GN    GN      LT    LT      LT    LT      LT    GN
AVG CLOUDS    B1 B1   SC SC SC SC   SC B1 B1 B2   B2 B1 B1 B1   B1 B1 B1 B1
POP 12HR         40      20    10      30    40      20    20      30    20
RAIN SHWRS     C  C    S  S          C  C  C  C    S  S  S  S    C  C  S  S
SNOWSHWRS                                                           C      
$$
WIZ052-171000-
SHEBOYGAN-
INCLUDING THE CITIES OF...SHEBOYGAN
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                34 37 41          54          39    49 52 55    34 35 40
TEMP          52 49 45 41 38 37 47 52 54 47 44 43 42 41 48 50 52 45 43 40 38 37
DEWPT         45 44 42 39 36 36 38 39 39 39 38 38 37 37 40 39 37 36 36 34 34 33
RH            77 83 89 92 92 96 71 61 57 74 79 82 82 85 74 66 56 70 76 79 85 85
WIND DIR      NW NW  W  W  W  W  W  W  W  W SW SW SW  W  W  W  W  W  W  W SW SW
WIND SPD       9  4  3  4  3  2  5  6  8  3  3  3  4  4 11 12 11  5  4  3  2  3
WIND GUST                                                           14         
CLOUDS        OV OV OV SC SC B1 B2 B2 B1 SC SC B1 B2 B2 B2 B2 B2 B1 B1 B1 B1 B1
POP 12HR                      5          10           5          20          10
QPF 12HR                      0           0           0        0.01        0.01
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS                                            S  S                    C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          50      34    49      35    49      36    49      35    46
TEMP          49 44   40 35 49 42   36 38 49 44   39 37 49 43   39 35 46 40
DEWPT         36 34   34 32 32 32   32 33 36 36   35 33 34 34   34 30 31 31
PWIND DIR         W       W     W       W    SW       W     W       W    NW
WIND CHAR        GN      GN    GN      LT    LT      LT    LT      LT    GN
AVG CLOUDS    B1 B2   B1 SC SC SC   SC B1 B1 B2   B2 B1 B1 B1   B1 B1 B1 B2
POP 12HR         50      20    10      30    40      20    20      30    20
RAIN SHWRS     C  C    S  S          C  C  C  C    S  S  S  S    C  C  S  S
SNOWSHWRS                                                           C      
$$
WIZ051-171000-
FOND DU LAC-
INCLUDING THE CITIES OF...FOND DU LAC
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      36          55          40          50          35
TEMP          51 48 44 39 37 36 46 52 55 48 45 43 42 42 47 49 50 44 42 39 37 36
DEWPT         44 43 41 37 35 35 37 38 37 36 37 36 37 37 38 37 34 34 34 32 32 31
RH            77 83 89 92 92 96 71 59 51 63 73 76 82 82 71 63 54 68 73 76 82 82
WIND DIR      NW  W  W  W  W  W SW  W  W SW SW SW SW  W  W  W  W  W  W SW SW SW
WIND SPD       8  6  4  4  3  3  6  6  8  5  4  4  5  5 12 13 12  6  4  4  4  4
CLOUDS        OV OV OV SC SC SC B1 B1 SC SC SC B1 B2 OV B2 B2 B1 B1 B1 B1 B1 B2
POP 12HR                      5          10           5          20          10
QPF 12HR                      0           0           0        0.01        0.01
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS                                            S  S              S  S  C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          49      33    48      34    48      35    49      34    45
TEMP          48 44   38 34 48 41   36 36 48 44   38 36 48 43   37 35 45 40
DEWPT         34 33   32 30 30 30   30 31 35 35   33 32 34 34   32 29 30 29
PWIND DIR         W       W     W      SW    SW       W     W       W    NW
WIND CHAR        GN      LT    GN      LT    LT      LT    LT      LT    GN
AVG CLOUDS    B2 B2   B1 SC SC SC   SC B1 B1 B2   B2 B1 B1 B1   B2 B1 B1 B2
POP 12HR         50      20    10      30    30      20    20      30    20
RAIN                                                  S                    
RAIN SHWRS     C  C    S  S          C  C  C  C    S     S  S    C  C  S  S
SNOW                                                  S                    
SNOWSHWRS                                                           C      
$$
WIZ069-171000-
ROCK-
INCLUDING THE CITIES OF...JANESVILLE...BELOIT
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      42          58          39          53          37
TEMP          51 50 47 45 43 42 47 55 58 50 45 43 41 41 48 51 53 47 45 42 39 38
DEWPT         46 45 43 40 39 39 39 39 37 36 37 36 36 36 38 36 33 33 35 33 33 33
RH            83 83 86 82 86 89 74 55 45 58 73 76 82 82 68 56 46 58 68 70 79 82
WIND DIR       W  W  W  W  W  W  W  W  W SW SW SW  W  W  W  W  W  W SW SW SW SW
WIND SPD      10  6  4  3  2  2  5  6  9  5  3  3  4  5 10 12 11  5  3  2  4  4
CLOUDS        OV OV OV OV OV OV OV B2 B1 SC SC SC B1 B2 B1 B1 B1 B1 B1 B1 B1 B1
POP 12HR                     10          20           5          10          10
QPF 12HR                      0        0.01           0           0        0.01
SNOW 12HR                 00-00       00-00       00-00                        
DRIZZLE       PA                                                               
RAIN SHWRS                    S  S                                      S  S  C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          52      34    51      36    52      37    51      34    46
TEMP          50 46   40 35 50 45   39 38 51 46   39 38 51 46   39 35 45 41
DEWPT         33 32   32 29 30 29   31 32 36 35   35 34 35 34   33 30 32 29
PWIND DIR         W       W     W      SW    SW       W     W       W     W
WIND CHAR        GN      LT    GN      LT    LT      LT    LT      LT    GN
AVG CLOUDS    B1 B1   SC SC SC SC   SC B1 B1 B2   B2 B1 B1 B1   B2 B1 B1 B1
POP 12HR         40      10     5      30    40      20    20      30    20
RAIN SHWRS     C  C                  C  C  C  C    S  S  S  S    C  C  S  S
SNOWSHWRS                                                           C      
$$
WIZ059-171000-
WASHINGTON-
INCLUDING THE CITIES OF...WEST BEND
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      38          53          39          51          35
TEMP          51 49 46 43 40 39 46 51 53 47 44 41 41 40 47 50 51 45 43 40 38 36
DEWPT         45 44 42 39 37 36 38 39 38 38 39 37 37 37 39 37 35 35 35 33 33 33
RH            80 83 86 86 89 89 73 63 57 71 82 85 85 89 74 61 54 68 73 76 82 89
WIND DIR       W  W  W  W  W  W  W  W  W SW SW SW SW  W  W  W  W  W  W  W SW SW
WIND SPD       8  4  3  3  3  2  4  5  6  3  3  3  3  4 10 12 10  4  3  3  2  2
CLOUDS        OV OV OV B1 B2 B2 B2 B2 B1 SC SC SC B1 B2 B2 B1 B1 B1 B1 B1 B1 B1
POP 12HR                      5          10           5          10          10
QPF 12HR                      0           0           0           0        0.01
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS                       S                                            C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          49      33    49      35    49      36    49      34    46
TEMP          48 44   40 34 48 43   36 38 49 45   39 37 49 43   37 35 46 40
DEWPT         34 34   32 31 30 31   31 33 36 35   34 33 35 34   33 29 31 30
PWIND DIR         W       W     W       W    SW       W     W       W    NW
WIND CHAR        GN      GN    GN      LT    LT      LT    LT      LT    GN
AVG CLOUDS    B1 B1   B1 SC SC SC   SC B1 B1 B2   B2 B1 B1 B1   B1 B1 B1 B2
POP 12HR         50      20    10      30    40      20    20      30    20
RAIN SHWRS     C  C    S  S          C  C  C  C    S  S  S  S    C  C  S  S
SNOWSHWRS                                                           C      
$$
WIZ060-171000-
OZAUKEE-
INCLUDING THE CITIES OF...PORT WASHINGTON
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                37 40 44          54    38 40 44          52    35 37 41
TEMP          52 50 47 44 42 40 48 52 54 49 46 43 42 42 49 51 52 46 45 42 40 39
DEWPT         46 45 43 40 38 37 39 40 39 39 40 39 38 38 40 38 37 37 37 35 35 34
RH            80 83 86 86 86 89 71 63 57 68 79 86 86 86 71 61 56 71 73 76 82 82
WIND DIR       W NW  W  W  W  W  W  W  W  W SW SW  W  W  W  W  W  W  W  W  W SW
WIND SPD       8  4  3  4  3  2  4  6  8  3  3  3  3  4 10 12 11  5  4  3  2  3
CLOUDS        OV OV OV B2 B2 OV B2 B2 B1 SC SC SC B1 B2 B2 B1 B1 B1 B1 B1 B1 B1
POP 12HR                      5          20           5          10          10
QPF 12HR                      0        0.01           0           0        0.01
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS                       S  S                                         C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          50      36    50      37    50      37    50      36    47
TEMP          49 46   42 37 49 45   38 40 50 46   40 39 50 45   40 37 47 42
DEWPT         35 35   34 32 31 32   33 34 37 36   36 34 35 35   35 30 32 31
PWIND DIR         W       W     W       W    SW       W     W       W    NW
WIND CHAR        GN      GN    GN      LT    LT      LT    LT      LT    GN
AVG CLOUDS    B1 B1   B1 SC SC SC   SC B1 B1 B2   B2 B1 B1 B1   B1 B1 B1 B2
POP 12HR         50      20    10      30    40      20    20      30    20
RAIN SHWRS     C  C    S  S          C  C  C  C    S  S  S  S    C  C  S  S
$$
WIZ070-171000-
WALWORTH-
INCLUDING THE CITIES OF...ELKHORN...LAKE GENEVA
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      42          55          38          53          36
TEMP          51 50 47 45 43 42 47 52 55 47 43 41 40 39 48 52 53 46 43 41 39 37
DEWPT         46 45 42 40 38 38 40 41 39 38 38 36 36 36 38 37 35 35 35 34 34 32
RH            83 83 83 82 82 86 76 66 55 71 82 82 85 89 68 56 50 65 73 76 82 82
WIND DIR       W  W  W  W  W  W  W  W  W SW SW SW SW  W  W  W  W  W  W SW SW SW
WIND SPD       9  4  3  3  3  3  4  5  8  3  3  3  3  3  8 10 10  4  3  2  3  3
CLOUDS        OV OV OV OV OV OV OV OV B1 SC SC SC B1 B2 B1 B1 B1 B1 B1 B1 B1 B1
POP 12HR                     10          30           5          10          10
QPF 12HR                      0        0.02           0           0        0.01
SNOW 12HR                 00-00       00-00       00-00                        
DRIZZLE       PA                                                               
RAIN SHWRS                    S  C  S                                         C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          51      33    51      36    51      37    51      34    46
TEMP          50 45   40 34 50 44   38 38 51 46   39 38 51 44   38 35 46 40
DEWPT         34 33   32 30 31 30   31 33 36 36   34 33 35 34   34 31 32 29
PWIND DIR        SW       W     W      SW    SW       W     W       W     W
WIND CHAR        GN      GN    GN      LT    LT      LT    LT      LT    GN
AVG CLOUDS    B1 B1   SC SC SC SC   SC B1 B1 B2   B2 B1 B1 B1   B1 B1 B1 B1
POP 12HR         40      20    10      30    40      20    20      30    20
RAIN SHWRS     C  C    S  S          C  C  C  C    S  S  S  S    C  C  S  S
SNOWSHWRS                                                           C      
$$
WIZ064-171000-
JEFFERSON-
INCLUDING THE CITIES OF...JEFFERSON...LAKE MILLS
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      41          56          39          52          36
TEMP          52 50 47 44 42 41 47 53 56 49 45 42 41 41 48 50 52 46 44 41 38 37
DEWPT         46 45 43 40 38 38 39 40 39 38 38 37 37 37 39 38 35 35 36 34 34 33
RH            80 83 86 86 86 89 74 61 53 66 76 82 85 85 71 63 52 65 73 76 85 85
WIND DIR       W NW  W  W  W  W  W  W  W SW SW SW SW  W  W  W  W  W SW SW SW SW
WIND SPD       6  4  3  3  3  3  4  5  6  4  3  3  3  3  9 10  9  5  3  2  3  3
CLOUDS        OV OV OV B2 B2 OV B2 B2 B1 SC SC SC B1 B2 B2 B1 B1 B1 B1 B1 B1 B1
POP 12HR                     10          20           5          10          10
QPF 12HR                      0           0           0           0        0.01
SNOW 12HR                 00-00       00-00       00-00                        
DRIZZLE       PA                                                               
RAIN SHWRS                       S                                            C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          51      33    51      36    51      36    50      34    46
TEMP          50 45   39 34 50 43   37 38 50 45   38 38 50 44   37 35 46 40
DEWPT         34 33   32 30 30 30   31 33 37 35   34 34 35 34   33 30 32 29
PWIND DIR         W       W     W      SW    SW       W     W       W     W
WIND CHAR        GN      LT    GN      LT    LT      LT    LT      LT    GN
AVG CLOUDS    B1 B1   B1 SC SC SC   SC B1 B1 B2   B2 B1 B1 B1   B1 B1 B1 B1
POP 12HR         50      20    10      30    40      20    20      30    20
RAIN SHWRS     C  C    S  S          C  C  C  C    S  S  S  S    C  C  S  S
SNOWSHWRS                                                           C      
$$
WIZ058-171000-
DODGE-
INCLUDING THE CITIES OF...BEAVER DAM
350 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      38          56          40          51          36
TEMP          51 49 46 42 39 39 46 53 56 48 45 42 42 42 47 49 51 45 43 40 38 37
DEWPT         45 44 42 39 37 36 38 38 37 37 38 38 38 37 39 37 34 34 35 33 33 33
RH            80 83 86 89 92 89 73 57 49 65 76 86 86 82 74 63 52 65 73 76 82 85
WIND DIR      NW  W  W  W  W  W SW  W  W SW SW SW SW  W  W  W  W  W SW SW SW SW
WIND SPD       8  5  3  3  3  2  5  6  6  4  3  4  4  4 11 11 10  5  4  3  3  3
WIND GUST                                                  21                  
CLOUDS        OV OV OV B1 B1 B1 B2 B2 SC SC SC B1 B2 B2 B2 B2 B1 B1 B1 B1 B1 B2
