Regional & State Weather Roundups
549
ASUS44 KLUB 131210
RWRTX
WEST TEXAS WEATHER ROUNDUP
NATIONAL WEATHER SERVICE LUBBOCK TX
700 AM CDT TUE AUG 13 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ004-006>008-010-012-014-016-OKZ002-131300-
TEXAS PANHANDLE/OKLAHOMA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMARILLO RAIN 65 64 97 SE7 30.17F FOG
BORGER CLOUDY 66 65 96 CALM 30.14R
CANADIAN LGT RAIN 69 68 97 SW6 30.07F
DALHART PTCLDY 63 59 87 CALM 30.20R
DUMAS CLOUDY 63 63 99 SE8 30.17S FOG
GUYMON CLEAR 63 61 93 NW9 30.14R
HEREFORD MOCLDY 64 61 92 E8 30.19S
PAMPA LGT RAIN 64 63 94 S7 30.14R
PERRYTON PTCLDY 63 62 94 CALM 30.11R
$$
TXZ026-029-035-045-048-131300-
SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHILDRESS PTCLDY 72 66 81 N7 30.08R
SEMINOLE CLEAR 70 61 74 CALM 30.11S
LUBBOCK MOCLDY 70 64 81 W3 30.11R
SNYDER CLEAR 74 64 69 S6 30.07S
$$
TXZ052-054-060>062-072-078-127-140-154-169-131300-
PERMIAN BASIN/CONCHO VALLEY/BIG COUNTRY/EDWARDS PLATEAU
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ABILENE CLEAR 78 62 57 S8 30.03S
BRADY CLEAR 75 70 83 S5 30.06R
BROWNWOOD CLEAR 75 66 73 S6 30.03S
MIDLAND CLEAR 74 62 66 SE6 30.07S
ODESSA CLEAR 76 61 59 SE6 30.08F
SAN ANGELO CLEAR 77 66 68 S7 30.05R
SONORA CLEAR 75 70 83 S8 30.12R
SWEETWATER CLEAR 77 63 61 S10 30.09S
WINK CLEAR 74 60 61 SE8 30.04S
$$
TXZ055-058-074-075-080-082-131300-
FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALPINE CLEAR 67 59 74 SW7 30.20F
DRYDEN N/A 76 62 62 E5 30.02S
EL PASO PTCLDY 78 59 51 N6 30.10R
FORT STOCKTON CLEAR 72 60 66 S9 30.06F
GUADALUPE PASS CLEAR 73 54 51 CALM N/A
MARFA CLEAR 59 55 88 N5 30.21S
PECOS CLEAR 69 60 74 NE8 30.03S
$$
TXZ014-016-019-021>030-083-131300
TEXAS TECH WEST TEXAS MESONET/TEXAS PANHANDLE/NORTHERN SOUTH PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ABERNATHY 5ENE N/A 66 62 86 NW2 30.13R
AMHERST 1NE N/A 69 63 80 NW1 30.15R
CLARENDON 2WSW LGT RAIN 66 64 91 VRB7 30.14S
DIMMITT 2NE N/A 64 61 90 N10 30.19S
FLOYDADA 2NNE N/A 68 61 79 N6 30.13R
FRIONA 2NE N/A 63 61 93 NE13 30.20S
GOODLETT 3W N/A 71 66 82 N8 30.04R
HART 3N N/A 66 62 87 N14 30.18R
HEREFORD 2NW N/A 63 60 90 E7 30.19F
MCLEAN 1E LGT RAIN 66 65 96 NW9 30.12S
MEMPHIS 1NE N/A 69 66 89 NW7 30.10R
MULESHOE 2SSW N/A 66 63 89 N10 30.17R
OLTON 6S N/A 64 61 87 N9 30.14R
PAMPA 2E N/A 65 64 97 S6 30.13R
PLAINVIEW 1S N/A 70 64 81 N8 30.15R
SILVERTON 7ESE N/A 66 64 93 VRB12 30.16R
TULIA 2ENE N/A 66 63 88 NE14 30.17R
TURKEY 2WSW N/A 69 65 90 N10 30.11R
$$
TXZ033>036-039>041-045>048-131300
TEXAS TECH WEST TEXAS MESONET/SOUTH PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDREWS 2NE N/A 70 60 71 S6 30.09S
ANTON 6SSW N/A 69 65 88 CALM 30.11S
BROWNFIELD 2S N/A 67 61 80 W5 30.11S
DENVER CITY 7W N/A 65 60 82 SW5 30.12S
GAIL 2ESE N/A 72 59 64 S5 30.06S
LAMESA 2SE N/A 67 60 79 S2 30.09S
LEVELLAND 4S N/A 68 60 75 W5 30.12S
LUBBOCK 3WNW N/A 71 62 73 W5 30.11R
MORTON 1ENE N/A 70 62 77 S6 30.13S
ODONNELL 1N N/A 67 62 82 SW1 30.09S
PLAINS 3N N/A 66 59 78 SW7 30.13S
RALLS 1SE N/A 69 62 79 W6 30.11R
REESE CENTER N/A 69 63 79 SW2 30.11S
SEAGRAVES 1SW N/A 66 60 79 NW3 30.11S
SLATON 2NE N/A 71 60 69 W7 30.10R
SNYDER 3E N/A 72 61 69 S7 30.06S
SUNDOWN 8SW N/A 66 61 84 W3 30.13S
TAHOKA 3NNE N/A 67 60 79 SW5 30.09S
WOLFFORTH 6SSW N/A 68 63 83 W3 30.11S
$$
TXZ031-032-036>038-042>044-131300-
TEXAS TECH WEST TEXAS MESONET/ROLLING PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FLUVANNA 3WNW N/A 75 59 58 S10 30.07S
GRAHAM 5SSW N/A 74 59 58 SW5 30.08S
GUTHRIE 10WSW N/A 70 64 81 VRB13 30.05R
JAYTON 1SSE N/A 72 64 77 SW3 30.03S
PADUCAH 10SW N/A 69 66 89 N6 30.06R
POST 1SSW N/A 76 59 55 SW2 30.06S
ROARING SPRGS N/A 68 66 93 N10 30.11R
SPUR 1W N/A 67 62 81 NW3 30.04R
WHITE RVR 6NE N/A 73 62 67 SW3 30.07R
$$