Agriculture Observations
368
SHUS44 KLUB 161417
AGOLUB
DAILY TEMPERATURE AND PRECIPITATION SUMMARY
NATIONAL WEATHER SERVICE LUBBOCK TX
917 AM CDT WED OCT 16 2013
THE FOLLOWING DATA ARE FOR THE PREVIOUS 24 HRS (8AM - 8AM)
HIGHS TYPICALLY FROM THE PREVIOUS DAY. LOW CAN BE EITHER DAY.
24-HR TODAY 24HR
LOCATION HI LOW 7-8AM PCPN
ABERNATHY 56 46 46
ASPERMONT 53 49 51 0.22
BROWNFIELD M M M
CHILDRESS 60 47 48
CROSBYTON 53 46 46
DENVER CITY 53 47 48
DIMMITT 61 41 43
FLOYDADA 58 44 44
FRIONA 60 41 44
GUTHRIE 56 49 49
HART 59 43 43
JAYTON 53 50 51 0.50
LAMESA 52 48 48 0.28
LAKE ALAN HENRY 54 49 50 T
LEVELLAND 56 48 50
LITTLEFIELD M M M
LUBBOCK 55 47 47
MATADOR 58 48 48
MEMPHIS 61 46 46
MORTON 58 45 45
MULESHOE 61 44 45
MULESHOE REFUGE 61 46 47
OLTON 56 44 44
PADUCAH 60 49 50
PADUCAH 15S (GROW) 58 51 51
PLAINVIEW WTR PLNT 57 43 43
PLAINVIEW DLY HRLD 60 44 44
PLAINS 55 45 47
POST 56 51 51
SILVERTON 59 42 42
SNYDER 57 48 51 0.37
SPUR 54 49 49
TAHOKA 52 48 48
TULIA 58 43 43
TURKEY 60 46 47
VIGO PARK M M M
WHITE RIVER LAKE M M M
AUTOMATED STATIONS HIGH LOW 7AM RAIN
MULESHOE WILDLIFE REFUGE 61 46 47
CAPROCK CANYONS STATE PARK 61 46 46
THE FOLLOWING MESONET DATA SHOW 24HR HIGH ENDING AT MIDNIGHT.
THE LOW IS SINCE MIDNIGHT. RAINFALL IS 8AM-8AM.
TEXAS TECH WEST TEXAS MESONET...
24-HR 8AM 8AM-8AM
HI LOW
ABERNATHY 5NE 56 45 45
AMARILLO 7SSE 60 41 41
AMHERST 1NE 58 45 45
ANDREWS 2NE 57 49 50 0.04
ANTON 6S 57 46 47
ASPERMONT 3NE 53 49 51 0.27
BIG LAKE 1WNW 68 46 48 0.29
BBNP PERSIMMON GAP 77 54 54 0.05
BOOTLEG 11WNW 59 39 41
BROWNFIELD 2S 52 48 48
CANADIAN 6E 61 40 42
CAPROCK CANYONS 59 45 45
COYANOSA 66 48 50 0.42
CHILDRESS 2NNE 61 47 47
CLARENDON 2WSW 60 44 44
CLAUDE 12SW 60 41 41
DENVER CITY 7W 53 48 48
DIMMITT 2NE 59 42 42
DORA NM 2SW 61 42 44
FLOYDADA 2NE 56 44 44
FLUVANNA 3W 52 48 49 0.15
FRIONA 2NE 60 41 43
GAIL 2SE 53 49 50 0.03
GOODLETT 3W 61 49 49
GRAHAM 5SW 54 48 48 0.01
GUTHRIE 10W 56 50 50
HART 3N 58 43 43
HASKELL 1NW 56 50 50 0.18
HEREFORD 2NW 60 42 42
HOBBS NM 5NW 54 49 49
JAYTON 1S 53 50 50 0.02
JUNCTION 1SSW 71 50 51 2.14
KNOX CITY 3NW 54 50 51 0.40
LAKE ALAN HENRY 1NW 54 50 50 0.02
LAMESA 2SE 54 49 49 0.01
LEVELLAND 4S 54 46 46
LUBBOCK (TX TECH) 55 47 47
LUBBOCK (REESE CTR) 54 46 46
MCLEAN 1E 58 42 42
MEMPHIS 1NE 61 47 47
MORTON 1NE 58 45 46
MULESHOE 2S 63 44 45
NORTHFIELD 1S 61 48 48
ODELL 4ENE 61 49 49
O'DONNELL 1N 53 48 48 0.02
OLTON 6S 58 45 45
PAMPA 2E 58 40 40
PADUCAH 10SW 58 49 49
PALO DURO CANYON 60 42 42
PLAINS 3N 54 48 48
PLAINVIEW 1S 58 44 44
POST 1NE 54 50 50
RALLS 1SE 54 46 46
ROARING SPRINGS 3N 57 47 47
SAN ANGELO 7NW 70 49 52 0.57
SEAGRAVES 1SW 53 49 49
SEMINOLE 2N 53 49 49
SEYMOUR 3NW 55 50 51 0.41
SILVERTON 7E 58 42 42
SLATON 2NE 53 47 47
SNYDER 3E 53 47 49 0.40
SPUR 1W 55 49 49 0.01
STERLING CITY 4WNW 69 47 51 0.62
ST LAWRENCE 5SW 69 46 50 0.45
SUNDOWN 8SW 55 47 47
TAHOKA 3NE 52 47 47
TULIA 2NE 58 43 43
TURKEY 2WSW 60 46 46
TATUM NM 2SW 56 46 47
UMBARGER 3NNE 60 41 41
WALL 1E 69 48 50 0.70
WEINERT 2NNE 54 50 50 0.29
WHITE RIVER LK 6NW 55 48 48
WOLFFORTH 6SW 54 47 47
..AUTOMATED RAIN-ONLY GAUGES..
ASPERMONT 10S (STONEWALL COUNTY) 0.15
ASPERMONT 13N (STONEWALL COUNTY) 0.90
BRICE 6SW (HALL COUNTY) 0.01
LAKE ALAN HENRY (GARZA COUNTY) 0.05
------------- AGRICULTURAL DATA -----------------
PAN
EVAPORATION
BIG SPRING M
LUBBOCK 9N M
LAKE ALAN HENRY 0.12
PLAINVIEW WATER PLANT M
MULESHOE REFUGE M