River and Lake Summary


600 
FGUS53 KLMK 121502
RVDLMK
INZ089>092-KYZ025-028-030-031-035-040-049-121702-
DAILY RIVER AND LAKE SUMMARY
NATIONAL WEATHER SERVICE LOUISVILLE KY
1102 AM EDT MON AUG 12 2013
.B LMK 0812 DC081215/DH12/HP/HT/DRH+24/HPIFE/HTIFE
.B1 DRH+48/HPIFE/HTIFE/DRH+72/HPIFE/HTIFE
:      Station         Flood   7AM     24-Hr       7AM
:ID    Name            Stage   Stage   Chance      Forecasts
:                                              Tue     Wed     Thu
:Ohio River
MKLK2 :Markland Lower  51.0: / 11.6  /:  1.4:/ 20.6 // 18.5 // 16.7
MLUK2 :McAlpine Upper  23.0:   12.6 //: -0.3:  12.5 // 12.5 // 12.5/
MLPK2 :McAlpine Lower  55.0: / 20.9  /:  2.8:/ 20.4 // 18.4 // 15.8
CNNI3 :Cannelton Lower 42.0: / 15.8  /:  1.5:/ 16.9 // 16.8 // 15.5
:
:Kentucky River
FODK2 :Ford            26.0:   13.5 //:  1.2:  12.6 // 11.8 // 11.5/
HIBK2 :High Bridge     30.0:   12.9 //:  0.9:  12.9 // 11.4 // 11.1/
FFTK2 :Frankfort       31.0:    9.5 //:  0.4:   9.9 //  9.2 //  8.5/
LPTK2 :Lockport        33.0:   11.9 //:  0.4:  12.7 // 11.9 // 10.7/
.END
$$