River and Lake Summary
108
FGUS53 KLMK 161549
RVDLMK
INZ089>092-KYZ025-028-030-031-035-040-049-161749-
DAILY RIVER AND LAKE SUMMARY
NATIONAL WEATHER SERVICE LOUISVILLE KY
1149 AM EDT WED OCT 16 2013
.B LMK 1016 DC101615/DH12/HP/HT/DRH+24/HPIFE/HTIFE
.B1 DRH+48/HPIFE/HTIFE/DRH+72/HPIFE/HTIFE
: Station Flood 7AM 24-Hr 7AM
:ID Name Stage Stage Chance Forecasts
: Thu Fri Sat
:Ohio River
MKLK2 :Markland Lower 51.0: / 14.5 /: 0.6:/ 14.4 // 13.6 // 13.4
MLUK2 :McAlpine Upper 23.0: 12.7 //: 0.2: 12.8 // 12.7 // 12.7/
MLPK2 :McAlpine Lower 55.0: / 12.5 /: 0.9:/ 12.1 // 11.2 // 10.9
CNNI3 :Cannelton Lower 42.0: / 11.6 /: 0.5:/ 12.0 // 11.5 // 11.3
:
:Kentucky River
FODK2 :Ford 26.0: 9.6 //: -0.0: 9.7 // 9.9 // 9.8/
HIBK2 :High Bridge 30.0: 9.7 //: 0.3: 9.7 // 9.9 // 10.0/
FFTK2 :Frankfort 31.0: 7.0 //: -0.4: 7.0 // 7.1 // 7.2/
LPTK2 :Lockport 33.0: 8.8 //: -0.3: 8.7 // 8.7 // 8.8/
.END
$$