Regional & State Weather Roundups


727 
ASUS43 KIWX 130810
RWRIWX
KIWX WEATHER ROUNDUP
NATIONAL WEATHER SERVICE NORTHERN INDIANA
400 AM EDT TUE AUG 13 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. 
* THESE STATIONS ARE NOT UNDER NWS QUALITY CONTROL. THEY ALSO MAY NOT 
  REPORT WEATHER SUCH AS PRECIPITATION OR FOG. 
INZ001>027-130900-
NORTHERN INDIANA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GARY*          MOCLDY    69  61  76 N13G18    29.95R                  
VALPARAISO     CLEAR     66  63  90 N6        29.93S                  
MICHIGAN CITY* MOSUNNY   63  61  94 N9        29.94S                  
LAPORTE*       MOSUNNY   64  62  94 N10       29.93S                  
KNOX*          CLOUDY    63  62  97 CALM      29.91S VSB 1/4          
SOUTH BEND     CLEAR     64  62  93 N9        29.92S                  
GOSHEN         PTCLDY    64  60  87 NW5       29.91S                  
LOGANSPORT*    PTSUNNY   63  63 100 N5        29.91S FOG              
WARSAW*        CLEAR     63  61  94 CALM      29.91S FOG              
FORT WAYNE     PTCLDY    65  63  93 N7        29.89S FOG              
PERU/GRISSOM   MOCLDY    65  65 100 NW5       29.90R                  
$$
INZ028>050-130900-
CENTRAL INDIANA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LAFAYETTE      CLEAR     66  65  96 N3        29.90R                  
KOKOMO*        CLEAR     64  61  88 NW7       29.89S                  
MUNCIE*        MOCLDY    67  64  90 W5        29.89S                  
INDIANAPOLIS   MOCLDY    69  66  90 NW5       29.88F                  
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-130900-
SOUTHWEST LOWER MICHIGAN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLEAR     60  57  89 N3        29.92R                  
BENTON HARBOR  CLEAR     62  59  90 VRB3      29.93R                  
COLDWATER*     CLEAR     59  58  97 N6        29.90R                  
HILLSDALE*     CLEAR     63  62  98 N8        29.89S                  
HOLLAND        CLEAR     61  55  81 N8        29.95R                  
GRAND RAPIDS   CLEAR     60  53  77 N10       29.94R                  
KALAMAZOO      CLEAR     60  57  89 N8        29.92S                  
STURGIS*       PTCLDY    63  61  94 N6        29.90S                  
THREE RIVERS*  FAIR      61  59  94 NW5       29.91S FOG              
$$
OHZ001>008-015>018-024>025-130900-
NORTHWEST OHIO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DEFIANCE       CLEAR     64  62  93 NW6       29.87R                  
FINDLAY        PTCLDY    66  64  93 NW6       29.85R                  
TOLEDO EXPRESS CLEAR     64  62  93 NW6       29.84S                  
TOLEDO METCALF CLEAR     66  63  90 NW7       29.85R                  
LIMA           MOCLDY    68  64  88 NW6       29.87R                  
$$
&&