Regional & State Weather Roundups


522 
ASUS43 KIWX 161710
RWRIWX
KIWX WEATHER ROUNDUP
NATIONAL WEATHER SERVICE NORTHERN INDIANA
100 PM EDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. 
* THESE STATIONS ARE NOT UNDER NWS QUALITY CONTROL. THEY ALSO MAY NOT 
  REPORT WEATHER SUCH AS PRECIPITATION OR FOG. 
INZ001>027-161800-
NORTHERN INDIANA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GARY*          CLOUDY    54  43  66 SW12G23   29.92R                  
VALPARAISO     CLOUDY    50  44  80 SW14G21   29.93S                  
MICHIGAN CITY* CLOUDY    50  43  76 SW9       29.92S                  
LAPORTE*       CLOUDY    50  44  80 SW13G18   29.92S                  
KNOX*          CLOUDY    50  45  82 SW13G18   29.93S                  
SOUTH BEND     CLOUDY    51  44  77 W14       29.92S                  
ELKHART*       CLOUDY    50  43  76 SW10      29.92S                  
GOSHEN         CLOUDY    50  42  74 W16G23    29.93R                  
LOGANSPORT*    PTSUNNY   52  41  66 W17       29.96S                  
ROCHESTER*     PTSUNNY   52  43  71 W13G20    29.94F                  
WARSAW*        CLOUDY    50  43  76 W16G22    29.94F                  
ANGOLA*        CLOUDY    54  46  76 W12       29.91S                  
FORT WAYNE     MOSUNNY   58  42  55 W14G22    29.92F                  
PERU/GRISSOM   PTSUNNY   54  45  71 SW17      29.94F                  
$$
INZ028>050-161800-
CENTRAL INDIANA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LAFAYETTE      CLOUDY    51  42  71 W14       29.97S                  
KOKOMO*        PTSUNNY   57  43  58 W15G23    29.93F                  
MUNCIE*        PTSUNNY   58  45  62 NW10      29.93F                  
INDIANAPOLIS   PTSUNNY   55  44  66 SW9       29.95S                  
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-161800-
SOUTHWEST LOWER MICHIGAN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLOUDY    50  44  80 SW12      29.88R                  
BENTON HARBOR  LGT RAIN  51  48  89 W15G22    29.88S FOG              
COLDWATER*     CLOUDY    50  44  78 W15       29.90S                  
HILLSDALE*     PTSUNNY   54  43  67 W10G17    29.89R                  
HOLLAND        LGT RAIN  53  50  89 W14       29.85R FOG              
GRAND RAPIDS   LGT RAIN  50  48  93 SW12      29.85R FOG              
KALAMAZOO      CLOUDY    50  44  80 SW14      29.89S                  
STURGIS*       CLOUDY    48  43  81 W15G21    29.91R                  
THREE RIVERS*  CLOUDY    50  44  79 SW14      29.90S                  
$$
OHZ001>008-015>018-024>025-161800-
NORTHWEST OHIO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DEFIANCE       PTSUNNY   58  43  57 SW12G20   29.90S                  
FINDLAY        MOSUNNY   64  49  57 W15G23    29.88S                  
TOLEDO EXPRESS SUNNY     60  45  57 W18       29.87S                  
TOLEDO METCALF SUNNY     62  47  57 W16       29.87S                  
LIMA           SUNNY     63  50  62 SW16      29.90S                  
$$
&&