Misc. Local Product


641 
AXUS42 KILM 121453
MISILM
SUPPLEMENTAL RAINFALL DATA
NATIONAL WEATHER SERVICE WILMINGTON NC
1000 AM EST MON AUG 12 2013
THROUGH 08-11-2013:
WILMINGTON NC
                              TOTAL    NORMAL   DEPARTURE  PERCENT
                            RAINFALL    VALUE     FROM         OF
                                                 NORMAL     NORMAL
      ONE MONTH (30 DAYS)      4.27      7.60     -3.33        56%
     TWO MONTHS (60 DAYS)     14.80     13.36      1.44       111%
   THREE MONTHS (90 DAYS)     19.79     18.26      1.53       108%
    SIX MONTHS (180 DAYS)     31.62     29.01      2.61       109%
                ONE YEAR      61.49     57.84      3.65       106%
           FIFTEEN MONTHS     74.78     75.11     -0.33       100%
LUMBERTON NC
                              TOTAL    NORMAL   DEPARTURE  PERCENT
                            RAINFALL    VALUE     FROM         OF
                                                 NORMAL     NORMAL
      ONE MONTH (30 DAYS)      1.09      5.80     -4.71        19%
     TWO MONTHS (60 DAYS)     10.13      9.92      0.21       102%
   THREE MONTHS (90 DAYS)     18.83     13.93      4.90       135%
    SIX MONTHS (180 DAYS)     27.93     22.87      5.06       122%
                ONE YEAR      45.94     43.68      2.26       105%
           FIFTEEN MONTHS     60.60     56.91      3.69       106%
NORTH MYRTLE BEACH SC
                              TOTAL    NORMAL   DEPARTURE  PERCENT
                            RAINFALL    VALUE     FROM         OF
                                                 NORMAL     NORMAL
      ONE MONTH (30 DAYS)      3.61      6.00     -2.39        60%
     TWO MONTHS (60 DAYS)     15.61     11.00      4.61       142%
   THREE MONTHS (90 DAYS)     21.58     14.91      6.67       145%
    SIX MONTHS (180 DAYS)     34.91     25.18      9.73       139%
                ONE YEAR      53.36     52.21      1.15       102%
           FIFTEEN MONTHS     66.02     66.39     -0.37        99%
FLORENCE SC
                              TOTAL    NORMAL   DEPARTURE  PERCENT
                            RAINFALL    VALUE     FROM         OF
                                                 NORMAL     NORMAL
      ONE MONTH (30 DAYS)      7.00      5.33      1.67       131%
     TWO MONTHS (60 DAYS)     18.55      9.94      8.61       187%
   THREE MONTHS (90 DAYS)     27.55     13.90     13.65       198%
    SIX MONTHS (180 DAYS)     38.11     22.74     15.37       168%
                ONE YEAR      56.22     43.08     13.14       131%
           FIFTEEN MONTHS     67.94     56.30     11.64       121%
THIS PRODUCT IS CREATED AUTOMATICALLY FROM QUALITY CONTROLLED DATA.
HOWEVER, THE PRODUCT ITSELF HAS NOT BEEN QUALITY CONTROLLED.
MORE DETAIL IS AVAILABLE ON OUR WEBSITE AT:
                http://weather.gov/ilm/TEXT/procdata.txt