Area Forecast Matricies
296
FOUS53 KICT 130826
AFMICT
AREA FORECAST MATRICES
NATIONAL WEATHER SERVICE WICHITA KS
325 AM CDT TUE AUG 13 2013
KSZ083-132200-
SEDGWICK-
INCLUDING THE CITIES OF...WICHITA
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 82 64 82 63 81
TEMP 71 69 74 79 81 79 72 69 67 65 72 79 81 79 72 68 65 63 70 77 80 78
DEWPT 67 68 68 68 68 67 66 65 64 63 62 62 62 62 61 60 59 59 60 62 63 64
RH 87 97 82 69 65 67 81 87 90 93 71 56 53 56 68 76 81 87 71 60 56 62
WIND DIR NE NE E E NE NE NE NE NE NE E E SE E SE SE SE SE S S S S
WIND SPD 4 5 8 6 8 8 5 4 4 5 6 8 9 9 6 6 5 6 11 11 12 11
CLOUDS OV OV OV B2 B2 B2 B2 B2 B1 B1 SC SC SC FW SC SC SC B1 SC SC SC B1
POP 12HR 80 50 10 10 10
QPF 12HR 0.18-0.27 0.08-0.19 0 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS D D L C C C C C C S
TSTMS D D L C C C C C C S
FLOOD A A A A A
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 62 80 62 82 63 84 67 86
TEMP 68 63 77 77 67 63 78 79 68 64 80 82 72 68 82 83
DEWPT 64 60 63 63 62 60 63 63 62 60 64 65 64 63 68 67
PWIND DIR SE SE SE SE SE SE SE SE
WIND CHAR LT LT LT LT LT GN LT GN
AVG CLOUDS B2 B1 SC SC SC SC SC FW FW FW FW FW FW SC SC SC
POP 12HR 20 30 10 5 5 5 10 10
RAIN SHWRS S S C C
TSTMS S S C C
$$
KSZ067-132200-
RENO-
INCLUDING THE CITIES OF...HUTCHINSON
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 81 63 82 62 82
TEMP 72 70 74 79 81 79 72 68 66 64 71 78 81 79 72 68 65 63 71 79 82 79
DEWPT 65 67 67 67 68 66 65 64 63 63 62 61 61 61 60 59 59 59 60 62 63 64
RH 79 90 79 67 65 64 79 87 90 97 73 56 51 54 66 73 81 87 68 56 53 60
WIND DIR NE NE E E E E NE NE NE E SE SE SE SE SE SE SE S S S S S
WIND SPD 6 4 6 6 8 6 4 3 4 4 5 8 9 8 6 5 5 6 11 12 12 9
CLOUDS OV OV OV B2 B2 B2 B2 B2 B1 B1 SC SC SC SC SC SC B1 B1 B1 B1 B1 B2
POP 12HR 70 40 10 10 10
QPF 12HR 0.13-0.24 0.08-0.20 0 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS D L L C C C C S S C
TSTMS D L L C C C C C C C
FLOOD A A A A A
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 63 80 62 82 63 84 67 86
TEMP 68 64 77 78 67 63 78 79 68 64 80 82 72 68 83 84
DEWPT 63 61 64 63 62 60 63 63 62 60 64 65 64 63 67 67
PWIND DIR SE SE SE SE SE SE SE SE
WIND CHAR LT LT LT LT LT GN GN GN
AVG CLOUDS B2 B1 SC SC SC SC SC FW FW FW FW FW SC SC SC SC
POP 12HR 30 30 10 5 5 5 10 10
RAIN SHWRS C C C C
TSTMS C C C C
$$
KSZ069-132200-
BUTLER-
INCLUDING THE CITIES OF...EL DORADO...AUGUSTA
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 81 63 81 61 80
TEMP 70 68 74 79 81 79 72 68 66 64 71 78 81 78 70 66 63 61 69 76 79 77
DEWPT 68 67 68 68 68 66 65 64 62 61 61 62 62 61 60 59 58 57 59 61 62 64
RH 93 97 82 69 65 64 79 87 87 90 71 58 53 56 71 78 84 87 70 60 56 64
WIND DIR S NE E E E E NE NE NE E E E SE E SE SE SE SE S S S S
WIND SPD 2 5 8 8 8 6 4 3 4 4 6 8 8 8 5 6 5 6 12 11 12 10
CLOUDS B2 OV B2 B2 B2 B2 B2 B1 B1 SC SC SC SC FW FW SC SC B1 SC SC SC B1
POP 12HR 80 40 10 5 10
QPF 12HR 0.11-0.25 0.02-0.14 0 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS D D L C C C C S S S
TSTMS D D L C C C C C C S
FLOOD A A A A A
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 61 79 61 81 62 83 66 85
TEMP 66 61 76 76 66 62 77 78 67 62 79 81 71 67 81 82
DEWPT 63 59 63 62 61 59 63 63 61 59 64 65 63 62 68 68
PWIND DIR SE SE SE SE SE SE SE SE
WIND CHAR LT LT LT LT LT LT LT GN
AVG CLOUDS B2 B2 B1 SC SC SC SC SC FW FW FW FW FW SC SC SC
POP 12HR 20 30 10 10 5 5 5 10
RAIN SHWRS S S C C
TSTMS S S C C
$$
KSZ049-132200-
SALINE-
INCLUDING THE CITIES OF...SALINA
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 82 62 83 61 82
TEMP 69 67 73 79 82 79 71 68 65 63 71 79 82 80 72 67 64 62 70 78 81 79
DEWPT 66 65 65 65 65 64 63 62 61 61 61 62 61 60 59 59 58 58 60 62 63 63
RH 90 93 76 62 56 60 76 81 87 93 71 56 49 51 64 75 81 87 71 58 54 58
WIND DIR SE NE E E E E E E E E SE SE SE SE SE S S S S S S SW
WIND SPD 2 4 6 8 8 6 4 2 2 3 6 8 10 10 8 8 6 6 12 12 16 9
WIND GUST 26
CLOUDS B1 OV B2 B1 B2 B2 B2 B1 B1 SC FW SC FW FW SC SC SC B1 B1 B2 OV OV
POP 12HR 30 20 10 10 20
QPF 12HR 0.05 0.01 0 0 0.00-0.06
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS C C C C C S S S C
TSTMS C C C C C S C
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 63 80 62 83 63 85 67 87
TEMP 68 64 77 78 67 63 79 80 68 64 81 82 72 68 83 84
DEWPT 62 60 63 62 62 60 63 63 62 59 63 64 64 62 66 66
PWIND DIR S SE SE SE SE SE SE S
WIND CHAR LT LT LT LT LT GN GN GN
AVG CLOUDS OV B2 B1 SC SC SC SC FW FW FW FW FW FW SC SC SC
POP 12HR 30 30 10 5 5 5 10 10
RAIN SHWRS C C C C
TSTMS C C C C
$$
KSZ093-132200-
COWLEY-
INCLUDING THE CITIES OF...WINFIELD...ARKANSAS CITY
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 82 65 82 62 81
TEMP 72 70 75 80 82 80 73 70 68 66 72 79 81 79 71 67 65 63 70 78 81 78
DEWPT 68 68 69 69 69 68 66 65 63 63 63 63 63 62 61 59 58 58 60 61 63 64
RH 87 93 82 69 65 67 79 84 84 90 73 58 54 56 71 75 78 84 71 56 54 62
WIND DIR E NE E E E NE NE NE NE NE E E E E SE SE SE SE S S S SE
WIND SPD 4 5 8 8 9 8 4 4 4 5 6 8 9 8 5 5 4 5 11 10 10 10
CLOUDS OV OV B2 B2 B2 B2 B2 B2 B1 B1 B1 B1 SC FW SC SC SC B1 SC SC SC B1
POP 12HR 80 60 10 5 10
QPF 12HR 0.23-0.34 0.09-0.23 0 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS D D L L L L L C C S
TSTMS D D L L L L L C C S
FLOOD A A A A A
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 62 80 63 82 63 84 68 86
TEMP 67 63 77 78 68 64 78 79 68 64 80 82 72 68 82 83
DEWPT 63 59 63 63 62 60 63 63 61 60 64 65 63 63 68 68
PWIND DIR SE SE E SE E SE SE SE
WIND CHAR LT LT LT LT LT LT LT LT
AVG CLOUDS B1 B1 B1 SC SC SC SC SC FW FW FW FW FW SC SC SC
POP 12HR 20 30 10 10 5 5 5 10
RAIN SHWRS S S C C
TSTMS S S C C
$$
KSZ099-132200-
MONTGOMERY-
INCLUDING THE CITIES OF...COFFEYVILLE...INDEPENDENCE
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 84 65 83 60 82
TEMP 72 71 76 81 83 81 74 70 68 66 73 79 82 79 71 66 63 61 70 78 81 79
DEWPT 70 69 69 70 70 68 66 64 63 62 63 63 63 62 61 59 58 58 59 60 61 62
RH 93 93 79 69 65 65 76 81 84 87 71 58 53 56 71 78 84 90 68 54 51 56
WIND DIR NE NE NE NE NE NE NE NE NE NE E E E E E SE SE SE S S S S
WIND SPD 2 3 6 6 6 6 3 3 3 4 6 6 6 6 3 2 3 3 9 8 8 6
CLOUDS OV OV B2 B1 B1 B1 B1 B1 B1 B1 SC B1 SC FW FW FW FW FW FW FW SC SC
POP 12HR 80 50 10 5 10
QPF 12HR 0.17-0.28 0.04-0.12 0 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS L D L L L C C C C S
TSTMS L D L L L C C C C S
FLOOD A A A A A
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 60 81 61 82 62 85 66 87
TEMP 67 61 77 78 67 62 78 79 68 63 80 82 71 67 83 84
DEWPT 61 58 62 63 61 59 62 63 61 60 64 66 63 63 68 69
PWIND DIR SE SE E E E SE SE SE
WIND CHAR LT LT LT LT LT LT LT LT
AVG CLOUDS B1 B1 B1 B1 SC SC SC SC FW FW FW FW FW FW SC SC
POP 12HR 10 30 5 10 5 5 5 10
RAIN SHWRS S S C C
TSTMS S S C C
$$
KSZ068-132200-
HARVEY-
INCLUDING THE CITIES OF...NEWTON
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 81 62 82 61 81
TEMP 69 67 73 79 81 79 71 68 65 63 71 78 81 78 71 67 64 62 70 77 80 78
DEWPT 66 66 67 67 67 66 65 64 62 61 62 62 61 61 60 59 58 58 59 61 63 64
RH 90 97 81 67 63 64 81 87 90 93 73 58 51 56 68 75 81 87 68 58 56 62
WIND DIR SW NE E E E E NE NE E E SE SE SE SE SE SE SE S S S S S
WIND SPD 6 4 8 6 8 6 4 3 4 4 5 8 9 8 6 6 6 6 11 12 13 11
CLOUDS B2 OV OV B2 B2 B2 B2 B1 B1 SC SC SC SC FW SC SC SC B1 B1 SC SC B1
POP 12HR 80 40 10 10 10
QPF 12HR 0.11-0.18 0.04-0.12 0 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS D D L C C C C S S C
TSTMS D D L C C C C C
FLOOD A A A A A
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 61 79 61 82 62 84 67 85
TEMP 67 62 76 77 66 62 78 79 68 63 79 81 71 67 82 83
DEWPT 63 60 63 63 62 60 63 63 61 59 64 65 64 62 67 67
PWIND DIR SE SE SE SE SE SE SE SE
WIND CHAR LT LT LT LT LT GN LT GN
AVG CLOUDS B2 B1 SC SC SC SC SC FW FW FW FW FW FW SC SC SC
POP 12HR 30 30 10 10 5 5 10 10
RAIN SHWRS C C C C
TSTMS C C C C
$$
KSZ051-132200-
MCPHERSON-
INCLUDING THE CITIES OF...MCPHERSON
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 81 62 82 61 82
TEMP 69 67 73 79 81 79 71 68 65 63 71 78 81 79 71 67 64 62 70 78 81 79
DEWPT 66 65 66 66 66 65 63 62 62 61 61 62 61 60 59 59 58 58 60 61 63 63
RH 90 93 79 64 60 62 76 81 90 93 71 58 51 52 66 75 81 87 71 56 54 58
WIND DIR SE NE E E E E E E E E SE SE SE SE SE SE S S S S S S
WIND SPD 4 4 6 6 8 6 4 3 3 3 6 8 9 9 8 8 6 8 12 12 14 9
CLOUDS B2 OV B2 B2 B2 B2 B2 B1 B1 SC SC SC SC FW SC SC SC B1 B1 B1 B1 B2
POP 12HR 60 30 10 10 10
QPF 12HR 0.06-0.13 0.01-0.10 0 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS D L C C C C C S S C
TSTMS D L C C C C C C
FLOOD A A A A A
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 62 80 61 82 63 84 67 86
TEMP 68 63 77 77 67 62 78 79 68 63 80 81 72 68 82 83
DEWPT 62 60 63 63 62 60 63 63 61 59 64 64 64 62 67 66
PWIND DIR S SE SE SE SE SE SE SE
WIND CHAR LT LT LT LT LT GN GN GN
AVG CLOUDS B2 B1 SC SC SC SC SC FW FW FW FW FW SC SC SC SC
POP 12HR 30 30 10 10 5 5 10 10
RAIN SHWRS C C C C
TSTMS C C C C
$$
KSZ047-132200-
BARTON-
INCLUDING THE CITIES OF...GREAT BEND
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 80 62 82 62 81
TEMP 70 68 73 78 80 77 70 67 64 62 70 78 81 79 71 68 65 63 70 77 80 78
DEWPT 65 66 66 66 66 65 64 63 62 61 61 61 61 61 61 60 59 60 61 63 64 64
RH 84 93 79 67 62 67 81 87 93 97 73 56 51 54 71 76 81 90 73 62 58 62
WIND DIR NW E E E E E E E NE E S SE S SE SE S S S S S S S
WIND SPD 5 5 9 8 9 8 5 3 3 4 9 9 11 10 9 9 8 8 12 12 12 2
CLOUDS OV OV B2 B2 B2 B2 B2 B2 B1 B1 FW FW FW SC SC SC B1 B1 B1 B2 OV OV
POP 12HR 40 30 10 10 20
QPF 12HR 0.08-0.16 0.05-0.17 0 0 0.05-0.10
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS C C C C C C C S S S C
TSTMS C C C C C C C S C
FLOOD A A A A A
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 62 81 62 83 63 85 67 86
TEMP 67 63 77 78 67 63 79 80 69 64 81 82 72 67 82 83
DEWPT 62 61 64 63 62 60 64 63 62 60 64 65 64 63 66 66
PWIND DIR S SE SE SE SE S SE SE
WIND CHAR LT LT LT GN GN GN GN GN
AVG CLOUDS B2 B1 SC SC SC SC SC FW FW FW FW FW SC SC SC SC
POP 12HR 40 20 10 10 5 5 10 10
RAIN SHWRS C C S S
TSTMS C C S S
$$
KSZ092-132200-
SUMNER-
INCLUDING THE CITIES OF...WELLINGTON
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 82 66 83 64 82
TEMP 72 70 75 80 81 80 73 70 68 66 73 79 82 80 73 69 66 65 72 79 82 79
DEWPT 69 69 69 69 69 68 67 65 65 64 63 63 62 62 61 60 59 59 61 62 64 65
RH 90 97 82 69 67 67 81 84 90 93 71 58 51 54 66 73 78 81 68 56 55 62
WIND DIR NE NE E E NE NE NE NE NE NE E E E E SE SE SE SE S S S SE
WIND SPD 4 5 8 8 9 8 5 5 5 5 6 8 9 9 6 5 5 5 11 10 11 10
CLOUDS OV OV OV B2 B2 B2 B2 B2 B1 B1 B1 B1 SC SC SC SC B1 B1 SC SC SC B1
POP 12HR 70 60 10 10 10
QPF 12HR 0.25-0.35 0.14-0.27 0 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS D L L L L L L C C S
TSTMS D L L L L L L C C S
FLOOD A A A A A
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 63 81 63 83 64 85 68 87
TEMP 68 64 78 78 68 64 79 80 69 65 81 83 73 69 83 85
DEWPT 64 61 63 63 63 61 63 63 62 60 64 65 64 63 68 67
PWIND DIR SE SE E SE SE SE SE SE
WIND CHAR LT LT LT LT LT GN LT GN
AVG CLOUDS B2 B1 B1 SC SC SC SC FW FW FW FW FW FW SC SC SC
POP 12HR 20 30 10 5 5 5 10 10
RAIN SHWRS S S C C
TSTMS S S C C
$$
KSZ100-132200-
LABETTE-
INCLUDING THE CITIES OF...PARSONS
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 84 65 82 60 82
TEMP 72 71 76 81 83 81 74 70 68 66 73 79 82 79 70 66 63 61 69 78 81 78
DEWPT 71 68 69 69 70 67 65 64 63 62 62 62 62 61 60 59 58 58 58 59 60 61
RH 97 90 79 67 65 63 74 81 84 87 68 56 51 54 71 78 84 90 68 52 49 56
WIND DIR N NE NE NE NE NE NE NE NE NE E E E E E SE SE SE S S S SE
WIND SPD 1 3 6 6 6 6 3 3 3 4 8 6 6 6 3 3 3 4 9 6 8 5
CLOUDS B2 OV B2 B1 B1 B1 B1 B1 B1 B1 SC B1 SC FW FW FW FW FW FW FW FW SC
POP 12HR 60 50 10 5 10
QPF 12HR 0.16-0.23 0.03-0.10 0 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS C C C L L C C C C
TSTMS C C C L L C C C C
FLOOD A A A A A
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 60 80 61 82 62 85 66 87
TEMP 66 61 76 77 66 62 78 79 68 63 80 82 71 66 83 84
DEWPT 60 57 61 62 60 58 62 62 61 60 63 65 63 63 67 68
PWIND DIR SE SE E E E SE SE SE
WIND CHAR LT LT LT LT LT LT LT LT
AVG CLOUDS B1 B1 B1 B1 SC SC SC SC FW FW FW FW FW FW SC SC
POP 12HR 10 20 5 10 5 5 5 10
RAIN SHWRS S S
TSTMS S S
$$
KSZ096-132200-
NEOSHO-
INCLUDING THE CITIES OF...CHANUTE...ERIE
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 83 64 82 59 81
TEMP 71 70 75 81 83 80 73 69 67 65 72 78 81 78 70 65 62 59 68 77 80 77
DEWPT 69 68 68 68 69 66 63 62 61 61 61 62 61 60 59 58 57 57 58 59 60 60
RH 93 93 79 65 63 62 71 78 81 87 68 58 51 54 68 78 84 93 70 54 51 56
WIND DIR NE NE NE NE NE NE NE NE NE E E E SE E E SE SE SE S S S SE
WIND SPD 3 3 6 6 6 6 4 4 3 4 8 6 8 6 4 3 4 4 10 8 9 6
CLOUDS B1 OV B2 B1 B1 B1 B1 B1 SC SC SC SC SC FW FW FW FW FW FW FW SC SC
POP 12HR 40 40 10 5 10
QPF 12HR 0.10-0.17 0.02 0 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS C C C C C C C S S
TSTMS C C C C C C C C C
FLOOD A A A A A
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 59 80 60 82 61 84 65 86
TEMP 65 60 76 77 66 61 78 79 67 62 80 81 70 66 82 83
DEWPT 59 57 61 62 60 58 61 62 60 59 63 65 63 62 67 68
PWIND DIR SE SE E E E SE SE SE
WIND CHAR LT LT LT LT LT LT LT LT
AVG CLOUDS B1 B1 B1 B1 SC SC SC SC FW FW FW FW FW FW FW SC
POP 12HR 10 30 5 10 5 5 5 10
RAIN SHWRS C C
TSTMS C C
$$
KSZ072-132200-
ALLEN-
INCLUDING THE CITIES OF...IOLA
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 83 63 81 58 80
TEMP 71 69 75 80 82 80 72 69 66 64 71 78 80 78 69 65 61 59 67 76 79 77
DEWPT 69 67 67 67 67 64 62 60 59 59 60 61 61 59 58 57 56 56 57 59 60 60
RH 93 93 76 65 61 58 71 73 78 84 68 56 52 52 68 75 84 90 70 56 52 56
WIND DIR NE NE NE NE NE NE NE NE E E SE E SE E SE SE SE SE S S S SE
WIND SPD 4 4 8 8 8 6 4 4 4 5 8 8 8 6 5 5 5 5 10 9 10 8
CLOUDS B1 OV B2 B1 B1 B1 B1 SC SC SC FW SC SC FW FW FW FW FW FW SC SC SC
POP 12HR 30 30 5 5 10
QPF 12HR 0.07-0.12 0.02 0 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS C C C C C C C S S
TSTMS C C C C C C C
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 58 79 60 81 61 83 64 85
TEMP 64 59 75 76 65 61 77 78 66 62 79 81 70 65 81 83
DEWPT 59 57 61 61 59 57 61 62 59 59 63 64 62 62 67 68
PWIND DIR SE SE E E E SE SE S
WIND CHAR LT LT LT LT LT LT LT LT
AVG CLOUDS B1 B1 B1 B1 SC SC SC SC FW FW FW FW FW FW FW FW
POP 12HR 10 30 10 10 5 5 5 5
RAIN SHWRS C C
TSTMS C C
$$
KSZ052-132200-
MARION-
INCLUDING THE CITIES OF...MARION
325 AM CDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
CDT 3HRLY 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 81 62 81 60 80
TEMP 68 66 72 78 81 78 71 67 64 62 70 78 81 78 70 66 63 61 69 76 80 77
DEWPT 67 64 66 66 66 65 64 62 61 60 61 61 61 60 59 58 57 57 59 61 62 63
RH 97 93 81 67 60 64 79 84 90 93 73 56 51 54 68 75 81 87 70 60 54 62
WIND DIR S NE E E E E E E E E SE SE SE SE SE SE S S S S S S
WIND SPD 4 4 8 8 8 6 4 2 3 4 6 8 9 9 6 6 6 6 12 12 13 10
CLOUDS B1 OV B2 B2 B2 B2 B2 B1 B1 SC SC SC SC FW SC SC SC B1 B1 B1 B1 B2
POP 12HR 60 30 10 5 10
QPF 12HR 0.05-0.12 0.02 0 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS C L C C C C C S S C
TSTMS C L C C C C C C
FLOOD A A A A A
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
CDT 6HRLY 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 61 79 61 82 62 84 66 85
TEMP 66 61 76 76 66 62 78 79 67 63 79 81 71 67 82 83
DEWPT 62 59 63 62 61 59 63 62 61 59 63 64 63 62 67 67
PWIND DIR S SE SE SE SE SE SE S
WIND CHAR LT LT LT LT LT GN LT GN
AVG CLOUDS B2 B2 B1 SC SC SC SC FW FW FW FW FW FW SC SC SC
POP 12HR 30 30 10 5 5 5 10 10
RAIN SHWRS C C C C
TSTMS C C C C
$$
KSZ050-132200-
