Public Information Statement


329 
NOUS46 KHNX 151759
PNSHNX
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1058 AM PDT TUE OCT 15 2013
...LATEST WIND REPORTS...
LOCATION                       SPEED     TIME/DATE       LAT/LON              
INYOKERN AWOS                  28        0955 AM 10/15   35.66N/117.83W       
INYOKERN CWOP                  28        0953 AM 10/15   35.63N/117.80W       
RED ROCK CANYON                25        0950 AM 10/15   35.37N/117.99W       
CACHE CREEK CHP                22        1021 AM 10/15   35.11N/118.24W       
TEHACHAPI MUNICIPAL            22        1035 AM 10/15   35.13N/118.43W       
MOJAVE NAT TEST PILOT          21        0949 AM 10/15   35.06N/118.15W       
MOJAVE AWOS                    21        1015 AM 10/15   35.07N/118.15W       
GRAPEVINE PEAK                 20        1013 AM 10/15   34.90N/118.90W       
BEAR PEAK                      19        1010 AM 10/15   35.88N/118.08W       
INDIAN WELLS CANYON            19        1026 AM 10/15   35.69N/117.89W       
BLUE MAX                       19        1032 AM 10/15   35.71N/117.97W       
LAURAL MOUNTAIN                18        1026 AM 10/15   35.48N/117.70W       
WEST TEHACHAPI                 18        1008 AM 10/15   35.15N/118.50W       
2 SSE TEHACHAPI                18        1023 AM 10/15   35.10N/118.42W       
3 W TEHACHAPI                  17        1038 AM 10/15   35.13N/118.49W       
CALIFORNIA CITY                17        1011 AM 10/15   35.12N/117.97W       
JAWBONE CANYON RAWS            17        1014 AM 10/15   35.29N/118.23W       
2 E LOS BANOS                  17        1034 AM 10/15   37.07N/120.80W       
WALKER PASS EAST               17        1025 AM 10/15   35.66N/118.03W       
CUDDY VALLEY                   17        1028 AM 10/15   34.82N/119.00W       
SAN LUIS NWR                   16        1031 AM 10/15   37.18N/120.79W       
TEHACHAPI MTN PARK             16        0953 AM 10/15   35.07N/118.48W       
FRAZIER PARK FIRE              15        1018 AM 10/15   34.82N/118.96W       
TIOGA PASS-DANA MEADOWS        15        1000 AM 10/15   37.89N/119.26W       
PIUTES                         15        0951 AM 10/15   35.43N/118.28W       
NORTHWEST MOJAVE               15        1026 AM 10/15   35.07N/118.18W       
RATTLESNAKE                    14        1019 AM 10/15   36.41N/118.42W       
3 WNW TEHACHAPI                14        0953 AM 10/15   35.17N/118.49W       
BEAR VALLEY SPRINGS            14        1026 AM 10/15   35.16N/118.65W       
13 ENE LEBEC                   13        1044 AM 10/15   34.90N/118.65W       
HURON                          13        1033 AM 10/15   36.18N/120.12W       
TRANQUILITY                    13        1012 AM 10/15   36.65N/120.25W       
MOUNT TOM                      13        0952 AM 10/15   37.38N/119.18W       
RIVERKERN RAWS                 13        0957 AM 10/15   35.78N/118.43W       
PEPPERMINT                     13        0958 AM 10/15   36.07N/118.54W       
FRAZIER PARK                   13        1028 AM 10/15   34.83N/118.95W         
BIRD SPRNGS-WYLIES KNOB        12        1027 AM 10/15   35.54N/118.14W       
3 SW RIDGECREST                12        0956 AM 10/15   35.60N/117.70W       
TWISSLEMAN                     11        1013 AM 10/15   35.36N/119.82W       
HART FLAT                      11        1013 AM 10/15   35.25N/118.60W       
RIDGECREST                     11        1012 AM 10/15   35.59N/117.69W       
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED IS CONSIDERED OFFICIAL.
$$
NWS HANFORD CA