Area Forecast Matricies


469 
FOUS54 KHGX 162006
AFMHGX
AREA FORECAST MATRICES
NATIONAL WEATHER SERVICE HOUSTON/GALVESTON TX
306 PM CDT WED OCT 16 2013
TXZ163-171030-
HOUSTON-
INCLUDING THE CITIES OF...CROCKETT
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      53          73          50          75          56
TEMP          63 59 56 55 54 53 61 69 73 64 57 54 51 50 60 70 75 67 62 59 57 56
DEWPT         59 58 56 54 53 51 51 48 46 47 47 47 47 46 50 51 53 55 55 55 54 52
RH            87 96100 96 96 93 70 47 38 54 69 77 86 86 69 51 46 65 78 87 90 86
WIND DIR       N  N  N  N  N  N  N  N  N  N NE NE NE NE  E  E  E  E NE NE NE NE
WIND SPD       9  8  8  6  5  5  6  6  5  4  4  4  4  4  5  5  5  4  4  4  4  5
CLOUDS        OV OV OV B2 B1 SC SC B1 SC SC SC SC B1 B1 B1 B1 B2 B2 B2 OV B2 B2
POP 12HR                     20          10          10          30          30
QPF 12HR                   0.04           0           0        0.03   0.17-0.23
RAIN SHWRS     L  S  S  S  S                   IS IS IS IS IS IS  C  C  C  C  S
TSTMS                                          IS IS IS IS IS IS  C  C  C  C  S
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          74      50    77      55    76      57    77      56    78
TEMP          71 64   54 50 72 68   59 55 72 68   60 57 73 68   60 56 74 68
DEWPT         53 51   49 48 51 52   51 52 57 59   57 55 58 58   55 53 55 53
PWIND DIR         N       N    NE      SE    SE       S     N       N     N
WIND CHAR        LT      LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    B1 SC   SC SC SC SC   SC SC B1 B1   B1 B1 B1 SC   SC SC SC SC
POP 12HR         20      10    10      10    20      20    20      10    10
RAIN SHWRS     S                           S  S    S  S  S  S              
TSTMS          S                           S  S    S  S  S  S              
$$
TXZ164-171030-
TRINITY-
INCLUDING THE CITIES OF...GROVETON...TRINITY
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      55          74          53          75          56
TEMP          68 62 59 57 56 55 62 70 74 65 59 57 54 53 61 71 75 67 62 59 57 56
DEWPT         61 59 58 56 54 52 52 49 47 47 47 47 47 47 50 52 53 55 56 56 55 53
RH            78 90 96 96 93 90 70 47 38 52 64 69 77 80 67 51 46 65 81 90 93 90
WIND DIR       N NW  N  N  N  N  N  N  N  N NE NE NE NE  E  E  E  E  E  E NE NE
WIND SPD       8  6  6  6  5  5  6  6  5  4  4  4  4  4  5  5  4  3  3  3  4  5
CLOUDS        OV OV OV B2 B2 B1 B1 B1 SC SC SC SC SC B1 B1 B1 B2 B2 B2 OV B2 B2
POP 12HR                     30          10          10          20          30
QPF 12HR                   0.05           0           0        0.04   0.16-0.22
RAIN SHWRS     L  C  C  S  S                   IS IS IS IS IS IS  C  C  C  C  S
TSTMS                                          IS IS IS IS IS IS  C  C  C  C  S
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          74      50    77      55    76      57    77      56    78
TEMP          71 64   54 50 72 68   59 55 72 68   60 57 73 69   60 56 74 69
DEWPT         53 51   50 48 51 52   52 52 58 59   58 55 59 59   55 53 55 54
PWIND DIR        NE       N    NE      SE    SE       S     N       N     N
WIND CHAR        LT      LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    B1 SC   SC SC SC SC   SC SC B1 B1   B1 B1 B1 SC   SC SC SC SC
POP 12HR         20      10    10      10    20      20    20      10    10
RAIN SHWRS     S  S                        S  S    S  S  S  S              
TSTMS          S  S                        S  S    S  S  S  S              
$$
TXZ176-171030-
MADISON-
INCLUDING THE CITIES OF...MADISONVILLE
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      53          73          52          75          57
TEMP          62 58 56 55 54 53 61 69 73 65 59 56 53 52 61 70 75 67 63 60 58 57
DEWPT         57 56 55 54 52 51 50 49 48 48 48 48 48 48 51 52 53 55 56 57 56 54
RH            84 93 96 96 93 93 67 49 41 54 67 74 83 86 70 53 46 65 78 90 93 90
WIND DIR       N  N  N  N  N  N  N  N  N  N NE NE NE NE  E  E  E  E NE NE NE NE
WIND SPD       9  9  9  8  6  6  8  8  6  4  4  4  5  5  5  5  5  4  4  4  5  6
CLOUDS        OV OV OV B2 B1 SC SC B1 SC SC SC B1 B1 B1 B1 B1 B2 B2 OV OV B2 B2
POP 12HR                     20          10          10          30          30
QPF 12HR                   0.06           0           0        0.06        0.19
RAIN SHWRS     L  S  S  S  S                   IS IS IS IS SC SC  C  C  C  C  S
TSTMS                                          IS IS IS IS IS IS  C  C  C  C  S
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          74      50    78      56    77      58    77      57    78
TEMP          71 64   54 50 73 69   60 56 73 69   61 58 73 69   61 57 74 69
DEWPT         54 51   49 49 52 52   53 53 59 60   58 56 60 59   56 55 56 54
PWIND DIR         N       N    NE      SE    SE       S     N       N     N
WIND CHAR        LT      LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    B1 SC   SC SC SC SC   SC B1 B1 B1   B2 B1 B1 SC   SC SC SC SC
POP 12HR         20      10    10      10    20      20    20      10    10
RAIN SHWRS     S                           S  S    S  S  S  S              
TSTMS          S                           S  S    S  S  S  S              
$$
TXZ177-171030-
WALKER-
INCLUDING THE CITIES OF...HUNTSVILLE
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      54          74          53          75          57
TEMP          66 61 58 56 55 54 62 70 74 65 60 57 54 53 61 71 75 68 63 60 58 57
DEWPT         60 58 57 55 54 53 52 50 48 49 49 49 49 48 51 53 54 56 58 58 57 55
RH            81 90 96 96 96 96 70 49 40 56 67 75 83 83 70 53 48 65 84 93 96 93
WIND DIR       N NW NW  N  N  N  N  N  N  N NE NE NE NE  E  E  E  E  E NE NE NE
WIND SPD       8  8  6  6  6  6  8  8  6  4  4  4  5  5  5  5  5  4  4  4  5  6
CLOUDS        OV OV OV OV B2 B1 B1 B1 SC SC SC SC B1 B1 B1 B1 B2 B2 OV OV OV B2
POP 12HR                     30          10          10          30          30
QPF 12HR                   0.07           0           0        0.06   0.16-0.26
RAIN SHWRS     L  C  C  S  S                   IS IS IS IS SC SC  C  C  C  C  S
TSTMS                                          IS IS IS IS IS IS  C  C  C  C  S
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          74      51    78      56    78      59    77      58    78
TEMP          71 65   55 51 73 69   60 56 74 70   62 59 74 69   61 58 74 69
DEWPT         54 52   50 49 52 54   53 54 59 60   59 57 60 61   57 55 57 56
PWIND DIR        NE       N    NE      SE    SE       S     N       N     N
WIND CHAR        LT      LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    B2 SC   SC SC SC SC   SC B1 B1 B2   B2 B2 B1 B1   SC SC SC SC
POP 12HR         20      10    10      10    20      20    20      10    10
RAIN SHWRS     S  S                        S  S    S  S  S  S              
TSTMS          S  S                        S  S    S  S  S  S              
$$
TXZ178-171030-
SAN JACINTO-
INCLUDING THE CITIES OF...COLDSPRING...SHEPHERD
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      55          75          53          75          57
TEMP          70 64 60 58 56 55 63 71 75 66 60 57 54 53 61 71 75 68 63 60 58 57
DEWPT         63 61 59 57 56 55 54 52 49 51 50 49 48 48 52 54 55 58 59 58 57 56
RH            78 90 96 96100100 72 51 40 58 69 75 80 83 72 55 50 70 87 93 96 96
WIND DIR      NW NW NW NW  N  N  N  N  N  N  N NE NE NE  E  E  E  E  E  E NE NE
WIND SPD       8  6  6  6  6  6  6  6  5  4  4  4  4  4  5  5  5  4  4  4  4  5
CLOUDS        OV OV OV OV B2 B2 B1 B1 B1 SC SC SC B1 B1 B1 B1 B2 B2 OV OV OV B2
POP 12HR                     30          10          10          30          40
QPF 12HR                   0.07           0           0        0.06   0.17-0.29
RAIN SHWRS     C  C  C  C  C  S  S             IS IS IS IS SC SC  C  C  C  C  S
TSTMS                                          IS IS IS IS IS IS  C  C  C  C  S
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          73      51    78      56    78      59    78      58    78
TEMP          70 64   55 51 73 69   60 56 74 70   62 59 74 70   62 58 74 69
DEWPT         54 53   51 49 52 54   54 53 59 61   59 57 61 62   57 54 57 56
PWIND DIR        NE       N    NE      SE    SE       S    NE       N     N
WIND CHAR        LT      LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    B2 B1   SC SC SC SC   SC B1 B1 B2   B2 B2 B1 B1   B1 SC SC SC
POP 12HR         20      10    10      10    20      20    20      10    10
RAIN SHWRS     S  S                        S  S    S  S  S  S              
TSTMS          S  S                        S  S    S  S  S  S              
$$
TXZ179-171030-
POLK-
INCLUDING THE CITIES OF...CORRIGAN...LIVINGSTON...ONALASKA
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      56          74          53          75          57
TEMP          72 65 61 59 57 56 63 71 74 65 60 57 54 53 61 71 75 67 63 60 58 57
DEWPT         64 61 60 58 56 55 54 52 48 49 49 48 48 48 52 53 54 56 57 56 56 55
RH            76 87 97 96 96 96 72 51 40 56 67 72 80 83 72 53 48 68 81 87 93 93
WIND DIR      NW NW NW  N  N  N  N  N  N  N  N NE NE NE  E  E  E  E  E  E  E NE
WIND SPD       8  6  5  6  5  5  6  6  5  4  4  4  4  4  4  5  4  4  3  3  4  5
CLOUDS        OV OV OV OV B2 B2 B1 B1 SC SC SC SC B1 B1 B1 B1 B2 B2 OV OV OV B2
POP 12HR                     30          10          10          20          30
QPF 12HR                   0.05           0           0        0.05   0.16-0.31
RAIN SHWRS     C  C  C  C  C  S  S             IS IS IS IS IS IS  C  C  C  C  S
TSTMS                                          IS IS IS IS IS IS  C  C  C  C  S
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          74      51    78      55    78      58    78      57    78
TEMP          71 64   55 51 73 69   59 55 74 70   62 58 74 69   61 57 74 69
DEWPT         54 52   51 49 51 53   53 52 58 60   58 56 60 60   55 53 57 55
PWIND DIR        NE       N    NE      SE    SE       S    NE       N     N
WIND CHAR        LT      LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    B2 B1   SC SC SC SC   SC B1 B1 B2   B2 B2 B1 B1   SC SC SC SC
POP 12HR         20      10    10      10    20      20    20      10    10
RAIN SHWRS     S  S                        S  S    S  S  S  S              
TSTMS          S  S                        S  S    S  S  S  S              
$$
TXZ195-171030-
BURLESON-
INCLUDING THE CITIES OF...CALDWELL...LAKE SOMERVILLE
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      54          74          55          75          58
TEMP          61 58 56 55 54 54 62 70 74 66 61 58 56 55 63 71 75 68 63 61 59 58
DEWPT         56 56 54 54 52 51 50 48 46 47 49 49 50 50 52 54 56 59 59 59 57 56
RH            84 93 93 96 93 90 65 45 37 50 65 72 80 83 67 55 52 73 87 93 93 93
WIND DIR       N  N  N  N  N  N  N  N  N NE NE NE NE NE  E  E  E  E NE NE NE NE
WIND SPD      11 10  9  8  8  8  8  8  6  5  4  4  4  5  5  5  5  5  5  5  6  8
CLOUDS        OV OV B2 B2 B1 SC B1 B1 SC SC B1 B1 B1 B2 B1 B1 B2 B2 OV OV OV B2
POP 12HR                     20          10          10          30          30
QPF 12HR                   0.07           0           0        0.11   0.15-0.23
RAIN SHWRS     L  S  S                         IS IS SC SC SC SC  C  C  C  C  S
TSTMS                                          IS IS IS IS IS IS  C  C  C  C  S
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          74      52    77      58    79      60    77      59    78
TEMP          71 65   56 52 72 69   61 58 75 71   63 60 74 70   62 59 74 70
DEWPT         56 51   50 49 54 53   54 55 61 61   60 58 61 60   58 56 58 54
PWIND DIR         N       N    NE      SE    SE       S    NE      NE     N
WIND CHAR        GN      LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    B2 SC   SC SC SC SC   SC B1 B2 B2   B2 B2 B1 B1   SC SC SC SC
POP 12HR         20      10    10      20    20      20    20      10    10
RAIN SHWRS     S                        S  S  S    S  S  S  S              
TSTMS          S                        S  S  S    S  S  S  S              
$$
TXZ196-171030-
BRAZOS-
INCLUDING THE CITIES OF...BRYAN...COLLEGE STATION
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      54          74          54          75          57
TEMP          62 59 56 55 54 54 62 70 74 66 60 58 55 54 62 71 75 68 63 60 58 57
DEWPT         56 56 55 54 52 51 51 49 47 48 48 49 49 50 52 53 55 57 58 58 57 55
RH            81 90 96 96 93 90 67 47 38 52 64 72 80 86 70 53 50 68 84 93 96 93
WIND DIR       N  N  N  N  N  N  N  N  N  N NE NE NE NE  E  E  E  E NE NE NE NE
WIND SPD      10  9  9  8  8  6  8  8  6  5  4  4  4  5  5  5  5  5  5  5  6  8
CLOUDS        OV OV B2 B2 B1 SC B1 B1 SC SC SC B1 B1 B2 B1 B1 B2 B2 OV OV OV B2
POP 12HR                     20          10          10          30          30
QPF 12HR                   0.07           0           0   0.06-0.11   0.16-0.25
RAIN SHWRS     L  S  S  S  S                   IS IS IS IS SC SC  C  C  C  C  S
TSTMS                                          IS IS IS IS IS IS  C  C  C  C  S
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          74      51    77      57    79      59    77      59    78
TEMP          71 65   55 51 72 69   61 57 75 71   63 59 74 70   62 59 74 70
DEWPT         55 51   50 49 53 53   53 54 60 60   59 57 61 59   58 56 57 55
PWIND DIR         N       N    NE      SE    SE       S    NE       N     N
WIND CHAR        GN      LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    B1 SC   SC SC SC SC   SC B1 B1 B2   B2 B2 B1 B1   SC SC SC SC
POP 12HR         20      10    10      10    20      20    20      10    10
RAIN SHWRS     S                        S  S  S    S  S  S  S              
TSTMS          S                        S  S  S    S  S  S  S              
$$
TXZ197-171030-
WASHINGTON-
INCLUDING THE CITIES OF...BRENHAM
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      54          74          55          75          59
TEMP          63 59 57 56 55 54 62 70 74 66 61 58 56 55 63 71 75 68 64 62 60 59
DEWPT         57 57 55 55 54 52 52 49 48 48 49 50 50 50 53 54 57 61 61 60 58 57
RH            81 93 93 96 96 93 70 47 40 52 65 75 80 83 70 55 54 78 90 93 93 93
WIND DIR       N  N  N  N  N  N  N  N  N  N NE NE NE NE  E  E  E  E NE NE NE NE
WIND SPD      11 10 10  9  8  8  9  9  8  5  4  4  4  5  6  6  6  5  5  5  6  8
CLOUDS        OV OV OV OV B2 B1 B1 B1 B1 SC B1 B1 B1 B2 B1 B1 B2 B2 OV OV OV B2
POP 12HR                     30          10          10          30          30
QPF 12HR                   0.07           0           0   0.10-0.16        0.24
RAIN SHWRS     C  C  C  S  S                   IS IS SC SC SC SC  C  C  C  C  S
TSTMS                                          IS IS IS IS IS IS  C  C  C  C  S
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          74      52    77      58    80      60    77      59    78
TEMP          71 65   56 52 72 69   61 58 76 72   64 60 74 70   62 59 74 70
DEWPT         56 53   50 49 54 54   55 55 62 61   61 59 62 61   60 57 58 56
PWIND DIR         N       N    NE      SE    SE       S    NE      NE     N
WIND CHAR        GN      LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    B2 B1   SC SC SC SC   SC B1 B2 B2   B2 B2 B1 B1   B1 SC SC SC
POP 12HR         20      10    10      20    20      20    20      10    10
RAIN SHWRS     S  S                     S  S  S    S  S  S  S              
TSTMS          S  S                     S  S  S    S  S  S  S              
$$
TXZ198-171030-
GRIMES-
INCLUDING THE CITIES OF...NAVASOTA
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      54          74          54          75          57
TEMP          64 60 57 56 55 54 62 70 74 66 60 58 55 54 62 71 75 68 63 60 58 57
DEWPT         58 57 56 55 53 52 52 49 47 49 49 49 49 49 51 53 55 58 59 59 57 56
RH            81 90 96 96 93 93 70 47 38 54 67 72 80 83 67 53 50 70 87 96 96 96
WIND DIR       N  N  N  N  N  N  N  N  N  N NE NE NE NE  E  E  E  E  E NE NE NE
WIND SPD       9  9  9  8  8  6  8  9  8  5  4  4  4  5  6  6  6  5  4  4  5  6
CLOUDS        OV OV OV B2 B2 B1 B1 B1 SC SC SC B1 B1 B1 B1 B1 B2 B2 OV OV OV B2
POP 12HR                     30          10          10          30          30
QPF 12HR                   0.07           0           0   0.06-0.11   0.16-0.27
RAIN SHWRS     L  C  C  S  S                   IS IS IS IS SC SC  C  C  C  C  S
TSTMS                                          IS IS IS IS IS IS  C  C  C  C  S
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          74      52    78      57    79      59    77      58    78
TEMP          71 65   56 52 73 69   61 57 75 71   63 59 74 69   61 58 74 69
DEWPT         55 52   50 49 53 53   54 54 60 60   59 58 61 60   58 56 57 55
PWIND DIR         N       N    NE      SE    SE       S    NE       N     N
WIND CHAR        GN      LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    B2 SC   SC SC SC SC   SC B1 B1 B2   B2 B2 B1 B1   SC SC SC SC
POP 12HR         20      10    10      10    20      20    20      10    10
RAIN SHWRS     S  S                     S  S  S    S  S  S  S              
TSTMS          S  S                     S  S  S    S  S  S  S              
$$
TXZ199-171030-
MONTGOMERY-
INCLUDING THE CITIES OF...CONROE...THE WOODLANDS...WILLIS
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      56          75          53          76          57
TEMP          70 64 60 58 57 56 63 71 75 66 60 57 54 53 62 71 76 68 63 61 58 57
DEWPT         61 60 58 56 56 54 54 52 49 51 51 50 49 48 52 54 56 61 61 59 58 57
RH            73 87 93 93 96 93 72 51 40 58 72 77 83 83 70 55 50 78 93 93100100
WIND DIR       N NW NW  N  N  N  N  N  N  N  N NE NE NE  E  E  E  E  E NE NE NE
WIND SPD       8  8  8  8  8  6  8  8  6  4  4  4  4  5  6  6  6  5  4  4  5  6
CLOUDS        OV OV OV OV B2 B2 B1 B1 B1 SC B1 B1 B1 B2 B1 B1 B2 B2 OV OV OV OV
POP 12HR                     30          10          10          30          40
QPF 12HR                   0.08           0           0        0.08   0.23-0.32
RAIN SHWRS     C  C  C  C  C  S  S             IS IS SC SC SC SC  C  C  C  C  S
TSTMS                                          IS IS IS IS IS IS  C  C  C  C  S
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          74      52    78      56    79      60    78      59    78
TEMP          71 65   56 52 73 69   60 56 75 71   63 60 74 70   62 59 74 70
DEWPT         55 54   51 50 53 55   55 54 60 62   60 59 62 62   59 56 58 57
PWIND DIR        NE       N    NE      SE    SE       S    NE      NE     N
WIND CHAR        GN      LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    B2 B1   SC SC SC SC   SC B1 B2 B2   B2 B2 B1 B1   B1 SC SC SC
POP 12HR         20      10    10      10    20      20    20      10    10
RAIN SHWRS     S  S                     S  S  S    S  S  S  S              
TSTMS          S  S                     S  S  S    S  S  S  S              
$$
TXZ200-171030-
LIBERTY-
INCLUDING THE CITIES OF...CLEVELAND...DAYTON...LIBERTY
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      58          76          54          76          59
TEMP          76 69 64 61 59 58 65 73 76 67 61 58 55 54 63 72 76 69 64 62 60 59
DEWPT         66 63 60 59 58 57 57 55 52 52 52 51 50 49 53 56 58 61 62 59 59 58
RH            71 81 87 93 96 96 75 53 43 59 72 77 83 83 70 57 54 76 93 90 96 96
WIND DIR      NW NW NW NW  N  N  N  N  N  N NE NE NE NE  E  E  E  E  E NE NE NE
WIND SPD       8  8  8  8  6  6  8  8  6  4  4  4  4  5  6  6  6  5  5  5  5  6
CLOUDS        OV OV OV OV B2 B2 B2 B1 B1 B1 B1 B1 B1 B2 B1 B1 B2 OV OV OV OV OV
POP 12HR                     40          20          10          30          50
QPF 12HR                   0.08        0.01           0        0.07   0.29-0.40
RAIN SHWRS     C  C  C  C  C  S  S  S  S       IS IS SC SC SC SC  C  C  C  C  C
TSTMS                                          IS IS IS IS IS IS  C  C  C  C  C
DATE           10/19  SUN 10/20/13  MON 10/21/13  TUE 10/22/13  WED 10/23/13
CDT 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MAX/MIN          73      53    79      57    80      60    78      60    78
TEMP          70 65   57 53 74 70   60 57 75 72   64 60 75 71   63 60 74 70
DEWPT         57 55   52 51 53 56   56 55 61 63   62 60 63 63   60 56 60 57
PWIND DIR        NE       N    NE       E     E      SE    NE      NE     N
WIND CHAR        LT      LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    B2 B1   SC SC SC SC   SC B1 B2 B2   B2 B2 B1 B1   B1 SC SC SC
POP 12HR         30      10    10      10    20      30    30      10    10
RAIN SHWRS     C  S                        S  S    S  C  S  S              
TSTMS          C  S                        S  S    S  C  S  S              
$$
TXZ210-171030-
COLORADO-
INCLUDING THE CITIES OF...COLUMBUS...EAGLE LAKE...WEIMAR
306 PM CDT WED OCT 16 2013
DATE           10/16/13      THU 10/17/13            FRI 10/18/13            SAT
CDT 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX                      55          75          55          76          61
TEMP          66 62 58 57 56 55 63 71 75 67 61 59 56 55 63 72 76 70 66 64 62 61
DEWPT         58 58 56 55 54 53 53 51 50 51 52 51 51 51 54 57 61 63 63 61 60 59
RH            75 87 93 93 93 93 70 49 41 56 72 75 83 86 72 59 60 78 90 90 93 93
WIND DIR       N  N  N  N  N  N  N  N  N NE NE NE NE NE NE  E  E  E NE NE NE NE
WIND SPD      12 11 11 11 10  9  9  9  6  4  4  4  5  6  8  8  8  6  5  5  8 10
CLOUDS        OV B2 OV OV B2 B2 B1 B1 B1 B1 B1 B1 B2 B2 B2 B1 B2 OV OV OV OV OV
