Regional & State Weather Roundups


947 
ASUS41 KGYX 130910
RWRGYX
WEATHER ROUNDUP FOR MAINE AND NEW HAMPSHIRE
NATIONAL WEATHER SERVICE GRAY ME
500 AM EDT TUE AUG 13 2013
MEZ002-005-006-010-012-015-018-020-021-024-026-027-029-131000-
MAINE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PORTLAND       PTCLDY    60  58  92 CALM      29.86F                  
SANFORD        CLOUDY    55  52  88 CALM      29.86F                  
BAR HARBOR     CLEAR     55  54  94 CALM      29.88S                  
WISCASSET      PTCLDY    55  54  96 CALM      29.89R                  
ROCKLAND       PTCLDY    55  55 100 CALM      29.88S                  
FRYEBURG       PTCLDY    54  53  97 CALM      29.87F                  
LEWISTONAUBURN MOCLDY    55  54  94 CALM      29.87F                  
AUGUSTA        PTCLDY    58  56  93 CALM      29.87F                  
WATERVILLE     PTCLDY    55  54  94 N3        29.84S                  
BANGOR         MOCLDY    59  56  89 CALM      29.88S                  
GREENVILLE       N/A     57  53  86 CALM      29.87S                  
MILLINOCKET    PTCLDY    53  51  93 CALM      29.89S                  
HOULTON        PTCLDY    50  48  93 CALM      29.86F                  
PRESQUE ISLE   CLOUDY    48  46  93 CALM      29.82S VSB 1/4          
FRENCHVILLE    FOG       52  52 100 CALM      29.86F VSB 1            
CARIBOU        FOG       51  50  96 CALM      29.86F VSB 1/4          
$$
NHZ002-005-008-009-011-012-014-131000-
NEW HAMPSHIRE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PORTSMOUTH     CLOUDY    63  60  91 SE3       29.85F                  
ROCHESTER      MOCLDY    59  57  93 CALM      29.86F                  
NASHUA         MOCLDY    64  62  93 CALM      29.87F                  
MANCHESTER     MOCLDY    66  61  84 CALM      29.84F                  
CONCORD        MOCLDY    58  57  97 CALM      29.87S                  
LACONIA        MOCLDY    57  55  94 CALM      29.86F                  
PLYMOUTH         N/A    N/A N/A N/A MISG        N/A                   
BERLIN         CLOUDY    51  50  96 CALM      29.88F                  
WHITEFIELD     CLOUDY    53  50  89 CALM      29.86F                  
JAFFREY        MOCLDY    61  59  93 CALM      29.89F                  
LEBANON        MOCLDY    58  57  97 CALM      29.84F                  
MT WASHINGTON  PTCLDY    46  45  93 SW23        N/A                   
$$
VTZ005-007-008-131000-
VERMONT
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST JOHNSBURY     N/A     57  55  93 MISG      29.84F                  
MONTPELIER     CLOUDY    55  54  94 CALM      29.87F FOG              
BURLINGTON     MOCLDY    63  58  83 E3        29.79F                  
$$
MAZ007-012-024-CTZ003-RIZ002-NYZ038-NYZ072-131000-
SOUTHERN NEW ENGLAND AND NY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BOSTON         CLOUDY    67  61  81 S7        29.87F                  
WORCESTER      CLOUDY    63  59  87 SW6       29.89F                  
NANTUCKET      FOG       67  67 100 CALM      29.89S VSB 1/2          
PROVIDENCE     CLOUDY    65  63  93 CALM      29.88F                  
HARTFORD       CLOUDY    67  65  93 S5        29.85F                  
ALBANY         CLOUDY    68  62  81 S9        29.81F                  
NEW YORK CITY  CLOUDY    73  69  87 S5        29.84F                  
$$
ANZ081-ANZ082-ANZ150-NHZ014-MEZ023>029-131000-
COASTAL MARINE OBSERVATIONS
  
STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
MATINICUS ROCK   0800   63     210/  6/  6 1011.5F
PORTLAND WX BUOY 0900   62 61              1010.6F   1/10
WELLS            0900   60 59  360/  2/  2 1010.8F
ISLE OF SHOALS   0800   67     200/  7/  7 1010.8F
JEFFREYS LEDGE   0900      63                N/A     2/10
$$
.............KEY..............
   WCI - WIND CHILL
   TC  - TEMPERATURE IN CELSIUS
   VSB - VISIBILITY IN MILES
   HX  - HEAT INDEX
   FAIR- INDICATES FEW OR NO CLOUDS BELOW 12,000 FT, WITH NO 
         SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.