699
ASUS62 KGSP 161325
RTPGSP
MAX/MIN TEMPERATURE AND PRECIPITATION TABLE FOR
THE MOUNTAINS AND FOOTHILLS OF NORTH CAROLINA
NATIONAL WEATHER SERVICE GREENVILLE-SPARTANBURG SC
925 AM EDT WED OCT 16 2013
THIS REPORT INCLUDES THE HIGH AND LOW TEMPERATURES AND
PRECIPITATION FOR THE 24 HOUR PERIOD ENDING AROUND 7 AM
THIS MORNING.
.BR GSP 1016 E DH07/TAIRZX/TAIRZN/PPDRZZ
:
: STATION ELEV OBS MAX LOW 24 HR
: NAME TIME TEMP TEMP PCPN
BELN7:BANNER ELK 3770: DH0800/ 69/ 44/ 0.00
BCHN7:BEECH MOUNTAIN 5069: DH0700/ 63/ 47/ 0.00
BOON7:BOONE 3098: DH0700/ 63/ 44/ 0.00
BRCN7:BRYSON CITY 1940: DH0800/ 74/ 50/ 0.00
FTSN7:FLAT SPRINGS 3355: DH0700/ 69/ 48/ 0.00
HLDN7:HIGHLANDS 3840: DH0800/ 62/ 46/ 0.00
HTSN7:HOT SPRINGS 1400: DH0700/ 75/ 55/ 0.00
JFFN7:JEFFERSON 2770: DH0600/ 70/ 46/ 0.00
LENN7:LENOIR 1300: DH0800/ 73/ 51/ 0.00
MRHN7:MARSHALL 1800: DH0700/ 72/ 48/ 0.00
MMTN7:MOUNT MITCHELL 6240: DH0700/ 59/ 42/ 0.00
MURN7:MURPHY 1800: DH0700/ 72/ 53/ 0.00
SPPN7:SPRUCE PINE 2500: DH0600/ 67/ 46/ 0.00
ROBN7:STECOAH 2150: DH0700/ 72/ 52/ 0.00
.END
THESE DATA ARE PRELIMINARY AND HAVE NOT UNDERGONE FINAL QUALITY
CONTROL (QC) BY NCDC. THEREFORE...THESE DATA ARE SUBJECT TO
REVISION. FINAL AND CERTIFIED CLIMATE DATA CAN BE ACCESSED AT
THE NATIONAL CLIMATE DATA CENTER (NCDC)- WWW.NCDC.NOAA.GOV.
$$