180
ASUS62 KGSP 121329
RTPGSP
MAX/MIN TEMPERATURE AND PRECIPITATION TABLE FOR
THE MOUNTAINS AND FOOTHILLS OF NORTH CAROLINA
NATIONAL WEATHER SERVICE GREENVILLE-SPARTANBURG SC
929 AM EDT MON AUG 12 2013
THIS REPORT INCLUDES THE HIGH AND LOW TEMPERATURES AND
PRECIPITATION FOR THE 24 HOUR PERIOD ENDING AROUND 7 AM
THIS MORNING.
.BR GSP 0812 E DH07/TAIRZX/TAIRZN/PPDRZZ
:
: STATION ELEV OBS MAX LOW 24 HR
: NAME TIME TEMP TEMP PCPN
BELN7:BANNER ELK 3770: DH0800/ 79/ 59/ 0.01
BCHN7:BEECH MOUNTAIN 5069: DH0700/ 69/ 61/ 0.01
BOON7:BOONE 3098: DH0700/ 80/ 61/ 0.09
FTSN7:FLAT SPRINGS 3355: DH0700/ 79/ 63/ 0.39
FRKN7:FRANKLIN 2125: DH0700/ 80/ 67/ 1.68
LNNN7:GRANDFATHER MTN 5300: DH0800/ 72/ 60/ 0.01
HTSN7:HOT SPRINGS 1400: DH0700/ 87/ 68/ 0.05
JFFN7:JEFFERSON 2770: DH0600/ 80/ 64/ 0.00
LENN7:LENOIR 1300: DH0900/ 89/ 68/ 0.14
MRHN7:MARSHALL 1800: DH0700/ 85/ 66/ 0.16
MMTN7:MOUNT MITCHELL 6240: DH0700/ 65/ 57/ 0.08
MURN7:MURPHY 1800: DH0700/ 84/ 67/ 0.02
SPPN7:SPRUCE PINE 2500: DH0600/ 82/ 62/ 0.01
ROBN7:STECOAH 2150: DH0700/ 79/ 66/ 0.07
WYVN7:WAYNESVILLE 2658: DH0800/ 81/ 64/ 0.10
.END
THESE DATA ARE PRELIMINARY AND HAVE NOT UNDERGONE FINAL QUALITY
CONTROL (QC) BY NCDC. THEREFORE...THESE DATA ARE SUBJECT TO
REVISION. FINAL AND CERTIFIED CLIMATE DATA CAN BE ACCESSED AT
THE NATIONAL CLIMATE DATA CENTER (NCDC)- WWW.NCDC.NOAA.GOV.
$$