Area Forecast Matricies


872 
FOUS53 KGRR 130705
AFMGRR
AREA FORECAST MATRICES
NATIONAL WEATHER SERVICE GRAND RAPIDS MI
305 AM EDT TUE AUG 13 2013
MIZ037-132100-
MASON-
INCLUDING THE CITIES OF...LUDINGTON
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      66    45 48 53          67    51 54 58          73
TEMP          56 56 62 65 65 62 55 52 50 51 60 64 66 64 59 57 56 57 66 70 72 69
DEWPT         51 50 50 48 48 47 47 47 46 47 50 49 49 50 50 51 51 53 55 54 55 56
RH            83 80 65 54 54 58 74 83 86 86 69 58 54 60 72 80 83 86 68 57 55 63
WIND DIR       N  N  N  N  N  N  N  N  N NW NW NW NW NW SW  S  S  S SW  W NW NW
WIND SPD       5 13 19 20 18 13  8  5  4  2  9 11 11  5  4  5  5  6  9 10 10  3
WIND GUST     20 27 32 33 29 24 18                                             
CLOUDS        B1 B2 B1 SC SC SC FW FW FW FW SC FW FW FW FW FW FW FW FW FW FW FW
POP 12HR                     10           0           5           5           5
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS        S  S  S  S                                                   
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          59    75      58    77      58    78      61    78
TEMP          62 61 73 71   61 60 75 72   62 61 76 74   65 63 76 75
DEWPT         55 56 56 58   56 56 57 59   55 56 57 59   58 59 61 62
PWIND DIR        SW    SW       S    SW       S    SW       S    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW SC SC FW   FW FW SC FW   FW FW FW FW   FW SC SC SC
POP 12HR          5     0       5     5      10     5      10    10
$$
MIZ038-132100-
LAKE-
INCLUDING THE CITIES OF...BALDWIN
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      67          44          69          50          75
TEMP          54 53 61 65 66 62 52 49 47 48 60 66 68 64 57 54 52 54 66 72 74 70
DEWPT         50 49 48 46 46 46 46 45 44 45 48 47 47 48 47 47 48 51 53 52 53 54
RH            86 86 62 50 48 56 80 86 89 89 64 50 47 56 69 77 86 90 63 49 48 57
WIND DIR       N  N  N  N  N  N  N  N NW NW NW NW NW NW  W SW  S  S SW SW  W NW
WIND SPD       4 12 17 18 17 13  6  5  4  2  8 10 11  8  3  3  4  5 10  9 11  6
WIND GUST              28 28                                                   
CLOUDS        B1 B2 B1 SC SC SC FW FW FW FW FW FW FW FW FW FW FW FW FW FW FW FW
POP 12HR                     20           0           5           5           5
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS        S  S  S  S                                                   
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          56    77      54    80      55    81      59    81
TEMP          60 59 74 71   59 58 77 74   60 59 78 75   63 62 78 77
DEWPT         52 53 54 57   53 54 55 58   53 54 55 59   57 58 60 62
PWIND DIR        SW    SW       S    SW       S    SW       S    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW SC SC SC   FW SC SC FW   FW FW FW FW   FW SC SC SC
POP 12HR          5     5       5     5      10     5      10    10
$$
MIZ039-132100-
OSCEOLA-
INCLUDING THE CITIES OF...REED CITY
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      67          44          68          48          75
TEMP          54 53 61 65 66 61 52 49 47 47 59 65 67 63 55 52 50 52 65 72 74 70
DEWPT         50 49 48 45 45 45 45 43 43 45 47 46 46 47 46 45 45 49 51 51 52 53
RH            86 86 62 48 47 56 77 80 86 93 64 50 47 56 72 77 83 89 60 48 46 55
WIND DIR       N  N  N  N  N  N  N NW NW NW NW NW NW NW NW  W  W SW SW SW  W NW
WIND SPD       6 13 17 18 18 16  8  6  6  4  8 10 10  9  4  4  4  4 10 10  9  8
WIND GUST           27 31 29                                                   
CLOUDS        B1 B2 B1 B1 SC SC FW FW FW FW FW SC SC FW FW FW FW FW FW FW FW FW
POP 12HR                     20           0           5           0           5
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS        S  S  S  S                                                   
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          53    77      54    79      56    80      59    81
TEMP          58 56 74 71   59 57 76 73   61 59 77 75   63 62 78 76
DEWPT         50 52 53 57   53 54 53 58   53 54 54 59   56 57 59 61
PWIND DIR         W    SW      SW     S       S     S      SW    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW SC SC SC   SC FW SC SC   FW FW FW FW   FW SC SC SC
POP 12HR          5    10       5    10      10    10      10    10
$$
MIZ040-132100-
CLARE-
INCLUDING THE CITIES OF...CLARE
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      67          45          69          48          75
TEMP          55 53 62 65 66 62 53 49 48 48 60 66 68 64 56 52 51 52 65 72 74 70
DEWPT         50 49 49 45 46 45 45 44 43 45 47 46 46 47 46 45 45 48 50 50 53 53
RH            83 86 62 48 48 54 74 83 83 89 62 48 45 54 69 77 80 86 58 46 48 55
WIND DIR      NW  N  N  N  N  N NW NW NW NW NW NW NW NW NW  W  W SW SW SW SW  W
WIND SPD       8 12 16 16 16 14  9  8  8  6  8  9 10  9  5  4  4  2  9 10  9  3
WIND GUST              27 27                                                   
CLOUDS        B1 B1 B1 B1 B1 SC FW FW FW FW FW SC SC FW FW FW FW FW FW FW FW FW
POP 12HR                     20           0           5           0          10
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS        S  S  S  S                                                   
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          53    77      55    79      56    80      59    81
TEMP          58 56 74 72   60 58 76 73   61 59 77 75   64 62 79 76
DEWPT         49 52 52 57   53 54 53 58   53 55 54 59   56 57 59 62
PWIND DIR         W    SW       W    SW       S     S      SW    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW FW SC SC   SC FW FW FW   FW FW FW FW   FW SC SC SC
POP 12HR          5    10       5     5      10    10      10    10
$$
MIZ043-132100-
OCEANA-
INCLUDING THE CITIES OF...HART
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      67    46 49 53          67    51 55 59          73
TEMP          57 57 62 65 66 62 55 53 51 51 60 65 66 64 59 57 56 57 66 70 72 70
DEWPT         52 51 50 48 48 48 47 46 46 47 49 49 48 49 50 51 51 54 55 54 55 56
RH            83 80 65 54 52 60 74 77 83 86 67 56 52 58 72 80 83 90 68 57 55 61
WIND DIR       N  N  N  N  N  N  N  N  N NW NW NW NW NW  W SW  S  S SW  W  W  W
WIND SPD       6 12 18 20 19 14  6  5  4  2  8 12 11  6  3  4  5  6 11 11 12  5
WIND GUST     17 24 31 34 31                                                   
CLOUDS        SC B1 B1 SC SC SC FW FW FW FW FW FW FW FW FW FW FW FW FW FW FW FW
POP 12HR                     10           0           5           5           5
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          60    74      58    77      59    78      62    78
TEMP          63 62 73 70   62 61 75 72   63 62 76 74   65 64 76 75
DEWPT         55 56 56 58   56 57 57 59   56 56 57 59   59 60 61 62
PWIND DIR        SW    SW       S    SW       S     S       S    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW SC SC FW   FW SC SC FW   FW FW FW FW   FW SC SC SC
POP 12HR          5     0       5     5      10     5      10    10
$$
MIZ044-132100-
NEWAYGO-
INCLUDING THE CITIES OF...FREMONT
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      68          46          69          51          75
TEMP          56 55 63 66 67 63 54 51 49 49 61 66 68 64 57 55 53 54 66 72 74 70
DEWPT         51 50 50 47 46 46 46 45 44 46 48 48 48 49 47 47 48 51 53 53 53 54
RH            83 83 62 50 47 54 74 80 83 89 62 52 49 58 69 74 83 90 63 51 48 57
WIND DIR       N  N  N  N  N  N  N  N NW NW NW NW NW NW NW  W  S  S  S SW  W NW
WIND SPD       6 11 16 18 17 13  6  5  5  3  6  9 10  8  4  3  3  4 11 11 12  8
WIND GUST           26 29 27                                           21      
CLOUDS        B1 B2 B1 SC SC SC FW FW FW FW FW SC FW FW FW FW FW FW SC FW FW FW
POP 12HR                     10           0           5           0           5
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS        S  S  S  S                                                   
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          56    77      55    80      57    81      60    81
TEMP          60 59 75 72   60 59 77 74   62 60 78 76   64 63 79 77
DEWPT         53 54 54 57   54 55 55 59   54 55 56 60   57 59 60 62
PWIND DIR        SW    SW       S     S       S     S       S    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW SC SC SC   FW FW SC FW   FW FW FW FW   FW SC SC SC
POP 12HR          5     5       5     5      10     5      10    10
$$
MIZ045-132100-
MECOSTA-
INCLUDING THE CITIES OF...BIG RAPIDS
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      68          45          69          49          75
TEMP          56 54 62 66 67 63 53 50 48 48 60 66 68 64 56 53 51 53 66 72 74 70
DEWPT         51 50 49 46 46 46 45 44 43 45 48 47 47 48 46 45 46 49 52 52 53 53
RH            83 86 62 48 47 54 74 80 83 89 64 50 47 56 69 74 83 86 61 49 48 55
WIND DIR       N  N  N  N  N  N NW NW NW NW NW NW NW NW NW  W  W SW SW SW  W  W
WIND SPD       8 12 17 17 17 14  8  8  6  5  8  9 10  9  6  4  4  3 11 12 11  9
WIND GUST              28 28                                                   
CLOUDS        B1 B2 B1 B1 SC SC FW FW FW FW FW SC SC FW FW FW FW FW FW FW FW FW
POP 12HR                     20           0           5           0          10
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS        S  S  S  S                                                   
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          54    77      55    80      57    81      60    81
TEMP          58 57 74 72   60 58 77 74   62 60 78 75   64 63 79 77
DEWPT         51 52 53 57   53 54 54 59   53 55 55 60   57 58 60 62
PWIND DIR         W    SW       W     S       S     S      SW    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW FW SC SC   FW FW FW FW   FW FW FW FW   FW SC SC SC
POP 12HR          5    10       5     5      10    10      10    10
$$
MIZ046-132100-
ISABELLA-
INCLUDING THE CITIES OF...MOUNT PLEASANT
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      69          45          69          48          75
TEMP          57 56 64 67 68 63 54 50 48 49 61 66 68 64 56 52 51 52 65 72 74 70
DEWPT         51 50 50 46 46 46 46 44 43 45 48 47 47 48 47 45 45 48 50 51 53 54
RH            80 80 60 47 45 54 74 80 83 86 62 50 47 56 72 77 80 86 58 48 48 57
WIND DIR      NW NW  N  N  N  N NW NW NW NW  N NW NW NW NW NW  W SW SW SW SW  W
WIND SPD       8 11 16 16 17 14  9  8  8  6  8  8 10  8  6  5  5  2  9 12 11  6
WIND GUST           26 26                                                      
CLOUDS        B1 B2 B1 B1 B1 SC FW FW FW FW FW SC SC SC FW FW FW FW FW FW FW FW
POP 12HR                     20           0           5           0           5
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS        S  S  S  S                                                   
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          53    78      56    80      57    81      60    81
TEMP          58 56 75 73   61 59 77 74   62 60 78 76   64 63 79 77
DEWPT         51 52 53 57   53 55 54 58   53 55 55 59   57 58 59 62
PWIND DIR         W    SW       W     S       S     S      SW    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW FW SC SC   FW FW FW FW   FW FW FW FW   FW SC SC SC
POP 12HR          5     5       5     5      10    10      10    10
$$
MIZ050-132100-
MUSKEGON-
INCLUDING THE CITIES OF...MUSKEGON
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      69    47 50 54          68    52 55 59          73
TEMP          59 58 64 67 68 64 57 54 52 52 62 66 67 65 60 58 57 58 67 71 72 70
DEWPT         54 52 50 48 48 48 48 47 46 47 49 49 49 49 50 50 52 54 55 55 56 56
RH            83 80 60 50 49 56 72 77 80 83 62 54 52 56 69 75 83 86 65 57 57 61
WIND DIR       N  N  N  N  N  N  N  N  N  N NW NW NW NW  W SW  S  S SW SW  W  W
WIND SPD       8 10 16 19 18 13  6  5  4  2  6 10 11  8  4  3  4  5 11 12 12  6
WIND GUST        20 27 32 29                                                   
CLOUDS        SC B1 SC SC SC SC FW FW FW FW FW SC FW FW FW FW FW FW SC FW FW FW
POP 12HR                     10           0           5           5           5
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          59    75      58    78      59    79      62    80
TEMP          62 62 73 71   62 61 76 73   63 62 77 75   66 64 78 76
DEWPT         55 56 57 58   56 57 57 59   56 56 57 60   59 61 61 63
PWIND DIR        SW    SW       S     S      SE     S       S    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW SC SC FW   FW FW SC FW   FW FW FW FW   FW SC SC SC
POP 12HR         10     0       5     5      10     5      10    10
$$
MIZ051-132100-
MONTCALM-
INCLUDING THE CITIES OF...GREENVILLE
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      69          46          69          49          75
TEMP          58 56 64 67 68 64 55 51 49 49 61 66 68 64 57 53 52 53 66 72 74 70
DEWPT         53 51 50 47 46 46 46 44 43 46 48 47 47 49 47 46 46 49 51 52 53 54
RH            83 83 60 49 45 52 72 77 80 89 62 50 47 58 69 77 80 86 58 49 48 57
WIND DIR       N NW  N  N  N  N NW NW NW NW NW NW NW NW  W  W  W SW SW SW SW  W
WIND SPD       8 10 17 17 16 13  9  8  6  5  8  8 10  8  6  5  4  2 10 14 13  9
WIND GUST                 26                                                   
CLOUDS        B1 B2 B1 B1 SC SC FW FW FW FW FW SC SC FW FW FW FW FW SC FW FW FW
POP 12HR                     20           0           5           0           5
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS        S  S  S  S                                                   
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          55    78      56    80      58    81      62    81
TEMP          59 58 75 73   61 59 77 74   62 61 78 76   66 65 79 77
DEWPT         52 52 53 57   54 55 55 59   54 56 55 60   58 59 60 62
PWIND DIR         W    SW       W     S      SE    SE       S    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW FW SC SC   FW FW FW FW   FW FW FW FW   FW SC SC SC
POP 12HR          5     5       5     5      10    10      10    10
$$
MIZ052-132100-
GRATIOT-
INCLUDING THE CITIES OF...ALMA
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      70          46          70          48          75
TEMP          58 57 65 68 69 64 55 51 49 49 61 67 69 65 56 53 51 52 65 72 74 70
DEWPT         54 51 51 48 46 46 46 44 43 46 48 47 47 49 48 46 45 48 50 51 53 54
RH            86 80 60 49 44 52 72 77 80 89 62 49 45 56 74 77 80 86 58 48 48 57
WIND DIR      NW NW  N  N  N  N NW NW NW NW  N NW  W NW  W  W  W SW SW SW SW SW
WIND SPD       6  9 16 14 16 12 10  8  8  5  8  5  9  8  6  6  5  3  8 12 12  8
WIND GUST              25 26                                                   
CLOUDS        SC B2 B1 B1 B1 B1 FW FW FW FW FW SC SC SC FW FW FW FW FW FW FW FW
POP 12HR                     20           0           5           0           5
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS        S  S  S  S                                                   
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          53    78      57    80      58    81      62    82
TEMP          58 56 75 73   61 60 77 74   63 61 78 76   66 65 80 77
DEWPT         51 52 53 56   54 55 55 58   54 56 55 60   58 59 59 62
PWIND DIR         W    SW      SW     S      SE    SE       S    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW FW SC SC   SC FW FW FW   FW FW FW FW   FW SC SC SC
POP 12HR          5     5       5     5      10    10      10    10
$$
MIZ056-132100-
OTTAWA-
INCLUDING THE CITIES OF...JENISON
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      70    48 50 54          69          54          74
TEMP          60 58 65 68 69 65 57 54 52 53 62 67 68 66 59 57 55 56 67 71 73 70
DEWPT         55 52 51 49 48 47 48 46 46 47 49 49 50 49 50 49 50 52 55 55 55 56
RH            84 80 60 51 47 52 72 74 80 80 62 52 52 54 72 75 83 86 65 57 53 61
WIND DIR       N NW  N  N  N  N  N  N  N  N NW  W NW NW  W  W  S SE SW SW  W  W
WIND SPD       5  9 16 18 17 13  8  6  4  3  6 10 12  9  5  3  3  4 11 13 13  8
WIND GUST              29 29                                                   
CLOUDS        SC SC SC SC SC SC FW FW FW FW FW FW FW FW FW FW FW FW SC FW FW FW
POP 12HR                     10           0           5           5           5
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          58    77      58    79      59    81      62    81
TEMP          61 61 74 72   62 61 77 74   63 62 78 76   66 65 79 77
DEWPT         54 55 56 57   55 56 56 59   55 56 57 60   58 60 61 63
PWIND DIR        SW    SW       E     S      SE     S       S    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW SC SC FW   FW FW FW FW   FW FW FW FW   FW SC SC SC
POP 12HR          5     0       5     5      10    10      10    10
$$
MIZ058-132100-
IONIA-
INCLUDING THE CITIES OF...IONIA
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      70          47          70          50          75
TEMP          59 57 65 68 69 65 55 52 50 50 62 67 69 65 57 54 52 54 66 72 74 70
DEWPT         54 52 51 48 47 47 46 45 44 45 48 48 48 50 48 46 46 48 51 52 54 54
RH            83 83 60 49 45 52 72 77 80 83 60 50 47 58 72 74 80 80 58 49 50 57
WIND DIR       N NW  N NW  N  N NW NW NW NW  N NW  W NW  W  W  W  S SW SW SW  W
WIND SPD       8  9 16 14 16 11  9  8  6  4  8  6  9  8  6  5  4  3  8 12 12  9
WIND GUST              26                                                      
CLOUDS        SC B1 B1 B1 SC SC FW FW FW FW FW FW SC FW FW FW FW FW SC SC FW FW
POP 12HR                     10           0           5           0          10
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          55    78      57    80      59    81      63    82
TEMP          59 58 75 73   61 60 77 75   63 62 78 76   67 66 80 77
DEWPT         52 52 54 57   54 55 55 59   55 56 55 60   59 59 60 63
PWIND DIR         W    SW       S    SE      SE    SE       S    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW FW FW SC   SC FW FW FW   FW FW FW FW   SC SC SC SC
POP 12HR          5     0       5     5      10    10      10    10
$$
MIZ059-132100-
CLINTON-
INCLUDING THE CITIES OF...ST. JOHNS
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      70          46          70          48          76
TEMP          58 57 65 68 69 64 55 51 49 49 61 67 69 65 56 53 51 52 66 73 75 70
DEWPT         55 52 52 49 47 47 47 45 44 45 49 48 48 50 48 47 45 48 50 52 54 54
RH            90 83 63 51 45 54 74 80 83 86 65 50 47 58 74 80 80 86 56 48 48 57
WIND DIR      NW NW  N  N  N  N NW NW NW NW  N NW NW  W  W  W  W SW SW SW SW SW
WIND SPD       8  9 16 14 16 11  9  8  6  4  8  6  9  8  6  6  5  3  5 10 12  8
CLOUDS        SC B1 B1 B1 B1 SC FW FW FW FW FW SC SC SC FW FW FW FW FW FW FW FW
POP 12HR                     20           0           5           0           5
QPF 12HR                      0           0           0           0           0
SNOW 12HR                 00-00       00-00       00-00                        
RAIN SHWRS        S  S  S  S                                                   
DATE          FRI 08/16/13  SAT 08/17/13  SUN 08/18/13  MON 08/19/13
EDT 6HRLY     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6HRLY     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00
MIN/MAX          54    78      57    80      58    81      62    82
TEMP          59 57 75 73   61 60 77 74   63 61 78 76   66 65 80 78
DEWPT         52 52 54 57   54 55 55 58   54 56 56 60   58 59 59 62
PWIND DIR         W    SW       S    SE      SE    SE       S    SW
WIND CHAR        LT    LT      LT    LT      LT    LT      LT    LT
AVG CLOUDS    FW FW FW SC   SC FW FW FW   FW FW FW FW   SC SC SC SC
POP 12HR          5     5       5     5      10    10      10    10
$$
MIZ064-132100-
ALLEGAN-
INCLUDING THE CITIES OF...HOLLAND
305 AM EDT TUE AUG 13 2013
DATE             TUE 08/13/13            WED 08/14/13            THU 08/15/13
EDT 3HRLY     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3HRLY     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN                      69    48 49 54          69    50 52 57          74
