Misc. Local Product


392 
AXUS43 KGID 161802
MISGRI
GID CWA HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE HASTINGS NE
100 PM CDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
...SOUTH CENTRAL NEBRASKA...  
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   FAIR      54  30  40 NW12      30.08F                  
HASTINGS       FAIR      51  30  44 NW9       30.08F                  
KEARNEY        FAIR      52  28  40 W5        30.09F                  
ORD            MOSUNNY   52  32  46 NW9       30.05F                  
YORK           FAIR      52  32  46 NW7       30.07F                  
AURORA         FAIR      54  30  39 NW10G16   30.07F                  
LEXINGTON      SUNNY     51  32  48 W6        30.09F                  
HOLDREGE       FAIR      51  31  45 NW8       30.09F                  
HEBRON         FAIR      55  29  37 N8        30.09F                  
...NEBRASKA PANHANDLE...  
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHADRON        SUNNY     49  30  48 W14G22    30.04F                  
ALLIANCE       SUNNY     48  27  44 NW9       30.04F                  
SCOTTSBLUFF    SUNNY     51  30  44 W8        30.06F                  
SIDNEY         PTSUNNY   45  28  51 NW12      30.08F                  
...WESTERN AND NORTH CENTRAL NEBRASKA...  
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     52  28  39 W12       30.04F                  
AINSWORTH      SUNNY     51  29  42 W6        30.04F                  
ONEILL         SUNNY     53  29  39 W7G16     30.05F                  
BROKEN BOW     MOSUNNY   50  32  50 W9        30.06F                  
IMPERIAL       SUNNY     50  29  44 NW8       30.09F                  
NORTH PLATTE   MOSUNNY   48  32  53 VRB5      30.09F                  
MCCOOK         SUNNY     51  32  48 W6        30.11F                  
...EASTERN NEBRASKA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        FAIR      53  33  46 W10       30.05F                  
SO SIOUX CITY  FAIR      52  35  52 VRB6      30.05F                  
TEKAMAH        FAIR      54  35  48 NW7       30.05F                  
COLUMBUS       FAIR      54  34  47 NW9       30.06F                  
ALBION         FAIR      53  30  41 W7        30.05F                  
OMAHA EPPLEY   PTSUNNY   52  37  56 NW9       30.06F                  
OFFUTT AFB     PTSUNNY   51  38  63 NW9       30.06F                  
MILLARD        PTSUNNY   50  36  58 NW8       30.06F                  
LINCOLN        FAIR      54  33  45 N9        30.08F                  
NEBRASKA CITY  FAIR      53  36  52 N10       30.06F                  
BEATRICE       FAIR      53  32  44 NW10      30.07F                  
FALLS CITY     PTSUNNY   56  39  53 W12       30.06F                  
...NORTHERN KANSAS...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GOODLAND       CLOUDY    47  28  47 SW10      30.12F                  
HILL CITY      FAIR      53  32  44 NW7       30.13F                  
PHILLIPSBURG   SUNNY     52  32  46 NW12G17   30.13F                  
SMITH CENTER   SUNNY     52  32  46 W12       30.11F                  
BELOIT         SUNNY     55  30  38 NW9       30.10F                  
HAYS           PTSUNNY   52  30  43 W9        30.13F                  
RUSSELL        FAIR      52  32  46 VRB5G17   30.12F                  
CONCORDIA      FAIR      54  30  40 W13       30.10F                  
SALINA         FAIR      56  34  43 NW7G17    30.12F                  
TOPEKA         FAIR      58  38  47 NW10G17   30.09F