Regional & State Weather Roundups
897
ASUS44 KFWD 162115
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
400 PM CDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ118-119-162200-
DALLAS/FORT WORTH METROPLEX
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DFW AIRPORT CLOUDY 66 45 46 N9 30.03F
DALLAS LOVE CLOUDY 65 45 48 N9 30.04S
FTW MEACHAM CLOUDY 64 46 52 N9 30.03F
DAL-EXECUTIVE CLOUDY 65 49 56 NW14 30.03F
FTW-ALLIANCE PTSUNNY 64 43 46 NE8 30.04F
FTW-NAS-JRB CLOUDY 67 42 40 NW10 30.08F
FTW-SPINKS PTSUNNY 63 46 55 N21 30.05F
ARLINGTON CLOUDY 63 47 55 N10 30.04F
GRAND PRAIRIE MOSUNNY 63 46 55 N12 30.06F
ADDISON PTSUNNY 63 45 51 N10 30.05
MESQUITE CLOUDY 58 52 80 NW7 30.04F
LANCASTER CLOUDY 60 51 70 N5 30.04S
$$
TXZ091>094-102>105-117-120-121-131>134-162200-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON CLOUDY 64 45 49 NW10G16 30.05S
GAINESVILLE CLOUDY 64 40 41 NW7 30.07S
BRIDGEPORT CLOUDY 63 39 41 N7 30.08S
DECATUR PTSUNNY 63 42 47 NW8 30.05F
DENTON CLOUDY 64 44 48 NW7 30.04F
MCKINNEY CLOUDY 64 47 53 NW10 30.04S
GREENVILLE CLOUDY 54 52 94 N10 30.04S
ROCKWALL CLOUDY 57 53 85 CALM 30.03S
TERRELL CLOUDY 58 55 90 N8 30.04S
WAXAHACHIE CLOUDY 62 48 59 N10 30.04F
CLEBURNE PTSUNNY 63 48 59 N13G20 30.06S
GRANBURY CLOUDY 65 47 52 NW8 30.06F
$$
TXZ083>090-098>101-113>116-127>130-139>142-154-155-162200-
WESTERN NORTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WICHITA FALLS CLOUDY 61 39 44 N12 30.09S
WF-KICKAPOO CLOUDY 62 37 39 N12 30.10F
VERNON CLOUDY 59 32 36 N10 30.12F
ABILENE CLOUDY 60 42 51 N10 30.10S
ABILENE-DYESS CLOUDY 60 44 57 N9 30.09F
BRECKENRIDGE CLOUDY 63 41 45 NW9 30.08S
GRAHAM CLOUDY 62 42 47 NW8 30.07F
MINERAL WELLS CLOUDY 65 43 44 N10 30.05F
STEPHENVILLE CLOUDY 62 45 53 N6 30.08F
COMANCHE CLOUDY 63 47 55 N8 30.06F
BROWNWOOD N/A 64 46 52 N9 30.06S
COLEMAN CLOUDY 64 46 53 N10 30.07F
BRADY CLOUDY 63 52 67 N8 30.06S
$$
TXZ143>147-156>162-174-175-162200-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO CLOUDY 61 54 77 N12 30.03F
WACO-MCGREGOR CLOUDY 61 54 77 N12 30.03F
HILLSBORO CLOUDY 62 52 70 NW12 30.03S
CORSICANA CLOUDY 57 55 94 N6 30.04R
MEXIA CLOUDY 58 54 86 N8 30.01F
HEARNE CLOUDY 59 56 89 NW10 30.02S
CAMERON DRIZZLE 60 57 91 N9 30.02S
TEMPLE CLOUDY 59 52 77 N14 30.03S
KILLEEN CLOUDY 61 54 77 N10 30.07S
KILLEEN-SKYLRK CLOUDY 61 54 77 NW9 30.02S
GATESVILLE PTSUNNY 63 54 72 N8 30.05S
HAMILTON CLOUDY 64 50 61 MISG 30.05S
LAMPASAS CLOUDY 63 55 75 N8 30.03R
$$
TXZ095>097-106>112-122>126-135>138-148>153-164>167-162200-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS CLOUDY 55 48 76 NW12 30.04S
SULPHUR SPRNGS CLOUDY 57 55 94 N12 30.05S FOG
CLARKSVILLE CLOUDY 59 57 96 NW5 30.02S
MOUNT PLEASANT CLOUDY 59 56 87 N8 30.02F
GILMER CLOUDY 59 59 100 MISG 30.01S FOG
MINEOLA DRZL/FOG 59 59 100 N5 30.02F VSB 3/4
TYLER CLOUDY 58 56 93 NW9 30.02S
LONGVIEW CLOUDY 62 59 90 N6 29.99R
MARSHALL CLOUDY 63 60 90 CALM 30.00S
ATHENS CLOUDY 57 55 94 N8 30.01S
PALESTINE CLOUDY 53 51 95 NW7 30.02S FOG
JACKSONVILLE RAIN 58 58 98 N6 30.01S
HENDERSON CLOUDY 60 58 95 NW3 30.00S
NACOGDOCHES CLOUDY 64 61 88 N8 29.97S
LUFKIN CLOUDY 67 64 90 N7 29.96S FOG
$$
SUPPLEMENTAL OBSERVATIONS (CENTRAL)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAKE TEXOMA N/A 61 41 48 N8 N/A
CADDO GRASSLND N/A 59 57 94 S2 N/A
PAT MAYSE LAKE N/A 55 52 88 CALM N/A
PALESTINE N/A 59 55 88 NW7 N/A
MCGREGOR N/A N/A N/A N/A N8 N/A
TEMPLE N/A 59 52 77 N5 N/A
$$
SUPPLEMENTAL OBSERVATIONS (WEST)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILLERS CREEK N/A 61 39 44 N8G16 N/A
POSSUM KINGDOM N/A 63 43 48 NW12 N/A
LBJ GRASSLAND N/A 64 41 42 NW6 N/A
GRANBURY N/A 64 46 52 N8G16 N/A
HAMBY N/A 61 41 48 N7 N/A
$$
SUPPLEMENTAL OBSERVATIONS (EAST)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CLARKSVILLE N/A 57 52 82 NW7 N/A
TEXARKANA N/A 63 57 82 NE5 N/A
LINDEN N/A 63 57 82 NE2 N/A
CADDO LAKE N/A 63 59 88 VRB2 N/A
GILMER N/A 61 57 88 N5 N/A
HENDERSON N/A 61 59 94 NW8 N/A
LUFKIN N/A 64 61 88 MISG N/A
N SABINE NF N/A 66 63 88 MISG N/A
S SABINE NF N/A 68 64 88 VRB2 N/A
$$
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE APPROXIMATED.