River and Lake Summary
200
FGUS54 KFWD 121433
RVDFWD
TXC001-027-035-085-093-097-099-113-119-121-133-139-143-145-147-161-
181-193-213-217-221-223-231-237-251-257-277-281-289-293-309-331-333-
337-349-363-367-379-395-397-425-429-439-467-497-503-130533-
RIVER AND LAKE SUMMARY
NATIONAL WEATHER SERVICE FORT WORTH TX
933 AM CDT MON AUG 12 2013
.B FWD 0812 DC201308120933 DH12/HG/DRH+24/HGIFF/DRH+48/HGIFF/
.B1 DRH+72/HGIFF/DRH+96/HGIFF/
:
:STATION FLOOD 12-UTC 24-HR 12-UTC
:ID NAME STAGE STAGE CHANGE FORECASTS
: TUE WED THU FRI
:NORTH SULPHUR RIVER
CPPT2 :COOPER 30.0: 0.87/: 0.00: 0.90/ 0.90/ 0.90/ 0.90/
:SOUTH SULPHUR RIVER
COPT2 :COOPER 16.0: 0.37/: -0.01: 0.40/ 0.40/ 0.40/ 0.40/
:
.END
:
.B FWD 0812 DC2013081209 DH12/HP/
:
:RESERVOIRS AND LAKES
: 12-UTC
: STATION CONSERVATION POOL 24-HR
: ID NAME POOL ELEV. CHANGE
:
:...RED RIVER BASIN RESERVOIRS...
:
MYST2 :PAT MAYSE LAKE 451.0: 447.16/: -0.03:
DSNT2 :LAKE TEXOMA 617.0: 617.69/: 0.00:
:
:...SULPHUR RIVER BASIN RESERVOIRS...
:
SCLT2 :JIM CHAPMAN LAKE 440.0: 429.50/: -0.05:
:
:...SABINE RIVER BASIN RESERVOIRS...
:
PNTT2 :LAKE TAWAKONI 437.5: 430.19/: -0.05:
:
:...TRINITY RIVER BASIN RESERVOIRS...
:
BCAT2 :LAKE AMON CARTER 920.0: 912.82/: -0.02:
BPRT2 :LAKE BRIDGEPORT 836.0: 816.79/: 0.02:
EAMT2 :EAGLE MOUNTAIN LAKE 649.0: 644.57/: -0.01:
FLWT2 :LAKE WORTH 594.0: 590.61/: -0.05:
LWFT2 :LAKE WEATHERFORD 896.0: 889.26/: -0.03:
BNBT2 :LAKE BENBROOK 694.0: 687.86/: -0.11:
LART2 :LAKE ARLINGTON 550.0: 544.52/: -0.06:
RRLT2 :LAKE RAY ROBERTS 632.5: 627.11/: -0.03:
LEWT2 :LAKE LEWISVILLE 522.0: 515.36/: -0.06:
GPVT2 :LAKE GRAPEVINE 535.0: 527.20/: -0.03:
LVNT2 :LAKE LAVON 492.0: 482.43/: -0.06:
FRHT2 :LAKE RAY HUBBARD 435.5: 430.69/: -0.06:
JPLT2 :LAKE JOE POOL 522.0: 520.35/: -0.02:
GPET2 :MOUNTAIN CREEK LAKE 457.0: 456.70/: -0.02:
LWWT2 :LAKE WAXAHACHIE 531.0: 527.69/: -0.04:
BDWT2 :BARDWELL LAKE 421.0: 416.88/: -0.04:
DAWT2 :NAVARRO MILLS LAKE 424.5: 422.15/: -0.03:
TRNT2 :CEDAR CREEK LAKE 322.0: 316.49/: -0.04:
FFLT2 :RICHLAND CHAMBERS LAKE 315.0: 306.56/: -0.03:
:
:...BRAZOS RIVER BASIN RESERVOIRS...
:
HCRT2 :HUBBARD CREEK LAKE 1183.0: 1162.82/: -0.04:
PSMT2 :POSSUM KINGDOM LAKE 1000.0: 989.04/: -0.01:
LMGT2 :LAKE GRAHAM 1075.0: 1067.05/: 0.02:
LPPT2 :LAKE PALO PINTO 867.0: 859.40/: -0.03:
LLET2 :LAKE LEON 1375.0: 1373.52/: -0.02:
PCTT2 :PROCTOR LAKE 1162.0: 1155.94/: -0.05:
BLNT2 :BELTON LAKE 594.0: 584.16/: -0.12:
STIT2 :STILLHOUSE HOLLOW LAKE 622.0: 613.53/: -0.04:
GBYT2 :LAKE GRANBURY 693.0: 685.65/: -0.02:
LCLT2 :LAKE PAT CLEBURNE 733.5: 727.61/: -0.03:
WTYT2 :LAKE WHITNEY 533.0: 521.87/: -0.03:
ALAT2 :AQUILLA LAKE 537.5: 531.57/: -0.04:
ACTT2 :WACO LAKE 462.0: 455.77/: -0.05:
BSAT2 :LAKE MEXIA 448.0: 446.71/: -0.03:
LLST2 :LAKE LIMESTONE 363.0: 356.75/: -0.04:
:
.END
$$