River and Lake Summary
369
FGUS54 KFWD 161501
RVDFWD
TXC001-027-035-085-093-097-099-113-119-121-133-139-143-145-147-161-
181-193-213-217-221-223-231-237-251-257-277-281-289-293-309-331-333-
337-349-363-367-379-395-397-425-429-439-467-497-503-170601-
RIVER AND LAKE SUMMARY
NATIONAL WEATHER SERVICE FORT WORTH TX
1001 AM CDT WED OCT 16 2013
.B FWD 1016 DC201310161001 DH12/HG/DRH+24/HGIFF/DRH+48/HGIFF/
.B1 DRH+72/HGIFF/DRH+96/HGIFF/
:
:STATION FLOOD 12-UTC 24-HR 12-UTC
:ID NAME STAGE STAGE CHANGE FORECASTS
: THU FRI SAT SUN
:NORTH SULPHUR RIVER
CPPT2 :COOPER 30.0: 1.07/: 0.06: 1.00/ 1.00/ 1.00/ 1.00/
:SOUTH SULPHUR RIVER
COPT2 :COOPER 16.0: 0.38/: 0.05: 0.30/ 0.30/ 0.30/ 0.30/
:
.END
:
.B FWD 1016 DC2013101610 DH12/HP/
:
:RESERVOIRS AND LAKES
: 12-UTC
: STATION CONSERVATION POOL 24-HR
: ID NAME POOL ELEV. CHANGE
:
:...RED RIVER BASIN RESERVOIRS...
:
MYST2 :PAT MAYSE LAKE 451.0: 445.82/: 0.12:
DSNT2 :LAKE TEXOMA 617.0: 612.54/: 0.01:
:
:...SULPHUR RIVER BASIN RESERVOIRS...
:
SCLT2 :JIM CHAPMAN LAKE 440.0: 426.79/: 0.09:
:
:...SABINE RIVER BASIN RESERVOIRS...
:
PNTT2 :LAKE TAWAKONI 437.5: 428.71/: 0.23:
:
:...TRINITY RIVER BASIN RESERVOIRS...
:
BCAT2 :LAKE AMON CARTER 920.0: 911.83/: 0.01:
BPRT2 :LAKE BRIDGEPORT 836.0: 815.67/: 0.01:
EAMT2 :EAGLE MOUNTAIN LAKE 649.0: 642.06/: 0.04:
FLWT2 :LAKE WORTH 594.0: 590.69/: 0.05:
LWFT2 :LAKE WEATHERFORD 896.0: 888.12/: 0.04:
BNBT2 :LAKE BENBROOK 694.0: 685.49/: 0.11:
LART2 :LAKE ARLINGTON 550.0: 544.54/: 0.32:
RRLT2 :LAKE RAY ROBERTS 632.5: 625.67/: 0.02:
LEWT2 :LAKE LEWISVILLE 522.0: 513.39/: 0.10:
GPVT2 :LAKE GRAPEVINE 535.0: 525.61/: 0.06:
LVNT2 :LAKE LAVON 492.0: 479.88/: 0.11:
FRHT2 :LAKE RAY HUBBARD 435.5: 428.92/: 0.27:
JPLT2 :LAKE JOE POOL 522.0: 520.24/: 0.16:
GPET2 :MOUNTAIN CREEK LAKE 457.0: 457.83/: 0.24:
LWWT2 :LAKE WAXAHACHIE 531.0: 526.40/: 0.33:
BDWT2 :BARDWELL LAKE 421.0: 416.27/: 0.34:
DAWT2 :NAVARRO MILLS LAKE 424.5: 421.46/: 0.25:
TRNT2 :CEDAR CREEK LAKE 322.0: 315.53/: 0.21:
FFLT2 :RICHLAND CHAMBERS LAKE 315.0: 304.91/: 0.13:
:
:...BRAZOS RIVER BASIN RESERVOIRS...
:
HCRT2 :HUBBARD CREEK LAKE 1183.0: 1161.47/: 0.00:
PSMT2 :POSSUM KINGDOM LAKE 1000.0: 987.99/: 0.04:
LMGT2 :LAKE GRAHAM 1075.0: 1065.66/: 0.02:
LPPT2 :LAKE PALO PINTO 867.0: 857.78/: 0.06:
LLET2 :LAKE LEON 1375.0: 1372.58/: 0.05:
PCTT2 :PROCTOR LAKE 1162.0: 1154.43/: 0.13:
BLNT2 :BELTON LAKE 594.0: 581.10/: 0.01:
STIT2 :STILLHOUSE HOLLOW LAKE 622.0: 612.02/: 0.08:
GBYT2 :LAKE GRANBURY 693.0: 684.97/: 0.15:
LCLT2 :LAKE PAT CLEBURNE 733.5: 726.59/: 0.12:
WTYT2 :LAKE WHITNEY 533.0: 521.60/: 0.33:
ALAT2 :AQUILLA LAKE 537.5: 531.48/: 0.84:
ACTT2 :WACO LAKE 462.0: 454.53/: 0.35:
BSAT2 :LAKE MEXIA 448.0: 448.57/: 0.20:
LLST2 :LAKE LIMESTONE 363.0: 356.15/: 0.14:
:
.END
$$