Hydrological Summary
697
SRUS44 KFWD 161501
RVAFWD
TXC001-027-035-085-093-097-099-113-119-121-133-139-143-145-147-161-
181-193-213-217-221-223-231-237-251-257-277-281-289-293-309-331-333-
337-349-363-367-379-395-397-425-429-439-467-497-503-170601-
HYDROLOGIC SUMMARY
NATIONAL WEATHER SERVICE FORT WORTH TX
1001 AM CDT WED OCT 16 2013
************RIVER SUMMARY***********************
FLOOD TODAYS 24 HOUR
STAGE STAGE CHANGE
NORTH SULPHUR RIVER
COOPER 30 1.07 0.06
SOUTH SULPHUR RIVER
COOPER 16 0.38 0.05
SABINE RIVER
GREENVILLE 14 3.79 0.23
QUINLAN 15
TRINITY RIVER
JACKSBORO 20 4.96 -0.28
BOYD 16 4.21 0.14
WEATHERFORD 15 5.82 0.12
FORT WORTH 20 9.12 0.41
FORT WORTH 8 1.29 0.53
GRAND PRAIRE 27 6.15 0.66
GAINESVILLE 22 1.36 0.11
CARROLLTON 8 3.94 0.59
DALLAS 30 20.41 1.57
MCKINNEY 16 4.08 0.04
CRANDALL 18 3.50 1.09
ROSSER 31 8.93 3.49
TRINIDAD 33 12.51 4.03
LONG LAKE 35 5.20 0.46
CROCKETT 41 8.03 0.33
BIG SANDY CREEK
BRIDGEPORT 12 0.97 0.20
CHAMBERS CREEK
RICE 24 10.34 7.61
SISTER GROVE CREEK
BLUE RIDGE 24 9.44 0.00
CLEAR CREEK
SANGER 25 5.46 0.00
DENTON CREEK
JUSTIN 10 1.76 0.22
UPPER BRAZOS RIVER
SOUTH BEND 21 3.50 -0.04
PALO PINTO 18 2.17 -0.04
DENNIS 25 1.85 0.06
GLEN ROSE 29 4.89 0.11
AQUILLA 29 9.39 2.92
BIG SANDY CREEK
BRECKENRIDGE 24 0.41 0.03
PALUXY RIVER
GLEN ROSE 22 1.89 0.18
NOLAN RIVER
BLUM 24 2.74 0.98
LOWER BRAZOS RIVER
WACO 27 9.23 7.76
HIGHBANK 35 2.35 -0.57
NORTH BOSQUE RIVER
HICO 24 5.47 -0.32
CLIFTON 23 3.73 2.62
VALLEY MILLS 36 9.79 4.96
MIDDLE BOSQUE RIVER
MCGREGOR 20 6.76 4.24
HOG CREEK
CRAWFORD 14 1.60 0.77
SABANA RIVER
DELEON 19 1.50 0.00
LEON RIVER
DELEON 12 1.29 0.01
HAMILTON 26 4.18 0.43
GATESVILLE 22 8.69 6.10
BELTON 14 3.61 0.08
COWHOUSE CREEK
PIDCOKE 20 5.02 2.98
LAMPASAS RIVER
KEMPNER 18 1.32 0.09
LITTLE RIVER
LITTLE RIVER 30 1.65 -0.45
ROCKDALE 30 6.48 -0.62
CAMERON 30 3.69 -0.94
NAVASOTA RIVER
GROESBECK 7 2.19 0.36
EASTERLY 19 7.04 0.20
******************RESERVOIR SUMMARY*********************************
RESERVOIRS CONSERVATION TODAY'S 24 HOUR RELEASES PRECIP
POOL POOL CHANGE (CFS)
RED RIVER BASIN RESERVOIRS
PAT MAYSE LAKE 451.0 445.82 0.12 1.49
LAKE TEXOMA 617.0 612.54 0.01 0.88
SULPHUR RIVER BASIN RESERVOIRS
JIM CHAPMAN LAKE 440.0 426.79 0.09 3 0.13
SABINE RIVER BASIN RESERVOIRS
LAKE TAWAKONI 437.5 428.71 0.23
TRINITY RIVER BASIN RESERVOIRS
LAKE AMON CARTER 920.0 911.83 0.01 0.51
LAKE BRIDGEPORT 836.0 815.67 0.01 0 0.33
EAGLE MOUNTAIN LAKE 649.0 642.06 0.04 0 0.06
LAKE WORTH 594.0 590.69 0.05 0 0.63
LAKE WEATHERFORD 896.0 888.12 0.04
LAKE BENBROOK 694.0 685.49 0.11 3 0.00
LAKE ARLINGTON 550.0 544.54 0.32
LAKE RAY ROBERTS 632.5 625.67 0.02 120 0.28
LAKE LEWISVILLE 522.0 513.39 0.10 198 0.40
LAKE GRAPEVINE 535.0 525.61 0.06 64 0.00
LAKE LAVON 492.0 479.88 0.11 0 0.62
LAKE RAY HUBBARD 435.5 428.92 0.27 46
LAKE JOE POOL 522.0 520.24 0.16 5 1.02
MOUNTAIN CREEK LAKE 457.0 457.83 0.24 0 1.19
LAKE WAXAHACHIE 531.0 526.40 0.33 2.42
BARDWELL LAKE 421.0 416.27 0.34 0 1.44
NAVARRO MILLS LAKE 424.5 421.46 0.25 0 2.96
CEDAR CREEK LAKE 322.0 315.53 0.21 0
RICHLAND CHAMBERS LAKE 315.0 304.91 0.13 5
BRAZOS RIVER BASIN RESERVOIRS
HUBBARD CREEK LAKE 1183.0 1161.47 0.00 0.01
POSSUM KINGDOM LAKE 1000.0 987.99 0.04 0.59
LAKE GRAHAM 1075.0 1065.66 0.02 0.28
LAKE PALO PINTO 867.0 857.78 0.06
LAKE LEON 1375.0 1372.58 0.05 0.74
PROCTOR LAKE 1162.0 1154.43 0.13 0 1.24
BELTON LAKE 594.0 581.10 0.01 35
STILLHOUSE HOLLOW LAKE 622.0 612.02 0.08 1 1.07
LAKE GRANBURY 693.0 684.97 0.15 0.01
LAKE PAT CLEBURNE 733.5 726.59 0.12
LAKE WHITNEY 533.0 521.60 0.33 33
AQUILLA LAKE 537.5 531.48 0.84 1 2.67
WACO LAKE 462.0 454.53 0.35 10 2.13
LAKE MEXIA 448.0 448.57 0.20 1.54
LAKE LIMESTONE 363.0 356.15 0.14 0.44
$$