Area Forecast Matricies
928
FOUS54 KFWD 162030
AFMFWD
AREA FORECAST MATRICES
NATIONAL WEATHER SERVICE FORT WORTH TX
330 PM CDT WED OCT 16 2013
TXZ119-171000-
DALLAS-
INCLUDING THE CITIES OF...DALLAS
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 49 72 50 70 50
TEMP 62 63 61 56 52 49 59 70 71 67 62 58 53 51 60 67 68 65 59 55 53 51
DEWPT 48 48 46 45 43 42 42 43 43 47 47 48 46 44 46 48 50 52 52 51 48 46
RH 60 58 58 66 71 77 53 38 36 49 58 69 77 77 60 50 52 63 78 86 83 83
WIND DIR N N N N N N N N NE E E E SE SE SE SE SE E NE N N N
WIND SPD 9 8 6 6 6 6 5 4 4 4 4 4 4 4 5 6 4 3 6 10 10 9
CLOUDS B2 B2 B2 B2 B1 SC FW FW FW FW FW FW SC SC B1 B2 B2 B2 B2 B1 B1 B1
POP 12HR 10 5 5 10 20
QPF 12HR 0 0 0 0 0.02
SNOW 12HR 00-00 00-00 00-00
DRIZZLE PA
RAIN SHWRS S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 69 49 74 55 76 58 77 54 74
TEMP 66 64 54 50 70 69 59 56 73 72 63 59 74 72 60 55 71 69
DEWPT 45 42 40 43 44 47 47 50 55 55 55 56 56 56 51 48 43 43
PWIND DIR N SW S S S S W N NE
WIND CHAR LT LT LT LT LT LT LT LT GN
AVG CLOUDS SC SC SC SC SC SC SC SC B1 B1 B1 B1 SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ118-171000-
TARRANT-
INCLUDING THE CITIES OF...FORT WORTH...ARLINGTON
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 47 71 50 69 50
TEMP 63 63 59 55 50 47 59 69 71 65 59 56 53 51 59 67 68 64 59 55 52 51
DEWPT 46 45 44 43 41 40 41 42 42 47 47 47 45 44 46 48 50 52 51 51 48 44
RH 54 52 57 64 71 76 51 37 35 52 64 72 74 77 62 50 52 65 75 86 86 77
WIND DIR N N N N N N N NE NE E SE SE SE SE SE SE SE E NE N N N
WIND SPD 10 8 6 5 5 5 4 3 4 4 4 4 4 5 6 6 5 3 6 10 10 9
CLOUDS B2 B2 B2 B2 B1 SC FW FW FW FW FW FW SC B1 B1 B2 B2 B2 B2 B1 B1 B1
POP 12HR 10 5 5 10 20
QPF 12HR 0 0 0 0.00-0.05 0.03
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 67 49 74 55 76 58 77 54 74
TEMP 65 63 54 50 69 68 60 56 73 72 63 59 74 71 60 55 71 68
DEWPT 44 41 40 43 44 47 48 50 55 56 56 56 56 56 51 48 43 43
PWIND DIR N SW S S S S NW N NE
WIND CHAR LT LT LT LT GN LT LT LT GN
AVG CLOUDS SC SC SC SC SC SC SC SC B1 B2 B1 B1 SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ159-171000-
MCLENNAN-
INCLUDING THE CITIES OF...WACO
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 49 72 51 71 53
TEMP 61 61 59 57 55 49 61 70 71 67 61 57 54 52 60 67 69 65 60 57 55 54
DEWPT 50 50 48 46 45 43 44 45 46 50 49 48 46 45 48 52 54 56 56 56 53 50
RH 67 67 67 67 69 80 53 41 41 54 65 72 74 77 64 59 59 73 87 96 93 86
WIND DIR N N N N N N N NE NE NE E E E E E SE SE SE NE N N N
WIND SPD 8 5 6 8 8 6 6 5 5 5 4 4 4 4 5 6 5 3 4 6 10 12
CLOUDS OV OV OV OV B1 SC SC FW FW FW FW FW SC B1 B1 B2 B2 B2 OV OV B2 B2
POP 12HR 20 5 5 20 40
QPF 12HR 0.02 0 0 0.00-0.08 0.08-0.17
SNOW 12HR 00-00 00-00 00-00
RAIN C S
RAIN SHWRS S S S S C C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 71 49 76 56 78 59 79 55 77
TEMP 68 66 54 50 71 70 60 57 74 72 63 60 75 73 60 56 73 70
DEWPT 49 46 44 45 49 51 50 53 56 58 58 57 57 57 56 54 55 53
PWIND DIR N N SE S SE S W NE NE
WIND CHAR GN LT LT LT LT LT LT LT GN
AVG CLOUDS B1 SC SC SC SC SC SC B1 B2 OV OV B1 SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ158-171000-
BELL-
INCLUDING THE CITIES OF...KILLEEN...TEMPLE...FORT HOOD
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 50 73 51 71 53
TEMP 60 61 59 57 56 50 61 71 72 67 61 57 54 52 60 68 70 66 60 57 55 54
DEWPT 50 49 48 46 45 43 44 45 46 50 50 49 47 45 49 53 56 58 58 57 55 52
RH 69 65 67 67 66 77 53 39 39 54 67 75 77 77 67 59 61 75 93100100 93
WIND DIR N N N N N N N NE NE NE E E E E E SE SE E NE N N N
WIND SPD 8 5 6 8 6 6 6 6 5 5 4 4 4 4 5 5 4 3 4 5 9 12
CLOUDS OV OV OV OV B2 B1 SC FW FW FW FW FW SC B1 B2 B2 B2 B2 OV OV OV OV
POP 12HR 20 5 5 30 40
QPF 12HR 0.02 0 0 0.09 0.16-0.22
SNOW 12HR 00-00 00-00 00-00
RAIN L S
RAIN SHWRS C C S S C C C C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 71 50 78 57 78 59 79 56 79
TEMP 68 66 55 51 72 71 60 58 75 73 63 60 76 73 61 57 75 72
DEWPT 50 47 45 46 51 53 52 54 57 60 59 59 59 59 56 55 57 57
PWIND DIR N N E S SE S NW E NE
WIND CHAR GN LT LT LT LT LT LT LT LT
AVG CLOUDS B2 B1 SC SC SC SC SC B2 OV OV OV B2 SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ104-171000-
COLLIN-
INCLUDING THE CITIES OF...PLANO
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 47 71 48 69 49
TEMP 61 63 61 54 49 47 61 69 70 66 59 56 53 49 58 66 67 64 57 52 51 50
DEWPT 47 47 45 44 42 41 42 43 43 45 46 46 44 42 44 47 49 51 50 50 47 44
RH 60 56 56 69 77 79 49 39 38 47 62 69 71 77 59 50 52 63 77 93 86 80
WIND DIR N N N N N N N N NE E E E E SE SE SE E E NE N N N
WIND SPD 9 8 6 6 6 6 5 4 3 3 3 3 4 4 5 6 5 4 6 10 10 9
CLOUDS B2 B2 B2 B2 B1 SC FW FW FW FW FW FW SC SC B1 B2 B2 B2 B2 B1 B1 SC
POP 12HR 10 5 5 10 10
QPF 12HR 0 0 0 0 0
SNOW 12HR 00-00 00-00 00-00
DRIZZLE PA
RAIN SHWRS S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 67 47 74 53 76 57 75 52 72
TEMP 65 62 51 48 69 68 56 54 73 71 60 58 73 70 57 53 70 66
DEWPT 44 41 40 42 44 46 46 48 54 55 55 56 56 56 51 46 41 42
PWIND DIR N SW S S S S W N NE
WIND CHAR LT LT LT LT LT LT LT LT GN
AVG CLOUDS SC SC SC SC SC SC SC SC B1 B1 B1 B1 SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ103-171000-
DENTON-
INCLUDING THE CITIES OF...DENTON...LEWISVILLE...FLOWER MOUND...
THE COLONY
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 46 70 50 68 48
TEMP 62 62 59 53 48 47 59 68 69 64 58 56 53 51 59 66 67 63 58 53 50 49
DEWPT 45 44 43 42 40 39 40 41 42 45 46 46 44 42 44 47 49 51 50 49 46 42
RH 54 52 55 66 74 74 49 37 37 50 64 69 71 71 57 50 52 65 75 86 86 77
WIND DIR N N N N N N N N NE SE SE SE SE SE SE SE E E NE N N N
WIND SPD 10 8 6 6 6 5 4 3 3 4 4 4 4 5 6 6 4 3 8 11 10 8
CLOUDS B2 B2 B2 B2 SC FW FW FW FW FW FW FW SC B1 B1 B2 B2 B2 B2 B1 B1 SC
POP 12HR 10 5 5 20 20
QPF 12HR 0 0 0 0.02 0.01
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 65 48 73 54 76 57 75 52 72
TEMP 63 61 52 49 69 68 58 55 73 71 62 58 73 71 58 53 70 67
DEWPT 43 40 39 42 44 46 47 50 54 56 56 56 56 56 51 46 41 42
PWIND DIR N SW S S S S NW N NE
WIND CHAR LT LT LT LT GN LT LT LT GN
AVG CLOUDS SC SC SC SC SC SC SC SC B1 B1 B1 B1 SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ093-171000-
GRAYSON-
INCLUDING THE CITIES OF...SHERMAN...DENISON
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 45 67 70 73 48 67 47
TEMP 62 62 59 53 48 46 59 68 70 64 57 54 52 49 58 65 67 63 56 51 49 48
DEWPT 45 44 43 41 40 38 39 40 41 44 45 45 43 40 43 46 48 50 49 49 45 42
RH 54 52 55 64 74 73 47 36 35 48 64 71 71 71 57 50 50 62 77 93 86 80
WIND DIR N N N N N N N N NE SE SE SE SE SE SE SE E NE NE N N N
WIND SPD 10 8 6 6 6 5 4 3 3 3 3 3 3 4 5 6 5 4 8 10 9 6
CLOUDS B2 B2 B2 B2 SC FW FW FW FW FW FW FW SC B1 B1 B2 B2 B2 B2 B1 SC SC
POP 12HR 10 5 5 20 10
QPF 12HR 0 0 0 0.03 0
SNOW 12HR 00-00 00-00 00-00
DRIZZLE PA
RAIN SHWRS S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 64 46 73 53 75 56 74 50 71
TEMP 63 60 50 47 69 68 56 53 72 71 59 56 72 69 55 51 69 66
DEWPT 42 40 39 41 44 46 46 48 54 56 56 56 56 56 49 46 40 40
PWIND DIR N SW S S S S NW N NE
WIND CHAR LT LT LT LT GN LT LT LT GN
AVG CLOUDS SC SC SC SC SC SC SC SC B1 B1 B1 B1 SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ092-171000-
COOKE-
INCLUDING THE CITIES OF...GAINESVILLE
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 45 68 49 66 46
TEMP 60 60 56 49 47 45 57 66 67 61 55 53 51 50 57 64 65 62 55 50 48 46
DEWPT 43 42 41 40 39 37 38 40 41 44 45 45 43 41 44 47 48 50 49 48 44 41
RH 53 51 57 71 74 73 49 38 39 53 69 74 74 71 62 54 54 65 80 93 86 83
WIND DIR N N N N N N N N E SE SE SE SE SE SE SE E NE NE N N N
WIND SPD 9 6 5 5 5 5 3 2 3 4 4 4 4 5 6 6 5 4 8 11 10 5
CLOUDS B2 B2 B2 B1 SC FW FW FW FW FW FW FW SC B1 B1 B2 B2 B2 B2 B1 SC SC
POP 12HR 10 5 5 30 10
QPF 12HR 0 0 0 0.03 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 62 47 73 53 75 55 74 49 71
TEMP 60 59 50 47 68 69 57 53 72 71 59 56 71 70 55 49 68 67
DEWPT 41 39 38 41 44 45 46 50 54 57 56 55 56 55 49 46 41 40
PWIND DIR N SW S S S S NW N NE
WIND CHAR LT LT LT LT GN LT LT LT GN
AVG CLOUDS SC SC SC SC SC SC SC SC B1 B1 B1 SC SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ091-171000-
MONTAGUE-
INCLUDING THE CITIES OF...BOWIE...NOCONA
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 43 69 49 66 45
TEMP 62 61 55 49 47 44 57 67 69 62 55 52 50 50 57 63 65 60 55 51 48 46
DEWPT 41 40 39 39 38 37 38 40 41 45 45 45 44 43 45 48 49 50 48 46 43 39
RH 46 46 55 68 71 76 49 37 36 54 69 77 80 77 64 58 56 69 77 83 83 76
WIND DIR N N N N N N N N E SE SE SE SE SE SE SE E NE NE N N N
WIND SPD 8 6 5 4 4 4 2 1 3 5 5 5 5 6 8 8 6 5 8 10 9 5
CLOUDS B2 B2 B1 B1 SC FW FW FW FW FW FW FW SC B1 B1 B2 B2 B2 B2 B1 SC SC
POP 12HR 10 5 5 30 20
QPF 12HR 0 0 0 0.05 0.01
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S C C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 63 47 73 53 75 55 74 48 71
TEMP 61 59 51 48 68 68 58 54 71 71 60 56 71 69 55 49 68 66
DEWPT 40 38 38 41 44 44 46 51 55 57 56 55 55 55 49 46 41 40
PWIND DIR NW SW S S S S NW N NE
WIND CHAR LT LT LT GN GN LT LT LT GN
AVG CLOUDS SC SC SC SC SC SC SC SC B1 B1 B1 SC SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ102-171000-
WISE-
INCLUDING THE CITIES OF...DECATUR...BRIDGEPORT
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 45 69 49 67 46
TEMP 61 60 55 50 47 45 58 66 68 62 56 53 51 51 57 64 65 61 56 52 49 47
DEWPT 43 42 41 40 39 38 39 40 41 45 46 46 44 42 45 48 49 51 50 49 45 41
RH 51 51 59 68 74 76 49 38 37 54 69 77 77 71 64 56 56 70 80 89 86 79
WIND DIR N N N N N N N NE E SE SE SE SE SE SE SE E E NE N N N
WIND SPD 9 8 6 5 5 4 3 2 3 5 5 4 4 6 8 8 5 3 8 10 10 8
CLOUDS B2 B2 B2 B1 SC FW FW FW FW FW FW FW SC B1 B1 B2 B2 B2 B2 B1 B1 SC
POP 12HR 10 5 5 30 20
QPF 12HR 0 0 0 0.05 0.02
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S C C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 63 48 73 54 76 57 74 50 72
TEMP 61 59 52 49 67 67 59 55 72 71 61 58 71 69 57 51 69 67
DEWPT 42 39 39 42 44 45 48 51 55 57 56 56 55 55 51 46 42 42
PWIND DIR N SW S S S S NW N NE
WIND CHAR LT LT LT LT GN LT LT LT GN
AVG CLOUDS SC SC SC SC SC SC SC SC B1 B2 B1 SC SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ101-171000-
JACK-
INCLUDING THE CITIES OF...JACKSBORO
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 43 70 49 68 45
TEMP 62 60 53 50 47 43 57 67 69 62 55 51 50 51 57 64 66 60 55 50 47 46
DEWPT 42 41 40 39 38 37 39 40 42 46 46 46 44 43 46 49 50 52 50 48 44 41
RH 48 49 61 66 71 79 51 37 37 56 72 83 80 74 67 58 56 75 83 93 89 83
WIND DIR N N N N N N NE E E SE SE SE SE SE SE SE E E NE N N N
WIND SPD 9 6 5 3 3 3 2 2 4 6 6 5 5 8 9 9 6 4 8 11 9 6
CLOUDS B2 B2 B1 B1 SC FW FW FW FW FW FW FW SC B1 B1 B2 B2 B2 B2 B1 SC SC
POP 12HR 10 5 5 40 20
QPF 12HR 0 0 0 0.06 0.02
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S C C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 64 47 74 53 77 56 75 50 73
TEMP 62 59 51 48 68 67 57 54 73 71 60 57 72 69 56 51 69 66
DEWPT 41 38 39 41 44 45 47 52 56 57 56 55 55 54 51 46 43 42
PWIND DIR N S S S S S NW NE NE
WIND CHAR LT LT LT GN GN LT LT LT GN
AVG CLOUDS SC SC SC SC SC SC SC SC B2 B2 B1 SC SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ100-171000-
YOUNG-
INCLUDING THE CITIES OF...GRAHAM...OLNEY
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 43 70 49 68 44
TEMP 63 60 54 51 47 43 57 68 70 63 55 51 50 50 58 66 66 59 54 49 46 45
DEWPT 41 40 39 39 38 37 38 40 41 46 46 46 45 44 47 50 52 53 50 47 44 40
RH 44 47 57 63 71 79 49 36 35 54 72 83 83 80 67 56 61 80 86 93 93 82
WIND DIR N N N N N NW NE SE SE SE SE SE SE SE SE SE SE E NE N N N
WIND SPD 9 6 4 2 2 2 2 2 4 6 8 6 6 9 9 9 8 5 9 12 10 6
CLOUDS B2 B2 B1 SC SC FW FW FW FW FW FW FW SC B1 B1 B2 B2 B2 B2 B1 SC SC
POP 12HR 10 5 5 40 20
QPF 12HR 0 0 0 0.06 0.02
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS C C C C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 65 46 74 54 78 55 75 50 73
TEMP 63 59 49 47 70 67 57 55 75 71 59 56 73 68 55 51 71 66
DEWPT 41 38 38 41 45 45 47 52 56 57 56 55 55 54 51 47 44 42
PWIND DIR N S S S S SW N E NE
WIND CHAR LT LT LT GN GN LT LT LT GN
AVG CLOUDS SC SC SC SC SC SC SC B1 B2 B2 B1 SC SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ115-171000-
STEPHENS-
INCLUDING THE CITIES OF...BRECKENRIDGE
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 44 70 50 68 45
TEMP 63 61 57 53 48 44 57 68 70 62 55 51 50 51 57 65 67 61 55 50 47 46
DEWPT 43 42 41 40 38 36 38 40 41 46 47 47 46 44 48 51 53 54 52 49 45 41
RH 48 49 55 61 68 73 49 36 35 56 74 86 86 77 72 60 61 78 90 96 93 83
WIND DIR N N N N N NW NE SE SE SE SE SE SE SE SE SE SE E NE N N N
WIND SPD 9 6 4 3 2 2 2 3 5 8 8 6 6 9 10 10 8 5 9 12 11 8
CLOUDS B2 B2 B1 B1 SC FW FW FW FW FW FW FW SC B1 B1 B2 B2 B2 B2 B2 B1 SC
POP 12HR 10 5 5 40 30
QPF 12HR 0 0 0 0.07 0.04
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS C C C C C C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 64 47 73 54 77 56 76 52 73
TEMP 62 60 50 48 68 67 57 55 73 71 60 57 73 70 57 53 70 67
DEWPT 42 39 39 42 45 46 49 52 56 57 56 55 55 54 51 51 46 43
PWIND DIR N S S S S SW N E NE
WIND CHAR LT LT LT GN GN LT LT LT GN
AVG CLOUDS SC SC SC SC SC SC SC B1 B2 B2 B1 SC SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ116-171000-
PALO PINTO-
INCLUDING THE CITIES OF...MINERAL WELLS
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 43 69 49 68 46
TEMP 62 60 56 51 47 43 57 67 69 62 54 51 49 50 58 65 67 61 56 51 48 47
DEWPT 44 43 42 41 39 38 40 41 43 46 46 46 45 43 47 50 51 53 52 50 46 42
RH 52 53 59 68 74 82 53 39 39 56 74 83 86 77 67 58 56 75 86 96 93 83
WIND DIR N N N N N N NE E E SE SE SE SE SE SE SE SE E NE N N N
WIND SPD 8 6 5 4 3 3 3 3 4 6 6 5 5 8 9 9 6 4 8 10 10 8
CLOUDS B2 B2 B2 B1 SC FW FW FW FW FW FW FW SC B1 B1 B2 B2 B2 B2 B2 B1 SC
POP 12HR 10 5 5 40 30
QPF 12HR 0 0 0 0.07 0.04
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS S S C C C C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
CDT 6HRLY 13 19 01 07 13 19 01 07 13 19 01 07 13 19 01 07 13 19
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 64 46 73 53 77 56 76 52 73
TEMP 62 60 51 47 68 67 57 54 73 71 61 57 73 70 58 53 70 67
DEWPT 42 39 40 42 44 46 49 52 56 57 56 56 55 55 52 49 45 43
PWIND DIR N S S S S S NW NE NE
WIND CHAR LT LT LT GN GN LT LT LT GN
AVG CLOUDS SC SC SC SC SC SC SC B1 B2 B2 B1 SC SC SC SC SC SC SC
POP 12HR 10 10 5 10 10 10 10 10 10
$$
TXZ117-171000-
PARKER-
INCLUDING THE CITIES OF...WEATHERFORD...BRIAR
330 PM CDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
CDT 3HRLY 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 45 69 49 68 47
TEMP 62 61 56 51 48 45 58 67 69 62 55 52 50 50 58 64 66 62 57 53 49 48
DEWPT 44 43 42 41 40 39 40 41 42 46 46 46 45 43 46 49 50 52 51 51 47 43
