Regional & State Weather Roundups


262 
ASUS43 KFGF 131010
RWRFGF
PRAIRIE TO PINES  WEATHER ROUNDUP
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND
500 AM CDT TUE AUG 13 2013
 **SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**
 *****  WEATHER ACROSS EASTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLEAR     44  41  89 NW5       30.16S                  
GRAND FRKS AFB CLEAR     46  43  89 NW5       30.20S                  
GRAND FRKS NWS   N/A     48 N/A N/A MISG        N/A                   
DEVILS LAKE      N/A    N/A N/A N/A MISG        N/A                   
FARGO          CLEAR     46  41  82 N6        30.17F                  
WAHPETON ARPT  SUNNY     43  41  93 CALM      30.17S                  
$$
 ***** WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BISMARCK       CLEAR     52  50  93 E3        30.20S                  
MINOT          CLEAR     50  48  93 CALM      30.21S                  
JAMESTOWN      CLEAR     47  43  86 CALM      30.20S                  
MINOT AFB      FOG       52  52 100 SE5       30.20F VSB 1            
GARRISON         N/A     55  52  89 E6        30.20F                  
WILLISTON      CLOUDY    60  53  77 NE7       30.18S                  
DICKINSON      PTCLDY    56  50  80 E7        30.16R                  
HETTINGER      CLEAR     57  50  77 SE5       30.16S                  
$$
 *****  OTHER AIRPORT OBSERVATIONS IN OUR AREA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WALHALLA       FAIR      45  45 100 CALM      30.22S                  
GRAFTON AIRPOR FAIR      48  45  87 NW6       30.20S                  
VALLEY CITY AR CLOUDY    52  45  76 N5        30.20R                  
CANDO          FAIR      46 N/A N/A NE3       30.22F                  
CAVALIER APRT  FAIR      46  46 100 NW3       30.21S                  
GWINNER        NOT AVBL                                               
SHEYENNE NWR     N/A     48  43  82 CALM      29.95S                  
ROLLA          CLOUDY    43  43 100 W3        30.26R                  
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
       CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$
  *****  WEATHER ACROSS NORTHERN MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FLAG ISLAND    CLEAR     57  46  67 CALM      30.18R HAZE             
WARROAD        CLEAR     48  45  87 CALM      30.19S                  
ROSEAU         CLEAR     46  41  81 CALM      30.19S                  
HALLOCK        CLEAR     43  43 100 N5        30.20R                  
THF RVR FALLS  CLEAR     48  43  81 CALM      30.18S                  
BAUDETTE       CLEAR     44  43  96 CALM      30.18S                  
WASKISH        CLEAR     39  39 100 CALM      30.17S                  
CROOKSTON      CLEAR     43  39  87 NW3       30.20R                  
$$
  *****  WEATHER ACROSS CENTRAL AND WEST MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FOSSTON        CLEAR     39  36  87 CALM      30.19S                  
BEMIDJI        CLEAR     42  40  93 CALM      30.17F                  
PARK RAPIDS    CLEAR     42  40  92 CALM      30.17F                  
ELBOW LAKE     FAIR      56  47  71 NE6       30.16S                  
WADENA         CLEAR     43  39  87 CALM      30.16S                  
DETROIT LAKES  CLEAR     52  46  82 CALM      30.18S                  
MOORHEAD       CLEAR     46  46 100 N5        30.18S                  
FERGUS FALLS   CLEAR     54  46  76 NE3       30.17R                  
MORRIS MN      CLEAR     48  46  93 N3        30.15S                  
STAPLES        CLEAR     45  43  93 CALM      30.16F                  
$$
  *****  WEATHER ELSEWHERE ACROSS MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         MOCLDY    52  47  83 NW6       30.15S                  
INTRNTL FALLS  CLOUDY    54  49  83 N5        30.16S                  
ELY            CLOUDY    45  45 100 CALM      30.15S                  
CLOQUET        CLEAR     43  43 100 NW3       30.15S                  
WHEATON        CLEAR     50  48  93 CALM      30.19S                  
BRAINERD       FOG       48  46  93 CALM      30.17S VSB 1/4          
HIBBING        CLOUDY    42  40  92 CALM      30.16S                  
ALEXANDRIA     CLEAR     51  44  77 E5        30.17S                  
SAINT CLOUD    CLEAR     50  48  93 CALM      30.14F FOG              
MINNEAPOLIS    PTCLDY    59  54  83 NE6       30.13S                  
$$
  *****  WEATHER ACROSS SOUTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SIOUX FALLS    PTCLDY    55  54  96 CALM      30.14R                  
BROOKINGS      NOT AVBL                                               
WATERTOWN      CLEAR     53  49  86 N6        30.16S                  
HURON          CLEAR     53  52  96 CALM      30.14S                  
SISSETON         N/A     48  45  89 N3        30.17R                  
ABERDEEN       CLEAR     52  48  86 NE3       30.17S                  
MITCHELL       PTCLDY    60  58  92 CALM      30.14S                  
PIERRE         PTCLDY    62  56  80 E6        30.12S                  
MOBRIDGE       CLEAR     57  50  77 E15G22    30.14R                  
RAPID CITY     PTCLDY    61  59  93 NE7       30.13F                  
$$
  *****  SOME WEATHER IN NEARBY STATES *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GLASGOW MT     MOCLDY    61  57  87 NE9       30.14F THUNDER          
GREAT FALLS MT CLEAR     55  53  93 CALM      30.15F                  
CHEYENNE WY    PTCLDY    50  45  83 SW6       30.24S                  
SCOTTSBLUFF NE CLEAR     56  50  80 CALM      30.15S                  
OMAHA NE       MOCLDY    60  58  92 N5        30.11S                  
DES MOINES IA  CLEAR     62  57  83 NW8       30.09R                  
DAVENPORT IA   CLEAR     57  54  89 NW5       30.02R                  
CHICAGO IL     PTCLDY    62  55  77 N10       29.98S                  
EAU CLAIRE WI  PTCLDY    50  48  93 CALM      30.12R                  
LA CROSSE WI   PTCLDY    56  52  86 N8        30.10R                  
$$
  *****  SOME NATIONAL WEATHER *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA GUARDIA NY  CLOUDY    73  69  87 VRB6      29.84S                  
RALEIGH NC     PTCLDY    72  70  93 SW5       29.88F                  
ATLANTA GA     PTCLDY    73  71  93 SW5       29.99R                  
NEW ORLEANS LA MOCLDY    80  77  90 S6        30.01S                  
OKLAHOMA CITY  CLOUDY    76  73  91 N7        30.01S THUNDER          
ALBUQUERQUE NM PTCLDY    70  53  54 N6        30.23R                  
SALT LAKE CITY PTCLDY    70  45  40 S12       30.09R                  
LOS ANGELES CA CLOUDY    63  59  87 CALM      29.94F                  
BOISE ID       MOCLDY    73  48  41 VRB7      30.03R                  
SEATTLE WA     PTCLDY    61  53  75 S3        30.10S                  
$$
*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***
                ***ONTARIO***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GERALDTON      MOCLDY    48  48 100 NW5       30.09R                  
THUNDER BAY    MOCLDY    50  50 100 W6        30.13R                  
SIOUX LOOKOUT  MOCLDY    50  46  87 CALM      30.19S                  
TORONTO        MOCLDY    64  61  88 W12       29.77S                  
BIG TROUT LK   PTCLDY    46  46 100 NW6       30.15R                  
PICKLE LAKE    NOT AVBL                                               
DRYDEN         MOCLDY    50  46  87 N5        30.19R                  
KENORA         PTCLDY    50  46  87 NE5       30.21R                  
$$      
                *** MANITOBA***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRANDON        PTCLDY    46  45  93 NE5       30.26R                  
DAUPHIN        CLEAR     45  45 100 W6        30.25S                  
ISLAND LAKE    PTCLDY    54  50  87 W6        30.22R                  
PILOT MOUND      N/A     43  41  93 NW2         N/A                   
THE PAS        CLEAR     46  45  93 CALM      30.24R                  
THOMPSON       PTCLDY    39  36  87 W2        30.18S                  
WINNIPEG       CLEAR     43  41  93 NW6       30.22R                  
LYNN LAKE      CLOUDY    45  39  81 W5        30.20S FOG              
CHURCHILL      PTCLDY    48  45  87 SW8       30.07F                  
GILLAM         PTCLDY    45  43  93 SW5       30.14F                  
$$
                ***SASKATCHEWAN***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ESTEVAN        CLEAR     54  54 100 E3        30.20S                  
KINDERSLEY     CLOUDY    63  61  94 NE6       30.12F                  
LLOYDMINSTER   CLEAR     54  52  94 E6        30.14S                  
PRINCE ALBERT  CLOUDY    50  48  93 E7        30.21S                  
REGINA         PTCLDY    57  54  88 SE10      30.18R                  
YORKTON        CLEAR     46  45  93 SE2       30.23S                  
N. BATTLEFORD  CLOUDY    59  55  88 E13       30.17S                  
LA RONGE       CLEAR     55  46  71 SW3       30.22S                  
SASKATOON      CLOUDY    61  55  82 SE7       30.20R                  
SWIFT CURRENT  CLOUDY    61  54  77 SE6       30.15R                  
$$
NOTE: THESE ARE AUTOMATED STATIONS WITH LIMITED QUALITY CONTROL
      "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
      SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
      SKY/WX - SKY CONDITION AND SIGNIFICANT WEATHER.
      TMP - AIR TEMPERATURE.    DP   - DEWPOINT TEMPERATURE.
      RH  - RELATIVE HUMIDITY.  PRES - PRESSURE.
      HX  - HEAT INDEX.         WCI  - WIND CHILL INDEX.
$