Regional & State Weather Roundups
806
ASUS42 KFFC 161703
RWRGA
WEATHER ROUNDUP FOR GEORGIA
NATIONAL WEATHER SERVICE PEACHTREE CITY GA
100 PM EDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = USE WITH CAUTION. THE STATIONS MARKED WITH AN ASTERISK MAY NOT
REPORT WEATHER SUCH AS PRECIPITATION, FOG, OR THUNDER AND ARE NOT
QUALITY CONTROLLED BY NWS.
THE REMARK "TC" DENOTES TEMPERATURE READING IN DEGREES CELSIUS.
GAZ001>058-161800-
NORTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA PTSUNNY 72 56 57 S6 30.05F
ATHENS CLOUDY 71 54 54 CALM 30.06F
CHAMBLEE MOSUNNY 72 57 59 VRB3 30.06F
PEACHTREE CITY MOSUNNY 72 57 59 SW3 30.06F
ROME PTSUNNY 68 59 73 CALM 30.04F
WEST ATLANTA MOSUNNY 72 58 61 NW5 30.05F
GAINESVILLE CLOUDY 67 54 63 VRB3 30.08F
CARTERSVILLE PTSUNNY 70 59 68 CALM 30.06F
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DALTON* CLOUDY 68 61 77 S3 30.05F
LAWRENCEVILLE* MOSUNNY 70 54 56 CALM 30.04F
MARIETTA PTSUNNY 73 59 62 VRB5 30.06F
KENNESAW* PTSUNNY 70 57 64 W5 30.07F
$$
GAZ059>098-102>109-161800-
CENTRAL GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA-BUSH PTSUNNY 76 60 57 NE6 30.03F
AUGUSTA-DANIEL PTSUNNY 75 60 59 CALM 30.04F
COLUMBUS MOSUNNY 77 57 50 CALM 30.03F
MACON SUNNY 76 57 51 CALM 30.04F
ROBINS AFB SUNNY 77 57 50 CALM 30.03F
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAGRANGE* PTSUNNY 74 59 58 CALM 30.05F
MILLEDGEVILLE* SUNNY 77 45 31 NE3 30.04F
$$
GAZ099>101-110>166-161800-
SOUTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAVANNAH PTSUNNY 79 60 52 E3 30.01F
VALDOSTA PTSUNNY 83 62 49 CALM 30.02F
ALMA MOSUNNY 78 62 57 CALM 30.02F
ST SIMONS PTSUNNY 77 67 71 E12 30.00F
FT STEWART SUNNY 78 67 69 VRB5 30.00F
ALBANY SUNNY 79 59 50 VRB3 30.04F
HUNTER AFB MOSUNNY 77 62 60 VRB1 29.99F
MOODY AFB CLOUDY 78 63 60 VRB3 30.01F
BRUNSWICK PTSUNNY 77 64 65 NE3 30.01F
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAINBRIDGE* SUNNY 82 64 54 E5 30.02F
MOULTRIE* CLOUDY 77 59 53 E3 30.03F
VIDALIA* CLOUDY 77 61 57 N5 30.04S
WAYCROSS* CLOUDY 81 66 61 NE5 30.00F
DOUGLAS* CLOUDY 79 59 50 NE5 30.04F
$$