Misc. Local Product


331 
AXUS42 KFFC 121110
MISATL
ADDITIONAL RAINFALL INFORMATION
NATIONAL WEATHER SERVICE PEACHTREE CITY GA
710 AM EDT MON AUG 12 2013
THROUGH 08/11/2013:
ATLANTA HARTSFIELD-JACKSON AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL
                  
  1 MONTH (LAST 30 DAYS)           6.96     4.48     2.48     155%
  2 MONTH (LAST 60 DAYS)          14.91     9.20     5.71     162%
  3 MONTH (LAST 90 DAYS)          21.59    12.63     8.96     171%
  6 MONTH (LAST 180 DAYS)         40.74    25.11    15.63     162%
  1 YEAR  (LAST 365 DAYS)         62.11    49.71    12.40     125%
  2 YEARS (LAST 730 DAYS)         96.94    99.45    -2.51      97%
  3 YEARS (LAST 1095 DAYS)       139.56   149.16    -9.60      94%
ATHENS BEN EPPS AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL
                  
  1 MONTH (LAST 30 DAYS)           3.83     4.08    -0.25      94%
  2 MONTH (LAST 60 DAYS)          12.40     8.49     3.91     146%
  3 MONTH (LAST 90 DAYS)          18.87    11.70     7.17     161%
  6 MONTH (LAST 180 DAYS)         34.33    23.20    11.13     148%
  1 YEAR  (LAST 365 DAYS)         56.57    46.33    10.24     122%
  2 YEARS (LAST 730 DAYS)         93.81    92.69     1.12     101%
  3 YEARS (LAST 1095 DAYS)       135.90   139.02    -3.12      98%
COLUMBUS METRO AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL
                  
  1 MONTH (LAST 30 DAYS)           5.04     4.25     0.79     119%
  2 MONTH (LAST 60 DAYS)          13.32     8.49     4.83     157%
  3 MONTH (LAST 90 DAYS)          18.05    11.71     6.34     154%
  6 MONTH (LAST 180 DAYS)         31.84    24.71     7.13     129%
  1 YEAR  (LAST 365 DAYS)         54.45    46.75     7.70     116%
  2 YEARS (LAST 730 DAYS)         90.30    93.54    -3.24      97%
  3 YEARS (LAST 1095 DAYS)       128.72   140.29   -11.57      92%
MACON MIDDLE GA REGIONAL AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL
                  
  1 MONTH (LAST 30 DAYS)           3.06     4.50    -1.44      68%
  2 MONTH (LAST 60 DAYS)          13.70     8.97     4.73     153%
  3 MONTH (LAST 90 DAYS)          21.89    12.19     9.70     180%
  6 MONTH (LAST 180 DAYS)         39.78    23.25    16.53     171%
  1 YEAR  (LAST 365 DAYS)         59.90    45.68    14.22     131%
  2 YEARS (LAST 730 DAYS)         94.18    91.38     2.80     103%
  3 YEARS (LAST 1095 DAYS)       127.64   137.06    -9.42      93%
  NOTE: * DENOTES MISSING DATA
$$