Misc. Local Product


466 
AXUS42 KFFC 161110
MISATL
ADDITIONAL RAINFALL INFORMATION
NATIONAL WEATHER SERVICE PEACHTREE CITY GA
710 AM EDT WED OCT 16 2013
THROUGH 10/15/2013:
ATLANTA HARTSFIELD-JACKSON AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL
                  
  1 MONTH (LAST 30 DAYS)           4.50     4.08     0.42     110%
  2 MONTH (LAST 60 DAYS)           7.08     8.23    -1.15      86%
  3 MONTH (LAST 90 DAYS)          14.06    12.41     1.65     113%
  6 MONTH (LAST 180 DAYS)         35.74    24.41    11.33     146%
  1 YEAR  (LAST 365 DAYS)         63.76    49.71    14.05     128%
  2 YEARS (LAST 730 DAYS)        100.99    99.48     1.51     102%
  3 YEARS (LAST 1095 DAYS)       142.74   149.19    -6.45      96%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     56.06    40.12    15.94     140%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     56.06    49.71     6.35     113%
ATHENS BEN EPPS AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL
                  
  1 MONTH (LAST 30 DAYS)           3.23     4.05    -0.82      80%
  2 MONTH (LAST 60 DAYS)           6.78     7.43    -0.65      91%
  3 MONTH (LAST 90 DAYS)          10.65    11.35    -0.70      94%
  6 MONTH (LAST 180 DAYS)         32.48    22.24    10.24     146%
  1 YEAR  (LAST 365 DAYS)         56.56    46.33    10.23     122%
  2 YEARS (LAST 730 DAYS)         95.46    92.71     2.75     103%
  3 YEARS (LAST 1095 DAYS)       132.42   139.04    -6.62      95%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     49.73    37.12    12.61     134%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     49.73    46.33     3.40     107%
COLUMBUS METRO AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL
                  
  1 MONTH (LAST 30 DAYS)           1.52     2.75    -1.23      55%
  2 MONTH (LAST 60 DAYS)           2.28     6.12    -3.84      37%
  3 MONTH (LAST 90 DAYS)          13.87    10.15     3.72     137%
  6 MONTH (LAST 180 DAYS)         30.69    21.08     9.61     146%
  1 YEAR  (LAST 365 DAYS)         58.26    46.75    11.51     125%
  2 YEARS (LAST 730 DAYS)         95.75    93.58     2.17     102%
  3 YEARS (LAST 1095 DAYS)       133.67   140.33    -6.66      95%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     51.89    37.09    14.80     140%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     51.89    46.75     5.14     111%
MACON MIDDLE GA REGIONAL AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL
                  
  1 MONTH (LAST 30 DAYS)           2.07     3.07    -1.00      67%
  2 MONTH (LAST 60 DAYS)           7.71     7.01     0.70     110%
  3 MONTH (LAST 90 DAYS)          13.94    11.30     2.64     123%
  6 MONTH (LAST 180 DAYS)         37.12    21.88    15.24     170%
  1 YEAR  (LAST 365 DAYS)         66.57    45.68    20.89     146%
  2 YEARS (LAST 730 DAYS)         99.48    91.42     8.06     109%
  3 YEARS (LAST 1095 DAYS)       130.52   137.10    -6.58      95%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     60.33    36.96    23.37     163%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     60.33    45.68    14.65     132%
  NOTE: * DENOTES MISSING DATA
$$