Regional & State Weather Roundups


615 
ASCA44 KEWX 162120
RWRMX 
LATIN AMERICA AND CARIBBEAN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX
400 PM CDT WED OCT 16 2013
NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
BAJA CALIFORNIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LORETO         MOSUNNY   84  72  65 N14       29.92F                  
LA PAZ         PTSUNNY   86  68  54 N10       29.93F                  
MEXICALI       SUNNY     82  19   9 NW5       30.02F                  
S.J. DEL CABO  PTSUNNY   86  73  66 S10       29.91F HX  93           
TIJUANA        SUNNY     86  37  17 NW10      30.01F                  
NORTHWESTERN MEXICO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CULIACAN       MOSUNNY   95  73  49 NW6       29.88F HX 105           
DURANGO        PTSUNNY   79  46  31 S5        30.16F                  
GUAYMAS        SUNNY     90  52  27 S9        29.88F                  
HERMOSILLO     SUNNY     91  34  13 W8        29.97F                  
CD. JUAREZ     MOSUNNY   75  50  41 W12       30.01F                  
LOS MOCHIS     PTSUNNY   86  66  51 NW12      29.91F                  
OBREGON        MOSUNNY   86  68  54 W7        29.89F                  
NORTHEASTERN MEXICO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHIHUAHUA      SUNNY     75  52  43 E13       30.06F                  
MATAMOROS      MOSUNNY   93  68  43 CALM      29.89F HX  97           
MONCLOVA       CLOUDY    64  59  82 E9        30.01S                  
MONTERREY      CLOUDY    77  64  65 W9        29.93F                  
NUEVO LAREDO   CLOUDY    66  61  82 N9        30.00F                  
REYNOSA        MOSUNNY   90  66  45 NW12      29.87S HX  92           
SALTILLO       PTSUNNY   77  66  69 N12       30.12R                  
TORREON        PTSUNNY   82  57  42 CALM      30.00F                  
CD. VICTORIA   CLOUDY    82  68  61 NW7       29.90F                  
WESTERN MEXICO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AGUASCALIENTES MOSUNNY   81  50  34 CALM      30.15F                  
COLIMA         PTSUNNY   81  72  74 SW12      29.95F                  
DEL BAJIO      PTSUNNY   84  54  34 SW6       30.15F                  
GUADALAJARA    PTSUNNY   81  59  47 SW5       30.09F                  
MANZANILLO     MOSUNNY   90  77  66 SW12      29.83F HX 102           
MAZATLAN       PTSUNNY   86  72  62 SW13      29.84F HX  92           
P. VALLARTA    MOSUNNY   88  75  66 S7        29.85F HX  97           
URUAPAN        CLOUDY    72  64  78 S9        30.14F                  
ZACATECAS      PTSUNNY   79  48  34 NE12      30.19F                  
CENTRAL MEXICO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CUERNAVACA     PTSUNNY   81  64  57 CALM      30.01F                  
MEXICO CITY    MOSUNNY   79  39  24 CALM      30.22F                  
MORELIA        MOSUNNY   79  55  44 W3        30.14F                  
POZA RICA      SUNNY     90  73  58 NE12      29.86F HX  98           
PUEBLA         MOSUNNY   73  55  53 S16       30.26F                  
QUERETARO      PTSUNNY   86  54  32 CALM      30.20F                  
S. LUIS POTOSI MOSUNNY   82  36  18 CALM      30.13F                  
TAMPICO        MOSUNNY   86  72  62 E12       29.85F HX  92           
TOLUCA         PTSUNNY   70  46  43 SE2       30.30F                  
SOUTHERN MEXICO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ACAPULCO       SUNNY     86  75  70 W13       29.81F HX  95           
B. DE HUATULCO MOSUNNY   88  75  66 SW10      29.87F HX  97           
OAXACA         MOSUNNY   82  45  26 S6        30.09F                  
P. ESCONDIDO   SUNNY     86  77  74 W13       29.96F HX  97           
VERACRUZ       MOSUNNY   88  72  58 SE10      29.83F HX  94           
ZIHUATANEJO    MOSUNNY   90  77  66 SW14      29.83F HX 102           
YUCATAN PENINSULA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMPECHE       MOSUNNY   88  75  66 N7        29.84F HX  97           
CANCUN         MOSUNNY   84  73  70 E8        29.89F HX  91           
CHETUMAL       PTSUNNY   82  72  69 E6        29.84F                  
CD. DEL CARMEN SUNNY     90  73  58 E12       29.81F HX  98           
COZUMEL        MOSUNNY   82  72  69 NE8       29.89F                  
MERIDA         MOSUNNY   88  64  45 E6        29.86F                  
MINATITLAN     MOSUNNY   88  75  66 N14       29.82F HX  97           
TAPACHULA      PTSUNNY   86  75  70 SW12      29.81F HX  95           
TUX. GUTIERREZ MOSUNNY   88  72  58 CALM      29.85F HX  94           
VILLAHERMOSA   MOSUNNY   90  73  58 NE10      29.82F HX  98           
CENTRAL AMERICA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BELIZE CITY    MOSUNNY   86  79  79 E6        29.84F HX  99           
MANAGUA        PTCLDY    90  72  55 E5        29.74S HX  96           
CARIBBEAN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ARUBA          MOSUNNY   88  79  74 NE13      29.77S HX 102           
CURACAO        MOSUNNY   86  75  70 E9        29.80S HX  95           
KINGSTON       MOSUNNY   86  75  70 SE12      29.83R THUNDER HX  95   
NASSAU         MOSUNNY   84  73  70 E10       29.89S HX  91           
SAN JUAN       MOSUNNY   84  72  65 E12       29.88R                  
SANTO DOMINGO  MOSUNNY   84  75  74 CALM      29.86S HX  92           
ST. CROIX      MOSUNNY   84  70  61 SE6       29.90R                  
ST. KITTS      MOSUNNY   84  75  74 NE5       29.89S HX  92           
ST. MAARTEN    MOSUNNY   86  73  66 E7        29.89S HX  93           
ST. THOMAS     SUNNY     86  72  62 SE10      29.89R HX  92           
$$