Regional & State Weather Roundups
786
ASUS43 KEAX 161911
RWREAX
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
200 PM CDT WED OCT 16 2013
KSZ040-057-103>105-MOZ028-029-037-043-162000-
...KANSAS CITY METROPOLITAN AREA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
K.C. INTL PTSUNNY 54 38 54 W7 30.04F
K.C. DOWNTOWN FAIR 58 40 51 W6 30.04F
LEES SUMMIT PTSUNNY 55 39 54 W9 30.05F
OLATHE - IXD FAIR 57 39 51 W9 30.06F
OLATHE - OJC FAIR 56 39 53 NW8 30.04F
LAWRENCE FAIR 59 40 49 NW9 30.06F
$$
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-162000-
...NORTHERN AND CENTRAL MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. JOSEPH PTSUNNY 57 39 51 W10 30.05F
MARYVILLE CLOUDY 54 39 58 NW12 30.03F
MOSBY FAIR 54 39 58 W6 30.04F
HARRISONVILLE FAIR 61 41 48 W6 30.07F
WARRENSBURG FAIR 57 37 47 W8 30.04F
WHITEMAN AFB MOSUNNY 56 40 56 W5 30.04F
CLINTON FAIR 55 43 62 W8 30.06F
SEDALIA FAIR 57 41 55 W9 30.05F
WARSAW NOT AVBL
MARSHALL N/A N/A N/A N/A NW9 30.04F
CHILLICOTHE N/A 52 38 58 VRB7 30.05F
MOBERLY CLOUDY 54 39 58 W10 30.05
KIRKSVILLE CLOUDY 52 40 63 W10 30.02F
$$
MOZ041-047>049-056>058-063>065-088>090-097-162000-
...EASTERN AND SOUTHERN MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. LOUIS INTL FAIR 57 41 55 W8 30.02F
SPIRIT OF STL FAIR 56 40 55 W7 30.01F
COLUMBIA PTSUNNY 54 40 59 W7 30.03F
JEFFERSON CITY PTSUNNY 54 39 57 W9 30.04F
MEXICO PTSUNNY 54 41 62 W10G17 30.03F
HANNIBAL CLOUDY 55 37 50 W10 30.02F
ROLLA FAIR 55 41 59 W12 30.02F
LEBANON FAIR 55 41 58 N5 30.05F
OSAGE BEACH CLOUDY 54 39 58 N5 30.06F
SPRINGFIELD FAIR 56 42 59 N10 30.05F
BRANSON MOSUNNY 57 39 51 N12 30.04F
NEVADA FAIR 55 41 58 SW7 30.06F
JOPLIN FAIR 54 40 59 VRB6 30.07F
WEST PLAINS FAIR 61 42 49 NW9 30.01F
$$
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-162000-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TOPEKA FAIR 58 37 45 N9 30.06F
MANHATTAN FAIR 58 35 42 CALM 30.07F
EMPORIA FAIR 55 37 50 NW10 30.07F
CHANUTE FAIR 57 39 51 N10G20 30.07F
WICHITA PTSUNNY 56 37 49 N6 30.09F
OMAHA FAIR 54 36 50 NW8 30.03F
LINCOLN FAIR 55 33 43 NW7 30.05F
FALLS CITY PTSUNNY 55 37 50 NW8 30.03F
LAMONI CLOUDY 49 39 68 W10 30.02F
DES MOINES CLOUDY 51 42 71 W8 30.00F
$$