Regional & State Weather Roundups
911
ASUS43 KDTX 161901
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
300 PM EDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ047>049-052>055-059>063-066>070-074>076-081>083-162000-
SOUTHEAST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ADRIAN FAIR 58 43 57 NW20G26 29.88S
ALMA CLOUDY 54 51 89 SW13G20 29.81S FOG
ANN ARBOR FAIR 57 42 57 W17 29.85S
BAD AXE CLOUDY 56 47 72 SW17 29.78S
CARO CLOUDY 55 47 73 SW14G21 29.79F
DETROIT CITY FAIR 63 43 48 W13G21 29.82S
DETROIT FAIR 61 44 53 W15G24 29.84S
FLINT CLOUDY 55 44 66 SW15G23 29.83F
GROSSE ILE FAIR 63 45 51 W13G21 29.82S
HILLSDALE CLOUDY 53 44 72 W10G16 29.87F
HOWELL CLOUDY 54 46 74 SW12G18 29.84F
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON CLOUDY 51 44 77 SW13G18 29.87S
LAMBERTVILLE FAIR 63 43 48 W12G21 29.86S
LANSING CLOUDY 51 45 79 SW16 29.84F
LAPEER CLOUDY 54 44 69 SW12G22 29.82F
MASON CLOUDY 52 45 77 SW9G17 29.85S
MONROE FAIR 64 46 52 W17G23 29.83S
MT. CLEMENS FAIR 63 46 53 W13 29.80S
PONTIAC PTSUNNY 54 42 64 W17G25 29.83S
PORT HOPE N/A 57 46 66 SW10G24 29.75F
PORT HURON FAIR 63 48 59 SW9 29.79F
TRI CITIES CLOUDY 55 47 74 SW17 29.80F
TROY FAIR 61 42 49 W14G24 29.85S
SAGINAW HB CLOUDY 54 45 71 SW13G18 29.79F
YPSILANTI FAIR 61 42 49 W15G28 29.85S
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-162000-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATTLE CREEK CLOUDY 50 46 86 SW13 29.86F
BENTON HARBOR CLOUDY 53 48 83 W14 29.87F
BIG RAPIDS CLOUDY 56 49 79 W10G20 29.78S
COLDWATER CLOUDY 50 45 81 W12G17 29.88F
FREMONT CLOUDY 54 50 87 W9G16 29.80S
HOLLAND CLOUDY 54 49 83 W7G17 29.84S
GRAND RAPIDS LGT RAIN 52 49 89 SW9 29.84S FOG
IONIA CLOUDY 53 50 89 SW15 29.82S FOG
KALAMAZOO CLOUDY 50 46 86 SW15 29.87F FOG
LUDINGTON CLOUDY 56 51 85 W6 29.80R
MARSHALL CLOUDY 49 46 87 SW10 29.86F
MOUNT PLEASANT DRIZZLE 51 50 93 SW6 29.78F
MUSKEGON CLOUDY 56 47 71 W10G20 29.82S
SOUTH HAVEN CLOUDY 54 49 83 W13G21 29.85F
$$
MIZ016>042-162000-
NORTHERN LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALPENA CLOUDY 54 48 80 SW12G20 29.70R
BEAVER ISLAND CLOUDY 51 46 83 W10G20 29.73R
BELLAIRE DRIZZLE 51 50 95 W7 29.73R
CADILLAC CLOUDY 51 47 86 SW12 29.74F
CHARLEVOIX CLOUDY 51 49 92 NW13G20 29.75R
FRANKFORT DRIZZLE 51 48 90 NW10 29.77S
GAYLORD LGT RAIN 50 49 96 SW15 29.71R FOG
GRAYLING DRIZZLE 51 50 98 SW7G16 29.73S
HARBOR SPRINGS CLOUDY 53 50 90 W12G17 29.71R
HOUGHTON LAKE LGT RAIN 53 47 79 SW14G20 29.74F
MANISTEE CLOUDY 52 48 87 NW12 29.78S
OSCODA CLOUDY 56 49 77 SW14 29.72F
PELLSTON CLOUDY 52 48 86 NW12G20 29.70R
ROGERS CITY CLOUDY 55 49 80 SW13 29.68R
TRAVERSE CITY LGT RAIN 52 49 89 NW12 29.74R FOG
$$
MIZ007>008-015-162000-
EASTERN UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
KINROSS CLOUDY 48 46 93 W15G24 29.65R
MACKINAC ISLAN CLOUDY 50 49 93 NW9G16 29.68R
NEWBERRY RAIN 48 46 93 NW10G21 29.69S
S. S. MARIE CLOUDY 51 47 86 W13G21 29.63R
$$
MIZ004>006-011>014-085-162000-
CENTRAL UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANISTIQUE CLOUDY 48 45 87 NW14G22 29.73S
ESCANABA CLOUDY 48 41 76 NW9G20 29.78R
MENOMINEE CLOUDY 50 43 76 N8 29.80S
SAWYER-GWINN CLOUDY 45 41 87 N13G18 29.78F
$$
MIZ001>003-009>011-084-162000-
WESTERN UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
IRON MOUNTAIN CLOUDY 46 38 73 NW13G21 29.81S
HOUGHTON CLOUDY 45 37 73 NW12 29.81F
COPPER HARBOR N/A N/A N/A N/A N13 29.80S
IRONWOOD CLOUDY 45 36 70 NW7 29.83F
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY