Regional & State Weather Roundups


320 
ASUS43 KDTX 130910
RWRMI 
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
500 AM EDT TUE AUG 13 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ047>049-052>055-059>063-066>070-074>076-081>083-131000-
SOUTHEAST LOWER MICHIGAN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLEAR     61  58  90 N9        29.89R                  
ALMA           PTCLDY    55  51  87 NW9       29.93R                  
ANN ARBOR      CLEAR     61  58  90 N10G22    29.87R                  
BAD AXE        MOCLDY    57  53  85 N10G16    29.88R                  
CARO           CLOUDY    60  57  88 NW10      29.88R                  
DETROIT CITY   PTCLDY    64  62  93 N6        29.85R                  
DETROIT        CLOUDY    64  62  93 NW7       29.86R                  
FLINT          MOCLDY    61  55  81 N9        29.89R                  
GROSSE ILE     MOCLDY    64  63  94 NW10      29.84R                  
HILLSDALE      CLEAR     60  59  97 N7        29.90R                  
HOWELL         CLEAR     59  57  96 N7        29.89R                  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLEAR     58  56  93 VRB5      29.90R                  
LAMBERTVILLE   CLEAR     63  59  88 NW5       29.87R                  
LANSING        CLEAR     56  52  86 N9        29.92R                  
LAPEER         CLOUDY    60  59  95 NW7       29.87R                  
MASON          CLEAR     58  55  89 NW8       29.90R                  
MONROE         PTCLDY    64  64 100 NW6       29.85R                  
MT. CLEMENS    PTCLDY    62  61  99 NW7       29.84R                  
PONTIAC        MOCLDY    61  58  90 N10       29.86R                  
PORT HOPE        N/A     60  53  77 VRB3      29.85S                  
PORT HURON     CLEAR     59  59 100 NW6       29.85R                  
TRI CITIES     PTCLDY    56  49  77 N13       29.91S                  
TROY           PTCLDY    64  61  89 NW13      29.88R                  
SAGINAW HB     CLEAR     55  52  88 NW9       29.89S                  
YPSILANTI      CLEAR     64  58  80 N8        29.87R                  
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-131000-
SOUTHWEST LOWER MICHIGAN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLEAR     59  56  89 N3        29.92S                  
BENTON HARBOR  PTCLDY    61  59  93 CALM      29.95R                  
BIG RAPIDS     CLEAR     51  46  82 N7        29.95S                  
COLDWATER      CLEAR     57  56  96 N5        29.91R                  
FREMONT        FAIR      52  50  93 N9        29.97R                  
HOLLAND        CLEAR     59  51  75 VRB7      29.96R                  
GRAND RAPIDS   CLEAR     57  51  80 N8        29.95R                  
IONIA          FAIR      56  54  91 N5        29.93R                  
KALAMAZOO      CLEAR     59  56  89 N9        29.93R                  
LUDINGTON      PTCLDY    55  49  81 CALM      30.00R                  
MARSHALL       CLEAR     58  56  93 CALM      29.91R                  
MOUNT PLEASANT CLEAR     54  47  78 N9        29.93R                  
MUSKEGON       CLEAR     57  48  72 N10       29.98R                  
SOUTH HAVEN    CLEAR     60  57  91 N7        29.94S                  
$$
MIZ016>042-131000-
NORTHERN LOWER MICHIGAN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    55  46  71 NW10      29.90S                  
BEAVER ISLAND  PTCLDY    53  46  75 N9        30.01R                  
BELLAIRE       CLEAR     53  46  75 N5        29.97R                  
CADILLAC       MOCLDY    51  46  80 NW6       29.96S                  
CHARLEVOIX     PTCLDY    55  46  72 N17G24    30.01R                  
FRANKFORT      PTCLDY    57  47  69 N6        30.00R                  
GAYLORD        PTCLDY    50  45  83 N8        29.96R                  
GRAYLING       MOCLDY    53  48  82 NW8       29.96S                  
HARBOR SPRINGS CLEAR     52  47  82 NW3       29.97R                  
HOUGHTON LAKE  PTCLDY    52  45  77 N10       29.95R                  
MANISTEE       CLEAR     55  45  67 N7        30.00R                  
OSCODA         CLOUDY    57  49  75 NW13      29.88S                  
PELLSTON       CLEAR     51  44  77 NW12      29.98R                  
ROGERS CITY    CLOUDY    54  46  75 NW16      29.93S                  
TRAVERSE CITY  MOCLDY    57  46  66 N9G17     29.98R                  
$$
MIZ007>008-015-131000-
EASTERN UPPER MICHIGAN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLEAR     48  45  87 NW12G17   29.95S                  
MACKINAC ISLAN CLEAR     50  46  87 NW10G18   29.97R                  
NEWBERRY       MOCLDY    47  44  90 W9        30.00R                  
S. S. MARIE    CLEAR     50  43  77 NW9       29.96R                  
MUNISING         N/A     57  49  74 N8        30.02F                  
$$
MIZ004>006-011>014-085-131000-
CENTRAL UPPER MICHIGAN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLEAR     45  44  97 NW6       30.02R                  
ESCANABA       CLEAR     46  43  87 NW3       30.04S                  
MENOMINEE      CLEAR     48  45  87 NW7       30.06R                  
SAWYER-GWINN   CLEAR     42  40  94 CALM      30.05S                  
$$
MIZ001>003-009>011-084-131000-
WESTERN UPPER MICHIGAN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLEAR     43  41  93 CALM      30.07R                  
HOUGHTON       MOCLDY    53  49  86 NW10      30.07R                  
COPPER HARBOR    N/A     55  51  86 NE13      30.05S                  
IRONWOOD       CLEAR     43  37  81 CALM      30.11R                  
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY