Regional & State Weather Roundups
242
ASUS43 KDMX 161807
RWRIA
WEATHER ROUNDUP FOR IOWA
NATIONAL WEATHER SERVICE DES MOINES IA
100 PM CDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH
AS PRECIPITATION OR FOG.
IAZ001>003-012>014-020>022-031>034-043>046-161900-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * CLOUDY 48 39 71 NW13 30.02F
CHEROKEE * N/A 54 36 50 W9 30.02F
DENISON * CLOUDY 46 39 76 W12 30.03F
ORANGE CITY * SUNNY 50 34 53 NW9 30.02F
SHELDON * SUNNY 50 28 43 NW10G16 30.00F
SIOUX CITY N/A 52 35 52 VRB6 30.05F
6HR MIN TEMP: 41; 6HR MAX TEMP: 52;
SPENCER CLOUDY 49 36 61 NW9 30.01S
6HR MIN TEMP: 43; 6HR MAX TEMP: 49;
STORM LAKE * CLOUDY 48 36 61 NW9 30.00F
$$
IAZ055>058-069>071-079>083-090>094-161900-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * CLOUDY 48 41 76 NW8G14 30.04F
AUDUBON * CLOUDY 48 39 71 NW9 30.04F
COUNCIL BLFS * CLOUDY 50 39 66 VRB7G15 30.05S
CRESTON * CLOUDY 48 41 76 NW10 30.03F
HARLAN * CLOUDY 48 39 71 NW10 30.07F
LAMONI CLOUDY 49 39 68 W13 30.04F
6HR MIN TEMP: 45; 6HR MAX TEMP: 49;
$$
IAZ047>049-059>061-072>074-084-161900-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES CLOUDY 48 41 76 NW10 30.00S
6HR MIN TEMP: 45; 6HR MAX TEMP: 49;
ANKENY * CLOUDY 50 43 76 W12 30.00F
CHARITON * CLOUDY 48 43 81 W14 30.02S
DES MOINES CLOUDY 50 42 74 NW9 30.01F
6HR MIN TEMP: 47; 6HR MAX TEMP: 50;
GRINNELL* CLOUDY 48 43 81 W13 29.99F
KNOXVILLE * CLOUDY 50 41 71 W13 30.00F
MARSHALLTOWN CLOUDY 48 43 82 NW12 29.97S
6HR MIN TEMP: 46; 6HR MAX TEMP: 49; 6HR PCP: TRACE;
NEWTON * CLOUDY 48 41 76 NW13 29.99S
PELLA * CLOUDY 48 41 76 NW8 30.01S
PERRY * CLOUDY 50 39 66 NW10 30.01F
$$
IAZ004>006-015-016-023>025-035-036-161900-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * CLOUDY 46 39 76 NW9 29.99S
ESTHERVILLE CLOUDY 46 38 73 NW8 29.99F
6HR MIN TEMP: 42; 6HR MAX TEMP: 47;
FORT DODGE * CLOUDY 46 39 76 NW9 30.01S
MASON CITY CLOUDY 45 43 93 NW15 29.98S
6HR MIN TEMP: 44; 6HR MAX TEMP: 46; 6HR PCP: 0.01;
FOREST CITY * CLOUDY 45 41 87 NW10 29.97F
IOWA FALLS * CLOUDY 46 43 87 NW10 29.99F
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-161900-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS CLOUDY 50 42 74 NW16 29.95S
6HR MIN TEMP: 47; 6HR MAX TEMP: 51;
CHARLES CITY * CLOUDY 48 43 81 NW12 29.95F
CLINTON * CLOUDY 52 43 71 W15 29.95F
DECORAH * CLOUDY 48 43 81 NW6G12 29.92S
DUBUQUE CLOUDY 49 45 86 W13 29.92S
6HR MIN TEMP: 46; 6HR MAX TEMP: 49;
MONTICELLO * DRIZZLE 48 46 93 W12 29.93S
OELWEIN * CLOUDY 46 45 93 NW8G15 29.94F
WATERLOO CLOUDY 48 45 89 NW5 29.95F
6HR MIN TEMP: 46; 6HR MAX TEMP: 48; 6HR PCP: TRACE;
$$
IAZ064-065-067-068-078-161900-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT CLOUDY 51 43 74 W14 29.96R
6HR MIN TEMP: 48; 6HR MAX TEMP: 51;
IOWA CITY CLOUDY 51 43 74 W14 29.97F
6HR MIN TEMP: 48; 6HR MAX TEMP: 51;
MT. PLEASANT * CLOUDY 52 41 66 W13 29.99F
MUSCATINE * CLOUDY 52 45 76 W13 29.97F
QUAD CITIES CLOUDY 50 43 77 W15G22 29.95S
6HR MIN TEMP: 49; 6HR MAX TEMP: 51;
$$
IAZ062-063-075>077-085>089-095>099-161900-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON CLOUDY 52 42 69 W13 29.99S
6HR MIN TEMP: 49; 6HR MAX TEMP: 52;
FAIRFIELD * CLOUDY 50 41 71 W12 29.99F
FORT MADISON * CLOUDY 54 43 66 W9G17 30.00F
KEOKUK * CLOUDY 52 43 71 W16 29.99F
OSKALOOSA * CLOUDY 50 41 70 W12G17 30.00F
CENTERVILLE * PTSUNNY 50 41 71 W6 30.03F
OTTUMWA CLOUDY 50 43 77 W12 29.99F
6HR MIN TEMP: 47; 6HR MAX TEMP: 50;
WASHINGTON * CLOUDY 52 45 76 W16 29.98F
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$