Regional & State Weather Roundups


741 
ASUS45 KCYS 131010
RWRWY 
WYOMING REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE CHEYENNE WY
400 AM MDT TUE AUG 13 2013
NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET
WITH NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WYZ001-131100-
YELLOWSTONE NATIONAL PARK
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LK YELLOWSTONE   N/A     40  34  79 NW3       30.40S                  
W YELLOWSTONE  NOT AVBL                                               
$$
WYZ002>013-054>058-071-098>099-131100-
NORTHERN WYOMING
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLEAR     45  37  76 CALM      30.31R                  
CODY           PTCLDY    57  45  62 S5        30.22S                  
GREYBULL       CLEAR     63  45  51 W5        30.13R                  
WORLAND        CLEAR     57  43  59 SW6       30.15R                  
SHERIDAN       MOCLDY    61  48  62 CALM      30.19S                  
BUFFALO        PTCLDY    60  48  64 N12G23    30.23S                  
GILLETTE       MOCLDY    54  48  80 SW6       30.17R                  
HULETT         FAIR      57  54  88 S3        30.18                   
NEWCASTLE      FAIR      57  54  88 CALM      30.16                   
$$
WYZ014>020-022>026-101>103-131100-
CENTRAL WYOMING
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG PINEY      CLEAR     42  32  67 NW3       30.34S                  
PINEDALE       SUNNY     41  34  75 NW7       30.35R                  
DUBOIS         FAIR      45  34  65 W10       30.35R                  
LANDER         CLEAR     56  36  47 CALM      30.21R                  
RIVERTON       CLEAR     57  40  52 N10       30.22R                  
CASPER         CLEAR     56  45  66 SW10      30.20R                  
DOUGLAS        CLEAR     54  43  66 SE5       30.20R                  
$$
WYZ021-027>030-104>119-131100-
SOUTHERN WYOMING
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EVANSTON       PTCLDY    53  36  52 E6        30.31R                  
KEMMERER       SUNNY     48  38  68 N13       30.34S                  
FORT BRIDGER   FAIR      55  38  51 CALM      30.33S                  
ROCK SPRINGS   MOCLDY    52  36  54 E3        30.30R                  
DIXON          FAIR      52  41  65 CALM      30.32R                  
RAWLINS        PTCLDY    48  44  86 CALM      30.31S                  
SARATOGA       FAIR      46  43  87 N6        30.32S                  
LARAMIE        PTCLDY    43  40  89 SE7       30.31R                  
CHEYENNE       PTCLDY    50  45  83 SW6       30.24S                  
TORRINGTON     CLEAR     54  47  77 SE3       30.14F                  
PINE BLUFFS    FAIR      48  46  93 CALM      30.22S                  
$$