Max/Min Precip Table
049
ASUS65 KCYS 161632
RTPCYS
REGIONAL TEMPERATURE AND PRECIPITATION TABLE...UPDATED
NATIONAL WEATHER SERVICE CHEYENNE WY
1032 AM MDT WED OCT 16 2013
VALUES REPRESENT HIGHS YESTERDAY...LOWS OVER THE LAST 12 HOURS
AND PRECIPITATION OVER THE LAST 24 HOURS
.BR CYS 1016 M DH01/TAIRZXZ/DH05/TAIRZPZ/PPDRZZZ
: SOUTHEAST WYOMING AIRPORT LOCATIONS...
: M INDICATES MISSING DATA
:
: MAX MIN
:ID LOCATION ELEV TEMP TEMP PCPN
:
CYS : CHEYENNE ASOS 6140: 37 / 23 / 0.00
DWX : DIXON AWOS 6520: 42 / 23 / M
DGW : DOUGLAS ASOS 4930: 38 / 22 / 0.00
EHY : ELK MOUNTAIN AWOS 7295: 29 / 27 / M
7V6 : GUERNSEY AWOS 4400: M / M / M
LAR : LARAMIE ASOS 7270: 30 / 20 / 0.00
LSK : LUSK AWOS 4965: 38 / 26 / M
82V : PINE BLUFFS AWOS 5150: 39 / 20 / M
RWL : RAWLINS ASOS 6745: 31 / 25 / 0.00
SAA : SARATOGA AWOS 7010: 43 / 23 / M
TOR : TORRINGTON ASOS 4205: 41 / 26 / T
:
: NEBRASKA PANHANDLE AIRPORT LOCATIONS...
: M INDICATES MISSING DATA
:
: MAX MIN
:ID LOCATION ELEV TEMP TEMP PCPN
:
AIA : ALLIANCE ASOS 3930: 40 / 23 / 0.00
CDR : CHADRON ASOS 3295: 41 / 29 / 0.02
IBM : KIMBALL AWOS 4925: 42 / 27 / 0.00
BFF : SCOTTSBLUFF ASOS 3960: 43 / 27 / 0.00
SNY : SIDNEY ASOS 4305: 42 / 26 / 0.00
:
.END
:
: SOUTHEAST WYOMING COOPERATIVE OBSERVATIONS...
: VALUES ARE FOR THE PAST 24 HOURS
: M INDICATES MISSING DATA
:
.BR CYS 1016 M DH15/TAIRZX/TAIRZN/PPDRZZ/SFDRZZ/SDIRZZ
:
: OBS MAX MIN SNOW SNOW
:ID LOCATION ELEV TIME TEMP TEMP PCPN FALL DEPTH
:
CYSW4: CHEYENNE WFO 6140: DH0559/ 38/ 23/ 0.00/ 0.0/ 0
GRAW4: CHEYENNE 7NE 6100: DH0800/ M/ M/ 0.00/ 0.0/ 0
CHGW4: CHUGWATER 5305: DH0730/ 38/ 24/ 0.00/ 0.0/ 0
DGLW4: DOUGLAS 1SE 4870: DH0800/ 39/ 21/ 0.00/ 0.0/ 2
LRMW4: LARAMIE 4SE 7390: DH0800/ 28/ 19/ 0.00/ 0.0/ T
LNGW4: LINGLE 2WSW 4160: DH0800/ 42/ 23/ 0.00/ 0.0/ 0
MBOW4: MEDICINE BOW 6605: DH0630/ 31/ 22/ 0.00/ 0.0/ 0
OFLW4: OLD FORT LARAMIE 4250: DH0500/ 42/ 22/ 0.00/ 0.0/ 0
SYBW4: SYBILLE RESEARCH 6100: DH0730/ 34/ 28/ 0.00/ 0.0/ 0
:
: NEBRASKA PANHANDLE COOPERATIVE OBSERVATIONS...
: VALUES ARE FOR THE PAST 24 HOURS
: M INDICATES MISSING DATA
:
: OBS MAX MIN SNOW SNOW
:ID LOCATION ELEV TIME TEMP TEMP PCPN FALL DEPTH
:
ALIN1: ALLIANCE 1WNW 4000: DH0800/ 39/ 25/ 0.00/ 0.0/ 0
BWTN1: BROADWATER 10SSE 4160: DH0700/ 41/ 27/ 0.00/ 0.0/ 0
BWRN1: BROADWATER 3WNW 3480: DH0700/ 42/ 21/ 0.00/ 0.0/ 0
BSSN1: BUSHNELL 15S 5170: DH0600/ 38/ 19/ 0.00/ 0.0/ 0
DTNN1: DALTON 4275: DH0800/ 45/ 29/ 0.00/ 0.0/ 0
HSBN1: HARRISBURG 12WNW 4550: DH0700/ 41/ 24/ 0.00/ 0.0/ 0
HRNN1: HARRISON 4850: DH0700/ 36/ 24/ 0.00/ 0.0/ 0
ZIMN1: HARRISON 9NE 4030: DH0700/ 40/ 27/ 0.00/ 0.0/ 0
KMBN1: KIMBALL 2NE 4710: DH0700/ 42/ 22/ 0.00/ 0.0/ 0
LDGN1: LODGEPOLE 3830: DH0700/ 43/ 26/
LDPN1: LODGEPOLE NO. 2 3875: DH0700/ 44/ 26/ 0.00/ 0.0/ 0
LGPN1: LODGEPOLE 8N 3940: DH0700/ 44/ 25/ 0.00/ 0.0/ 0
SCBN1: SCOTTSBLUFF 1E 3910: DH0910/ 42/ 26/ 0.00/ 0.0/ 0
:
.END
:
THESE DATA ARE PRELIMINARY AND HAVE NOT UNDERGONE FINAL QUALITY
CONTROL BY THE NATIONAL CLIMATIC DATA CENTER /NCDC/. THEREFORE...
THESE DATA ARE SUBJECT TO REVISION. FINAL AND CERTIFIED CLIMATE
DATA CAN BE ACCESSED AT WWW.NCDC.NOAA.GOV.
$$