Area Forecast Matricies
145
FOUS55 KCYS 130848
AFMCYS
AREA FORECAST MATRICES
NATIONAL WEATHER SERVICE CHEYENNE WY
248 AM MDT TUE AUG 13 2013
NEZ002-132315-
DAWES-
INCLUDING THE CITIES OF...CHADRON
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 78 83 87 53 56 59 76 82 85 55 79 84 87
TEMP 62 60 69 79 82 80 69 63 59 56 67 78 81 79 68 62 58 55 67 80 84 81
DEWPT 57 56 57 57 56 55 56 56 56 55 56 56 56 55 56 56 55 54 55 54 52 52
RH 84 87 66 47 41 42 63 78 90 96 68 47 42 44 65 81 90 96 65 41 33 37
WIND DIR S S S SE SE SE SE S S S S S SE E SE S SW SW NW NE NE NE
WIND SPD 6 5 8 9 10 11 10 8 6 5 5 5 3 8 5 4 3 2 1 3 5 8
CLOUDS B2 B2 B2 OV OV B2 B2 B1 B1 B1 B1 B1 B1 B1 B1 SC SC SC SC B1 B1 SC
POP 12HR 60 50 40 30 30
QPF 12HR 0.10-0.26 0.07-0.22 0.10 0.03 0.04
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS IS IS SC SC NM C C S S S C C C C C S S S S
TSTMS IS SC SC C C S S S C C C C S S S S S
OBVIS PF
HEAT INDEX 82 80 81 80 81
MAX HEAT 82 85 81 81 84 83 85
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 55 88 57 91 58 89 58 83
TEMP 62 55 82 84 65 57 86 88 67 58 84 86 66 58 79 81
DEWPT 53 52 53 51 52 53 53 55 55 55 53 53 55 54 54 53
PWIND DIR SE S SE S S NW NW N
WIND CHAR LT LT GN GN GN GN LT LT
AVG CLOUDS SC FW CL FW FW CL FW FW FW FW SC SC B1 SC SC SC
POP 12HR 10 0 5 5 10 20 20 20
RAIN SHWRS S S S S S S
TSTMS S S S S
$$
NEZ003-132315-
BOX BUTTE-
INCLUDING THE CITIES OF...ALLIANCE
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 81 57 82 56 85
TEMP 63 60 69 77 81 78 66 62 59 57 67 77 82 78 66 61 58 56 68 79 85 81
DEWPT 56 56 57 56 55 54 56 56 55 55 56 55 55 54 56 55 54 53 54 53 53 51
RH 78 87 66 48 41 43 70 81 87 93 68 47 40 43 70 81 86 90 61 41 33 35
WIND DIR S S S SE SE SE SE S S S S S S SE SE S SW W N E NE NE
WIND SPD 5 5 8 10 11 10 9 8 5 6 8 8 6 6 5 3 3 2 1 1 3 5
CLOUDS B2 B2 B2 OV OV B2 B2 B1 B1 B1 B1 B1 B2 B1 B1 SC SC SC SC B1 B1 SC
POP 12HR 60 50 40 40 30
QPF 12HR 0.12-0.23 0.08-0.21 0.10 0.03 0.06
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS SC IS SC SC NM C C S S S C C C C C S S S S
TSTMS IS SC SC C C S S S C C C C S S S S S
OBVIS PF
HEAT INDEX 81
MAX HEAT 80 82 80 83 81 84
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 55 87 57 90 58 89 58 83
TEMP 61 55 81 83 63 57 84 85 64 58 83 84 64 58 78 80
DEWPT 53 52 53 51 52 52 53 55 56 55 53 53 56 54 55 54
PWIND DIR SE S SE S S W N NE
WIND CHAR LT LT LT GN GN LT LT LT
AVG CLOUDS SC FW CL FW FW CL FW FW FW FW FW SC B1 SC SC SC
POP 12HR 10 0 5 5 10 20 20 20
RAIN SHWRS S S S S S S
TSTMS S S S S
$$
NEZ019-132315-
SCOTTS BLUFF-
INCLUDING THE CITIES OF...SCOTTSBLUFF...GERING
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 76 82 85 56 78 82 85 56 81 86 89
TEMP 63 59 68 78 82 79 68 63 59 56 66 77 82 79 68 62 59 56 68 80 86 82
DEWPT 55 55 56 55 54 54 55 55 55 54 56 54 54 53 55 55 53 53 54 53 51 50
RH 75 87 65 45 38 42 63 75 87 93 70 45 38 41 63 78 80 90 61 39 30 33
WIND DIR SE SE SE SE SE SE SE SE SE SE S S SE E SE SE SW W N E NE NE
WIND SPD 5 4 6 8 10 10 6 6 4 5 4 3 3 6 4 3 1 1 1 2 3 5
CLOUDS B2 B2 B2 B2 B2 B2 B2 B1 B1 B1 B1 B1 B2 B1 B1 SC SC SC SC B1 B1 SC
POP 12HR 50 50 40 30 20
QPF 12HR 0.11 0.07 0.09 0.03 0.03
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS IS IS SC SC SC C C S S S C C C C S S S S S
TSTMS IS SC SC C C S S S C C C C S S S S S
OBVIS PF
HEAT INDEX 80
MAX HEAT 81 84 81 83 83 86
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 55 88 57 91 58 89 58 84
TEMP 63 55 81 84 65 57 84 87 66 58 83 85 66 58 79 81
DEWPT 52 51 53 50 51 51 52 51 54 51 52 51 55 54 55 54
PWIND DIR SE S SE SE SE W NE NE
WIND CHAR LT LT LT LT GN LT LT LT
AVG CLOUDS SC FW CL FW FW FW FW FW FW FW SC SC SC SC SC SC
POP 12HR 10 0 5 5 10 20 20 20
RAIN SHWRS S S S S S S
TSTMS S S S S
$$
NEZ020-132315-
BANNER-
INCLUDING THE CITIES OF...HARRISBURG
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 76 79 83 54 80 55 84
TEMP 61 59 67 76 79 76 66 60 57 54 65 76 79 76 66 61 58 55 67 79 83 80
DEWPT 54 55 56 55 53 53 54 55 54 54 55 53 52 51 54 55 53 52 54 52 49 47
RH 78 87 68 48 41 45 65 84 90100 70 45 39 42 65 81 83 90 63 39 31 31
WIND DIR S S S SE SE SE SE SE S S S SW S E SE S SW W N E NE NE
WIND SPD 6 6 8 9 11 11 9 9 8 8 5 4 3 8 5 4 4 3 2 2 5 8
CLOUDS B2 B2 B2 B2 OV B2 B2 B1 B1 B1 B1 B2 B2 B1 B1 SC SC SC SC B1 B1 SC
POP 12HR 60 60 40 30 20
QPF 12HR 0.12 0.08 0.09 0.02 0.02
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS SC IS SC SC NM L C S S S C C C C C S S
TSTMS IS SC SC L C S S S C C C C S S S
OBVIS PF
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 55 86 57 89 58 87 58 82
TEMP 61 55 81 82 63 57 84 85 65 58 83 83 64 58 79 79
DEWPT 52 51 52 48 51 51 50 49 53 51 51 50 54 53 54 52
PWIND DIR SE S SE S S NW NE NE
WIND CHAR LT LT LT GN GN LT LT LT
AVG CLOUDS SC FW FW FW FW CL FW FW SC FW SC SC SC SC SC SC
POP 12HR 10 0 5 5 10 20 20 20
RAIN SHWRS S S S S S S
TSTMS S S S S
$$
NEZ021-132315-
MORRILL-
INCLUDING THE CITIES OF...BRIDGEPORT...BAYARD
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 76 80 83 52 55 59 77 80 84 52 55 58 81 83 87
TEMP 62 59 68 75 79 77 65 61 58 55 66 75 80 78 65 61 58 55 67 78 83 81
DEWPT 56 56 57 56 55 54 55 56 55 55 56 55 54 54 55 56 55 53 55 54 51 50
RH 81 90 68 52 44 45 70 84 90100 70 50 41 43 70 84 90 93 65 43 33 34
WIND DIR SE SE SE SE SE SE SE SE SE S S S S SE SE S SW W N E NE NE
WIND SPD 6 4 6 9 10 10 8 6 5 6 6 6 6 6 5 3 2 2 1 1 2 5
CLOUDS B2 B2 B2 OV OV B2 B2 B1 B1 B1 B1 B1 B2 B1 B1 SC SC SC SC B1 B1 SC
POP 12HR 60 50 40 30 20
QPF 12HR 0.12-0.21 0.07-0.30 0.09 0.03 0.02-0.08
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS SC IS SC SC NM C C S S S C C C C C S S S S S
TSTMS IS SC SC C C S S S C C C C S S S S S S
OBVIS PF
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 55 85 57 88 58 87 58 82
TEMP 61 55 79 82 63 57 82 85 65 58 81 84 65 58 77 80
DEWPT 53 52 53 51 53 52 54 55 56 56 54 53 57 56 57 55
PWIND DIR SE S SE S S W NE NE
WIND CHAR LT LT LT GN GN LT LT LT
AVG CLOUDS SC FW CL FW FW FW FW FW FW FW FW SC B1 B1 SC SC
POP 12HR 20 0 5 5 10 20 20 30
RAIN SHWRS S S S S S C C
TSTMS S S S C C
$$
NEZ054-132315-
KIMBALL-
INCLUDING THE CITIES OF...KIMBALL
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 74 78 80 54 79 54 84
TEMP 58 57 66 75 77 75 65 59 56 54 65 76 78 76 66 60 57 54 67 80 83 80
DEWPT 54 55 57 55 53 53 54 54 54 53 56 53 51 50 53 54 53 52 54 52 48 45
RH 86 93 73 50 43 46 68 83 93 96 73 45 39 40 63 81 86 93 63 38 30 29
WIND DIR S S S S SE SE SE S S S SW SW S E SE S SW W NW E NE NE
WIND SPD 6 5 8 9 11 10 8 6 5 5 5 5 3 6 6 3 4 3 1 1 4 6
CLOUDS OV OV B2 OV OV B2 B2 B1 B1 B1 B1 B2 B2 B1 B1 SC SC SC SC SC SC SC
POP 12HR 60 60 40 40 20
QPF 12HR 0.13 0.09 0.10 0.03 0.02
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS SC IS SC SC NM L C S S S C C C C C S S S
TSTMS IS SC SC L C S S S C C C C S S S S
OBVIS PF
HEAT INDEX 80
MAX HEAT 80 80 81 83
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 54 85 56 88 57 87 57 82
TEMP 60 54 81 81 61 56 84 83 63 57 84 83 63 57 79 79
DEWPT 52 52 52 47 50 51 50 48 52 51 49 48 53 53 54 51
PWIND DIR SE S SE S S NW NE NE
WIND CHAR LT LT LT GN GN LT LT LT
AVG CLOUDS SC FW FW FW FW FW FW SC SC FW SC SC SC SC SC SC
POP 12HR 10 0 5 5 10 20 20 30
RAIN SHWRS S S S S S C C
TSTMS S S S C C
$$
NEZ055-132315-
CHEYENNE-
INCLUDING THE CITIES OF...SIDNEY
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 79 55 80 55 84
TEMP 60 58 68 76 78 77 65 60 58 55 66 76 79 77 66 60 58 55 68 79 82 81
DEWPT 56 56 58 56 55 54 55 55 55 54 57 55 54 53 55 55 55 53 55 53 50 49
RH 87 93 70 50 45 45 70 84 90 96 73 48 42 43 68 84 90 93 63 41 33 33
WIND DIR S S S SE SE SE SE S S S S S S SE S S SW W NW E NE NE
WIND SPD 6 5 8 10 11 11 9 8 6 8 8 8 6 8 8 4 4 4 1 2 3 6
CLOUDS OV OV OV OV OV B2 B2 B1 B1 B1 B1 B1 B2 B1 B1 SC SC SC SC B1 B1 SC
POP 12HR 60 50 40 40 20
QPF 12HR 0.13-0.18 0.09-0.36 0.10 0.03 0.01-0.07
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS SC IS SC SC NM C C S S S C C C C C S S S S S
TSTMS IS SC SC C C S S S C C C C S S S S S S
OBVIS PF
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 55 84 57 87 58 87 58 82
TEMP 61 55 80 82 62 57 83 84 64 58 82 84 64 58 79 80
DEWPT 53 53 53 50 53 52 53 54 55 56 54 53 57 56 58 55
PWIND DIR S S SE S S W E NE
WIND CHAR LT LT LT GN GN LT LT LT
AVG CLOUDS SC FW FW FW FW FW FW FW FW FW FW SC B1 B1 SC SC
POP 12HR 20 5 5 5 10 20 20 30
RAIN SHWRS S S S S S C C
TSTMS S S S C C
$$
NEZ095-132315-
NORTH SIOUX-
INCLUDING THE CITIES OF...HARRISON
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 79 83 86 56 79 83 85 55 86
TEMP 62 59 68 81 83 79 69 63 59 56 67 80 82 79 68 61 57 55 67 83 86 81
DEWPT 55 55 55 56 54 53 54 54 54 54 55 56 54 52 54 53 53 52 53 53 49 48
RH 78 87 63 42 37 41 59 72 83 93 65 44 38 39 61 75 86 90 61 36 28 32
WIND DIR S S SE SE SE SE SE S S S S S SE E SE S SW W NW NE NE NE
WIND SPD 5 5 8 9 10 11 9 8 6 5 4 4 4 9 6 4 3 2 1 3 5 9
CLOUDS B2 B2 B2 OV OV B2 B1 B1 B1 B1 B1 B1 B1 B1 B1 SC SC SC SC B1 B1 FW
POP 12HR 60 50 50 30 20
QPF 12HR 0.10-0.18 0.07-0.14 0.10 0.03 0.04
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS IS IS SC SC NM C C S S S C C C C C S S S S
TSTMS IS SC SC C C S S S C C C C S S S S S
HEAT INDEX 81 80
MAX HEAT 83 85 81 82 84 80 83 85
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 54 89 57 93 58 89 58 84
TEMP 62 54 85 84 64 57 89 87 66 58 86 84 65 58 82 80
DEWPT 51 51 51 49 50 51 51 50 53 50 51 50 53 52 53 52
PWIND DIR SE S SE S S NW NW N
WIND CHAR LT LT GN GN GN GN LT LT
AVG CLOUDS FW CL CL FW FW CL FW SC FW FW SC SC B1 SC SC SC
POP 12HR 10 0 5 5 10 20 20 20
RAIN SHWRS S S S S S S
TSTMS S S S S
$$
NEZ096-132315-
SOUTH SIOUX-
INCLUDING THE CITIES OF...AGATE
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 82 58 82 54 58 61 86
TEMP 64 61 69 78 82 77 69 63 60 58 67 78 82 78 69 63 60 58 69 81 86 80
DEWPT 55 54 56 55 55 55 55 55 54 54 55 55 54 54 55 54 53 52 54 53 51 50
RH 73 78 63 45 40 47 61 75 81 86 65 45 38 43 61 72 78 80 59 38 30 35
WIND DIR SE SE SE SE SE SE SE SE SE SE S SW SE E SE SE SW W NE E NE NE
WIND SPD 5 5 8 9 10 10 8 8 5 5 6 4 3 8 5 3 2 1 1 2 3 6
CLOUDS OV B2 B2 OV OV B2 B2 B1 B1 B1 B1 B1 B2 B1 B1 SC SC SC SC B1 B1 SC
POP 12HR 60 50 50 40 20
QPF 12HR 0.09-0.19 0.06-0.14 0.10 0.05 0.02-0.07
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS IS IS SC SC NM C C S S S C C C C C S S S S
TSTMS IS SC SC C C S S S C C C C S S S S S
HEAT INDEX 82 80
MAX HEAT 81 83 81 83 82 85
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 56 88 58 92 58 90 59 85
TEMP 62 56 82 82 65 58 85 85 66 58 84 83 66 59 80 80
DEWPT 51 52 52 51 50 51 52 51 54 50 51 51 53 52 54 53
PWIND DIR SE S SE SE S NW N NE
WIND CHAR LT LT GN GN GN LT LT LT
AVG CLOUDS SC FW CL FW FW CL FW FW FW FW SC SC B1 SC SC SC
POP 12HR 10 0 5 5 10 20 20 20
RAIN SHWRS S S S S S S
TSTMS S S S S
$$
WYZ101-132315-
CONVERSE COUNTY LOWER ELEVATIONS-
INCLUDING THE CITIES OF...DOUGLAS...GLENROCK
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 75 82 85 55 76 82 85 54 79 85 88
TEMP 60 57 67 77 82 78 67 62 57 55 65 76 81 78 66 61 56 54 66 79 85 81
DEWPT 50 51 51 50 48 47 50 50 51 51 51 49 46 44 47 49 49 49 49 47 42 40
RH 69 80 56 39 31 33 54 65 80 86 60 39 29 30 50 65 77 83 54 32 22 23
WIND DIR SE S SE SE SE SE SE SE SE S SW W NE NE E SE S SW NW N N N
WIND SPD 5 3 5 6 9 10 8 4 3 3 3 4 5 8 4 6 3 3 2 4 6 9
CLOUDS B2 B2 B2 B2 B2 B2 B1 SC SC SC SC B1 B1 SC SC SC SC SC SC SC SC FW
POP 12HR 50 40 30 20 10
QPF 12HR 0.06-0.12 0.04-0.15 0.04-0.12 0.01 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS IS IS IS SC SC C C S S S S C C S S
TSTMS IS SC SC C C S S S S C C S S
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 54 89 56 93 58 83 57 83
TEMP 62 54 82 85 64 56 86 88 67 58 78 79 63 57 78 79
DEWPT 45 48 43 37 43 46 39 35 43 44 46 43 47 46 46 45
PWIND DIR E W SE S SW NW N W
WIND CHAR LT LT LT LT LT GN LT LT
AVG CLOUDS FW CL CL FW FW CL FW FW FW FW SC SC SC SC SC SC
POP 12HR 5 0 5 5 10 10 10 20
RAIN SHWRS S S S S S S
TSTMS S S S S
$$
WYZ102-132315-
NIOBRARA COUNTY-
INCLUDING THE CITIES OF...LUSK
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 76 83 86 56 75 81 84 55 78 84 87
TEMP 61 58 68 78 82 79 68 63 59 56 66 77 81 78 67 62 58 55 66 79 84 81
DEWPT 54 54 55 54 52 52 53 54 54 53 54 53 51 50 52 53 53 52 52 51 48 46
RH 78 86 63 43 35 39 59 72 83 90 65 43 35 37 59 72 83 90 61 38 29 29
WIND DIR SE SE SE SE SE SE SE SE SE S SE E E E SE S S SW N N N NE
WIND SPD 6 4 6 9 10 11 8 5 4 3 2 3 5 9 5 5 3 2 2 2 6 8
CLOUDS B2 B2 B2 B2 B2 B2 B1 B1 B1 SC SC B1 B1 SC SC SC SC SC SC B1 B1 FW
POP 12HR 50 40 40 20 20
QPF 12HR 0.07-0.17 0.07-0.13 0.07-0.14 0.02 0.00-0.06
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS IS IS SC SC SC C C S S S C C C S S S S S S
TSTMS IS SC SC C C S S S C C C S S S S S S
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 55 88 56 93 58 85 58 82
TEMP 63 55 82 84 65 56 86 88 68 58 80 81 65 58 78 79
DEWPT 49 51 49 46 48 50 48 45 49 47 49 47 51 49 49 50
PWIND DIR SE S SE S S NW N N
WIND CHAR LT LT LT LT GN GN LT LT
AVG CLOUDS FW CL CL FW FW CL FW SC FW FW SC SC SC SC SC SC
POP 12HR 5 0 5 5 10 10 20 20
RAIN SHWRS S S S S S S
TSTMS S S S S
$$
WYZ103-132315-
NORTH LARAMIE RANGE-
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 59 73 83 46 50 55 59 73 84 46 50 55 64 77 86
TEMP 55 53 64 71 71 68 59 55 52 50 63 72 72 69 59 55 52 50 65 76 76 72
DEWPT 45 46 46 45 44 45 46 46 45 45 45 43 42 41 44 44 43 43 43 42 38 37
RH 69 77 52 39 38 43 62 72 77 83 52 35 34 36 57 66 71 77 45 30 25 28
WIND DIR S S SE NE E E SE S SW SW W NW N N NE S SW W NW NW N N
WIND SPD 4 2 2 3 5 5 4 4 2 3 4 5 6 9 3 3 3 4 4 4 6 8
WIND GUST 19
CLOUDS B2 B2 B2 OV OV B2 B2 B1 B1 SC SC B1 B2 SC SC SC SC SC SC SC SC FW
POP 12HR 70 60 40 30 5
QPF 12HR 0.10-0.23 0.05-0.15 0.06-0.16 0.02-0.07 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS IS IS SC NM NM L C S S S S C C C S
TSTMS IS SC SC L C S S S S C C C S
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 50 84 53 87 54 79 54 78
TEMP 55 50 82 77 59 53 85 80 60 54 78 74 59 54 77 73
DEWPT 40 43 38 33 38 41 36 32 38 39 41 40 43 41 42 43
PWIND DIR SW W SE SW SW NW NE W
WIND CHAR LT LT LT LT LT GN LT LT
AVG CLOUDS FW CL FW FW FW CL FW FW SC SC SC SC SC SC SC SC
POP 12HR 5 5 5 5 10 20 20 20
RAIN SHWRS S S S S S S
TSTMS S S S S
$$
WYZ104-132315-
FERRIS/SEMINOE/SHIRLEY MOUNTAINS-
INCLUDING THE CITIES OF...MUDDY GAP
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 62 74 80 44 50 53 65 78 84 45 51 54 70 81 87
TEMP 56 54 63 71 74 72 63 57 53 50 62 73 77 75 65 59 55 51 65 76 81 79
DEWPT 44 45 44 41 38 37 41 43 44 44 43 39 35 32 36 39 41 41 40 35 30 27
RH 64 71 50 34 27 28 44 59 71 80 50 29 22 21 34 47 59 68 40 22 16 15
WIND DIR E W W W NW N NE SE SW W W W NW NW N SE S W W NW NW NW
WIND SPD 3 2 3 6 6 5 4 5 2 2 4 8 9 10 6 2 2 2 3 6 8 9
WIND GUST 20
CLOUDS B1 B1 B2 B2 B2 B2 B1 SC SC SC SC SC SC SC SC SC SC SC SC SC SC FW
POP 12HR 50 40 20 20 0
QPF 12HR 0.04-0.17 0.05 0.04 0.01 0
SNOW 12HR 00-00 00-00 00-00
RAIN SHWRS IS IS SC SC C C S S S S S S
TSTMS IS SC SC C C S S S S S S
DATE FRI 08/16/13 SAT 08/17/13 SUN 08/18/13 MON 08/19/13
MDT 6HRLY 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18
UTC 6HRLY 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MIN/MAX 52 86 53 87 54 81 54 80
TEMP 60 52 81 83 63 53 82 84 64 54 77 78 62 54 77 78
DEWPT 34 39 31 24 29 37 29 27 35 39 39 35 41 41 41 37
PWIND DIR E SW SW SW W W N W
WIND CHAR LT LT LT GN GN LT LT LT
AVG CLOUDS FW FW CL FW FW FW FW SC SC SC SC SC SC SC SC SC
POP 12HR 5 0 5 5 10 20 10 20
RAIN SHWRS S S S S S S
TSTMS S S S S
$$
WYZ105-132315-
SHIRLEY BASIN-
INCLUDING THE CITIES OF...MEDICINE BOW
248 AM MDT TUE AUG 13 2013
DATE TUE 08/13/13 WED 08/14/13 THU 08/15/13
MDT 3HRLY 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3HRLY 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
MAX/MIN 68 73 76 43 46 49 70 75 79 44 47 50 74 79 83
