Regional & State Weather Roundups


161 
ASUS41 KCLE 162010
RWRCLE
OHIO REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE CLEVELAND, OH
400 PM EDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
OHZ001>008-015>018-024>027-034-035-043-044-162100-
   NORTHWEST OHIO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DEFIANCE       FAIR      60  41  49 W8        29.89S                  
FINDLAY        FAIR      63  45  51 W16       29.87S                  
TOLEDO EXPRESS FAIR      60  43  53 W14G23    29.86S                  
TOLEDO EXEC    PTSUNNY   62  43  49 W14G23    29.86S                  
LIMA           PTSUNNY   64  44  48 W14G21    29.89S                  
$$
OHZ009>014-019>023-028>033-038-089-162100-
   NORTHEAST OHIO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CLE-HOPKINS    PTSUNNY   66  58  75 W15       29.84S                  
CLE-LAKEFRONT  PTSUNNY  N/A N/A N/A NW14      29.81S                  
CUY CO. ARPT   LGT RAIN  63  61  94 W15       29.83R                  
LORAIN-ELYRIA  FAIR      67  56  67 W8        29.84S                  
ASHTABULA      HVY RAIN  63  57  82 W13       29.83R VSB 1            
AKRON-CANTON   CLOUDY    64  63  94 SW15      29.85F FOG              
WOOSTER        LGT RAIN  63  61  94 W8        29.85R FOG              
MANSFIELD      FAIR      63  56  78 W14       29.87R                  
YOUNGSTOWN     CLOUDY    64  60  87 S13G20    29.84F                  
$$
OHZ042-051>053-060>062-070>072-077>081-162100-
  SOUTHWEST OHIO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CINC-COVINGTON CLOUDY    64  56  75 SW8       29.93R                  
CINC-LUNKEN    CLOUDY    65  56  72 SW9       29.92S                  
HAMILTON       FAIR      68  51  54 NW12      29.92R                  
DAYTON         FAIR      66  48  52 W17       29.91R                  
WRIGHT-PAT AFB FAIR      67  54  63 SW13      29.90R                  
DAYTON GENERAL FAIR      67  49  52 W10G17    29.90R                  
WILMINGTON     CLOUDY    65  58  78 SW16      29.91R                  
$$
OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-162100-
  CENTRAL AND SOUTHEAST OHIO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBUS       CLOUDY    65  60  84 SW8       29.87F                  
OSU AIRPORT    PTSUNNY   65  60  84 SW10      29.88S                  
BOLTON FIELD   CLOUDY    64  63  94 SW9       29.89S                  
RICKENBACK AFB CLOUDY    69  59  72 SW14      29.87S                  
NEWARK         CLOUDY    66  61  84 SW12G17   29.87F                  
MARION         PTSUNNY   64  51  62 W8G20     29.87S                  
LANCASTER      CLOUDY    66  63  88 SW8       29.89F                  
ZANESVILLE     CLOUDY    65  61  87 S7        29.89F                  
NEW PHILLY     LGT RAIN  64  60  87 S7        29.88F                  
$$

176 
ASUS41 KCLE 162010
RWRCLE
OHIO REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WILMINGTON, OH
400 PM EDT WED OCT 16 2013
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
OHZ001>008-015>018-024>027-034-035-043-044-162100-
   NORTHWEST OHIO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DEFIANCE       FAIR      60  41  49 W8        29.89S                  
FINDLAY        FAIR      63  45  51 W16       29.87S                  
TOLEDO EXPRESS FAIR      60  43  53 W14G23    29.86S                  
TOLEDO METCALF PTSUNNY   62  43  49 W14G23    29.86S                  
LIMA           PTSUNNY   64  44  48 W14G21    29.89S                  
$$
 
OHZ009>014-019>023-028>033-038-089-162100-
   NORTHEAST OHIO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CLE-HOPKINS    PTSUNNY   66  58  75 W15       29.84S                  
CLE-LAKEFRONT  PTSUNNY  N/A N/A N/A NW14      29.81S                  
CUY CO. ARPT   LGT RAIN  63  61  94 W15       29.83R                  
LORAIN-ELYRIA  FAIR      67  56  67 W8        29.84S                  
ASHTABULA      HVY RAIN  63  57  82 W13       29.83R VSB 1            
AKRON-CANTON   CLOUDY    64  63  94 SW15      29.85F FOG              
WOOSTER        LGT RAIN  63  61  94 W8        29.85R FOG              
MANSFIELD      FAIR      63  56  78 W14       29.87R                  
YOUNGSTOWN     CLOUDY    64  60  87 S13G20    29.84F                  
$$
 
OHZ042-051>053-060>062-070>072-077>081-162100-
  SOUTHWEST OHIO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CINC-COVINGTON CLOUDY    64  56  75 SW8       29.93R                  
CINC-LUNKEN    CLOUDY    65  56  72 SW9       29.92S                  
HAMILTON       FAIR      68  51  54 NW12      29.92R                  
DAYTON         FAIR      66  48  52 W17       29.91R                  
WRIGHT-PAT AFB FAIR      67  54  63 SW13      29.90R                  
DAYTON GENERAL FAIR      67  49  52 W10G17    29.90R                  
WILMINGTON     CLOUDY    65  58  78 SW16      29.91R                  
$$
OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-162100-
  CENTRAL AND SOUTHEAST OHIO
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBUS       CLOUDY    65  60  84 SW8       29.87F                  
OSU AIRPORT    PTSUNNY   65  60  84 SW10      29.88S                  
BOLTON FIELD   CLOUDY    64  63  94 SW9       29.89S                  
RICKENBACK AFB CLOUDY    69  59  72 SW14      29.87S                  
NEWARK         CLOUDY    66  61  84 SW12G17   29.87F                  
MARION         PTSUNNY   64  51  62 W8G20     29.87S                  
LANCASTER      CLOUDY    66  63  88 SW8       29.89F                  
ZANESVILLE     CLOUDY    65  61  87 S7        29.89F                  
NEW PHILLY     LGT RAIN  64  60  87 S7        29.88F                  
$$