Area Forecast Matricies
684
FOUS51 KCLE 161942
AFMCLE
AREA FORECAST MATRICES
NATIONAL WEATHER SERVICE CLEVELAND OH
341 PM EDT WED OCT 16 2013
OHZ003-170900-
LUCAS-
INCLUDING THE CITIES OF...TOLEDO
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 44 46 49 55 56 60 39 40 47 63 44 46 50
TEMP 64 55 51 49 47 46 51 56 55 49 46 44 42 41 53 60 62 54 50 48 47 46
DEWPT 46 44 44 43 43 43 43 44 44 43 42 41 41 40 39 40 40 40 40 39 40 40
RH 52 66 77 80 86 89 74 64 66 80 86 89 96 96 59 47 44 59 68 71 76 79
WIND DIR W W SW SW SW SW SW SW W W W W SW SW SW SW SW W W W W SW
WIND SPD 18 10 8 6 5 4 6 13 14 13 10 6 5 6 12 13 17 13 9 4 5 8
WIND GUST 16 17 26 16 17 19
CLOUDS SC B1 B2 OV B2 OV B2 OV OV OV B2 B1 SC SC SC SC SC B1 B1 B2 B2 OV
POP 12HR 20 60 10 10 30
QPF 12HR 0 0.08 0 0 0.06
RAIN SHWRS S C C C C C C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 41 55 37 57 42 56 40 51
TEMP 54 48 44 42 53 46 41 39 54 49 45 43 54 47 43 41 50 42
DEWPT 38 39 36 36 35 33 34 35 40 43 40 37 35 42 35 34 34 34
PWIND DIR SW SW W SW SW W W W W
WIND CHAR GN GN GN LT GN LT GN LT GN
AVG CLOUDS B2 B2 B1 B1 SC SC SC SC B1 B1 B2 B2 B2 B2 B2 B2 B2 B1
POP 12HR 40 10 10 10 30 40 30 30 40
RAIN SHWRS C C S S C C C C C C C C C C
$$
OHZ006-170900-
WOOD-
INCLUDING THE CITIES OF...BOWLING GREEN
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 45 56 40 63 45
TEMP 65 55 50 48 46 45 52 56 56 49 45 43 41 40 53 60 62 54 49 48 46 45
DEWPT 47 44 43 43 42 42 43 44 43 42 41 41 40 39 40 40 41 41 40 39 40 40
RH 52 66 77 83 86 89 71 64 62 77 86 93 96 96 61 47 46 61 71 71 79 82
WIND DIR W W SW SW SW SW SW W W W W SW SW S SW SW SW W NW SW SW SW
WIND SPD 17 8 6 5 5 4 6 14 14 10 8 5 5 6 12 13 17 11 8 3 4 6
WIND GUST 27
CLOUDS SC SC B2 B2 B2 B2 B2 OV OV B2 B1 SC SC SC SC SC SC SC B1 B2 B2 B2
POP 12HR 20 60 10 5 30
QPF 12HR 0 0.06 0 0 0.05
RAIN SHWRS S C C C C C C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 40 55 38 58 42 57 40 51
TEMP 54 48 43 41 53 46 41 39 55 50 45 43 55 48 43 41 50 42
DEWPT 38 39 35 35 35 32 34 35 40 43 41 38 36 41 35 35 34 34
PWIND DIR SW SW W SW SW W W W W
WIND CHAR GN GN GN LT GN LT GN LT GN
AVG CLOUDS B2 B2 B1 SC SC SC SC SC B1 B1 B1 B2 B2 B2 B2 B2 B2 B1
POP 12HR 40 10 10 10 20 40 30 30 40
RAIN SHWRS C C S S C C C C C C C C
$$
OHZ007-170900-
OTTAWA-
INCLUDING THE CITIES OF...PORT CLINTON
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 46 47 54 57 58 60 41 44 52 62 46 48 55
TEMP 64 56 52 51 49 48 53 57 57 51 48 47 45 44 54 60 61 55 52 50 49 48
DEWPT 49 46 45 45 44 44 44 44 44 43 43 43 42 41 42 42 42 42 41 41 41 42
RH 58 69 77 80 83 86 71 62 62 74 83 86 89 89 64 51 49 61 66 71 74 80
WIND DIR W W SW W SW SW SW W W W W W SW SW SW SW SW W NW W SW SW
WIND SPD 19 13 11 9 8 5 6 14 13 17 16 11 9 10 13 14 18 14 14 8 5 10
WIND GUST 25 27 19 20 25 18 20 21
CLOUDS SC B1 B2 B2 B2 B2 B2 OV OV OV B2 B1 B1 SC SC SC SC B1 B1 B2 B2 OV
POP 12HR 20 60 20 5 30
QPF 12HR 0 0.07 0 0 0.04
RAIN SHWRS S S S C L S S C C C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 55 42 55 39 58 44 56 41 51
TEMP 55 50 46 43 54 47 42 40 55 51 47 45 54 48 44 42 50 43
DEWPT 40 41 37 37 35 35 36 36 42 45 42 39 38 44 36 36 37 37
PWIND DIR SW W W SW SW W W W W
WIND CHAR GN GN BZ LT GN GN GN GN GN
AVG CLOUDS OV B2 B1 B1 B1 SC SC B1 B1 B1 B2 B2 B2 B2 B2 B2 B2 B1
POP 12HR 50 20 20 10 20 40 30 30 40
RAIN SHWRS C C S S S S S S C C C C C C C C
$$
OHZ008-170900-
SANDUSKY-
INCLUDING THE CITIES OF...FREMONT
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 44 45 47 58 40 41 43 62 45 46 48
TEMP 65 56 51 49 47 46 53 57 57 50 46 44 42 42 53 60 62 54 50 48 47 46
DEWPT 50 44 44 43 42 42 43 44 43 42 42 41 40 40 40 41 41 41 41 40 40 41
RH 58 64 77 80 83 86 69 62 59 74 86 89 93 93 61 49 46 61 71 74 76 83
WIND DIR W W SW SW SW SW SW W W W W W SW S SW SW SW W NW W SW SW
WIND SPD 17 9 8 6 5 5 6 14 12 12 11 8 6 8 12 13 16 11 9 4 4 8
WIND GUST 18 17 18 26 16 18 19
CLOUDS B1 SC B1 B2 B2 B2 B2 OV OV OV B2 B1 B1 SC SC SC SC SC B1 B2 B2 OV
POP 12HR 20 60 10 5 30
QPF 12HR 0 0.05 0 0 0.04
RAIN SHWRS S S C L S C C C
WIND CHILL 36
MIN CHILL 39 35 39
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 55 41 55 39 58 43 56 40 51
TEMP 55 49 44 42 53 47 42 40 55 50 46 44 54 48 43 41 50 42
DEWPT 39 40 36 36 35 34 35 35 42 45 41 39 38 43 35 35 36 36
PWIND DIR SW SW W SW SW W W W W
WIND CHAR GN GN GN LT GN LT GN LT GN
AVG CLOUDS OV B2 B1 B1 B1 SC SC B1 B1 B1 B1 B2 B2 B2 B2 B2 B2 B1
POP 12HR 40 10 10 10 20 40 30 30 40
RAIN SHWRS C C S S C C C C C C C C
$$
OHZ017-170900-
HANCOCK-
INCLUDING THE CITIES OF...FINDLAY
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 44 57 40 62 45
TEMP 65 56 51 48 46 45 53 56 56 50 46 43 41 41 53 60 62 54 49 47 46 45
DEWPT 48 44 43 42 41 41 42 43 43 42 41 40 39 39 40 41 41 41 40 39 40 40
RH 54 64 74 80 83 86 66 62 62 74 83 89 92 92 61 49 46 61 71 74 79 82
WIND DIR W W SW SW SW S SW W W W W SW SW S SW SW SW W NW W SW W
WIND SPD 16 8 6 5 5 4 6 13 13 8 6 5 6 6 12 13 14 9 6 2 3 5
WIND GUST 27
CLOUDS B1 SC B1 B1 B2 B2 B2 OV B2 B2 B1 SC SC SC SC SC SC SC B1 B2 B2 B2
POP 12HR 20 50 10 5 20
QPF 12HR 0 0.06 0 0 0.00-0.06
RAIN SHWRS S C C C C C C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 39 56 39 59 41 57 40 51
TEMP 54 48 43 41 53 47 42 40 56 50 45 43 55 49 43 41 49 41
DEWPT 38 38 35 33 35 32 32 33 39 43 40 37 37 40 34 34 33 33
PWIND DIR SW SW W SW SW W W W W
WIND CHAR GN GN GN LT GN LT GN LT GN
AVG CLOUDS B2 B1 B1 SC SC SC SC SC B1 B1 B1 B2 B2 B2 B2 B2 B2 B1
POP 12HR 40 10 10 10 20 40 20 20 40
RAIN SHWRS C C S S C C S S S S C C
$$
OHZ018-170900-
SENECA-
INCLUDING THE CITIES OF...TIFFIN
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 44 58 40 62 45
TEMP 65 56 51 48 46 44 53 57 57 50 46 43 41 41 53 60 61 53 49 48 46 45
DEWPT 51 45 43 43 42 41 42 43 43 42 41 40 39 39 40 41 42 42 41 40 40 41
RH 60 66 74 83 86 89 66 59 59 74 83 89 92 92 61 49 49 66 74 74 79 86
WIND DIR W W SW SW SW S SW W W W W SW SW S SW SW SW SW NW W S W
WIND SPD 16 8 6 5 5 5 5 13 11 11 9 6 6 6 12 13 14 10 8 3 3 6
WIND GUST 27
CLOUDS B2 SC B1 B1 B2 B2 B2 OV OV B2 B2 B1 SC SC SC SC SC SC B1 B2 B2 B2
POP 12HR 20 60 10 5 20
QPF 12HR 0 0.06 0 0 0.01
RAIN SHWRS S C C L S S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 40 55 39 58 42 56 40 51
TEMP 54 48 43 41 53 47 42 40 56 50 45 43 54 48 43 41 49 41
DEWPT 39 39 36 35 35 32 33 33 40 44 41 38 37 42 34 35 35 35
PWIND DIR SW SW W SW SW W W W W
WIND CHAR GN GN GN LT GN LT GN LT GN
AVG CLOUDS B2 B2 B1 B1 SC SC SC B1 B1 B1 B1 B2 B2 B2 B2 B2 B2 B1
POP 12HR 50 10 10 10 20 40 30 30 40
RAIN SHWRS C C S S C C C C C C C C
$$
OHZ027-170900-
WYANDOT-
INCLUDING THE CITIES OF...UPPER SANDUSKY...CAREY
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 44 57 40 62 45
TEMP 65 56 51 48 46 44 53 56 56 50 46 43 41 40 53 60 62 54 49 47 46 45
DEWPT 51 45 43 42 41 41 42 43 43 42 41 40 39 39 40 41 42 42 41 40 40 41
RH 60 66 74 80 83 89 66 62 62 74 83 89 92 96 61 49 48 64 74 76 79 86
WIND DIR W W SW SW SW S SW W W W W SW SW S SW SW SW SW NW NW S W
WIND SPD 14 6 6 5 4 4 4 12 11 9 8 5 5 6 11 13 14 10 6 2 2 5
WIND GUST 27
CLOUDS B1 SC B1 B1 B1 B2 B2 OV OV B2 B1 SC SC SC SC SC SC SC SC B1 B2 B2
POP 12HR 20 60 10 5 20
QPF 12HR 0 0.06 0 0 0
RAIN SHWRS S C C C S S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 39 56 39 59 41 58 40 51
TEMP 54 48 43 41 53 47 42 41 56 50 44 42 55 49 43 41 49 41
DEWPT 39 38 35 33 35 32 32 32 39 43 41 38 37 41 34 34 34 34
PWIND DIR SW SW W SW SW W W W W
WIND CHAR GN LT GN LT GN LT GN LT GN
AVG CLOUDS B2 B2 B1 SC SC SC SC SC B1 B1 B1 B1 B2 B2 B2 B2 B2 B1
POP 12HR 50 10 10 10 20 40 20 20 30
RAIN SHWRS C C S S C C S S S S C C
$$
OHZ028-170900-
CRAWFORD-
INCLUDING THE CITIES OF...BUCYRUS
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 43 58 39 61 45
TEMP 66 56 50 48 45 44 53 57 56 50 46 43 41 40 52 59 61 53 48 47 46 45
DEWPT 53 47 44 43 42 41 42 43 43 43 41 40 39 39 40 41 42 42 41 40 40 41
RH 63 72 80 83 89 89 66 59 62 77 83 89 92 96 63 51 49 66 77 76 79 86
WIND DIR W W W SW SW S SW W W W W SW SW S SW SW SW SW W NW SE W
WIND SPD 14 6 6 5 5 4 4 12 10 11 9 6 6 6 11 13 14 12 6 3 1 5
WIND GUST 26
CLOUDS B2 SC B1 B1 B1 B2 B2 OV OV B2 B1 SC SC SC SC SC SC SC SC B1 B2 B2
POP 12HR 20 60 10 5 20
QPF 12HR 0 0.07 0 0 0
RAIN SHWRS S C C L S S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 40 55 39 59 42 57 40 51
TEMP 54 48 43 41 53 47 42 40 56 50 45 43 55 48 43 41 49 41
DEWPT 41 39 36 34 35 32 32 32 40 43 41 38 37 42 34 34 34 34
PWIND DIR SW SW W SW SW W W W W
WIND CHAR GN GN GN LT GN LT GN LT GN
AVG CLOUDS B2 B2 B1 SC SC SC SC SC B1 B1 B1 B1 B2 B2 B2 B2 B2 B1
POP 12HR 50 10 10 10 20 40 30 20 30
RAIN SHWRS C C S S C C C C S S C C
$$
OHZ036-170900-
MARION-
INCLUDING THE CITIES OF...MARION
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 44 57 39 62 45
TEMP 66 58 52 48 46 45 53 56 56 51 46 43 41 40 52 59 61 54 49 47 46 45
DEWPT 53 46 44 43 42 41 42 43 44 43 41 40 39 39 40 41 42 42 41 40 40 41
RH 63 64 74 83 86 86 66 62 64 74 83 89 92 96 63 51 49 64 74 76 79 86
WIND DIR W W W W SW S S W W W SW SW SW S SW SW SW SW W N E W
WIND SPD 13 6 5 4 4 3 2 11 9 9 8 5 5 5 11 13 14 11 6 3 2 5
WIND GUST 23
CLOUDS B1 SC B1 SC B1 B2 B2 OV B2 B2 B1 SC SC SC SC SC SC SC SC B1 B1 B2
POP 12HR 20 60 10 5 20
QPF 12HR 0 0.07 0 0 0
RAIN SHWRS S C C C S S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 55 39 56 39 59 40 58 40 51
TEMP 54 48 43 40 53 47 42 41 56 49 44 42 55 49 44 41 49 41
DEWPT 41 38 36 33 35 32 31 31 40 42 40 37 37 41 33 33 34 34
PWIND DIR W SW W SW SW W W W W
WIND CHAR GN LT GN LT GN LT GN LT GN
AVG CLOUDS B2 B2 B1 SC SC SC SC SC B1 B1 B1 B1 B2 B2 B2 B2 B2 B1
POP 12HR 50 10 10 10 10 30 20 20 30
RAIN SHWRS C C S S C C S S S S C C
$$
OHZ037-170900-
MORROW-
INCLUDING THE CITIES OF...MOUNT GILEAD
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 43 44 47 58 40 61 44
TEMP 66 58 52 49 46 45 54 57 57 51 47 43 41 41 51 59 60 52 48 47 45 45
DEWPT 55 49 45 43 42 42 43 44 44 43 41 40 39 39 40 41 41 41 40 40 40 41
RH 68 72 77 80 86 89 66 62 62 74 79 89 92 92 66 51 49 66 74 76 82 86
WIND DIR W W W W SW S S W W W W W SW SW SW SW SW SW SW NW NE W
WIND SPD 13 6 5 4 3 3 3 12 8 11 9 6 5 5 10 13 14 11 9 4 2 4
WIND GUST 21
CLOUDS B2 B1 B1 SC B1 B2 B2 OV B2 B2 B1 SC SC SC SC SC SC SC SC B1 B1 B2
POP 12HR 10 60 10 5 20
QPF 12HR 0 0.08 0 0 0
RAIN SHWRS S C C L S S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 55 40 56 38 59 41 57 39 51
TEMP 54 48 43 41 53 46 41 39 56 50 45 43 55 48 43 40 49 41
DEWPT 42 39 36 34 35 32 31 31 39 42 40 38 37 41 34 34 34 34
PWIND DIR W SW W SW SW SW W W W
WIND CHAR GN LT GN LT GN LT GN LT GN
AVG CLOUDS B2 B2 B1 SC SC SC SC SC B1 B1 B1 B1 B2 B2 B2 B2 B2 B1
POP 12HR 50 10 10 10 10 30 20 20 30
RAIN SHWRS C C S S C C S S S S C C
$$
OHZ009-170900-
ERIE OH-
INCLUDING THE CITIES OF...SANDUSKY
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 45 47 54 59 41 44 50 61 46 48 54
TEMP 65 57 53 51 49 47 53 58 58 51 49 47 45 44 54 59 61 54 51 50 49 48
DEWPT 53 47 45 44 43 43 44 44 44 43 43 42 41 41 41 42 42 42 41 40 41 42
RH 65 69 74 77 80 86 71 59 59 74 80 83 86 89 61 53 49 64 68 68 74 80
WIND DIR W W SW SW SW SW SW W W W W W SW SW SW SW SW SW NW W W SW
WIND SPD 17 13 11 9 6 6 8 11 11 17 17 12 9 10 12 14 17 12 13 9 4 9
WIND GUST 25 27 19 26 19 20
CLOUDS B1 SC B1 B2 B2 B2 OV OV OV OV B2 B2 B1 B1 SC SC SC SC B1 B2 B2 OV
POP 12HR 20 70 20 10 30
QPF 12HR 0 0.07 0 0 0.02
RAIN SHWRS S S S S C L S S C C C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 55 42 56 40 59 45 57 42 51
TEMP 55 50 46 44 54 47 43 41 56 51 47 46 55 49 45 43 49 42
DEWPT 41 41 37 37 35 35 35 35 42 45 42 40 39 44 36 36 37 37
PWIND DIR SW W W SW SW W W W W
WIND CHAR GN GN BZ GN GN GN GN GN GN
AVG CLOUDS OV B2 B1 B1 B1 B1 SC B1 B1 B1 B1 B2 B2 B2 B2 B2 B2 B1
POP 12HR 50 20 20 10 20 40 30 30 40
RAIN SHWRS C C S S S S S S C C C C C C C C
$$
OHZ019-170900-
HURON-
INCLUDING THE CITIES OF...NORWALK
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 43 44 46 58 39 41 43 61 44 45 47
TEMP 65 56 51 49 46 45 53 57 57 50 47 44 42 41 52 59 60 52 49 48 47 46
DEWPT 53 47 44 43 42 41 43 44 44 43 41 40 39 39 40 41 42 42 41 40 41 42
RH 65 72 77 80 86 86 69 62 62 77 79 86 89 92 63 51 51 69 74 74 79 86
WIND DIR W W SW SW SW S SW W W W W W SW SW SW SW SW SW W NW SW W
WIND SPD 14 8 8 6 5 5 5 11 10 12 11 8 6 8 11 13 14 12 9 4 2 6
WIND GUST 26
CLOUDS B1 SC B1 B1 B2 B2 B2 OV OV OV B2 B1 B1 B1 SC SC SC SC B1 B1 B2 OV
POP 12HR 10 70 10 5 20
QPF 12HR 0 0.08 0 0 0
RAIN SHWRS S S C L S S S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 40 55 39 59 43 57 40 50
TEMP 54 48 44 42 53 47 42 40 56 50 46 44 55 48 44 41 49 41
DEWPT 41 41 36 35 35 34 33 33 41 44 41 38 39 43 34 35 36 36
PWIND DIR SW SW W SW SW W W W W
WIND CHAR GN GN GN LT GN LT GN LT GN
AVG CLOUDS OV B2 B1 B1 B1 B1 SC B1 B1 B1 B1 B2 B2 B2 B2 B2 B2 B1
POP 12HR 50 10 20 10 20 40 30 30 40
RAIN SHWRS C C S S S S S S C C C C C C C C
$$
OHZ029-170900-
RICHLAND-
INCLUDING THE CITIES OF...MANSFIELD
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 42 43 45 58 40 60 44
TEMP 66 56 50 47 45 44 53 57 57 50 46 43 41 40 51 58 60 51 47 46 45 44
DEWPT 55 49 46 43 42 41 43 44 44 43 41 40 39 39 40 41 41 41 41 40 40 41
RH 68 77 86 86 89 89 69 62 62 77 83 89 92 96 66 53 49 68 79 79 82 89
WIND DIR W W W W SW SW S W W W W W SW SW SW SW SW SW SW NW NW W
WIND SPD 13 8 6 5 5 4 4 11 9 12 10 8 6 6 11 13 14 11 9 5 1 4
WIND GUST 25
CLOUDS B2 B1 B1 B1 B1 B2 B2 OV OV OV B2 B1 SC SC SC SC SC SC SC B1 B1 B2
POP 12HR 10 60 10 5 20
QPF 12HR 0 0.08 0 0 0
RAIN SHWRS S S C L S S C
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 39 54 37 58 42 56 39 50
TEMP 54 47 43 41 52 46 40 39 55 50 45 43 54 47 42 40 49 41
DEWPT 42 40 36 34 35 32 32 32 39 42 40 38 38 42 34 34 35 35
PWIND DIR SW SW W SW SW SW W W W
WIND CHAR GN LT GN LT GN LT GN LT GN
AVG CLOUDS B2 B2 B1 B1 B1 SC SC B1 B1 B1 B1 B1 B2 B2 B2 B2 B2 B1
POP 12HR 50 10 10 10 20 40 30 20 30
RAIN SHWRS C C S S S S C C C C S S C C
$$
OHZ030-170900-
ASHLAND-
INCLUDING THE CITIES OF...ASHLAND
341 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 42 43 45 58 39 60 44
TEMP 66 56 51 47 45 44 53 57 57 50 46 43 41 40 51 58 60 50 47 46 45 44
DEWPT 56 50 46 43 41 41 43 44 44 43 42 40 39 39 40 41 41 41 40 40 41 42
RH 70 80 83 86 86 89 69 62 62 77 86 89 92 96 66 53 49 71 76 79 86 93
WIND DIR W W W W SW SW S W W W W W SW SW SW SW SW SW SW W W W
WIND SPD 12 6 6 5 5 4 4 9 8 11 10 9 6 6 10 13 13 11 10 5 2 4
WIND GUST 23
CLOUDS B2 B1 B1 B1 B1 B2 B2 OV OV OV B2 B1 B1 SC SC SC SC SC SC B1 B2 B2
POP 12HR 10 70 10 5 20
QPF 12HR 0 0.08 0 0 0
RAIN SHWRS S S C L S S C
TSTMS IS
WIND CHILL 37
MIN CHILL 39 36 34 38
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 54 39 54 37 58 41 56 39 51
TEMP 54 47 43 40 52 46 40 39 55 49 44 42 54 47 42 40 49 41
DEWPT 43 41 36 33 35 33 32 31 40 43 40 38 38 43 34 34 36 36
PWIND DIR SW SW W SW SW SW W W W
