Area Forecast Matricies
195
FOUS51 KBTV 161943
AFMBTV
AREA FORECAST MATRICES
NATIONAL WEATHER SERVICE BURLINGTON VT
342 PM EDT WED OCT 16 2013
VTZ005-170900-
WESTERN CHITTENDEN-
INCLUDING THE CITIES OF...BURLINGTON
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 56 63 50 59 44
TEMP 63 60 58 57 56 58 60 61 63 60 57 53 50 52 55 57 59 56 52 48 44 45
DEWPT 50 52 53 53 52 51 51 48 48 49 48 47 46 47 46 44 43 42 41 41 41 40
RH 62 75 83 86 86 77 72 62 58 67 72 80 86 83 72 62 55 59 66 77 89 82
WIND DIR S S S S S S SW SW SW SE N N NW W W W W W SW S S S
WIND SPD 9 8 8 6 6 4 9 9 5 1 1 2 2 1 5 9 9 5 4 4 4 4
WIND GUST 19 20 19
CLOUDS OV OV OV OV OV B2 B2 B1 B1 B1 B2 OV OV B2 B2 B2 B1 SC SC SC SC B1
POP 12HR 80 20 80 30 10
QPF 12HR 0.16-0.23 0 0.29-0.45 0.02 0
SNOW 12HR 00-00 00-00 00-00
RAIN S C D D
RAIN SHWRS S C L O C S S C S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 59 42 54 39 54 41 51 37 50
TEMP 58 52 45 43 53 48 42 40 53 47 42 42 51 45 40 38 49 43
DEWPT 42 42 42 40 36 35 36 35 34 34 36 37 41 35 35 34 34 33
PWIND DIR SW SW SW SW SW S SW SW W
WIND CHAR LT LT GN LT LT LT LT LT GN
AVG CLOUDS B2 B2 B2 B2 B1 B1 B1 B1 B1 B1 B2 B2 B2 B2 B2 B2 B2 B2
POP 12HR 30 50 20 30 20 40 50 30 30
RAIN SHWRS C C C S S C S S S S C C C S C C S
SNOWSHWRS C
$$
VTZ017-170900-
EASTERN CHITTENDEN-
INCLUDING THE CITIES OF...UNDERHILL
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 54 61 47 57 42
TEMP 60 58 56 55 54 56 58 59 61 58 54 51 47 50 52 54 57 53 50 46 42 43
DEWPT 49 51 51 52 51 51 51 48 47 48 46 45 45 46 46 44 43 42 40 39 40 39
RH 67 77 83 90 90 83 77 67 60 69 74 80 93 86 80 69 59 66 68 76 93 86
WIND DIR S S S S S SW SW W SW S NW NE NW W W W W W SW SW SW S
WIND SPD 8 6 6 5 6 4 8 8 5 1 1 2 2 2 5 9 9 6 4 4 4 5
WIND GUST 19 23 26 25 23 14 13 17 20 23 21 17
CLOUDS OV OV OV OV OV B2 B2 B1 B1 B1 B2 OV OV B2 B2 B2 B1 SC SC SC SC B1
POP 12HR 80 20 80 30 10
QPF 12HR 0.19-0.26 0.01 0.33-0.44 0.03 0
SNOW 12HR 00-00 00-00 00-00
RAIN S C D D
RAIN SHWRS S C L O L S S C S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 57 40 52 37 51 38 49 35 48
TEMP 56 50 43 41 51 45 40 38 51 45 40 39 49 42 39 35 47 41
DEWPT 41 41 41 38 35 34 34 34 33 32 34 36 40 34 34 33 33 32
PWIND DIR SW SW SW SW SW S SW SW W
WIND CHAR LT LT GN LT LT LT GN LT GN
AVG CLOUDS B1 B2 B2 B2 B1 B1 B1 B1 B1 B1 B2 B2 B2 B2 B2 B2 B2 B2
POP 12HR 30 50 20 30 20 40 50 30 30
RAIN SHWRS C C C S S C S S S C C C S C C S
SNOWSHWRS C
$$
NYZ028-170900-
EASTERN CLINTON-
INCLUDING THE CITIES OF...PLATTSBURGH
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 55 60 49 60 43
TEMP 61 60 58 56 55 56 58 59 60 58 55 52 49 52 54 57 60 56 52 47 43 45
DEWPT 52 53 53 52 51 51 51 48 48 50 49 49 48 48 47 42 40 41 40 39 40 40
RH 72 78 83 86 86 83 77 67 64 75 80 89 96 86 77 57 47 57 63 74 89 82
WIND DIR S S S S S SW SW W W W W N SW W SW NW W W W W SW SW
WIND SPD 9 5 4 5 3 3 10 10 5 2 1 2 1 1 8 10 8 3 2 2 3 4
WIND GUST 16 17 16 21
CLOUDS OV OV OV OV OV B2 B2 B1 B1 B1 B2 OV OV B2 B2 B1 B1 SC SC SC SC B1
POP 12HR 80 20 70 30 10
QPF 12HR 0.21-0.28 0 0.21-0.35 0.02 0
SNOW 12HR 00-00 00-00 00-00
RAIN S L L L
RAIN SHWRS C C L O C S C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 59 41 54 39 54 41 51 37 49
TEMP 58 51 44 42 53 47 42 40 53 47 42 42 51 44 39 38 49 42
DEWPT 43 43 42 39 36 36 36 35 35 35 37 38 40 36 35 33 34 33
PWIND DIR SW SW SW SW SW SW SW W W
WIND CHAR LT LT GN LT LT LT GN LT GN
AVG CLOUDS B2 B2 B2 B2 B1 B1 B1 B1 B1 B1 B2 B2 B2 B2 B2 B2 B2 B2
POP 12HR 40 50 20 30 20 40 50 30 20
RAIN SHWRS S C C C S S C C S S C C C C C S S S
$$
NYZ031-170900-
WESTERN CLINTON-
INCLUDING THE CITIES OF...DANNEMORA
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 53 58 46 55 41
TEMP 58 56 55 54 53 54 56 56 58 55 52 49 46 49 51 53 55 51 48 45 41 43
DEWPT 49 51 52 52 50 49 48 46 46 48 47 47 46 46 45 41 39 40 40 39 40 38
RH 72 83 90 93 89 83 74 69 64 77 83 93100 89 80 64 55 66 74 79 96 82
WIND DIR S S SW SW SW SW SW W W W SW NW SW W SW W W W W W SW SW
WIND SPD 10 6 5 8 6 6 13 11 6 3 2 1 2 3 10 11 10 8 6 5 6 6
WIND GUST 26
CLOUDS OV OV OV OV OV B2 B2 B1 B1 B1 B2 OV OV B2 B2 B1 B1 SC SC SC SC B1
POP 12HR 80 20 80 30 10
QPF 12HR 0.23-0.33 0 0.21-0.37 0.02 0
SNOW 12HR 00-00 00-00 00-00
RAIN C L D L
RAIN SHWRS C C L O C S C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 56 38 50 37 51 39 48 34 47
TEMP 55 47 41 39 50 44 39 38 50 43 39 40 48 40 36 35 47 39
DEWPT 40 41 39 37 34 35 34 32 33 33 35 36 37 34 33 31 33 31
PWIND DIR SW SW W SW SW SW SW W W
WIND CHAR GN LT GN GN LT LT GN LT GN
AVG CLOUDS B2 B2 B2 B2 B1 B1 B1 B1 B1 B2 B2 B2 B2 B2 B2 B2 B2 B2
POP 12HR 40 50 20 30 20 50 50 30 20
RAIN SHWRS S C C C S S C S S C C C C C C S S
SNOWSHWRS S C C
$$
VTZ011-170900-
WESTERN RUTLAND-
INCLUDING THE CITIES OF...RUTLAND
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 54 63 49 58 42
TEMP 60 57 56 55 54 57 59 61 63 60 56 52 49 51 54 56 58 54 50 46 42 43
DEWPT 49 49 49 50 50 50 50 49 47 46 45 44 44 45 46 44 42 40 38 37 38 38
RH 67 75 77 83 86 77 72 65 56 60 66 74 83 80 74 64 55 59 63 71 86 82
WIND DIR SE SE SE S S S W W SW S SE NE N W W W W W SW S S S
WIND SPD 9 4 5 5 4 4 5 6 5 2 1 3 2 2 5 8 6 5 5 4 4 3
WIND GUST 25
CLOUDS B2 B2 OV OV OV B2 B2 B1 B1 SC B2 OV OV B2 B2 B1 B1 SC SC SC SC SC
POP 12HR 80 20 90 20 5
QPF 12HR 0.18 0 0.51-0.59 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN C L D L
RAIN SHWRS C C O C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 59 41 54 38 53 39 51 36 50
TEMP 58 51 44 42 53 47 41 39 52 47 41 40 51 44 40 37 49 42
DEWPT 41 41 41 38 35 33 34 33 33 32 34 35 40 35 34 33 32 32
PWIND DIR SW SW W SW SW S SW SW W
WIND CHAR LT LT GN LT LT LT GN LT GN
AVG CLOUDS B1 B2 B2 B2 B1 SC SC B1 B1 B1 B1 B2 B2 B2 B2 B2 B1 B1
POP 12HR 20 40 20 20 10 20 40 20 20
RAIN SHWRS S C C S S S S C C S S S S
SNOWSHWRS S
$$
VTZ019-170900-
EASTERN RUTLAND-
INCLUDING THE CITIES OF...EAST WALLINGFORD...KILLINGTON
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 53 59 48 55 41
TEMP 57 55 55 54 53 55 57 58 59 57 54 51 48 50 52 53 55 52 48 44 41 42
DEWPT 48 49 49 49 49 49 50 47 46 46 44 43 43 44 45 43 40 39 37 36 37 36
RH 72 80 80 83 86 80 77 67 62 67 69 74 83 80 77 69 57 61 65 73 85 79
WIND DIR S SE SE S S SW W W W S S E N W W W W W SW S SW SW
WIND SPD 9 5 6 5 4 4 8 9 6 2 1 2 1 3 8 11 9 8 5 4 4 4
WIND GUST 26
CLOUDS B2 B2 OV OV OV OV B2 B1 B1 SC B2 OV OV B2 B2 B1 B1 SC SC SC SC SC
POP 12HR 70 20 90 20 5
QPF 12HR 0.17-0.23 0 0.52-0.59 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN C L D D
RAIN SHWRS S C L L C S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 56 38 51 36 50 37 48 34 47
TEMP 55 48 41 39 50 44 39 36 49 44 38 37 48 42 37 34 47 40
DEWPT 39 39 39 37 33 32 32 31 31 30 32 33 38 34 32 31 30 31
PWIND DIR SW SW W SW SW SW SW SW W
WIND CHAR GN LT GN LT LT LT GN LT GN
AVG CLOUDS B1 B2 B2 B2 B1 SC SC B1 B1 B1 B1 B2 B2 B2 B2 B2 B2 B1
POP 12HR 20 40 10 10 10 20 30 20 20
RAIN SHWRS S C C S S S S C C S S S S
SNOWSHWRS S S
$$
VTZ008-170900-
WASHINGTON-
INCLUDING THE CITIES OF...MONTPELIER
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 53 62 47 57 41
TEMP 58 56 54 53 53 55 58 60 62 58 55 51 47 49 52 54 57 53 49 45 41 42
DEWPT 49 50 51 51 50 51 52 49 47 48 46 45 45 45 46 45 43 42 39 38 38 38
RH 72 80 90 93 89 86 80 67 58 69 72 80 93 86 80 71 59 66 68 76 89 86
WIND DIR S S S S SW SW W W W SW NW NW NW NW W NW W W W W SW S
WIND SPD 6 4 3 3 3 2 6 8 5 1 1 1 2 2 6 10 9 5 4 3 3 4
WIND GUST 20
CLOUDS B2 OV OV OV OV B2 B2 B1 B1 B1 B2 OV OV B2 B2 B2 B1 SC SC SC SC B1
POP 12HR 80 30 80 30 10
QPF 12HR 0.18-0.25 0 0.33-0.48 0.02 0
SNOW 12HR 00-00 00-00 00-00
RAIN S C L D
RAIN SHWRS C C O L C S C S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 56 39 51 37 51 37 49 34 47
TEMP 55 49 43 40 51 44 39 37 50 44 39 38 48 41 38 34 47 40
DEWPT 40 40 40 38 34 33 34 33 33 32 33 35 39 34 33 32 32 31
PWIND DIR SW SW W SW SW S SW W W
WIND CHAR LT LT LT LT LT LT GN LT GN
AVG CLOUDS B1 B2 B2 B2 B1 B1 B1 B1 B1 B1 B2 B2 OV B2 B2 B2 B2 B2
POP 12HR 30 50 20 20 10 30 40 30 30
RAIN SHWRS C C C S S S S S S C C C S C C S
SNOWSHWRS S C
$$
VTZ012-170900-
WINDSOR-
INCLUDING THE CITIES OF...SPRINGFIELD...WHITE RIVER JUNCTION
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 52 63 47 58 41
TEMP 58 55 54 53 52 55 58 60 63 59 55 51 47 50 53 56 58 54 50 46 41 42
DEWPT 49 50 50 50 50 51 53 49 47 48 46 45 45 46 47 44 43 41 39 38 38 38
RH 72 83 86 89 93 86 83 67 56 67 72 80 93 86 80 64 57 61 66 73 89 86
WIND DIR S SE SE S S SW W W W S SW E NW NW W W W W W SW SW SW
WIND SPD 5 3 3 2 2 2 6 9 6 2 1 1 1 2 8 11 9 5 3 2 3 3
WIND GUST 25
CLOUDS B2 B2 OV OV OV OV B2 B1 SC SC B1 OV OV B2 B2 B1 B1 SC SC SC SC SC
POP 12HR 60 20 90 20 5
QPF 12HR 0.10-0.22 0 0.50-0.58 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN C L D D
RAIN SHWRS S C L L S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 58 39 53 37 52 38 50 35 49
TEMP 57 49 42 40 52 45 40 38 51 45 39 39 50 43 38 35 48 41
DEWPT 40 40 40 38 34 33 33 32 33 32 33 34 40 36 34 32 31 32
PWIND DIR SW SW W SW SW SW SW W W
WIND CHAR LT LT GN LT LT LT GN LT GN
AVG CLOUDS B1 B2 B2 B2 B1 SC SC B1 B1 B1 B1 B2 B2 B2 B2 B2 B2 B1
POP 12HR 20 40 10 10 10 20 30 20 20
RAIN SHWRS S C C S S S S C C S S S S
SNOWSHWRS S S
$$
VTZ002-170900-
WESTERN FRANKLIN-
INCLUDING THE CITIES OF...ST. ALBANS
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 56 61 51 58 44
TEMP 63 60 58 57 56 57 59 60 61 59 56 53 51 53 55 56 58 55 51 48 44 46
DEWPT 50 53 53 52 52 52 52 49 48 50 49 48 48 48 48 43 42 42 41 40 41 40
RH 62 78 83 83 86 83 78 67 62 72 77 83 89 83 77 62 55 61 68 74 89 79
WIND DIR S S S S S SW SW W W W NW NE N SW W W W W SW SW SW S
WIND SPD 9 6 5 5 4 3 9 10 5 1 1 2 1 1 5 10 9 4 2 2 3 5
WIND GUST 18 20 20 16
CLOUDS OV OV OV OV OV B2 B2 B1 B1 B1 B2 OV OV B2 B2 B2 B1 SC SC SC B1 B1
POP 12HR 80 20 80 30 10
QPF 12HR 0.21-0.27 0 0.21-0.32 0.03 0
SNOW 12HR 00-00 00-00 00-00
RAIN S C L D
RAIN SHWRS S C L O C S S C S S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 58 42 54 39 53 41 51 37 49
TEMP 58 52 45 43 53 48 42 40 52 47 42 42 51 45 40 38 49 42
DEWPT 43 43 43 40 36 35 37 35 35 34 35 37 42 36 35 34 34 33
PWIND DIR SW SW SW SW SW S SW SW W
WIND CHAR LT LT GN LT LT LT LT LT GN
AVG CLOUDS B2 B2 B2 B2 B1 B1 B1 B2 B1 B1 B2 B2 B2 B2 B2 B2 B2 B2
POP 12HR 30 50 20 30 20 40 50 30 30
RAIN SHWRS S C C C S S C C S S S C C C C C C S
$$
VTZ016-170900-
EASTERN FRANKLIN-
INCLUDING THE CITIES OF...ENOSBURG FALLS...RICHFORD
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 54 59 48 55 42
TEMP 60 58 57 56 54 55 57 58 59 57 54 51 48 50 52 54 55 52 49 46 42 44
DEWPT 49 52 52 52 51 51 51 49 48 50 48 48 47 48 48 44 42 42 41 39 39 39
RH 67 80 83 86 90 86 80 72 67 77 80 89 96 93 86 69 61 69 74 76 89 82
WIND DIR S S S S S SW SW W W NW NW E S SW W W W W W SW SW S
WIND SPD 8 4 3 3 3 3 9 9 5 1 1 2 1 1 4 10 8 5 3 3 3 5
WIND GUST 16 14 14
CLOUDS OV OV OV OV OV OV B2 B2 B1 B1 B2 OV OV OV B2 B2 B2 SC SC SC B1 B1
POP 12HR 80 30 80 40 10
QPF 12HR 0.22-0.29 0.02 0.22-0.32 0.03 0
SNOW 12HR 00-00 00-00 00-00
RAIN S C L D
RAIN SHWRS S C L O L C S C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 57 40 52 38 51 39 49 35 47
TEMP 57 50 44 41 51 46 40 38 51 45 40 40 49 42 39 36 47 41
DEWPT 42 42 41 39 35 34 35 34 34 33 34 36 41 35 34 32 33 32
PWIND DIR SW SW SW SW SW S SW SW W
WIND CHAR LT LT GN LT LT LT GN LT GN
AVG CLOUDS B2 B2 OV B2 B1 B1 B1 B2 B1 B1 B2 B2 B2 B2 B2 B2 B2 B2
POP 12HR 30 50 30 30 20 40 50 30 30
RAIN SHWRS C C C C S C C S S C C C C C C S
SNOWSHWRS C
$$
VTZ009-170900-
WESTERN ADDISON-
INCLUDING THE CITIES OF...MIDDLEBURY...VERGENNES
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 55 65 49 61 43
TEMP 61 59 57 56 55 58 60 63 65 61 57 53 49 52 55 58 61 57 52 48 43 44
DEWPT 49 51 51 52 51 51 51 48 47 47 46 46 45 46 46 45 43 41 40 39 40 40
RH 65 75 80 86 86 77 72 58 52 60 67 77 86 80 72 62 51 55 63 71 89 86
WIND DIR S S S S S S SW SW SW S S NE NW W W W W SW SW S S S
WIND SPD 9 5 6 5 5 4 6 6 4 2 1 2 2 1 5 8 8 4 4 4 4 3
WIND GUST 20
CLOUDS OV OV OV OV OV B2 B1 B1 B1 SC B2 OV OV B2 B2 B1 B1 SC SC SC SC SC
POP 12HR 80 20 90 20 5
QPF 12HR 0.20 0 0.44-0.53 0.01 0
SNOW 12HR 00-00 00-00 00-00
RAIN S L D D
RAIN SHWRS S C L O C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 60 42 55 40 55 41 52 37 51
TEMP 59 52 45 43 54 49 42 41 54 48 42 42 52 45 40 38 50 43
DEWPT 42 42 42 39 35 35 36 35 34 33 35 36 40 35 35 34 33 33
PWIND DIR SW SW SW SW SW S SW SW W
WIND CHAR LT LT GN LT LT LT GN LT GN
AVG CLOUDS B1 B2 B2 B2 B1 SC B1 B1 B1 B1 B1 B2 B2 B2 B2 B2 B1 B1
POP 12HR 30 50 20 20 10 30 40 20 20
RAIN SHWRS C C C S S S S S C C C S S S S
$$
VTZ018-170900-
EASTERN ADDISON-
INCLUDING THE CITIES OF...BRISTOL...RIPTON
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 53 60 48 56 42
TEMP 58 56 55 54 53 55 57 58 60 57 54 51 48 50 52 54 56 52 49 45 42 43
DEWPT 48 49 50 50 50 50 51 47 46 46 45 43 44 44 45 44 42 40 38 38 39 38
RH 69 77 83 86 89 83 80 67 60 67 71 74 86 80 77 69 59 63 66 76 89 82
WIND DIR S S S S S SW W W W S SW NE NW W W W W W SW SW SW S
WIND SPD 9 6 8 6 6 4 8 8 5 2 1 2 1 2 6 10 9 6 5 4 4 4
WIND GUST 21
CLOUDS B2 OV OV OV OV OV B2 B1 B1 B1 B2 OV OV B2 B2 B2 B1 SC SC SC SC B1
POP 12HR 80 30 90 20 5
QPF 12HR 0.20-0.25 0 0.43-0.52 0.02 0
SNOW 12HR 00-00 00-00 00-00
RAIN S L D D
RAIN SHWRS C C O L S S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 56 39 50 36 51 38 48 34 47
TEMP 55 49 42 40 50 44 39 37 50 44 39 38 48 41 38 34 47 40
DEWPT 40 40 40 38 33 32 33 33 32 31 33 34 39 33 33 32 31 31
PWIND DIR SW SW SW SW SW S SW SW W
WIND CHAR GN LT GN LT LT LT GN LT GN
AVG CLOUDS B1 B2 B2 B2 B1 B1 B1 B1 B1 B1 B2 B2 B2 B2 B2 B2 B2 B2
POP 12HR 30 40 20 20 10 30 40 20 20
RAIN SHWRS C C C S S S S S C C C S S S S
SNOWSHWRS S C S
$$
VTZ007-170900-
CALEDONIA-
INCLUDING THE CITIES OF...ST. JOHNSBURY
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 52 61 48 56 41
TEMP 59 56 54 53 52 55 57 59 61 58 55 51 48 50 52 54 56 52 49 45 41 42
DEWPT 49 50 50 50 50 50 52 49 47 49 47 46 47 46 46 45 43 44 41 39 39 38
RH 69 80 86 89 93 83 83 69 60 72 74 83 96 86 80 71 62 74 74 79 92 86
WIND DIR S S S S S S W W W S N SW SW N NW W W W W W SW SW
WIND SPD 5 2 2 2 2 1 5 9 5 0 1 1 1 1 4 9 6 4 3 2 3 3
CLOUDS B2 B2 OV OV OV OV B2 B2 B1 B1 B2 OV OV B2 B2 B2 B1 SC SC SC SC B1
POP 12HR 80 40 80 30 10
QPF 12HR 0.16-0.25 0.01 0.27-0.38 0 0
SNOW 12HR 00-00 00-00 00-00
RAIN S S L D
RAIN SHWRS S C L O C S C S S
DATE 10/19 SUN 10/20/13 MON 10/21/13 TUE 10/22/13 WED 10/23/13
EDT 6HRLY 14 20 02 08 14 20 02 08 14 20 02 08 14 20 02 08 14 20
UTC 6HRLY 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
MAX/MIN 56 39 51 36 50 37 48 34 47
TEMP 55 49 42 39 50 44 39 37 50 44 38 38 48 40 38 34 46 40
DEWPT 40 40 40 38 34 33 34 33 33 32 33 35 39 35 34 32 32 31
PWIND DIR SW SW W SW SW SW SW W W
WIND CHAR LT LT LT LT LT LT LT LT GN
AVG CLOUDS B1 B2 B2 B2 B1 B1 B1 B1 B1 B1 B2 B2 OV B2 B2 B2 B2 B2
POP 12HR 20 50 30 30 20 40 50 30 30
RAIN SHWRS S C C C S S C S S C C C S C C S
SNOWSHWRS C C S C
$$
VTZ010-170900-
ORANGE-
INCLUDING THE CITIES OF...BRADFORD...RANDOLPH
342 PM EDT WED OCT 16 2013
DATE 10/16/13 THU 10/17/13 FRI 10/18/13 SAT
EDT 3HRLY 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3HRLY 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
MIN/MAX 52 63 47 57 41
